15th National Games (NG), 12th NG for Persons with Disabilities, 9th National Special Olympic GamesLeisure and Cultural Services Department
| Sport | Division | Dates of Finals | Venue | Athlete list |
|---|---|---|---|---|
| Table Tennis | Men’s Singles | 30 November to 10 December | Hong Kong | Please refer to Chinese version. |
| Men’s Doubles | ||||
| Women’s Singles | ||||
| Women’s Doubles | ||||
| Mixed Doubles | ||||
| Athletics | Men’s 100m | 6 to 16 December | Zhongshan | |
| Men’s 200m | ||||
| Men’s 400m | ||||
| Men’s 800m | ||||
| Men’s 1500m | ||||
| Men’s 4x100m Relay | ||||
| Men’s 4x400m Relay | ||||
| Men’s Long Jump | ||||
| Badminton | Men’s Singles | 6 to 15 December | Macao | |
| Men’s Doubles | ||||
| Women’s Singles | ||||
| Women’s Doubles | ||||
| Mixed Doubles | ||||
| Basketball | Men’s 5-on-5 | 6 to 16 December | Jiangmen | |
| Bocce | Men’s Singles | 6 to 16 December | Zhongshan | |
| Men’s Doubles | ||||
| Women’s Singles | ||||
| Women’s Doubles | ||||
| Mixed Team | ||||
| Football | Men’s 5-a-side | 6 to 16 December | Jiangmen | |
| Women’s Individual Skills | ||||
| Swimming | Men’s 50m Butterfly | 6 to 16 December | Jiangmen | |
| Men’s 100m Butterfly | ||||
| Men’s 50m Freestyle | ||||
| Men’s 100m Freestyle | ||||
| Men’s 200m Freestyle | ||||
| Men’s 50m Breaststroke | ||||
| Men’s 100m Breaststroke | ||||
| Men’s 200m Breaststroke | ||||
| Men’s 50m Backstroke | ||||
| Men’s 100m Backstroke | ||||
| Men’s 200m Backstroke | ||||
| Men’s 4x50m Freestyle Relay | ||||
| Men’s 4x50m Medley Relay | ||||
| Women’s 50m Butterfly | ||||
| Women’s 50m Freestyle | ||||
| Women’s 100m Freestyle |
Text Size: Default Size (A)
Text Size: Larger (A)
Text Size: Largest (A)
The 9th National Special Olympic Games - Swimming
The 9th National Special Olympic Games - Bocce
The 9th National Special Olympic Games - Athletics
The 9th National Special Olympic Games - Badminton