15th National Games (NG), 12th NG for Persons with Disabilities, 9th National Special Olympic GamesLeisure and Cultural Services Department
| Sport | Division | Competition Dates | Venue | Athlete list |
|---|---|---|---|---|
| Orienteering | Men’s Team Event | 8 to 11 May | Maoming | Please refer to Chinese version for list of participating athletes of the HKSAR Delegation. |
| Women’s Team Event | ||||
| Men’s Relay Event | ||||
| Women’s Relay Event | ||||
| Football | Men’s 7-a-side Group B | 23 to 29 May | Foshan | |
| Men’s 7-a-side Group A | ||||
| Women’s 7-a-side | 3 to 9 June | Zhuhai | ||
| Women’s 7-a-side Veterans | ||||
| Women’s 5-a-side | 11 to 17 June | Zhanjiang | ||
| Women’s 5-a-side Veterans | ||||
| Men’s 5-a-side Group A | 13 to 19 June | Meizhou | ||
| Men’s 5-a-side Group B | 23 to 29 June | |||
| Men’s 5-a-side Veterans | 3 to 9 July | |||
| Dragon boating | Men’s 22-person Dragon Boating 100-metre and 200-metre Straight Race; and Mixed 22-Person Dragon Boating 100-metre and 200-metre Straight Race | 5 to 7 July | Foshan | |
| Women’s 12-person Dragon Boating 100-metre and 200-metre Straight Race; and Mixed 22-person Dragon Boating 100-metre and 200-metre Straight Race | ||||
| Men’s 200-metre Straight Race and Mixed 500-metre Straight Race (Joint Teams of Guangdong, Hong Kong and Macao) | ||||
| Women’s 500-metre Straight Race and Mixed 500-metre Straight Race (Joint Teams of Guangdong, Hong Kong and Macao) | ||||
| Basketball | Women’s 5-on-5 Group A | 15 to 20 July | Shantou | |
| Women’s 5-on-5 Group B | ||||
| Chinese wrestling | Men’s 56 kg Class | 24 to 25 July | Qingyuan | |
| Men’s 65 kg Class | ||||
| Men’s 75 kg Class | ||||
| Men’s 90 kg Class | ||||
| Women’s 56 kg Class | ||||
| Women’s 70 kg Class | ||||
| Table tennis | Men’s Team (Mixed Age Groups) | 8 to 14 August | Guangzhou | |
| Women’s Team (Mixed Age Groups) | ||||
| Men's Singles (Aged 25 to 39) | ||||
| Men's Singles (Aged 40 to 49) | ||||
| Men's Singles (Aged 50 to 59) | ||||
| Men's Singles (Aged 60 to 69) | ||||
| Women's Singles (Aged 25 to 39) | ||||
| Women's Singles (Aged 40 to 49) | ||||
| Women's Singles (Aged 50 to 59) | ||||
| Women's Singles (Aged 60 to 69) | ||||
| Shuttlecock | Men's Team (Group A) | 15 to 20 August | Zhaoqing | |
| Men's Team (Group B) | ||||
| Women's Team (Group A) | ||||
| Women's Team (Group B) | ||||
| 4x30 Seconds Kick Tally Relay (Mixed Team) | ||||
| Mixed Doubles | ||||
| Light volleyball | Men’s Youth | 21 to 25 August | Jiangmen | |
| Women’s Youth | ||||
| Men’s Middle-aged | ||||
| Women’s Middle-aged | ||||
| Men’s Veterans | ||||
| Women’s Veterans | ||||
| Mixed Team | ||||
| Bowling | Men’s Singles | 22 to 24 August | Hong Kong | |
| Women’s Singles | ||||
| Men’s Doubles | ||||
| Women’s Doubles | ||||
| Men’s Team | ||||
| Women’s Team | ||||
| Gateball | Mixed 5-a-side Group A | 22 to 27 August | Shenzhen | |
| Mixed 5-a-side Group B | ||||
| Mixed 5-a-side Group C | ||||
| Men’s Singles (Team Event) | ||||
| Women’s Singles (Team Event) | ||||
| Mixed Doubles (Team Event) | ||||
| Men’s Doubles | ||||
| Women’s Doubles | ||||
| Basketball | Men’s 5-on-5 Group C | 4 to 9 September | Zhongshan | |
| Men’s 5-on-5 Group B | ||||
| Men’s 5-on-5 Group A | 5 to 10 September | |||
| Chinese chess | Men’s Singles (Open) | 5 to 12 September | Shenzhen | |
| Women’s Singles (Open) | ||||
| Mixed Team (Open) | ||||
| Men's Singles (Amateurs) | ||||
| Women's Singles (Amateurs) | ||||
| Mixed Team (Amateurs) | ||||
| Broadcast gymnastics | The 9th Set of Radio Gymnastics Team Event | 20 to 21 September | Zhuhai | |
| Modelling (Sailing, Vehicle) | Modelling (Sailing) – Radio Sailing Trios Event | 20 to 24 September | Shenzhen | |
| Modelling (Sailing) – Motorboat Team Event | ||||
| Modelling (Sailing) – Simulated Sailing Trios Event | ||||
| Modelling (Sailing) – Endurance Racing Team Event | ||||
| Modelling (Vehicle) Team Event | ||||
| Modelling (Sea and Land Vehicles) – Football Team Event | ||||
| Chess | Men’s Singles (Open) | 23 to 28 September | Shenzhen | |
| Women’s Singles (Open) | ||||
| Mixed Team (Open) | ||||
| Men’s Singles (Amateurs) | ||||
| Women’s Singles (Amateurs) | ||||
| Mixed Team (Amateurs) | ||||
| Tai chi | 24-form Simplified Tai Chi Chuan | 26 to 27 September | Foshan | |
| 32-form Tai Chi Sword Competition Routine | ||||
| Tai Chi (8 Methods and 5 Steps) | ||||
| Modelling (Aviation) | 5-a-side Drone Football (F9A-B) Team Event | 14 to 19 October | Shenzhen | |
| Drone Racing (F9U) Singles Event | ||||
| Drone Racing (F9U) Team Event | ||||
| Hand-launched Radio-controlled Glider (F3K) Team Event | ||||
| Indoor Rubber-powered Glider (F1D-P) and Indoor Radio-controlled Air Combat (P3Z-D) Team Event | ||||
| Gasoline-powered Model Pylon Racing Plane (P3D) Singles Event | ||||
| Roller sports | Men’s Team Roller Speed Skating Points Race | 16 to 19 October | Huizhou | |
| Women’s Team Roller Speed Skating Points Race | ||||
| Mixed Roller Speed Skating 3 000-metre Relay | ||||
| Men's Freestyle Roller Skating Speed Slalom | ||||
| Women’s Freestyle Roller Skating Speed Slalom | ||||
| Men’s Inline Hockey | ||||
| Health qigong | Yi Jin Jing | 18 to 20 October | Qingyuan | |
| Wu Qin Xi | ||||
| Ba Duan Jin | ||||
| Tai Ji Yang Sheng Zhang | ||||
| Ma Wang Dui Dao Yin Shu | ||||
| Qi Dance | ||||
| Go | Women’s Singles (Open) | 18 to 21 October | Shenzhen | |
| Women’s Singles (Amateurs) | ||||
| Men’s Singles (Open) | ||||
| Men’s Singles (Amateurs) | ||||
| Team Event (Mixed Age Groups) | ||||
| Mixed Doubles (Amateurs) | ||||
| Badminton | Mixed Team (3 Games) Group A | 20 to 26 October | Shenzhen | |
| Men’s Doubles Group B | ||||
| Women’s Doubles Group B | ||||
| Mixed Team (3 Games) Group B | ||||
| Men’s Doubles Group C | ||||
| Women’s Doubles Group C | ||||
| Mixed Team (3 Games) Group C | ||||
| Men’s Doubles Group D | ||||
| Women’s Doubles Group D | ||||
| Mixed Team (3 Games) Group D | ||||
| Bridge | Men’s Youth Team Event | 3 to 7 November | Shenzhen | |
| Women’s Youth Team Event | ||||
| Men’s Team (Open) Event | ||||
| Women’s Team Event | ||||
| Mixed Team Event | ||||
| Karate | Men’s Team Kata (Amateurs) | 6 to 8 November | Macao | |
| Women’s Team Kata (Amateurs) | ||||
| Men’s Amateurs (below 67 kg) | ||||
| Men’s Open (below 75 kg) | ||||
| Men’s Open (above 75 kg) | ||||
| Women’s Amateurs (below 55 kg) | ||||
| Women’s Open (below 61 kg) | ||||
| Women’s Open (above 61 kg) | ||||
| Dragon and lion dancing | Freestyle Dragon Dance | 11 to 13 November | Foshan | |
| Prescribed Dragon Dance | ||||
| Obstacle Dragon Dance | ||||
| Freestyle Southern Lion Dance | ||||
| Traditional Southern Lion Dance | ||||
| Obstacle Southern Lion Dance | ||||
| Freestyle Northern Lion Dance | ||||
| Traditional Southern Lion Dance (Joint Teams of Guangdong, Hong Kong and Macao) | ||||
| Freestyle Southern Lion Dance (Joint Teams of Guangdong, Hong Kong and Macao) | ||||
| Basketball | Men’s 3-on-3 | 13 to 17 November | Guangzhou | |
| Women’s 3-on-3 | ||||
| Tennis | Men’s Singles | 15 to 20 November | Guangzhou | |
| Men’s Doubles | ||||
| Men’s Team | ||||
| Women’s Singles | ||||
| Women’s Doubles | ||||
| Women’s Team | ||||
| Mixed Doubles |
Text Size: Default Size (A)
Text Size: Larger (A)
Text Size: Largest (A)
Mass Participation Events of the 15th National Games (Demonstration Category) - Dragon and lion dancing