Leisure and Cultural Services Department
Leisure and Cultural Services Department
| Name of Venue | Fuk Man Garden |
| Address |
Fuk Man Road, Sai Kung
|
| Area(M2) | 4000 |
| Ancillary Facilities | Dog excreta collection bin, arbour, lawn |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2791 0158 |
| Name of Venue | Hang Hau Garden |
| Address |
Tin Chau Road, Hang Hau, Tseung Kwan O. N.T.
|
| Area(M2) | 1,744 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2791 3112 |
| Name of Venue | Lam Shing Road Sitting-out Area |
| Address |
Lam Shing Road, Tseung Kwan O
|
| Area(M2) | 171 |
| Ancillary Facilities | Dog excreta collection bin, arbour |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2791 3100 |
| Name of Venue | Lohas Park Road Sitting-out Area |
| Address |
-
|
| Area(M2) | 551 |
| Ancillary Facilities | Dog excreta collection bin, arbour |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2791 3100 |
| Name of Venue | Man Yee Playground |
| Address |
Man Nin Street, Sai Kung, N.T.
|
| Area(M2) | 2,900 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2791 0158 |
| Name of Venue | Pui Shing Garden |
| Address |
38 Pui Shing Road, Hang Hau, Tseung Kwan O
|
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2623 2589 |
| Name of Venue | Sai Kung Waterfront Park |
| Address |
Wai Man Road, Sai Kung, N.T.
|
| Area(M2) | 8,390 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2791 0158 |
| Name of Venue | Sha Tsui Playground |
| Address |
Man Nin Street, King Man Street, Sai Kung
|
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2791 3120 |
| Name of Venue | Tai Mong Tsai Picnic Area and Pavilion |
| Address |
Tai Mong Tsai Road, Sai Kung
|
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2791 3120 |
| Name of Venue | Tiu Keng Leng Garden |
| Address |
Tong Yin Street, Tseung Kwan O, N.T.
|
| Area(M2) | 405 |
| Ancillary Facilities | Dog excreta collection bin |
| Enquiry No. | 2791 3100 |
| Name of Venue | Tseung Kwan O South Park |
| Address |
15 Chi Shin Street, Tseung Kwan O
|
| Area(M2) | 38.825 |
| Facilities | Dog excreta collection bin, arbour |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2791 3100 |
| Name of Venue | Tseung Kwan O Waterfront Park |
| Address |
Tong Chun Street, Tseung Kwan O, N.T.
|
| Area(M2) | 16,000 |
| Ancillary Facilities | Dog excreta collection bin |
| Enquiry No. | 2346 2844 |
| Name of Venue | Tseung Lam Highway Garden |
| Address |
45 Tong Yin Street, Tseung Kwan O, N.T.
|
| Area(M2) | 6,880 |
| Ancillary Facilities | Dog excreta collection bin |
| Enquiry No. | 2791 3100 |
| Name of Venue | Wo Mei Rest Garden |
| Address |
Wo Mei Village, Sai Kung
|
| Area(M2) | 630 |
| Ancillary Facilities | Dog excreta collection bin, arbour, lawn |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2792 7665 |