For optimal use of public resources and effective fulfilment of the main purpose of sports grounds as venues for athletic activities, starting from 3 October 2023, the Leisure and Cultural Services Department (LCSD) will implement the Trial Scheme for Non-exclusive Use of Track and Field Facilities of Sports Ground by Organisation after scrutinising the facilities of sports grounds in various districts and consulting the Hong Kong, China Association of Athletics Affiliates. Facilities and sessions of sports ground available for hire under the scheme are as follows:
Venue | Type of venue | District | Available day(s) of the week | Long jump// triple jump | High jump | Shot put | Pole vault |
---|---|---|---|---|---|---|---|
No. of users: 4 (min.) / 20 (max.) | |||||||
Siu Sai Wan Sports Ground | I | E | M, W | ✔ | ✔ | ✔ | |
Aberdeen Sports Ground | II | S | Tu, Th | ✔ | ✔ | ||
Perth Street Sports Ground | II | KC | Th | ✔ | ✔ | ||
Kowloon Tsai Sports Ground | I | KC | Sa | ✔ | ✔ | ||
Kowloon Bay Sports Ground | I | KT | M, Th | ✔ | ✔ | ✔ | |
Sham Shui Po Sports Ground | I | SSP | M | ✔ | ✔ | ||
Hammer Hill Road Sports Ground | I | WTS | W, F | ✔ | ✔ | ✔ | |
Kwai Chung Sports Ground | I | KwT | M, Th | ✔ | ✔ | ||
Tsing Yi Sports Ground | I | KwT | Th | ✔ | ✔ | ✔ | |
Wo Yi Hop Road Sports Ground | II | KwT | F | ✔ | |||
Shing Mun Valley Sports Ground | I | TW | W, F | ✔ | ✔ | ✔ | |
Cheung Chau Sports Ground | II | Is | M, W | ✔ | |||
North District Sports Ground | I | N | Th | ✔ | ✔ | ✔ | |
Tuen Mun Tang Shiu Kin Sports Ground | I | TM | W, F | ✔ | ✔ | ✔ | |
Siu Lun Sports Ground | II | TM | M, Th | ✔ | |||
Tin Shui Wai Sports Ground | I | YL | M, F | ✔ | ✔ | ✔ | |
Sai Kung Tang Shiu Kin Sports Ground | I | SK | W, F | ✔ | ✔ | ✔ | |
Tseung Kwan O Sports Ground | I | SK | Tu, Th | ✔ | ✔ | ✔ | ✔ |
Ma On Shan Sports Ground | I | ST | M, W | ✔ | ✔ | ||
Sha Tin Sports Ground | I | ST | Tu, Th | ✔ | ✔ | ✔ | |
Tai Po Sports Ground | I | TP | M | ✔ | ✔ | ✔ |
Venue | Type of venue | District | No. of ancillary tracks | Length of ancillary tracks (m) |
---|---|---|---|---|
Causeway Bay Sports Ground | II | WC | 5 | 100 |
Hammer Hill Road Sports Ground | I | WTS | 4 | 60 |
Tseung Kwan O Sports Ground | I | SK | 4 | 300 |
Ma On Shan Sports Ground | I | ST | 5 | 90 |
Siu Lun Sports Ground | II | TM | 6 | 110 |
Tin Shui Wai Sports Ground | I | YL | 5 | 100 |
Organisations can submit applications starting 3 October 2023. Applications will be processed in accordance with the existing “Booking Procedure For Use Of Sports Grounds”. Successful applicants will be issued a permit, which should be shown to venue staff for registration by the person in charge of the organisation before using the sports ground.
During the same hired session, each sports ground accept (i) not more than 3 field events training conducted, and (ii) a maximum of 2 organisations booked at the same time. An organisation can book a maximum of 4 hours and 8 hours per week during peak hours and non-peak hours respectively.
Hiring organisations must ensure that at least 4 users but not more than 20 users are using the facilities at the same time.
Type I venue | Hire charge (hourly) |
---|---|
Three field facilities or more | $140 |
Individual field facilities (including long jump, triple jump, high jump, shot put and pole vault) | $47 for each facility |
Ancillary track facilities (warm-up tracks, straight tracks or other tracks that can be used individually) | $70 |
Type II venue | Hire charge (hourly) |
---|---|
Three field facilities or more | $70 |
Individual field facilities (including long jump, triple jump, high jump, shot put and pole vault) | $23 for each facility |
Ancillary track facilities (warm-up tracks, straight tracks or other tracks that can be used individually) | $70 per hour |
All users must observe the “Conditions of Use of Leisure and Cultural Services Department Sports Grounds”. In addition, organisations must observe the “Other Conditions to be Observed for the Non-exclusive Use of Track and Field Facilities of Sports Ground by Organisation” as follows:
Please contact the respective Sports Ground Offices.