Leisure and Cultural Services Department
Leisure and Cultural Services Department
| Closing Date | Subject | Reference |
|---|---|---|
| Revenue Tenders/ Invitations for Quotation: | ||
| 2026-06-30 | Quotation for the Grant of a Permit to Conduct the Light Refreshment Business at Upper Cheung Sha Beach | LC/LS/Q/LRK/Is/UCSB/2026/01 |
| 2026-06-30 | Quotation for the Grant of a Permit to Conduct the Light Refreshment Business at Hong Ning Road Recreation Ground | LC/LS/Q/LRK/KT/HNRRG/2026 |
| 2026-06-22 | Tender for the Grant of a Permit to Conduct the General Restaurant Business at Castle Peak Beach | LC/LS/T/GR/TM/CPB/2026/1 |
| 2026-06-18 | Quotation for the Grant of a Permit to Conduct the Fast Food and Light Refreshment Business at Sham Shui Po Sports Ground | LC/LS/Q/FFK-LRK/SSP/SSPSG/2026 |
| 2026-06-18 | Quotation for the Grant of a Permit to Conduct the Light Refreshment Restaurant Business at Cornwall Street Squash and Table Tennis Centre | LC/LS/Q/LRR/SSP/CSSTTC/2026 |
| 2026-06-18 | Tender for the Grant of Licence to Operate the Museum Shop at the Hong Kong Science Museum | LC/CS/T/SH/SMS/HKSCM/2026 |
| 2026-06-15 | Quotation for the Grant of a Permit to Conduct Canoeing Business at Kadoorie Beach and Cafeteria Old Beach, Tuen Mun. | LC/LS/Q/CAN/TM/KB-COB/2026 |
| Expenditure Tenders: | ||
| 2026-06-26 | Provision of Cleansing and Supporting Services to Hong Kong Central Library of the Leisure and Cultural Services Department | LCT 5001/26(S) |
| 2026-06-26 | Provision of Tree Maintenance and Related Services to Hong Kong and Kowloon Regions of the Leisure and Cultural Services Department | LCT 8009/25(S) |
NOTES