Leisure and Cultural Services Department
Leisure and Cultural Services Department
<<Central & Western>>
| Name of Venue | Caine Lane Garden (Designated Areas) |
| Address |
Caine Lane, Sheung Wan
|
| Facilities | Dog Excreta Collection Bins |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2853 2684 |
| Name of Venue | Central Pier Waterfront |
| Address |
Man Kwong Street, Central
|
| Area(M2) | 8,760 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2853 2573 |
| Name of Venue | Peak Road Garden (Designated Areas) |
| Address |
Peak Road, The Peak, Hong Kong
|
| Ancillary Facilities | Park bench, Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2853 2605 |
| Name of Venue | Wing Lee Street Rest Garden |
| Address |
Wing Lee Street, Sheung Wan
|
| Area(M2) | 764 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2853 2605 |
| Name of Venue | Wing Lee Street Sitting-out Area |
| Address |
Wing Lee Street, Sheung Wan
|
| Area(M2) | 834 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2853 2605 |
<<Eastern>>
| Name of Venue | Oil Street Sitting-out Area |
| Address |
Oil Street, North Point
|
| Area(M2) | 3,800 |
| Ancillary Facilities | Arbours, Park Benches |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2564 2673 |
<<Islands>>
| Name of Venue | Don Bosco Road Garden |
| Address |
Don Bosco Road, Cheung Chau
|
| Area(M2) | 2,090 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2852 3220 |
| Name of Venue | Sok Kwu Wan Playground |
| Address |
Sok Kwu Wan, Lamma
|
| Area(M2) | 4,150 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2852 3220 |
| Name of Venue | Tai O Recreation Ground, Lantau |
| Address |
Tai O Recreation Ground, Lantau
|
| Area(M2) | 5,576 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2852 3220 |
<<Kowloon City>>
| Name of Venue | Hung Hom Promenade |
| Address |
Hung Hom Waterfront, Hung Hom Bay
|
| Area(M2) | 6 310 |
| Ancillary Facilities | Dog excreta collection bins |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2762 2094 |
| Name of Venue | Kai Tak Cruise Terminal Park |
| Address |
the flat roof of the Kai Tak Cruise Terminal Building at 33 Shing Fung Road, Kai Tak
|
| Ancillary Facilities |
|
| Opening Hours | From 7am to 11pm daily |
| Enquiry No. | 2806 3155 |
| Name of Venue | Kai Tak Promenade |
| Address |
Shing Fung Road, Kai Tak
|
| Ancillary Facilities |
|
| Opening Hours | 24 hours daily |
| Enquiry No. | 2436 4208 |
| Name of Venue | Kai Tak Sky Garden |
| Address |
Shing Fung Road, Kai Tak
|
| Area(M2) | 20,800 |
| Ancillary Facilities | Dog excreta collection bins |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2436 4108 |
| Name of Venue | Shing Fung Road Park |
| Address |
13, Shing Fung Road, Kai Tak
|
| Ancillary Facilities |
|
| Opening Hours | 24 hours daily |
| Enquiry No. | 2312 2922 |
<<Kwai Tsing>>
| Name of Venue | Kwai Chung Park |
| Address |
18 Kwai Yue Street, Kwai Chung, New Territories
|
| Area(M2) | 30200 |
| Ancillary Facilities | Pavilion, Arbour, Park bench and Dog excreta collection bin |
| Opening Hours | From 7am to 11pm daily |
| Enquiry No. | 2278 1338 |
| Name of Venue | Kwai Hei Street Sitting-out Area |
| Address |
Kwai Fuk Road, Kwai Chung
|
| Area(M2) | 707 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2423 3408 |
| Name of Venue | Shek Pui Street Garden |
| Address |
Shek Pui Street, Kwai Chung
|
| Area(M2) | 280 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2425 0691 |
<<Kwun Tong>>
| Name of Venue | Cha Kwo Ling Promenade (Designated Areas) |
| Address |
Wai Yip Street, Kwun Tong, Kowloon
|
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2797 3848 |
| Name of Venue | Kwun Tong Road Rest Garden (Designated Areas) |
| Address |
Horse Shoe Lane, Kwun Tong
|
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2797 3928 |
| Name of Venue | Lei Yue Mun Rest Garden |
| Address |
Lei Yue Mun Hoi Pong Road East, Kowloon
|
| Area(M2) | 1,374 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2797 3848 |
| Name of Venue | Ting Fu Street Sitting-out Area |
| Address |
Ting Fu Street, Kwun Tong
|
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2797 3928 |
<<North>>
<<Sai Kung>>
| Name of Venue | Anderson Road Quarry Park |
| Address |
19 On Hei Street, Sai Kung
|
| Area(M2) | 13,232 |
| Ancillary Facilities | Dog excreta collection bin, arbour |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2791 4211 |
| Name of Venue | Fuk Man Garden |
| Address |
Fuk Man Road, Sai Kung
|
| Area(M2) | 4000 |
| Ancillary Facilities | Dog excreta collection bin, arbour, lawn |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2791 0158 |
| Name of Venue | Hang Hau Garden |
| Address |
Tin Chau Road, Hang Hau, Tseung Kwan O. N.T.
|
| Area(M2) | 1,744 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2791 3112 |
| Name of Venue | Lam Shing Road Sitting-out Area |
| Address |
Lam Shing Road, Tseung Kwan O
|
| Area(M2) | 171 |
| Ancillary Facilities | Dog excreta collection bin, arbour |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2791 3100 |
| Name of Venue | Lohas Park Road Sitting-out Area |
| Address |
Tseung Kwan O South Waterfront Promenade
|
| Area(M2) | 551 |
| Ancillary Facilities | Dog excreta collection bin, arbour |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2791 3100 |
| Name of Venue | Man Yee Playground |
| Address |
Man Nin Street, Sai Kung, N.T.
|
| Area(M2) | 2,900 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2791 0158 |
| Name of Venue | Pui Shing Garden |
| Address |
38 Pui Shing Road, Hang Hau, Tseung Kwan O
|
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2623 2589 |
| Name of Venue | Sai Kung Waterfront Park |
| Address |
Wai Man Road, Sai Kung, N.T.
|
| Area(M2) | 8,390 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2791 0158 |
| Name of Venue | Sha Tsui Playground |
| Address |
Man Nin Street, King Man Street, Sai Kung
|
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2791 3120 |
| Name of Venue | Tai Mong Tsai Picnic Area and Pavilion |
| Address |
Tai Mong Tsai Road, Sai Kung
|
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2791 3120 |
| Name of Venue | Tiu Keng Leng Garden |
| Address |
Tong Yin Street, Tseung Kwan O, N.T.
|
| Area(M2) | 405 |
| Ancillary Facilities | Dog excreta collection bin |
| Enquiry No. | 2791 3100 |
| Name of Venue | Tseung Kwan O South Park (Designated Areas) |
| Address |
15 Chi Shin Street, Tseung Kwan O
|
| Area(M2) | 31,871 |
| Ancillary Facilities | Dog excreta collection bin |
| Enquiry No. | 2392 3518 |
| Name of Venue | Tseung Kwan O Waterfront Park |
| Address |
Tong Chun Street, Tseung Kwan O, N.T.
|
| Area(M2) | 16,000 |
| Ancillary Facilities | Dog excreta collection bin |
| Enquiry No. | 2346 2844 |
| Name of Venue | Tseung Lam Highway Garden |
| Address |
45 Tong Yin Street, Tseung Kwan O, N.T.
|
| Area(M2) | 6,880 |
| Ancillary Facilities | Dog excreta collection bin |
| Enquiry No. | 2791 3100 |
| Name of Venue | Wo Mei Rest Garden |
| Address |
51 Hiram's Highway
|
| Area(M2) | 630 |
| Ancillary Facilities | Dog excreta collection bin, arbour, lawn |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2792 7665 |
<<Sham Shui Po>>
| Name of Venue | Lai Chi Kok Park (Designated Areas) |
| Address |
No.1 Lai Wan Road, Lai Chi Kok, Kowloon
|
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2307 0429 |
| Name of Venue | Lung Cheung Road Lookout |
| Address |
Lung Cheung Road
|
| Area(M2) | 3,000 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2370 9954 |
| Name of Venue | Osmanthus Road Rest Garden |
| Address |
Osmanthus Road
|
| Area(M2) | 1533 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2370 9954 |
| Name of Venue | Shek Kip Mei Park (Designated Areas) |
| Address |
Shek Kip Mei Park (Stage II), Cornwall Street, Sham Shui Po, Kowloon
|
| Ancillary Facilities | Dog excreta collection bin, Park bench, Water dispenser, Toilets (with accessible toilets) (Partial areas of Shek Kip Mei Park Stage II will be closed to facilitate the Shek Kip Mei Stormwater Storage Scheme until August 2029 ) |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2370 9160 |
| Name of Venue | Sheung Li Uk Garden |
| Address |
Tai Po Road
|
| Area(M2) | 11,160 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2370 9193 |
| Name of Venue | Wing Hong Street Rest Garden |
| Address |
Wing Hong Street
|
| Area(M2) | 2,500 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2370 9193 |
<<Sha Tin>>
| Name of Venue | Che Kung Miu Road Playground |
| Address |
Che Kung Miu Road Playground
|
| Area(M2) | 25,800 |
| Ancillary Facilities |
|
| Enquiry No. | 2634 0147 |
| Name of Venue | Ma On Shan Sai Sha Road Garden |
| Address |
Sai Sha Road, Ma On Shan
|
| Area(M2) | 13,000 |
| Ancillary Facilities |
|
| Opening Hours | 24 hours daily |
| Enquiry No. | 2634 0143 |
| Name of Venue | Mei Tin Road Sitting-out Area |
| Address |
Mei Tin Road, Tai Wai
|
| Area(M2) | 3,300 |
| Ancillary Facilities |
|
| Opening Hours | 24 hours daily |
| Enquiry No. | 2634 0147 |
| Name of Venue | Mui Tsz Lam Road Garden |
| Address |
Mui Tsz Lam Road, Ma On Shan
|
| Ancillary Facilities | Dog excreta collection bin, Arbour, Park bemch |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2634 0119 |
| Name of Venue | Tai Shui Hang Shelters No. 1,2,3&4 |
| Address |
Mui Tsz Lam Road, Ma On Shan
|
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2634 0119 |
| Name of Venue | Wong Nai Tau Garden |
| Address |
Wong Nai Tau Village, Sha Tin
|
| Ancillary Facilities | Dog excreta collection bin, Arbour, Park bemch |
| Enquiry No. | 2634 0119 |
<<Southern>>
| Name of Venue | Heung Yip Road Sitting-out Area |
| Address |
Heung Yip Road, Aberdeen
|
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2555 2130 |
| Name of Venue | Hung Shing Street Rest Garden |
| Address |
Wai Fung Street, Ap Lei Chau
|
| Area(M2) | 3,000 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2555 1268 |
| Name of Venue | Kwun Hoi Path Sitting-out Area |
| Address |
Kwun Hoi Path, Aberdeen
|
| Area(M2) | 1,300 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2555 0121 |
| Name of Venue | Shek O Headland Picnic Area |
| Address |
Shek O Headland Road, Shek O
|
| Area(M2) | 72,800 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2555 1268 |
| Name of Venue | Stanley Promenade |
| Address |
Stanley Main Street, Stanley
|
| Area(M2) | 5,890 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2555 1268 |
| Name of Venue | Stanley Village Road Garden |
| Address |
Stanley Village Road, Stanley
|
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2553 0742 |
| Name of Venue | Sun Pat Kan Sitting-out Area |
| Address |
Wong Ma Kok Road, Stanley
|
| Area(M2) | 384 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2555 1268 |
<<Tai Po>>
| Name of Venue | Ha Hang Village Sitting-out Area |
| Address |
Ting Hing Road, Tai Po
|
| Area(M2) | 3090 |
| Ancillary Facilities | Dog Excreta Collection Bins |
| Opening Hours | 24 hours daily |
| Enquiry No. | 3183 9050 |
| Name of Venue | Kwong Fuk Bridge Garden |
| Address |
Po Yick Street, Tai Po
|
| Area(M2) | 2800 |
| Ancillary Facilities | Dog Excreta Collection Bins |
| Opening Hours | 24 hours daily |
| Enquiry No. | 3183 9049 |
| Name of Venue | Nam Wan Road Sitting-out Area |
| Address |
Nam Wan Road, Tai Po
|
| Area(M2) | 11000 |
| Ancillary Facilities | Dog Excreta Collection Bins |
| Opening Hours | 24 hours daily |
| Enquiry No. | 3183 9049 |
| Name of Venue | Pak Shek Kok Promenade - Tai Po Section |
| Address |
Pak Shek Kok Promenade
|
| Area(M2) | 18000 |
| Ancillary Facilities | Dog Excreta Collection Bins |
| Opening Hours | 24 hours daily |
| Enquiry No. | 3183 9050 |
| Name of Venue | Tai Po Kau Garden |
| Address |
Tai Po Road, Tai Po Kau, Tai Po
|
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 3183 9049 |
| Name of Venue | Tai Po Kau Park |
| Address |
Tai Po Road (Tai Po Kau), Tai Po Kau
|
| Area(M2) | 14,200 |
| Ancillary Facilities |
|
| Opening Hours | 24 hours daily |
| Enquiry No. | 3183 9049 |
| Name of Venue | Tat Wan Road Sitting-out Area |
| Address |
Tat Wan Road, Tai Po
|
| Area(M2) | 840 |
| Ancillary Facilities | Dog Excreta Collection Bins |
| Opening Hours | 24 hours daily |
| Enquiry No. | 3183 9050 |
| Name of Venue | Ting Tai Road Children's Playground |
| Address |
Ting Tai Road, Tai Po
|
| Area(M2) | 3520 |
| Ancillary Facilities | Dog Excreta Collection Bins |
| Opening Hours | 24 hours daily |
| Enquiry No. | 3183 9050 |
| Name of Venue | Tolo Harbour Garden |
| Address |
Tolo Highway, Tai Po
|
| Area(M2) | 7,264 |
| Ancillary Facilities | Dog Excreta Collection Bins |
| Opening Hours | 24 hours daily |
| Enquiry No. | 3183 9049 |
| Name of Venue | Tung Tsz Shan Road Garden |
| Address |
Tung Tsz Shan Road, Tai Po
|
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 3183 9050 |
<<Tsuen Wan>>
| Name of Venue | Circle Park |
| Address |
Castle Peak Road, Tsuen Wan
|
| Ancillary Facilities | Toilets (with accessible toilets) |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2212 9702 (office hours) |
| Name of Venue | Hoi On Road Playground (Designated Areas) |
| Address |
Hoi On Road, Tsuen Wan
|
| Ancillary Facilities | Arbour, Park bench |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2212 9702 (office hours) |
| Name of Venue | Wai Tsuen Road Rest Garden |
| Address |
Wai Tsuen Road, Tsuen Wan
|
| Ancillary Facilities | Arbour, park bench |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2212 9702 (office hours) |
| Name of Venue | Wo Yi Hop Road Garden |
| Address |
Wo Yi Hop Road, Tsuen Wan
|
| Area(M2) | 308 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2212 9702 |
<<Tuen Mun>>
| Name of Venue | Sam Shing Street Waterfront Sitting-out Area |
| Address |
9 Sam Shing Street, Tuen Mun
|
| Area(M2) | 952m2 |
| Ancillary Facilities | Dog excreta collection bin, Toilets (with accessible toilets), Park bench |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2451 3110 |
| Name of Venue | San On Sitting-out Area |
| Address |
San On Street, Tuen Mun
|
| Area(M2) | 692 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2451 3110 |
| Name of Venue | So Kwun Wat Sitting-out Area |
| Address |
So Kwun Wat Tsuen, Tuen Mun
|
| Ancillary Facilities | Dog excreta collection bin, Park bench, Arbour |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2451 3110 |
| Name of Venue | Tseng Tau Sheung Tsuen Sitting-out Area |
| Address |
Hin Fat Lane, Tuen Mun
|
| Ancillary Facilities | Dog excreta collection bin, Pavilion |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2451 3110 |
| Name of Venue | Tsing Bik Sitting-out Area |
| Address |
Tsing Bik Street, Tuen Mun
|
| Area(M2) | 300 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2451 3110 |
| Name of Venue | Wu Shan Garden |
| Address |
Wu Shan Road and Wu Chui Road, Tuen Mun
|
| Area(M2) | 2350m2 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2459 1062 |
<<Wan Chai>>
| Name of Venue | Bowen Road Garden |
| Address |
Bowen Road, Wan Chai
|
| Area(M2) | 4,000 |
| Ancillary Facilities | Park bench, Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2879 5612 |
| Name of Venue | Bowen Road Park |
| Address |
Bowen Road, Wan Chai
|
| Area(M2) | 1,164 |
| Ancillary Facilities | Park benches, Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2879 5612 |
| Name of Venue | Lin Fa Kung Garden |
| Address |
Lin Fa Kung, Tai Hang
|
| Area(M2) | 3300 |
| Ancillary Facilities | Dog Excreta Collection Bin, Arbours, Park benches |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2879 5617 |
| Name of Venue | Lin Fa Kung Street East Sitting-out Area |
| Address |
Lin Fa Kung, Tai Hang
|
| Area(M2) | 300 |
| Ancillary Facilities | Dog Excreta Collection Bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2879 5617 |
| Name of Venue | Sing Woo Road Rest Garden |
| Address |
Sing Woo Road, Happy Valley
|
| Area(M2) | 559 |
| Ancillary Facilities | Park bench, Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2879 5511 |
| Name of Venue | Tung Lo Wan Garden |
| Address |
Cleveland Street, Causeway Bay
|
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2879 5617 |
| Name of Venue | Wan Chai Gap Park |
| Address |
Stubbs Road, Wan Chai
|
| Area(M2) | 5,297 |
| Ancillary Facilities | Park bench, Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2879 5612 |
| Name of Venue | Whitfield Road Rest Garden |
| Address |
Whitfield Road, Tin Hau
|
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2879 5612 |
| Name of Venue | Wong Nai Chung Road Rest Garden |
| Address |
Wong Nai Chung Road, Happy Valley
|
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2879 5511 |
<<Wong Tai Sin>>
| Name of Venue | Tsz Wan Shan Road Sitting-Out Area |
| Address |
Tsz Wan Shan Road, Kowloon
|
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2351 7535 |
<<Yau Tsim Mong>>
| Name of Venue | Kin Wan Street Garden (Designated Area) |
| Address |
Kin Wan Street, Hung Hom
|
| Area(M2) | 5 557 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2302 1762 |
| Name of Venue | Wylie Road Temporary Sitting-out Area |
| Address |
Wylie Road
|
| Area(M2) | 1,690 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2302 1262 |
<<Yuen Long>>
| Name of Venue | Sheung Tsuen Park |
| Address |
Kam Sheung Road, Yuen Long
|
| Area(M2) | 14,226 |
| Ancillary Facilities | Dog excreta collection bin |
| Opening Hours | 24 hours daily |
| Enquiry No. | 2475 3445 / 2470 7137 |