
Name of Venue | Heung Yip Road Sitting-out Area |
Address |
Heung Yip Road, Aberdeen
![]() ![]() |
Ancillary Facilities | Dog excreta collection bin |
Opening Hours | 24 hours daily |
Enquiry No. | 2555 2130 |
Name of Venue | Hung Shing Street Rest Garden |
Address |
Wai Fung Street, Ap Lei Chau
![]() ![]() |
Area(M2) | 3,000 |
Ancillary Facilities | Dog excreta collection bin |
Opening Hours | 24 hours daily |
Enquiry No. | 2555 1268 |
Name of Venue | Kwun Hoi Path Sitting-out Area |
Address |
Kwun Hoi Path, Aberdeen
![]() ![]() |
Area(M2) | 1,300 |
Ancillary Facilities | Dog excreta collection bin |
Opening Hours | 24 hours daily |
Enquiry No. | 2555 0121 |
Name of Venue | Shek O Headland Picnic Area |
Address |
Shek O Headland Road, Shek O
![]() ![]() |
Area(M2) | 72,800 |
Ancillary Facilities | Dog excreta collection bin |
Opening Hours | 24 hours daily |
Enquiry No. | 2555 1268 |
Name of Venue | Stanley Promenade |
Address |
Stanley Main Street, Stanley
![]() ![]() |
Area(M2) | 5,890 |
Ancillary Facilities | Dog excreta collection bin |
Opening Hours | 24 hours daily |
Enquiry No. | 2555 1268 |
Name of Venue | Stanley Village Road Garden |
Address |
Stanley Village Road, Stanley
![]() ![]() |
Ancillary Facilities | Dog excreta collection bin |
Opening Hours | 24 hours daily |
Enquiry No. | 2553 0742 |
Name of Venue | Sun Pat Kan Sitting-out Area |
Address |
Wong Ma Kok Road, Stanley
![]() ![]() |
Area(M2) | 384 |
Ancillary Facilities | Dog excreta collection bin |
Opening Hours | 24 hours daily |
Enquiry No. | 2555 1268 |