Leisure and Cultural Services Department - Beaches and Swimming PoolsLeisure and Cultural Services Department
| Name of Beach | Gemini Beaches ! |
|---|---|
| Address | 12 milestone, Castle Peak Road - Sham Tseng |
| Phone No. | 2491 1229,2212 9738 + |
| Facilities | BBQ pits (2 nos.), changing room, shower facilities and toilet Barrier Free Facilities: Tactile guide path, Braille and tactile floor plan |
| Lifeguard service hours (Note 1) | Lifeguard services are suspended |
| Photo |
| Name of Beach | Hoi Mei Wan Beach # | ||||||
|---|---|---|---|---|---|---|---|
| Address | 11 3/4 milestone, Castle Peak Road - Ting Kau | ||||||
| Phone No. | 2491 1229,2212 9738 + | ||||||
| Facilities | BBQ pits (3 nos.), changing room, self-services storage cage, shower facilities, toilet and bathing shed Barrier Free Facilities: Accessible toilet, Tactile guide path, Braille and tactile floor plan | ||||||
| Lifeguard service hours (Note 1) | Summer (April to October)
Winter (November to March) Lifeguard services are suspended | ||||||
| Photo |
| Name of Beach | Casam Beach # | ||||||
|---|---|---|---|---|---|---|---|
| Address | 11 1/2 milestone, Castle Peak Road - Ting Kau | ||||||
| Phone No. | 2496 2940,2212 9738 + | ||||||
| Facilities | Changing room, shower facilities and toilet are provided at the adjoining Lido Beach Barrier Free Facilities: Braille and tactile floor plan | ||||||
| Lifeguard service hours (Note 1) | Summer (April to October)
Winter (November to March) 8am - 5pm | ||||||
| Photo |
| Name of Beach | Lido Beach # | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | 11 1/2 milestone, Castle Peak Road - Ting Kau | ||||||||||||
| Phone No. | 2491 1209,2212 9738 + | ||||||||||||
| Facilities | Raft, light refreshment kiosk, changing room, shower facilities, toilet, self-services storage cage, beach volleyball court and bathing shed Barrier Free Facilities: Accessible toilet, Tactile guide path, Braille and tactile floor plan | ||||||||||||
| Lifeguard service hours (Note 1) | Summer (April to October)
Winter (November to March)
| ||||||||||||
| Photo |
| Name of Beach | Ting Kau Beach # | ||||||
|---|---|---|---|---|---|---|---|
| Address | 11 milestone, Castle Peak Road - Ting Kau | ||||||
| Phone No. | 5364 1218,2212 9738 + | ||||||
| Facilities | Changing room, self-services storage cage, shower facilities and toilet Barrier Free Facilities: Tactile guide path | ||||||
| Lifeguard service hours (Note 1) | Summer (April to October)
Winter (November to March) Lifeguard services are suspended | ||||||
| Photo |
| Name of Beach | Approach Beach # | ||||||
|---|---|---|---|---|---|---|---|
| Address | 10 1/2 milestone, Castle Peak Road - Ting Kau | ||||||
| Phone No. | 2491 1341,2212 9738 + | ||||||
| Facilities | BBQ pits(2 nos.), changing room, shower facilities, self-services storage cage, toilet and bathing shed Barrier Free Facilities: Accessible toilet, Tactile guide path, Braille and tactile floor plan | ||||||
| Lifeguard service hours (Note 1) | Summer (April to October)
Winter (November to March) Lifeguard services are suspended | ||||||
| Photo |
| Name of Beach | Ma Wan Tung Wan Beach # | ||||||
|---|---|---|---|---|---|---|---|
| Address | Pak Lai Road, Ma Wan | ||||||
| Phone No. | 2986 5817,2212 9738 + | ||||||
| Facilities | Changing room, self-services storage cage, shower facilities and toilet Barrier Free Facilities: Accessible toilet, Tactile guide path, Braille and tactile floor plan | ||||||
| Lifeguard service hours (Note 1) | Summer (April to October)
Winter (November to March) Lifeguard services are suspended | ||||||
| Photo | ![]() |
| Note : | |
| ! | Beach is not open for swimming |
| # | Beaches provided with shark prevention nets |
| + | During office hours (District Leisure Services Office) |
| Note 1 : | For information about the special incident at beaches, please visit the Press Releases of the Leisure and Cultural Services Department |