
Name of Swimming Pool | Latest Sampling Date | Report Date | Pool Facilities | PH | Free Residul Chlorine | Total Bacterial Count | Escherichia coli | Vibrio cholerae |
Kennedy Town Swimming Pool | 06.01.2022 | 10.01.2022 | Indoor Secondary Pool | 7.5 | 1.5 | less than 1 | not detected | not detected |
Indoor Training Pool | 7.5 | 1.5 | less than 1 | not detected | not detected | |||
Jacuzzi 1 | 7.5 | 1.6 | less than 1 | not detected | not detected | |||
Jacuzzi 2 | 7.5 | 1.5 | less than 1 | not detected | not detected | |||
Sun Yat Sen Memorial Park Swimming Pool | 06.01.2022 | 10.01.2022 | Main Pool | 7.6 | 1.6 | less than 1 | not detected | not detected |
Training Pool | 7.6 | 1.7 | less than 1 | not detected | not detected | |||
Victoria Park Swimming Pool | 04.01.2022 | 06.01.2022 | Main Pool | 7.5 | 1.5 | less than 1 | not detected | not detected |
Multi-purpose Pool | 7.4 | 1.5 | less than 1 | not detected | not detected | |||
Morrison Hill Swimming Pool | 04.01.2022 | 06.01.2022 | Main Pool | 7.4 | 1.7 | less than 1 | not detected | not detected |
Training Pool | 7.4 | 1.6 | less than 1 | not detected | not detected | |||
Island East Swimming Pool | 04.01.2022 | 06.01.2022 | Training Pool | 7.6 | 1.5 | less than 1 | not detected | not detected |
Leisure Pool | 7.5 | 1.5 | less than 1 | not detected | not detected | |||
Toddlers’ Pool | 7.5 | 1.5 | less than 1 | not detected | not detected | |||
Siu Sai Wan Swimming Pool | 04.01.2022 | 06.01.2022 | Training Pool 1 | 7.5 | 1.4 | less than 1 | not detected | not detected |
Training Pool 2 | 7.5 | 1.5 | less than 1 | not detected | not detected | |||
Lai Chi Kok Park Swimming Pool | 04.01.2022 | 06.01.2022 | Main Pool | 7.5 | 1.7 | less than 1 | not detected | not detected |
Secondary Pool | 7.5 | 1.7 | less than 1 | not detected | not detected | |||
Sham Shui Po Park Swimming Pool | 04.01.2022 | 06.01.2022 | Main Pool | 7.6 | 1.6 | less than 1 | not detected | not detected |
Kowloon Park Swimming Pool | 06.01.2022 | 10.01.2022 | Main Pool | 7.5 | 1.7 | less than 1 | not detected | not detected |
Diving Pool | 7.5 | 1.6 | less than 1 | not detected | not detected | |||
Training Pool Indoor L1 | 7.6 | 1.6 | less than 1 | not detected | not detected | |||
Training Pool Indoor L2 | 7.5 | 1.6 | less than 1 | not detected | not detected | |||
Jacuzzi | 7.6 | 1.7 | less than 1 | not detected | not detected | |||
Tai Kok Tsui Swimming Pool | 06.01.2022 | 10.01.2022 | Training Pool | 7.6 | 1.7 | less than 1 | not detected | not detected |
Leisure Pool | 7.6 | 1.7 | less than 1 | not detected | not detected | |||
Hammer Hill Road Swimming Pool | 06.01.2022 | 10.01.2022 | Teaching Pool | 7.5 | 1.6 | less than 1 | not detected | not detected |
Leisure Pool 1 | 7.5 | 1.6 | less than 1 | not detected | not detected | |||
Training Pool | 7.5 | 1.6 | less than 1 | not detected | not detected | |||
Lam Tin Swimming Pool | 04.01.2022 | 06.01.2022 | Training Pool | 7.4 | 1.7 | less than 1 | not detected | not detected |
Teaching Pool | 7.5 | 1.7 | less than 1 | not detected | not detected | |||
Tung Chung Swimming Pool | 03.01.2022 | 05.01.2022 | Indoor Main Pool | 7.5 | 1.6 | less than 1 | not detected | not detected |
Tuen Mun Swimming Pool | 07.01.2022 | 10.01.2022 | Main Pool | 7.4 | 1.6 | less than 1 | not detected | not detected |
Tuen Mun North West Swimming Pool | 07.01.2022 | 10.01.2022 | Indoor Training Pool | 7.4 | 1.6 | less than 1 | not detected | not detected |
Indoor Leisure Pool | 7.4 | 1.5 | less than 1 | not detected | not detected | |||
Indoor Jacuzzi | 7.5 | 1.7 | less than 1 | not detected | not detected | |||
Yuen Long Swimming Pool | 07.01.2022 | 10.01.2022 | Main Pool | 7.5 | 1.7 | less than 1 | not detected | not detected |
Ping Shan Tin Shui Wai Swimming Pool | 07.01.2022 | 10.01.2022 | Indoor Training Pool | 7.6 | 1.5 | less than 1 | not detected | not detected |
Shing Mun Valley Swimming Pool | 04.01.2022 | 06.01.2022 | Main Pool (1.2M) | 7.5 | 1.7 | less than 1 | not detected | not detected |
Main Pool (2M) | 7.5 | 1.6 | less than 1 | not detected | not detected | |||
Tsing Yi Southwest Swimming Pool | 06.01.2022 | 13.01.2022 | Indoor Training Pool | 7.7 | 1.6 | less than 1 | not detected | not detected |
Fanling Swimming Pool | 07.01.2022 | 10.01.2022 | Main Pool | 7.5 | 2.0 | less than 1 | not detected | not detected |
Sha Tin Jockey Club Swimming Pool | 06.01.2022 | 10.01.2022 | Main Pool | 7.4 | 1.8 | less than 1 | not detected | not detected |
Hin Tin Swimming Pool | 04.01.2022 | 06.01.2022 | Indoor Main Pool | 7.5 | 1.5 | less than 1 | not detected | not detected |
Indoor Jacuzzi Pool | 7.5 | 1.6 | less than 1 | not detected | not detected | |||
Tseung Kwan O Swimming Pool | 06.01.2022 | 10.01.2022 | Main Pool | 7.5 | 1.5 | less than 1 | not detected | not detected |
* If the total bacterial count, Escherichia coli and/or Vibrio cholerae of a water sample exceeds the acceptable standard, we would repeat water sampling exercise, immediately raise the free residual chlorine of pool water to 2 ppm and ensure that the pH is between 7.2 and 7.8 for at least one hour.