Leisure and Cultural Services Department - Beaches and Swimming PoolsLeisure and Cultural Services Department
| Name of Swimming Pool | Latest Sampling Date | Report Date | Pool Facilities | PH | Free Residul Chlorine | Total Bacterial Count | Escherichia coli | Vibrio cholerae | Turbidity |
| Chai Wan Swimming Pool | 24.4.2026 | 27.2026 | Main Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Secondary Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool 1 | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool 2 | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Diving Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool 1 | 7.6 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool 2 | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Fanling Swimming Pool | 4.5.2026 | 6.5.2026 | Pool 1 Pool 2 | 7.4 7.4 | 1.5 1.5 | Less than 1 Less than 1 | not detected not detected | not detected not detected | Less than 0.5 Less than 0.5 |
| Hammer Hill Road Swimming Pool | 6.5.2026 | 8.5.2026 | Training Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Indoor Leisure Pool 1 | 7.4 | 1.6 | Less than 1 | not detected | not detected | 0.65 | |||
| Outdoor Leisure Pool 2 | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Outdoor Leisure Pool 3 | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Toddlers' Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | 0.55 | |||
| Participatory Fountain | 7.4 | 1.6 | Less than 1 | not detected | not detected | 0.65 |
| Hin Tin Swimming Pool | 6.5.2026 | 8.5.2026 | Indoor Main Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Indoor Jacuzzi | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Training Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool (Deep Water Zone) | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool (Shallow Water Zone) | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Outdoor Jacuzzi | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Ho Man Tin Swimming Pool | 8.5.2026 | 11.5.2026 | Indoor Leisure Pool 1 | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Indoor Leisure Pool 2 | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Outdoor Leisure Pool 3 | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Outdoor Leisure Pool 4 | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Island East Swimming Pool | 5.5.2026 | 7.5.2026 | Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Leisure Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Toddlers Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Jordan Valley Swimming Pool | 5.5.2026 | 8.5.2026 | Training Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Leisure Pool 1 | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool 2 | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool 3 | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool 4 | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Kennedy Town Swimming Pool | 28.4.2026 | 30.4.2026 | Indoor Secondary Pool | 7.6 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Training Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Outdoor Secondary Pool | 7.6 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool 4 | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Jacuzzi | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Kowloon Park Swimming Pool | 13.5.2026 | 8.5.2026 | Toddlers’ Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Leisure Pool 1 | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool 2 | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool 3 | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Kowloon Tsai Swimming Pool | 8.5.2026 | 11.5.2026 | Indoor Main Pool | 7.5 | 1.9 | 4 | not detected | not detected | Less than 0.5 |
| Kwai Shing Swimming Pool | 5.5.2026 | 7.5.2026 | Main Pool | 7.4 | 1.4 | Less than 1 | not detected | not detected | Less than 0.5 |
| Secondary Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool 1 | 7.4 | 1.5 | Less than 1 | not detected | not detected | 0.5 | |||
| Teaching Pool 2 | 7.4 | 1.4 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool 3 | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Diving Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | 0.85 | |||
| Children's Pool | 7.4 | 1.4 | Less than 1 | not detected | not detected | Less than 0.5 |
| Kwun Tong Swimming Pool | 5.5.2026 | 7.5.2026 | Main Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Training Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Secondary Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool 1 | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool 2 | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Lai Chi Kok Park Swimming Pool | 11.5.2026 | 13.5.2026 | Training Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Teaching Pool 1 | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool 2 | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Toddlers' pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Lei Cheng Uk Swimming Pool | 11.5.2026 | 13.5.2026 | Main Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | 0.65 |
| Secondary Pool | 7.5 | 1.4 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool 1 | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool 2 | 7.6 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool 3 | 7.6 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Diving Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Children’s Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Ma On Shan Swimming Pool | 23.4.2026 | 25.4.2026 | Main Pool | 7.5 | 1.4 | Less than 1 | not detected | not detected | Less than 0.5 |
| Training Pool | 7.5 | 1.4 | Less than 1 | not detected | not detected | 0.55 | |||
| Teaching pool 1 | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching pool 2 | 7.4 | 1.4 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Toddlers’ pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool 1 | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool 2 | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Morrison Hill Swimming Pool | 21.4.2026 | 23.4.2026 | Main Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected | Less than 0.5 |
| Training Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | 0.5 | |||
| Toddlers' Pool | 7.4 | 1.4 | Less than 1 | not detected | not detected | Less than 0.5 |
| Morse Park Swimming Pool | 22.4.2026 | 25.4.2026 | Main Pool | 7.4 | 1.41 | Less than 1 | not detected | not detected | Less than 0.5 |
| Teaching Pool 1 | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool 2 | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool 3 | 7.5 | 1.4 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Diving Pool | 7.4 | 1.4 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Children’s Pool | 7.4 | 1.4 | Less than 1 | not detected | not detected | Less than 0.5 |
| Mui Wo Swimming Pool | 4.5.2026 | 6.5.2026 | Training Pool | 7.5 | 1.4 | Less than 1 | not detected | not detected | Less than 0.5 |
| North Kwai Chung Jockey Club Swimming Pool | 5.5.2026 | 7.5.2026 | Main Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Teaching Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Diving Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Pao Yue Kong Swimming Pool | 04.05.2026 | 08.05.2026 | Main Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Secondary Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Diving Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Training Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool 1 | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool 2 | 7.5 | 1.7 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Children Pool | 7.6 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Toddlers’ Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Ping Shan Tin Shui Wai Swimming Pool | 5.5.2026 | 7.5.2026 | Training Pool | 7.6 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Sai Kung Swimming Pool | 05.05.2026 | 07.05.2026 | Main Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Teaching Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Sha Tin Jockey Club Swimming Pool | 6.5.2026 | 8.5.2026 | Secondary Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Training Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool 1 | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool 2 | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Children’s Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Sham Shui Po Park Swimming Pool | 11.5.2026 | 13.5.2026 | Main Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Secondary Pool | 7.6 | 1.7 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Training Pool | 7.6 | 1.7 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool 1 | 7.6 | 1.7 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool 2 | 7.5 | 1.8 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Diving pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Children's pool | 7.5 | 1.8 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Toddlers' pool | 7.5 | 1.7 | Less than 1 | not detected | not detected | Less than 0.5 |
| Sheung Shui Swimming Pool | 11.5.2026 | 13.5.2026 | Leisure Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Shing Mun Valley Swimming Pool | 28.4.2026 | 30.4.2026 | Main Pool (1.2m) | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Main Pool (2.0m) | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool 1 | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool 2 | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Siu Sai Wan Swimming Pool | 30.4.2026 | 04.5.2026 | Training Pool 1 | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Training Pool 2 | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Tai Kok Tsui Swimming Pool | 6.5.2026 | 8.5.2026 | Training Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected | Less than 0.5 |
| Leisure Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected | Less than 0.5 |
| Ta Po Swimming Pool | 5.5.2026 | 7.5.2026 | Main Pool | 7.6 | 2.0 | Less than 1 | not detected | not detected | Less than 0.5 |
| Teaching Pool 1 | 7.6 | 2.0 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool 2 | 7.6 | 2.0 | Less than 1 | not detected | not detected | 0.65 | |||
| Diving Pool | 7.6 | 2.0 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Children’s Pool | 7.6 | 2.0 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool 1 | 7.6 | 1.9 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool 2 | 7.6 | 1.9 | Less than 1 | not detected | not detected | Less than 0.5 |
| Tai Wan Shan Swimming Pool | 24.4.2026 | 27.4.2026 | Main Pool | 7.5 | 1.9 | Less than 1 | not detected | not detected | Less than 0.5 |
| Secondary Pool | 7.6 | 1.8 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool 1 | 7.5 | 1.8 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool 2 | 7.5 | 1.7 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching Pool 3 | 7.5 | 1.8 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool 1 | 7.6 | 1.8 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool 2 | 7.6 | 1.7 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool 3 | 7.5 | 1.7 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Diving Pool | 7.6 | 1.7 | Less than 1 | not detected | not detected | Less than 0.5 |
| The Jockey Club Yan Oi Tong Swimming Pool | 4.5.2026 | 6.5.2026 | Leisure Pool (1) | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Leisure Pool (2) | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Tin Shui Wai Swimming Pool | 5.5.2026 | 7.5.2026 | Training Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Teaching Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Tseung Kwan O Swimming Pool | 6.5.2026 | 8.5.2026 | Main Pool* | - | - | - | - | - | - |
| Training Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching pool 1 | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Teaching pool 2 | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Diving Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Toddlers' Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool 1 | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool 2 | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Tsing Yi Southwest Swimming Pool | 8.5.2026 | 11.5.2026 | Indoor Training Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Tsing Yi Swimming Pool | 29.4.2026 | 2.5.2026 | Main Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Teaching Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool | 7.4 | 1.7 | Less than 1 | not detected | not detected | Less than 0.5 |
| Tsuen King Circuit Wu Chung Swimming Pool | 6.5.2026 | 8.5.2026 | Training Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Children’s Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Tuen Mun North West Swimming Pool | 11.5.2026 | 13.5.2026 | Main Pool(Outdoor) | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Teaching Pool (Outdoor) | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Training Pool(Outdoor) | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Training Pool(Indoor) | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Jacuzzi(Indoor) | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool(Indoor) | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Tuen Mun Swimming Pool | 11.5.2026 | 13.5.2026 | Indoor Main Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Indoor Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Outdoor Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Outdoor Teaching Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Diving Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Tung Cheong Street Swimming Pool | 20.4.2026 | 22.4.2026 | Training Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Teaching Pool | 7.4 | 1.4 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Jacuzzi | 7.4 | 1.4 | Less than 1 | not detected | not detected | Less than 0.5 |
| Tung Chung Swimming Pool | 28.4.2026 | 28.4.2026 | Main Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Training Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Victoria Park Swimming Pool | 5.5.2026 | 7.5.2026 | Main Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Multi-purpose Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Wan Chai Swimming Pool | 5.5.2026 | 7.5.2026 | Main Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.50 |
| Yuen Long Swimming Pool | 4-5-2026 | 6-5-2026 | Secondary Pool | 7.4 | 1.5 | Less than 1 | Not detected | Not detected | Less than 0.5 |
| Training Pool | 7.4 | 1.5 | Less than 1 | Not detected | Not detected | Less than 0.5 | |||
| Diving Pool | 7.4 | 1.5 | Less than 1 | Not detected | Not detected | Less than 0.5 |
* If the total bacterial count, Escherichia coli and/or Vibrio cholerae of a water sample exceeds the acceptable standard, we would repeat water sampling exercise, immediately raise the free residual chlorine of pool water to 2 ppm and ensure that the pH is between 7.2 and 7.8 for at least one hour.