Leisure and Cultural Services Department - Beaches and Swimming PoolsLeisure and Cultural Services Department
| Name of Swimming Pool | Latest Sampling Date | Report Date | Pool Facilities | PH | Free Residul Chlorine | Total Bacterial Count | Escherichia coli | Vibrio cholerae | Turbidity |
| Kennedy Town Swimming Pool | 25.11.2025 | 27.11.2025 | Indoor Secondary Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Indoor Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Jacuzzi | 7.5 | 1.6 | Less than 1 | not detected | not detected | 0.6 | |||
| Sun Yat Sen Memorial Park Swimming Pool | 26.11.2025 | 29.11.2025 | Main Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected | 0.5 |
| Training Pool | 7.5 | 1.8 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Wan Chai Swimming Pool | 25.11.2025 | 27.11.2025 | Main Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Morrison Hill Swimming Pool | 25.11.2025 | 27.11.2025 | Main Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | 0.8 |
| Training Pool | 7.6 | 1.7 | Less than 1 | not detected | not detected | 0.6 | |||
| Victoria Park Swimming Pool | 25.11.2025 | 27.11.2025 | Main Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Multi-purpose pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Island East Swimming Pool | 25.11.2025 | 27.11.2025 | Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | 0.55 |
| Toddlers’ Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Leisure Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Siu Sai Wan Swimming Pool | 26.11.2025 | 29.11.2025 | Training Poo 1 | 7.4 | 1.7 | Less than 1 | not detected | not detected | Less than 0.5 |
| Training Poo 2 | 7.4 | 1.7 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Lai Chi Kok Park Swimming Pool | 25.11.2025 | 27.11.2025 | Main Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Secondary Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | 0.55 | |||
| Sham Shui Po Park Swimming Pool | 25.11.2025 | 27.11.2025 | Main Pool | 7.4 | 1.7 | Less than 1 | not detected | not detected | Less than 0.5 |
| Kowloon Park Swimming Pool | 26.11.2025 | 29.11.2025 | Main Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Indoor Training Pool L1 | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Indoor Training Pool L2 | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Diving Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Jacuzzi | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Tai Kok Tsui Swimming Pool | 25.11.2025 | 27.11.2025 | Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | 0.5 |
| Leisure Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Kowloon Tsai Swimming Pool | 25.11.2025 | 27.11.2025 | Main Pool | 7.6 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Ho Man Tin Swimming Poll | 25.11.2025 | 27.11.2025 | Indoor Leisure Pool 1 | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Indoor Leisure Pool 2 | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Morse Park Swimming Pool | 26.11.2025 | 29.11.2025 | Secondary Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | 0.55 |
| Hammer Hill Road Swimming Pool | 26.11.2025 | 29.11.2025 | Training Pool | 7.4 | 1.5 | Less than 1 | not detected | not detected | 0.55 |
| Indoor Leisure Pool 1 | 7.4 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Kwun Tong Swimming Pool | 25.11.2025 | 27.11.2025 | Main Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected | 0.5 |
| Training Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Lam Tin Swimming Pool | 26.11.2025 | 29.11.2025 | Training Pool | 7.4 | 1.7 | Less than 1 | not detected | not detected | Less than 0.5 |
| Teaching Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Tung Chung Swimming Pool | 24.11.2025 | 26.11.2025 | Training Pool | 7.6 | 1.5 | Less than 1 | not detected | not detected | 0.5 |
| Tuen Mun Swimming Pool | 24.11.2025 | 26.11.2025 | Main Pool | 7.4 | 1.8 | Less than 1 | not detected | not detected | Less than 0.5 |
| Tuen Mun North West Swimming Pool | 24.11.2025 | 26.11.2025 | Indoor Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | 0.7 |
| Leisure Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | 1.2 | |||
| Jacuzzi | 7.6 | 1.6 | Less than 1 | not detected | not detected | 2.1 | |||
| Yuen Long Swimming Pool | 24.11.2025 | 26.11.2025 | Main Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | 0.65 |
| Ping Shan Tin Shui Wai Swimming Pool | 25.11.2025 | 27.11.2025 | Indoor Training Pool | 7.5 | 1.5 | Less than 1 | not detected | not detected | Less than 0.5 |
| Tin Sau Road Swimming Pool | 24.11.2025 | 26.11.2025 | Indoor Training Pool | 7.5 | 1.7 | Less than 1 | not detected | not detected | 0.5 |
| Jacuzzi | 7.5 | 1.8 | Less than 1 | not detected | not detected | 0.8 | |||
| Shing Mun Valley Swimming Pool | 25.11.2025 | 27.11.2025 | Main Pool (1.2m) | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Main Pool (2.0m) | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 | |||
| Tsing Yi Southwest Swimming Pool | 26.11.2025 | 29.11.2025 | Indoor Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | 0.75 |
| Fanling Swimming Pool | 24.11.2025 | 26.11.2025 | Main Pool | 7.4 | 1.8 | Less than 1 | not detected | not detected | Less than 0.5 |
| Tung Cheong Street Swimming Pool | 24.11.2025 | 26.11.2025 | Training Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Teaching Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | 0.6 | |||
| Jacuzzi | 7.4 | 1.6 | Less than 1 | not detected | not detected | 0.6 | |||
| Sha Tin Jockey Club Swimming Pool | 24.11.2025 | 26.11.2025 | Main Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
| Hin Tin Swimming Pool | 24.11.2025 | 26.11.2025 | Main Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | 0.65 |
| Indoor Jacuzzi Pool | 7.4 | 1.6 | Less than 1 | not detected | not detected | 0.65 | |||
| Tseung Kwan O Swimming Pool | 26.11.2025 | 29.11.2025 | Main Pool | 7.5 | 1.6 | Less than 1 | not detected | not detected | Less than 0.5 |
* If the total bacterial count, Escherichia coli and/or Vibrio cholerae of a water sample exceeds the acceptable standard, we would repeat water sampling exercise, immediately raise the free residual chlorine of pool water to 2 ppm and ensure that the pH is between 7.2 and 7.8 for at least one hour.