Leisure and Cultural Services Department - Beaches and Swimming PoolsLeisure and Cultural Services Department
| Name of Beach | Kiu Tsui Beach # | ||||||
|---|---|---|---|---|---|---|---|
| Address | Kiu Tsui, Sharp Island, Sai Kung | ||||||
| Phone No. | 2798 8171,2791 3100 + | ||||||
| Facilities | Refreshment kiosk, BBQ pits (13 nos.), changing room, shower facilities, toilet and raft Barrier Free Facilities: Tactile guide path, braille and tactile floor plan | ||||||
| Lifeguard service hours (Note 1) | Summer (April to October)
Winter (November to March) Lifeguard services are suspended (Rafts temporarily removed for maintenance and repair) | ||||||
| Photo |
| Name of Beach | Hap Mun Bay Beach # | ||||||
|---|---|---|---|---|---|---|---|
| Address | Hap Mun Bay, Sharp Island, Sai Kung | ||||||
| Phone No. | 2796 6788,2791 3100 + | ||||||
| Facilities | Refreshment kiosk, BBQ pits (22 nos.), changing room, shower facilities, toilet and raft Barrier Free Facilities: Tactile guide path, braille and tactile floor plan | ||||||
| Lifeguard service hours (Note 1) | Summer (April to October)
Winter (November to March) Lifeguard services are suspended (Rafts temporarily removed for maintenance and repair) | ||||||
| Photo |
| Name of Beach | Silverstrand Beach # | ||||||
|---|---|---|---|---|---|---|---|
| Address | Silverstrand, Clear Water Bay Road | ||||||
| Phone No. | 2719 8230,2791 3100 + | ||||||
| Facilities | Refreshment kiosk, changing room, shower facilities, self-service storage cage, toilet, raft and elderly fitness corner Barrier Free Facilities: Accessible toilet and shower compartment, tactile guide path, braille and tactile floor plan | ||||||
| Lifeguard service hours (Note 1) | Summer (April to October)
Winter (November to March) 8am - 5pm (Rafts temporarily removed for maintenance and repair) | ||||||
| Photo | ![]() |
| Name of Beach | Clear Water Bay First Beach # | ||||||
|---|---|---|---|---|---|---|---|
| Address | Tai Wan Tau, Clear Water Bay Road | ||||||
| Phone No. | 2719 8308,2791 3100 + | ||||||
| Facilities | BBQ pits (15 nos.), changing room, shower facilities, self-service storage cage, toilet and raft Barrier Free Facilities: Tactile guide path, braille and tactile floor plan | ||||||
| Lifeguard service hours (Note 1) | Summer (April to October)
Winter (November to March) Lifeguard services are suspended (Rafts temporarily removed for maintenance and repair) | ||||||
| Photo |
| Name of Beach | Clear Water Bay Second Beach # | ||||||
|---|---|---|---|---|---|---|---|
| Address | Tai Au Mun Road, Clear Water Bay | ||||||
| Phone No. | 2719 0351,2791 3100 + | ||||||
| Facilities | Refreshment kiosk, changing room, shower facilities, self-service storage cage, toilet and raft Barrier Free Facilities: Tactile guide path, braille and tactile floor plan | ||||||
| Lifeguard service hours (Note 1) | Summer (April to October)
Winter (November to March) 8am - 5pm (Rafts temporarily removed for maintenance and repair) | ||||||
| Photo |
| Note : | |
| ! | Beach is not open for swimming |
| # | Beaches provided with shark prevention nets |
| + | During office hours (District Leisure Services Office) |
| Note 1 : | For information about the special incident at beaches, please visit the Press Releases of the Leisure and Cultural Services Department |