| Event | Division | Age | Quota | Revised no. of Quota | Remarks |
|---|
| Singles | Men's A Grade | 70 or above | 64 players | 68 players | Revised |
|---|
| Men's B Grade | 65 – 69 | 64 players | 77 players | Revised |
| Men's C Grade | 60 – 64 | 64 players | 87 players | Revised |
| Men's D Grade | 55 – 59 | 96 players | 73 players | The remaining places will be allocated to oversubscribed division |
| Men's E Grade | 50 – 54 | 96 players | 79 players | The remaining places will be allocated to oversubscribed division |
| Men's F Grade | 45 – 49 | 64 players | 83 players | Revised |
| Men's G Grade | 40 – 44 | 64 players | 77 players | Revised |
| Men's H Grade | 35 – 39 | 64 players | 79 players | Revised |
| |
| Women's A Grade | 70 or above | 16 players | 20 players | Revised |
| Women's B Grade | 65 – 69 | 16 players | 32 players | Revised |
| Women's C Grade | 60 – 64 | 32 players | 43 players | Revised |
| Women's D Grade | 55 – 59 | 32 players | 34 players | Revised |
| Women's E Grade | 50 – 54 | 32 players | 32 players | No change |
| Women's F Grade | 45 – 49 | 16 players | 17 players | Revised |
| Women's G Grade | 40 – 44 | 16 players | 16 players | No change |
| Women's H Grade | 35 – 39 | 8 players | 19 players | Revised |
| Doubles | |
|---|
| Men's I Grade | 55 or above | 64 teams | 61 teams | The remaining places will be allocated to oversubscribed division |
| Men's J Grade | 45 or above | 32 teams | 26 teams | The remaining places will be allocated to oversubscribed division |
| Men's K Grade | 35 or above | 32 teams | 43 teams | Revised |
| |
| Women's I Grade | 50 or above | 16 teams | 29 teams | Revised |
| Women's J Grade | 35 or above | 8 teams | 9 teams | Revised |
| |
| Mixed A Grade | 50 or above | 32 teams | 44 teams | Revised |
| Mixed B Grade | 35 or above | 16 teams | 26 teams | Revised |