Hong Kong Flower Show 2026Leisure and Cultural Services Department
The Hong Kong Flower Show 2026 (the Show) organised by the Leisure and Cultural Services Department (LCSD) was held in Victoria Park for ten days between 20 March and 29 March 2026. The opening hours of the Show are from 9:00 a.m. to 9:00 p.m.. This year’s Show features Stock as its theme flower, with the theme being “A Fragrant Journey through Hong Kong”.
| 1. | The Plant Exhibit Competition comprises 15 sections. No entry fee is required. | ||
| 2. | The number of places in each section is limited. In the event of over-subscription, places will be determined on a first-come-first-served basis. | ||
| 3. | Entrants must enrol on or before 16 Feburary 2026 (Monday):
| ||
| 4. | The successful entrants will be notified in writing/email on or before 6 March 2026 (Friday). The Committee will not be responsible for the postal/email delay due to the incorrect or incomplete correspondence address provided by the applicant. |
For enquiries, please call 2601 8260.
HONG KONG FLOWER SHOW AWARD (OPEN COMPETITION SECTION)
The award will be presented to the best exhibit of Sections I to VII of the Show
ORCHID AWARD (EXCLUDING CHINESE CYMBIDIUM)
The award will be presented to the best exhibit in Section I “Orchid (excluding Chinese Cymbidium)”
CHINESE CYMBIDIUM AWARD
The award will be presented to the best exhibit in Section II “Chinese Cymbidium”
POTTED PLANT AWARD
The award will be presented to the best exhibit in Section III “Potted Plant”
CACTUS AND SUCCULENT AWARD
The award will be presented to the best exhibit in Section IV “Cactus and Succulent”
FOLIAGE AND CARNIVOROUS PLANT AWARD
The award will be presented to the best exhibit in Section V “Foliage and Carnivorous Plant”
AFRICAN VIOLET AWARD
The award will be presented to the best exhibit in Section VI “African Violet”
BONSAI TYPE PLANT AWARD
The award will be presented to the best exhibit in Section VII “Bonsai Type Plant”
FLORAL ARRANGEMENT IN WESTERN STYLE AWARD
The award will be presented to the best exhibit in Section VIII “Floral Arrangement in Western Style”
FLORAL ARRANGEMENT IN ORIENTAL MANNER AWARD
The award will be presented to the best exhibit in Section IX “Floral Arrangement in Oriental Manner”
FLORAL ART BY SCHOOL CHILDREN AWARD
The award will be presented to the best exhibit in Section X “Floral Art by School Children”
HONG KONG FLOWER SHOW AWARD (JOCKEY CLUB SCHOOL SECTION)
The award will be presented to the best exhibit of Sections XI to XII of the Show
PRIMARY SCHOOL POTTED PLANT GROWING/NURSING AWARD
The award will be presented to the best exhibit in Section XI “Primary School Potted Plant Growing/Nursing Competition”
SECONDARY SCHOOL POTTED PLANT GROWING/NURSING AWARD
The award will be presented to the best exhibit in Section XII “Secondary School Potted Plant Growing/Nursing Competition”
SCHOOL GARDEN PLOT AWARD
The award will be presented to the best exhibit in Section XIII “School Garden Plot Competition”
LCSD WESTERN STYLE GARDEN PLOT AWARD
The award will be presented to the best exhibit in Section XIV “LCSD Western Style Garden Plot Competition”
LCSD WESTERN STYLE GARDEN PLOT ENVIRONMENTAL AWARD
The award will be presented to the best exhibit with environmental concept in Section XIV “LCSD Western Style Garden Plot Competition”
LCSD WESTERN STYLE GARDEN PLOT MOST CREATIVE AWARD
The award will be presented to the best exhibit with creative concept in Section XIV “LCSD Western Style Garden Plot Competition”
LCSD ORIENTAL MANNER GARDEN PLOT AWARD
The award will be presented to the best exhibit in Section XV “LCSD Oriental Manner Garden Plot Competition”
LCSD ORIENTAL MANNER GARDEN PLOT ENVIRONMENTAL AWARD
The award will be presented to the best exhibit with environmental concept in Section XV “LCSD Oriental Manner Garden Plot Competition”
LCSD ORIENTAL MANNER GARDEN PLOT MOST CREATIVE AWARD
The award will be presented to the best exhibit with creative concept in Section XV “LCSD Oriental Manner Garden Plot Competition”
Plant Exhibit Competition (Potted Plant Growing and Nursing) comprises seven sections, namely Section I “Orchid - excluding Chinese Cymbidium”, Section II “Chinese Cymbidium”, Section III “Potted Plant”, Section IV “Cactus & Succulent”, Section V “Foliage and Carnivorous Plant”, Section VI “African Violet” and Section VII “Bonsai Type Plant”. Each section has different themes, requirements and quotas.
| Class No. | Theme | Quota |
|---|---|---|
| P101 | Phalaenopsis, species or novelty, one plant | 80 |
| P102 | Phalaenopsis hybrids (flower diameter not exceeding 70mm), one plant | |
| P103 | Phalaenopsis hybrids (flower diameter exceeding 70mm), one plant | |
| P104 | Cattleya species, one clump | |
| P105 | Cattleya allied-hybrids (flower diameter not exceeding 100mm), one clump | |
| P106 | Cattleya allied-hybrids (flower diameter exceeding 100mm), one clump | |
| P107 | Oncidium, miniature, one clump | |
| P108 | Oncidium (excluding miniature), one clump | |
| P109 | Oncidium allied-hybrids, one clump | |
| P110 | Paphiopedilum species (progressive or multi-flower), one clump | |
| P111 | Paphiopedilum species (single flower), 1 clone | |
| P112 | Paphiopedilum hybrids (progressive or multi-flower), one clump | |
| P113 | Paphiopedilum hybrids (single flower), one clump | |
| P114 | Dendrobium species, one clump | |
| P115 | Dendrobium hybrids, one clump | |
| P116 | Cymbidium (excluding Chinese Cymbidium), one plant or one clump | |
| P117 | Other species, one plant or one clump | |
| P118 | Other hybrids, one plant or one clump |
| Class No. | Theme | Quota |
|---|---|---|
| P201 | Variegated Cymbidium, one clump | 25 |
| P202 | Cymbidium goeringii, in flower, one clump | |
| P203 | Flowering Cymbidium, in flower, one clump | |
| P204 | "Qi Ye" Dwarf type, one clump | |
| P205 | Other Chinese Cymbidium, one clump |
(Note: Plants grown on ground then transplanted into pots will be disqualified.)
| Class No. | Theme | Quota |
|---|---|---|
| P301 | Hyacinth, 1 pot (pot not exceeding 250mm dia.) | 125 |
| P302 | Kalanchoe, 1 pot (pot not exceeding 250mm dia.) | |
| P303 | Begonia, 1 pot (pot not exceeding 250mm dia.) | |
| P304 | Hydrangea, 1 pot (pot not exceeding 250mm dia.) | |
| P305 | Petunia, 1 pot (pot not exceeding 250mm dia.) | |
| P306 | Periwinkle, 1 pot (pot not exceeding 250mm dia.) | |
| P307 | Roses, 1 pot (pot not exceeding 250mm dia.) | |
| P308 | Impatiens, 1 pot (pot not exceeding 250mm dia.) | |
| P309 | Any chrysanthemum plant, 1 pot (pot not exceeding 250mm dia.) | |
| P310 | Any bulbous plant, 1 pot (pot not exceeding 250mm dia.) | |
| P311 | Other flowering potted plant, 1 pot of any species of flowering potted plants not listed in this section or any other species of plants not listed in other sections (pot not exceeding 300mm dia.) | |
| P312 | Flowering plant in hanging basket, 1 pot (hanging basket or pot not exceeding 300mm dia.) |
| Class No. | Theme | Quota |
|---|---|---|
| P401 | Cactus, 1 pot (pot not exceeding 150mm dia.) | 100 |
| P402 | Cactus, 1 pot (pot exceeding 150mm dia.) | |
| P403 | Succulent, 1 pot (hanging basket or pot not exceeding 150mm dia.) | |
| P404 | Succulent, 1 pot (hanging basket or pot exceeding 150mm dia.) | |
| P405 | Succulent with flowers in hanging basket, 1 pot (hanging basket or pot not exceeding 300mm dia.) | |
| P406 | Crist or variegated succulent or cactus, 1 pot (pot not exceeding 300mm dia.) | |
| P407 | Cactus, 3 pots (pot not exceeding 150mm dia.) | |
| P408 | Succulent, 3 pots (pot not exceeding 150mm dia.) |
| Class No | Theme | Quota |
|---|---|---|
| P501 | Fern, 1 pot | 120 |
| P502 | Bromeliad, 1 pot (pot not exceeding 300mm dia.) | |
| P503 | Other ornamental green foliage plant, green leaves, 1 pot (pot not exceeding 300mm dia.) | |
| P504 | Other ornamental variegated foliage plant, non-green leaves, 1 pot (pot not exceeding 300mm dia.) | |
| P505 | Other ornamental foliage plant, 1 hanging basket | |
| P506 | Foliage plant inside glass bottle, 1 bottle (display of plants in a bottle not exceeding 700mm dia. and 700mm height) | |
| P507 | Bottle landscape, 1 bottle (natural plants* with accessories* in a bottle not exceeding 700mm dia. and 700mm height) | |
| P508 | Sarracenia spp., 1 pot (hanging basket or pot not exceeding 250mm dia.) | |
| P509 | Nepenthes spp., 1 pot (hanging basket or pot not exceeding 250mm dia.) | |
| P510 | Other carnivorous plant, 1 pot (hanging basket or pot not exceeding 250mm dia.) |
*Please refer to the part of Definition listed in the prospectus
| Class No. | Theme | Quota |
|---|---|---|
| P601 | Miniature African Violet, 1 pot (leaf span not exceeding 150mm) | 65 |
| P602 | Semi-miniature African Violet, 1 pot (leaf span 150mm to 200mm) | |
| P603 | Standard African Violet, 1 pot (leaf span over 200mm) | |
| P604 | Trailer African Violet, 1 pot (pot not exceeding 200mm dia., containing at least 3 branches from one plant) | |
| P605 | Other Gesneriad, 1 pot (pot not exceeding 250mm dia.) | |
| P606 | Other trailer Gesneriad, 1 pot (hanging basket or pot not exceeding 250mm dia.) |
(The internal dimensions of the pots of all entries in Classes P701-P708 should not exceed 900mm in length; 630mm in width; and 700mm in height.)
| Class No. | Theme | Quota |
|---|---|---|
| P701 | Flowering Plant, 1 pot | 135 |
| P702 | Fruit Bearing Plant, 1 pot | |
| P703 | Cascade Plant, 1 pot | |
| P704 | Foliage Plant, 1 pot | |
| P705 | Tree attached to rock(s), 1 pot (Only natural rocks could be used. Artificial rocks are not allowed.) | |
| P706 | Forest (multiple trunks), 1 pot | |
| P707 | Reclining Tree, 1 pot | |
| P708 | Landscape Bonsai, 1 pot (Only natural rocks could be used. Artificial rocks are not allowed.) | |
| P709 | Miniature Bonsai, 1 pot The internal dimensions of the pots should not exceed:
|
*Please refer to the part of Definition listed in the prospectus
Plant Exhibit Competition (Flower Arrangement) includes Section VIII "Floral Arrangement in Western Style", Section IX "Floral Arrangement in Oriental Manner" and Section X Jockey Club School section "Floral Art by School Children". Each section has different themes, requirements and quotas.
The background colour is light greyish blue (Pantone reference 7541 U), and its actual colour may be slightly different.
| Class No. | Theme | Competition requirements | Quota |
|---|---|---|---|
| W1 | A Painting |
| 40 |
| W2 | Life in Full Bloom |
| 26 |
| W3 | Exploring Nature |
| 26 |
| W4 | A Fragrant Journey |
| 26 |
| W5 | Encounters |
| 26 |
| W6 | The Green Years |
| 26 |
| W7 | Hong Kong – the Glamorous Metropolis |
| 12 |
*Please refer to the part of Definition listed in the prospectus
The background colour is light greyish blue (Pantone reference 7541 U), and its actual colour may be slightly different.
| Class No. | Theme | Competition requirements | Quota |
|---|---|---|---|
| E1 | Rendezvous in Misty Spring |
| 20 |
| E2 | Serenity |
| 20 |
| E3 | Floral Rhythms of Hong Kong |
| 20 |
| E4 | Creativity |
| 20 |
| E5 | Dolce Far Niente |
| 20 |
| E6 | Illusion |
| 26 |
*Please refer to the part of Definition listed in the prospectus
The background colour is light yellow (Pantone reference 607 U), and its actual colour may be slightly different.
| Class No. | Theme | Competition requirements | Quota |
|---|---|---|---|
| SH1 | My Wonderland |
| 44 |
| SH2 | Playground |
| |
| SH3 | Unending Waves |
| |
| SH4 | Let the Flowers Speak |
|
*Please refer to the part of Definition listed in the prospectus
The Jockey Club School Section Plant Exhibit Competition (School Potted Plant Growing/Nursing and Garden Plot) includes Section XI "Primary School Potted Plant Growing/Nursing Competition", Section XII "Secondary School Potted Plant Growing/Nursing Competition" and Section XIII "School Garden Plot Competition". Each section has different themes, requirements and quotas.
| Class No. (SPU & SPN) | District | Theme | Quota |
|---|---|---|---|
| SPU1 | Primary Schools of Hong Kong Island and Kowloon | African Violet | 230 |
| SPU2 | Primary Schools of Hong Kong Island and Kowloon | Cactus | |
| SPU3 | Primary Schools of Hong Kong Island and Kowloon | Fern | |
| SPU4 | Primary Schools of Hong Kong Island and Kowloon | Foliage Plant | |
| SPU5 | Primary Schools of Hong Kong Island and Kowloon | Succulent Plant (Except Cactus) | |
| SPU6 | Primary Schools of Hong Kong Island and Kowloon | Hanging Basket Plant | |
| SPU7 | Primary Schools of Hong Kong Island and Kowloon | Ornamental Fruit Plant | |
| SPU8 | Primary Schools of Hong Kong Island and Kowloon | Flowering Plant (other than SPU1 to SPU7) | |
| SPN1 | Primary Schools of the New Territories | African Violet | |
| SPN2 | Primary Schools of the New Territories | Cactus | |
| SPN3 | Primary Schools of the New Territories | Fern | |
| SPN4 | Primary Schools of the New Territories | Foliage Plant | |
| SPN5 | Primary Schools of the New Territories | Succulent Plant (Except Cactus) | |
| SPN6 | Primary Schools of the New Territories | Hanging Basket Plant | |
| SPN7 | Primary Schools of the New Territories | Ornamental Fruit Plant | |
| SPN8 | Primary Schools of the New Territories | Flowering Plant (other than SPN1 to SPN7) |
| Class No. (SSU & SSN) | District | Theme | Quota |
|---|---|---|---|
| SSU1 | Secondary Schools of Hong Kong Island and Kowloon | African Violet | 155 |
| SSU2 | Secondary Schools of Hong Kong Island and Kowloon | Cactus | |
| SSU3 | Secondary Schools of Hong Kong Island and Kowloon | Fern | |
| SSU4 | Secondary Schools of Hong Kong Island and Kowloon | Foliage Plant | |
| SSU5 | Secondary Schools of Hong Kong Island and Kowloon | Succulent Plant (Except Cactus) | |
| SSU6 | Secondary Schools of Hong Kong Island and Kowloon | Hanging Basket Plant | |
| SSU7 | Secondary Schools of Hong Kong Island and Kowloon | Ornamental Fruit Plant | |
| SSU8 | Secondary Schools of Hong Kong Island and Kowloon | Flowering Plant (other than SSU1 to SSU7) | |
| SSN1 | Secondary Schools of the New Territories | African Violet | |
| SSN2 | Secondary Schools of the New Territories | Cactus | |
| SSN3 | Secondary Schools of the New Territories | Fern | |
| SSN4 | Secondary Schools of the New Territories | Foliage Plant | |
| SSN5 | Secondary Schools of the New Territories | Succulent Plant (Except Cactus) | |
| SSN6 | Secondary Schools of the New Territories | Hanging Basket Plant | |
| SSN7 | Secondary Schools of the New Territories | Ornamental Fruit Plant | |
| SSN8 | Secondary Schools of the New Territories | Flowering Plant (other than SSN1 to SSN7) |
| Classs No | Theme | Quota |
|---|---|---|
| SGP | My Secret Garden | 5 |
*Please refer to the part of Definition listed in the prospectus
Warning and Notes: | ||||||||
|