Leisure and Cultural Services Department - Information for Persons with Disabilities Leisure and Cultural Services Department

To open up opportunities for persons with disabilities to participate in a wide variety of sports activities, the Leisure and Cultural Services Department (LCSD) has organised a series of training courses specifically designed for persons with different types of disabilities. The courses cover body-mind stretch, badminton, bocce, boccia, floorball, table tennis, fitness exercise, hydro fitness, seated group aerobic, tennis, swimming, modern dance, Baduanjin, football and gymnastics. Target participants of the courses include persons with physical disability, intellectual disability, chronic illness, hearing impairment, visual impairment, autism, ex-mental illness and children with specific learning difficulties.
| Online Enrol |
| Body-mind Stretch Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| EN260343BMS | 2/6/2026 - 7/7/2026 (Tue) | 12:00 - 14:00 | Eastern District Island East Sports Centre | Aged 15 or above | 15 | 17/4/2026 |
| TM260674BMS | 3/6/2026 - 15/7/2026 (except 1/7) (Wed) | 16:00 - 18:00 | Tuen Mun District Siu Lun Sports Centre | |||
| WTS260167BMS | 4/8/2026 - 20/8/2026 (Tue, Thu) | 14:00 - 16:00 | Wong Tai Sin District Choi Hung Road Sports Centre | 18/6/2026 | ||
| YL260382BMS | 7/8/2026 - 11/9/2026 (Fri) | 11:00 - 13:00 | Yuen Long District Yuen Long Sports Centre | |||
| WCH260206BMS | 4/1/2027 - 22/1/2027 (Mon, Fri) | 14:00 - 16:00 | Wan Chai District Harbour Road Sports Centre | 18/11/2026 | ||
| Hydro Fitness Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| TP260363HFX | 5/6/2026 - 28/8/2026 (except 19/6) (Fri) | 12:00 - 13:00 | Tai Po District Tung Cheong Street Swimming Pool | Aged 14 or above | 10 | 17/4/2026 |
| SSP260396HFX | 6/7/2026 - 14/8/2026 (Mon, Fri) | 10:00 - 11:00 | Sham Shui Po District Lai Chi Kok Park Swimming Pool | 20/5/2026 | ||
| SSP260397HFX | 7/7/2026 - 13/8/2026 (Tue, Thu) | 11:00 - 12:00 | Sham Shui Po District Lai Chi Kok Park Swimming Pool | |||
| KT260425HFX | 1/9/2026 - 17/11/2026 (Tue) | 15:00 - 16:00 | Kwun Tong District Lam Tin Swimming Pool | 17/7/2026 | ||
| KWT260693HFX | 2/9/2026 - 14/10/2026 (except 30/9) (Mon, Wed) | 14:00 -15:00 | Kwai Tsing District Tsing Yi Swimming Pool | |||
| KT260427HFX | 2/9/2026 - 14/10/2026 (except 25/9) (Wed, Fri) | 15:00 - 16:00 | Kwun Tong District Lam Tin Swimming Pool | |||
| SK260497HFX | 18/9/2026 - 14/10/2026 (Mon, Wed, Fri) | 09:00 - 10:00 | Sai Kung District Tseung Kwan O Swimming Pool | |||
| YTM260683HFX | 13/11/2026 - 23/12/2026 (Wed, Fri) | 08:00 - 09:00 | Yau Tsim Mong District Kowloon Park Swimming Pool | 17/9/2026 | ||
| CW260317HFX | 16/11/2026 - 28/12/2026 (except 25/12) (Mon, Fri) | 10:00 - 11:00 | Central & Western District Kennedy Town Swimming Pool | |||
| Seated Group Aerobic Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| TM260675ADC | 6/5/2026 - 10/6/2026 (Wed) | 14:00 - 16:00 | Tuen Mun District Siu Lun Sports Centre | Aged 14 or above | 15 | 18/3/2026 |
| WTS260168ADC | 11/8/2026 - 27/8/2026 (Tue, Thu) | 10:00 - 12:00 | Wong Tai Sin District Chuk Yuen Sports Centre | 18/6/2026 | ||
| SK260665ADC | 7/9/2026 - 12/10/2026 (Mon) | 15:00 - 17:00 | Sai Kung District Tiu Keng Leng Sports Centre | 17/7/2026 | ||
| Wheelchair Tennis Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| ST260809TEN | 4/8/2026 - 3/9/2026 (Tue, Thu) | 19:00 - 21:00 | Sha Tin District Yuen Wo Playground | Aged 8 or above | 12 | 18/6/2026 |
| TW260413TEN | 7/8/2026 - 16/10/2026 (except 25/9) (Fri) | 19:00 - 21:00 | Tsuen Wan District Tsuen Wan Park | 8 | ||
| ST260814TEN | 6/10/2026 - 5/11/2026 (Tue, Thu) | 19:00 - 21:00 | Sha Tin District Yuen Wo Playground | 12 | 19/8/2026 | |
| TW260414TEN | 23/10/2026 - 8/1/2027 (except 25/12, 1/1) (Fri) | 19:00 - 21:00 | Tsuen Wan District Tsuen Wan Park | 8 | ||
| ST260815TEN | 17/11/2026 - 17/12/2026 (Tue, Thu) | 15:00 - 17:00 | Sha Tin District Yuen Wo Playground | 12 | 17/9/2026 | |
| Tennis Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| KC260337TEN | 6/10/2026 - 5/11/2026 (Tue, Thu) | 16:00 - 18:00 | Kowloon City District Hoi Sham Park | Aged 8 or above | 8 | 19/8/2026 |
| KC260338TEN | 5/1/2027 - 4/2/2027 (Tue, Thu) | 10:00 - 12:00 | Kowloon City District Hoi Sham Park | 18/11/2026 | ||
| Boccia Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| SSP260398BOI | 2/9/2026 - 4/11/2026 (Wed) | 10:00 - 12:00 | Sham Shui Po District Cheung Sha Wan Sports Centre | Aged 12 or above | 10 | 17/7/2026 |
| N260371BOI | 5/1/2027 - 16/3/2027 (except 9/2) (Tue) | 11:00 - 13:00 | North District Po Wing Road Sports Centre | 18/11/2026 | ||
| Bocce Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| EN260344BOC | 6/7/2026 - 3/8/2026 (Mon) | 16:00 - 18:00 | Eastern District Island East Sports Centre | Aged 8 or above | 20 | 20/5/2026 |
| TP260364BOC | 3/8/2026 - 31/8/2026 (Mon) | 14:00 - 16:00 | Tai Po District Tung Cheong Street Sports Centre | 18/6/2026 | ||
| SN260181BOC | 3/10/2026 - 31/10/2026 (Sat) | 12:00 - 14:00 | Southern District Ap Lei Chau Sports Centre | 19/8/2026 | ||
| TP260368BOC | 21/12/2026 - 18/1/2027 (Mon) | 14:00 - 16:00 | Tai Po District Tung Cheong Street Sports Centre | 16/10/2026 | ||
| Floorball Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| TW260416FHY | 2/6/2026 - 30/6/2026 (Tue) | 15:00 - 17:00 | Tsuen Wan District Tsuen Wan West Sports Centre | Aged 8 or above | 15 | 17/4/2026 |
| KWT260673FHY | 31/7/2026 - 28/8/2026 (Fri) | 14:00 - 16:00 | Kwai Tsing District Cheung Fat Sports Centre | 20/5/2026 | ||
| KT260428FHY | 4/10/2026 - 8/11/2026 (except 18/10) (Sun) | 10:00 - 12:00 | Kwun Tong District Ngau Tau Kok Road Sports Centre | 19/8/2026 | ||
| SSP260394FHY | 6/11/2026 - 4/12/2026 (Fri) | 14:00 - 16:00 | Sham Shui Po District Cheung Sha Wan Sports Centre | 17/9/2026 | ||
| Table Tennis Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| WTS260171TTN | 14/10/2026 - 28/10/2026 (Wed, Fri) | 10:00 - 12:00 | Wong Tai Sin District Chuk Yuen Sports Centre | Aged 8 or above | 16 | 19/8/2026 |
| N260373TTN | 16/12/2026 - 13/1/2027 (Wed) | 11:00 - 13:00 | North District Po Wing Road Sports Centre | 16/10/2026 | ||
| WCH260207TTN | 2/1/2027 - 30/1/2027 (Sat) | 12:00 - 14:00 | Wan Chai District Harbour Road Sports Centre | 18/11/2026 | ||
| KC260339TTN | 8/1/2027 - 5/2/2027 (Fri) | 16:00 - 18:00 | Kowloon City District To Kwa Wan Sports Centre | |||
| Football Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| YL260383FOB | 10/11/2026 - 8/12/2026 (Tue) | 17:00 - 19:00 | Yuen Long District Yuen Long Park | Aged 8 or above | 20 | 17/9/2026 |
| Modern Dance Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| CW260320MDC | 8/7/2026 - 9/9/2026 (Wed) | 17:00 -19:00 | Central & Western District Shek Tong Tsui Sports Centre | Aged 7 or above | 12 | 20/5/2026 |
| ST260810MDC | 19/7/2026 - 27/9/2026 (except 2/8) (Sun) | 18:00 - 20:00 | Sha Tin District Yuen Chau Kok Sports Centre | |||
| TM260677MDC | 11/8/2026 - 10/9/2026 (Tue, Thu) | 14:00 - 16:00 | Tuen Mun District Siu Lun Sports Centre | 18/6/2026 | ||
| KT260429MDC | 3/11/2026 - 3/12/2026 (Tue, Thu) | 16:00 - 18:00 | Kwun Tong District Ngau Tau Kok Road Sports Centre | 17/9/2026 | ||
| Body-mind Stretch Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| SK260667BMS | 20/7/2026 – 24/8/2026 (Mon) | 15:00 - 17:00 | Sai Kung District Tiu Keng Leng Sports Centre | Aged 15 or above | 15 | 20/5/2026 |
| EN260345BMS | 4/8/2026 - 8/9/2026 (Tue) | 12:00 - 14:00 | Eastern District Island East Sports Centre | 18/6/2026 | ||
| KT260432BMS | 2/9/2026 - 18/9/2026 (Wed, Fri) | 10:00 - 12:00 | Kwun Tong District Ngau Tau Kok Road Sports Centre | 17/7/2026 | ||
| EN260346BMS | 3/9/2026 - 15/10/2026 (except 1/10) (Thu) | 12:00 - 14:00 | Eastern District Island East Sports Centre | |||
| IS260339BMS | 4/9/2026 - 9/10/2026 (Fri) | 14:00 - 16:00 | Islands District Tung Chung Man Tung Road Sports Centre | |||
| YTM260685BMS | 5/9/2026 - 17/10/2026 (except 26/9) (Sat) | 09:00 - 11:00 | Yau Tsim Mong District Kwun Chung Sports Centre | |||
| TW260426BMS | 8/9/2026 - 24/9/2026 (Tue, Thu) | 09:00 - 11:00 | Tsuen Wan District Tsuen King Circuit Sports Centre | |||
| ST260811BMS | 24/9/2026 - 5/11/2026 (except 1/10) (Thu) | 14:00 - 16:00 | Sha Tin District Yuen Chau Kok Sports Centre | |||
| SN260301BMS | 7/10/2026 - 11/11/2026 (Wed) | 14:00 - 16:00 | Southern District Aberdeen Sports Centre | 19/8/2026 | ||
| N260372BMS | 26/10/2026 - 30/11/2026 (Mon) | 14:00 - 16:00 | North District Po Wing Road Sports Centre | |||
| YL260384BMS | 4/11/2026 - 9/12/2026 (Wed) | 11:00 - 13:00 | Yuen Long District Yuen Long Sports Centre | 17/9/2026 | ||
| KWT260734BMS | 6/11/2026 - 11/12/2026 (Fri) | 15:00 - 17:00 | Kwai Tsing District Tai Wo Hau Sports Centre | |||
| KT260433BMS | 2/12/2026 - 18/12/2026 (Wed, Fri) | 10:00 - 12:00 | Kwun Tong District Ngau Tau Kok Road Sports Centre | 16/10/2026 | ||
| Hydro Fitness Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| WTS260175HFX | 2/9/2026 - 30/9/2026 (except 25/9) (Mon, Wed, Fri) | 09:00 - 10:00 | Wong Tai Sin District Morse Park Swimming Pool | Aged 14 or above | 10 | 17/7/2026 |
| TW260254HFX | 2/9/2026 - 14/10/2026 (except 25/9) (Wed, Fri) | 14:00 - 15:00 | Tsuen Wan District Shing Mun Valley Swimming Pool | |||
| YL260385HFX | 2/9/2026 - 9/10/2026 (Wed, Fri) | 15:00 - 16:00 | Yuen Long District Tin Sau Road Swimming Pool | |||
| TM260680HFX | 8/9/2026 - 20/10/2026 (except 1/10) (Tue, Thu) | 17:00 - 18:00 | Tuen Mun District Tuen Mun North West Swimming Pool | |||
| CW260318HFX | 3/11/2026 - 10/12/2026 (Tue, Thu) | 18:00 - 19:00 | Central & Western District Kennedy Town Swimming Pool | 17/9/2026 | ||
| CW260319HFX | 8/1/2027 - 22/2/2027 (except 5/2, 8/2) (Mon, Fri) | 10:00 - 11:00 | Central & Western District Kennedy Town Swimming Pool | 18/11/2026 | ||
| Modern Dance Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| TP260365MDC | 10/10/2026 -19/12/2026 (except 5/12) (Sat) | 16:00 - 18:00 | Tai Po District Tai Po Hui Sports Centre | Aged 7 or above | 12 | 19/8/2026 |
| KC260340MDC | 11/11/2026 - 11/12/2026 (Wed, Fri) | 16:00 - 18:00 | Kowloon City District Hung Hom Municipal Services Building Sports Centre | 17/9/2026 | ||
| Baduanjin Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| KC260341BDJ | 8/7/2026 - 14/8/2026 (Wed, Fri) | 16:00 -17:00 | Kowloon City District Hung Hom Municipal Services Building Sports Centre | Aged 14 or above | 15 | 20/5/2026 |
| WTS260169BDJ | 1/9/2026 - 13/10/2026 (except 1/10) (Tue, Thu) | 10:00 - 11:00 | Wong Tai Sin District Chuk Yuen Sports Centre | 17/7/2026 | ||
| IS260340BDJ | 6/1/2027 - 17/2/2027 (except 5/2) (Wed, Fri) | 19:00 -20:00 | Islands District Tung Chung Man Tung Road Sports Centre | 18/11/2026 | ||
| Body-mind Stretch Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| YTM260682BMS | 5/6/2026 - 17/7/2026 (except 19/6) (Fri) | 12:00 - 14:00 | Yau Tsim Mong District Kwun Chung Sports Centre | Aged 15 or above | 15 | 17/4/2026 |
| SK260666BMS | 2/9/2026 – 14/10/2026 (except 23/9) (Wed) | 13:00 - 15:00 | Sai Kung District Tiu Keng Leng Sports Centre | 17/7/2026 | ||
| KWT260054BMS | 16/10/2026 - 20/11/2026 (Fri) | 18:00 -20:00 | Kwai Tsing District Cheung Fat Sports Centre | 19/8/2026 | ||
| EN260347BMS | 22/10/2026 - 26/11/2026 (Thu) | 12:00 -14:00 | Eastern District Island East Sports Centre | |||
| WTS260172BMS | 3/11/2026 - 19/11/2026 (Tue, Thu) | 14:00 -16:00 | Wong Tai Sin District Choi Hung Road Sports Centre | 17/9/2026 | ||
| KC260342BMS | 3/11/2026 - 19/11/2026 (Tue, Thu) | 16:00 - 18:00 | Kowloon City District Hung Hom Municipal Services Building Sports Centre | |||
| TP260366BMS | 4/11/2026 - 9/12/2026 (Wed) | 10:00 -12:00 | Tai Po District Tai Po Hui Sports Centre | |||
| KWT260692BMS | 4/11/2026 - 9/12/2026 (Wed) | 18:00 -20:00 | Kwai Tsing District Fung Shue Wo Sports Centre | |||
| Hydro Fitness Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| SSP260395HFX | 6/7/2026 - 12/8/2026 (Mon, Wed) | 10:00 - 11:00 | Sham Shui Po District Sham Shui Po Park Swimming Pool | Aged 14 or above | 10 | 20/5/2026 |
| EN260348HFX | 4/8/2026 - 10/9/2026 (Tue, Thu) | 12:00 - 13:00 | Eastern District Island East Swimming Pool | 18/6/2026 | ||
| KT260426HFX | 2/9/2026 - 7/10/2026 (Wed) | 13:00 - 15:00 | Kwun Tong District Lam Tin Swimming Pool | 17/7/2026 | ||
| KT260434HFX | 7/9/2026 - 26/10/2026 (except 28/9, 19/10) (Mon) | 13:00 - 15:00 | Kwun Tong District Lam Tin Swimming Pool | |||
| YL260386HFX | 2/11/2026 - 9/12/2026 (Mon, Wed) | 15:00 - 16:00 | Yuen Long District Tin Sau Road Swimming Pool | 17/9/2026 | ||
| YTM260684HFX | 13/11/2026 - 23/12/2026 (Wed, Fri) | 09:00 - 10:00 | Yau Tsim Mong District Kowloon Park Swimming Pool | |||
| TP260367HFX | 16/11/2026 – 23/12/2026 (Mon, Wed) | 12:00 - 13:00 | Tai Po District Tung Cheong Street Swimming Pool | |||
| Seated Group Aerobic Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| YTM260681ADC | 5/6/2026 - 17/7/2026 (except 19/6) (Fri) | 14:00 - 16:00 | Yau Tsim Mong District Kwun Chung Sports Centre | Aged 14 or above | 15 | 17/4/2026 |
| TM260676ADC | 18/9/2026 - 23/10/2026 (Fri) | 16:00 -18:00 | Tuen Mun District Siu Lun Sports Centre | 17/7/2026 | ||
| N260376ADC | 8/10/2026 - 12/11/2026 (Thu) | 14:00 -16:00 | North District Po Wing Road Sports Centre | 19/8/2026 | ||
| SN260302ADC | 9/10/2026 - 13/11/2026 (Fri) | 08:00 -10:00 | Southern District Aberdeen Sports Centre | |||
| WCH260208ADC | 25/1/2027 - 15/2/2027 (except 8/2) (Mon, Wed) | 14:00 - 16:00 | Wan Chai District Harbour Road Sports Centre | 18/11/2026 | ||
| Baduanjin Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| EN260350BDJ | 2/7/2026 - 11/8/2026 (Tue, Thu) | 12:00 - 13:00 | Eastern District Java Road Sports Centre | Aged 14 or above | 15 | 20/5/2026 |
| KC260343BDJ | 8/7/2026 - 14/8/2026 (Wed, Fri) | 17:00 - 18:00 | Kowloon City District Hung Hom Municipal Services Building Sports Centre | |||
| ST260813BDJ | 16/12/2026 - 27/1/2027 (except 28/12) (Mon, Wed) | 13:00 - 14:00 | Sha Tin District Ma On Shan Sports Centre | 16/10/2026 | ||
| Body-mind Stretch Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| YL260411BMS | 5/5/2026 - 9/6/2026 (Tue) | 16:00 - 18:00 | Yuen Long District Yuen Long Sports Centre | Aged 15 or above | 15 | 18/3/2026 |
| KWT260720BMS | 7/9/2026 - 12/10/2026 (Mon) | 15:00 - 17:00 | Kwai Tsing District Tsing Yi Sports Centre | 17/7/2026 | ||
| WTS260173BMS | 5/1/2027 - 21/1/2027 (Tue, Thu) | 10:00 - 12:00 | Wong Tai Sin District Chuk Yuen Sports Centre | 18/11/2026 | ||
| Fitness Exercise Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| SSP260399FEX | 4/11/2026 - 16/12/2026 (Wed) | 10:00 - 12:00 | Sham Shui Po District Shek Kip Mei Park Sports Centre | Aged 14 or above | 15 | 17/9/2026 |
| TM260679FEX | 6/11/2026 - 18/12/2026 (Fri) | 14:00 - 16:00 | Tuen Mun District Siu Lun Sports Centre | |||
| Badminton Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| EN260349BAD | 2/6/2026 - 25/6/2026 (Tue, Thu) | 18:00 - 20:00 | Eastern District Sai Wan Ho Sports Centre | Aged 7 or above | 16 | 17/4/2026 |
| YL260387BAD | 7/7/2026 - 4/8/2026 (except 9/7) (Tue, Thu) | 16:00 -18:00 | Yuen Long District Tin Shui Sports Centre | 20/5/2026 | ||
| WTS260170BAD | 2/9/2026 - 25/9/2026 (Wed, Fri) | 13:00 - 15:00 | Wong Tai Sin District Chuk Yuen Sports Centre | 17/7/2026 | ||
| Swimming Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| KT260431SWM | 6/8/2026 - 24/9/2026 (Thu) | 13:00 -15:00 | Kwun Tong District Kwun Tong Swimming Pool | Aged 7 or above | 16 | 18/6/2026 |
| KT260430SWM | 10/8/2026 - 28/9/2026 (Mon) | 13:00 -15:00 | Kwun Tong District Kwun Tong Swimming Pool | |||
| Table Tennis Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| KWT260674TTN | 4/8/2026 - 27/8/2026 (Tue, Thu) | 19:00 -21:00 | Kwai Tsing District Osman Ramju Sadick Memorial Sports Centre | Aged 7 or above | 16 | 18/6/2026 |
| SN260179TTN | 3/10/2026 - 21/11/2026 (Sat) | 11:00 - 13:00 | Southern District Ap Lei Chau Sports Centre | 19/8/2026 | ||
| ST260812TTN | 6/10/2026 - 29/10/2026 (Tue,Thu) | 13:00 - 15:00 | Sha Tin District Che Kung Temple Sports Centre | |||
| SK260668TTN | 2/12/2026 - 20/1/2027 (Wed) | 18:00 - 20:00 | Sai Kung District Hang Hau Sports Centre | 16/10/2026 | ||
| Parent-child Gymnastics Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| CW260321GYM | 4/7/2026 - 8/8/2026 (Sat) | 14:00 - 16:00 | Central & Western District Smithfield Sports Centre | See Remark | 20 | 20/5/2026 |
| WTS260174GYM | 13/2/2027 - 20/3/2027 (Sat) | 08:00 - 10:00 | Wong Tai Sin District Choi Hung Road Sports Centre | 18/12/2026 | ||
| Remark: Persons with Autism: aged 6 to 14, Accompanying carers: aged 16 to 75 | ||||||
| Modern Dance Training Course | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| N260375MDC | 3/10/2026 - 5/12/2026 (Sat) | 14:00 - 16:00 | North District Po Wing Road Sports Centre | Aged 7 or above | 12 | 19/8/2026 |
| KC260344MDC | 7/10/2026 - 6/11/2026 (Wed, Fri) | 16:00 - 18:00 | Kowloon City District Hung Hom Municipal Services Building Sports Centre | |||
| TM260678MDC | 4/1/2027 - 3/2/2027 (Mon, Wed) | 14:00 - 16:00 | Tuen Mun District Siu Lun Sports Centre | 18/11/2026 | ||
| Gymnastics Training Course for Children | ||||||
| Activity No. | Date (Day) | Time | Organising District Event Venue | Age | Quota | Enrolment Date |
| YTM260754GYM | 25/7/2026 - 29/8/2026 (Sat) | 10:00 - 12:00 | Yau Tsim Mong District Kwun Chung Sports Centre | Aged 6 - 9 | 12 | 20/5/2026 |
| Body-mind Stretch Training Course Special emphasis will be put on training the muscles of the upper body. Participants will also be taught the correct ways of using the body, stretching exercises for improving body shape and functional abilities, as well as core stability exercises. Improvement in range of motion, co-ordination among different body parts, blood circulation and lower back pain would be observed via persistent training. | |
| Target Participants: | Persons with Physical Disability, Persons with Visual Impairment, Ex-mentally Ill Persons, Persons with Chronic Illness |
| Remarks: | Required to complete "PAR-Q & You" while enrolment |
| Badminton Training Course Briefing on the importance of warm-up and cool-down exercises in badminton; and instruction on basic badminton techniques including the racket grip, serves (high and low), forehand clear, smash, drop shot, forecourt strokes (forehand/backhand lifts and net shot) and basic footwork. | |
| Target Participants: | Persons with Hearing Impairment |
| Bocce Training Course Introduction to the sport of bocce, the equipment and safety rules, as well as techniques such as serving, delivery and control. | |
| Target Participants: | Persons with Intellectual Disability |
| Boccia Training Course The course gives a brief introduction to boccia, the relevant equipment, rules and such basic techniques as placement, push-on and push-off, allowing persons with physical disability to enhance their understanding of and interest in boccia. The course is suitable for persons with physical disability aged 12 or above using wheelchairs. | |
| Target Participants: | Persons with Physical Disability |
| Floorball Training Course Introduction to floorball, the equipment and safety rules; and instruction on basic techniques such as dribbling, passing, receiving passes, shooting and defence. | |
| Target Participants: | Persons with Intellectual Disability |
| Table Tennis Training Course Briefing on the importance of warm-up and cool-down exercises in table tennis; and instruction on table tennis techniques such as proper grip and posture, footwork and movements. | |
| Target Participants: | Persons with Intellectual Disability, Persons with Hearing Impairment |
| Fitness Exercise Training Course Instruction on the correct fitness exercise methods; and training in aerobic exercises, joint movements and muscle exercises to help participants understand the changes of heart rate and assess their perceived exertion so that they can choose movements of an appropriate difficulty level according to their actual ability to improve their health. | |
| Target Participants: | Persons with Visual Impairment |
| Remarks: | Required to complete "PAR-Q & You" while enrolment |
| Hydro Fitness Training Course To perform stretching, resistance and aerobic exercises in water by making use of the physical properties of water such as buoyancy, resistance and pressure. These exercises improve elements of physical fitness such as joint range of motion, muscle strength, muscular endurance and cardiorespiratory endurance to promote cardiovascular health, metabolism, physical and mental fitness, thereby enhancing the performance of activities of daily living and quality of life of persons with disabilities. | |
| Target Participants: | Persons with Physical Disability, Ex-mentally Ill Persons, Persons with Chronic Illness |
| Remarks: | (1) Preferably unafraid of water and equipped with simple swimming techniques. (2) Required to complete "PAR-Q & You" while enrolment |
| Seated Group Aerobic Training Course To perform stretching, resistance and aerobic training mainly in a seated position so as to improve elements of physical fitness such as range of joint motion, muscle strength, muscular endurance and cardiorespiratory endurance, thereby promoting cardiovascular health, metabolism as well as physical and mental wellness. Group interaction is encouraged to create a pleasant sports atmosphere and motivate persons with disabilities to participate in sports training. | |
| Target Participants: | Persons with Physical Disability, Persons with Chronic Illness |
| Remarks: | Required to complete "PAR-Q & You" while enrolment |
| Wheelchair Tennis Training Course Briefing on the sport of wheelchair tennis, instruction on the basic techniques including the forehand, backhand, serving and receiving etc. | |
| Target Participants: | Persons with Physical Disability and using wheelchairs |
| Remarks: | For safety reasons, participants must use either a wheelchair provided by the LCSD or their own. |
| Tennis Training Course This course introduces the sport of tennis and teaches basic techniques, including the forehand, backhand, serve and return. | |
| Target Participants: | Persons with Physical Disability |
| Swimming Training Course Briefing on the importance of warm-up and cool-down exercises in swimming instruction on techniques in breast stroke swimming such as breathing, arm and leg movements. | |
| Target Participants: | Persons with Hearing Impairment |
| Modern Dance Training Course To help persons with disabilities relax their body and mind through dancing, allowing them to experience the joy of dancing and build self-confidence with the aid of music and rhythm. | |
| Target Participants: | (1) Persons with Intellectual Disability (For Modern Dance Training Course for Persons with Intellectual Disability, if there are unfilled places after one week from the date of enrolment, persons with autism may also apply for the course); (2) Persons with Autism (For Modern Dance Training Course for Persons with Autism, if there are unfilled places after one week from the date of enrolment, persons with intellectual disability or persons with attention deficit may also apply for the course) (3) Ex-mentally Ill Persons |
| Baduanjin Training Course Baduanjin is an exercise that boosts physical fitness, enhances body strength and promotes health maintenance. Through the training Course, participants can grasp the essentials of baduanjin and develop the habit of practising it regularly. | |
| Target Participants: | Persons with Visual Impairment, Persons with Chronic Illness |
| Football Training Course The content of the programme teaches basic football skills such as dribbling, passing, receiving passes, shooting and defence, while introducing its equipment and safety rules. | |
| Target Participants: | Persons with Intellectual Disability |
| Parent-child Gymnastics Training Course The programme is aimed at, through Gymnastics For All, enhancing both physical and mental development; building physical vitality; as well as encouraging interactions and exchanges between parents and children. Its content covers basic movement training, use of light equipment, learning movements with music and parent-child activities. | |
| Target Participants: | Persons with Autism |
| Gymnastics Training Course for Children The course aims to enhance children’s limb coordination, muscle strength and flexibility by practicing general gymnastics. Basic movements and the use of light equipment will be taught, and the children will learn to move their bodies in rhythm with music. | |
| Target Participants: | Children aged 6 to 9 with specific learning difficulties |
Free (The same applies to the accompanying carer)
Persons with disabilities with “Registration Card for People with Disabilities” are all welcome to join in the programme tailored for their specific type of disability.
Each participant can be accompanied by one carer aged 16 or above for assistance in the activity.
Participants must produce the HKID Card (while children aged below 11 may produce their Hong Kong birth certificate/Document of Identity for Visa Purposes/HKSAR Re-entry Permit/Permit for Proceeding to Hong Kong and Macao) and the original of “Registration Card for People with Disabilities” issued by the Labour and Welfare Bureau for verification by the LCSD’s staff/instructors on the first day of the activity. Failure to do so will render participants and their accompanying carers unable to take part in the activity.
| Day | Service Hour |
| Mondays to Fridays | from 8:30 am to 6:15 pm |
| Saturdays, Sundays and Public Holidays | Closed |
| Day | Service Hour |
| Mondays to Sundays (except the first and second days of the Lunar New Year) | From 7:00 am to 11:00 pm |
Places will be allocated on a first-come-first-served basis while available.
To be provided by the LCSD and participants can also bring their own rackets.
All training courses will be conducted by qualified instructors assigned by the following co-organising National Sports Associations (NSAs).
| Training Course | Co-organising NSA |
