
To open up opportunities for persons with disabilities (PWDs) in a variety of sports, the Leisure and Cultural Services Department (LCSD) is organising a series of sports training courses tailor-made for persons with different types of disabilities. The courses cover body-mind stretch, badminton, bocce, floor hockey, table tennis, fitness exercise, hydro fitness, seated group aerobic, wheelchair tennis, swimming, modern dance Baduanjin and parent-child gymnastics. Target participants of the courses include persons with physical disability, intellectual disability, chronic illness, hearing impairment, visual impairment, autism and ex-mental illness.
Online Enrol |
Hydro Fitness Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4062 3337 | 12/7/2022 – 27/9/2022 (Tue) |
16:00 -17:00 | Yuen Long District Tin Shui Wai Swimming Pool |
Aged 14 or above | 5 | 25/5/2022 |
4062 9063 | 21/7/2022 – 6/10/2022 (Thu) |
16:00 - 17:00 | North District Fanling Swimming Pool |
|||
4062 9096 | 20/8/2022 – 29/9/2022 (Thu, Sat) |
09:00 - 10:00 | Yau Tsim Mong District Kowloon Park Swimming Pool |
10 | 21/6/2022 | |
4062 9103 | 2/9/2022 – 14/10/2022 (except 4/10) (Tue, Fri) |
16:00 - 17:00 | Tai Po District Tai Po Swimming Pool |
10 | 20/7/2022 | |
4062 8974 | 5/9/2022 – 17/10/2022 (except 12/9) (Mon, Wed) |
17:00 - 18:00 | Kwai Tsing District Tsing Yi Swimming Pool |
|||
Body-mind Stretch Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4063 0505 | 21/8/2022 – 25/9/2022 (Sun) |
18:00 - 20:00 | Wong Tai Sin District Choi Hung Road Sports Centre |
Aged 15 or above | 15 | 21/6/2022 |
4062 8857 | 2/10/2022 – 13/11/2022 (except 30/10) (Sun) |
16:00 - 18:00 | Kowloon City District Ho Man Tin Sports Centre |
15 | 23/8/2022 | |
4062 9105 | 17/12/2022 – 28/1/2023 (except 21/1) (Sat) |
12:00 -14:00 | Tai Po District Tai Po Hui Sports Centre |
15 | 20/10/2022 | |
4062 9091 | 11/1/2023 – 1/2/2023 (except 25/1) (Wed, Fri) |
17:00 - 19:00 | Tuen Mun District Leung Tin Sports Centre |
15 | 22/11/2022 | |
Wheelchair Tennis Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4062 9084 | 1/11/2022 – 1/12/2022 (Tue, Thu) |
19:00 - 21:00 | Sha Tin District Yuen Wo Playground |
Aged 8 or above | 12 | 21/9/2022 |
Seated Group Aerobic Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4062 8973 | 10/1/2023 – 31/1/2023 (except 24/1) (Tue, Thu) |
15:00 - 17:00 | Kwai Tsing District Tsing Yi Sports Centre |
Aged 14 or above | 15 | 22/11/2022 |
4062 8802 | 7/12/2022 – 23/12/2022 (Wed, Fri) |
16:00 - 18:00 | Wan Chai District Lockhart Road Sports Centre |
15 | 20/10/2022 | |
4062 9148 | 5/1/2023 – 16/2/2023 (except 26/1) (Thu) |
16:00 - 18:00 | Southern District Ap Lei Chau Sports Centre |
15 | 22/11/2022 |
Bocce Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4062 9145 | 8/10/2022 – 5/11/2022 (Sat) |
13:00 - 15:00 | Southern District Ap Lei Chau Sports Centre |
Aged 8 or above | 16 | 23/8/2022 |
4062 9054 | 19/11/2022 – 17/12/2022 (Sat) |
13:00 - 15:00 | Eastern District Island East Sports Centre |
16 | 21/9/2022 | |
4062 9087 | 5/12/2022 – 16/1/2023 (except 26/12, 2/1) (Mon) |
17:00 - 19:00 | Sha Tin District Yuen Chau Kok Sports Centre |
16 | 20/10/2022 | |
Table Tennis Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4062 8871 | 7/9/2022 – 21/9/2022 (Wed, Fri) |
16:00 - 18:00 | Kowloon City District Ho Man Tin Sports Centre |
Aged 8 or above | 16 | 20/7/2022 |
4062 9099 | 16/9/2022 – 14/10/2022 (Fri) |
16:00 - 18:00 | Yau Tsim Mong District Fa Yuen Street Sports Centre |
|||
4062 9066 | 2/10/2022 – 30/10/2022 (Sun) |
10:00 - 12:00 | Tsuen Wan District Tsuen Wan Sports Centre |
16 | 23/8/2022 | |
4063 0535 | 11/10/2022 – 8/11/2022 (Tue) |
11:00 - 13:00 | Wong Tai Sin District Choi Hung Road Sports Centre |
|||
4062 3341 | 22/11/2022 – 20/12/2022 (Tue) |
12:00 - 14:00 | Yuen Long District Tin Fai Road Sports Centre |
12 | 21/9/2022 | |
4062 9101 | 6/12/2022 – 10/1/2023 (except 27/12) (Tue) |
17:00 - 19:00 | Tai Po District Tai Po Hui Sports Centre |
16 | 20/10/2022 | |
4062 9055 | 5/1/2023 – 2/2/2023 (Thu) |
13:00 - 15:00 | Eastern District Chai Wan Sports Centre |
8 | 22/11/2022 | |
Floor Hockey Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4062 9961 | 2/10/2022 – 30/10/2022 (Sun) |
10:00 - 12:00 | Kwun Tong District Lei Yuen Mun Sports Centre |
Aged 8 or above | 15 | 23/8/2022 |
4062 8673 | 6/10/2022 – 3/11/2022 (Thu) |
14:00 - 16:00 | Sham Shui Po District Cheung Sha Wan Sports Centre |
|||
Modern Dance Training Programme |
||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4062 9088 | 2/10/2022 – 4/12/2022 (Sun) |
18:00 - 20:00 | Sha Tin District Yuen Chau Kok Sports Centre |
Aged 7 or above | 12 | 23/8/2022 |
4062 8884 | 13/11/2022 – 5/2/2023 (except 25/12, 1/1, 22/1) (Sun) |
16:00 - 18:00 | Kowloon City District Hung Hom Municipal Services Building Sports Centre |
12 | 21/9/2022 |
Modern Dance Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4062 9095 | 3/10/2022 – 3/11/2022 (Mon, Thu) |
16:00 - 18:00 | Tuen Mun District Siu Lun Sports Centre |
Aged 7 or above | 12 | 23/8/2022 |
4062 9062 | 9/10/2022 – 11/12/2022 (Sun) |
14:00 - 16:00 | Central and Western District Smithfield Sports Centre |
|||
4062 9345 | 3/11/2022 – 5/12/2022 (Mon, Thu) |
16:00 - 18:00 | Kwai Tsing District Tai Wo Hau Sports Centre |
12 | 21/9/2022 | |
Parent-child Gymnastics Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4062 9960 | 21/9/2022 – 7/10/2022 (Wed, Fri) |
16:00 - 18:00 | Kwun Tong District Shun Lee Tsuen Sports Centre |
See Remark | 20 | 20/7/2022 |
Remark: Persons with Autism: aged 6 to 16; Accompanying carers: aged 16 or above
Fitness Exercise Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4065 1835 | 2/2/2023 – 16/3/2023 (Thu) |
16:00 - 18:00 | Kwun Tong District Kowloon Bay Sports Centre |
Aged 14 or above | 15 | 20/12/2022 |
4062 3342 | 7/11/2022 – 19/12/2022 (Mon) |
15:00 - 17:00 | Yuen Long District Tin Fai Road Sports Centre |
21/9/2022 | ||
4062 9089 | 19/11/2022 – 14/1/2023 (except 24/12, 31/12) (Sat) |
18:00 - 20:00 | Sha Tin District Che Kung Temple Sports Centre |
|||
4062 8675 | 1/12/2022 – 12/1/2023 (Thu) |
15:00 - 17:00 | Sham Shui Po District Po On Road Sports Centre |
15 | 20/10/2022 | |
Body-mind Stretch Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4062 8674 | 14/9/2022 – 23/11/2022 (except 21/9, 5/10, 19/10, 2/11, 16/11) (Wed) |
10:00 - 12:00 | Sham Shui Po District Pei Ho Street Sports Centre |
Aged 15 or above | 15 | 20/7/2022 |
Baduanjin Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4062 9056 | 3/10/2022 – 10/11/2022 (Mon, Thu) |
17:00 -18:00 | Eastern District Chai Wan Sports Centre |
Aged 14 or above | 15 | 23/8/2022 |
Hydro Fitness Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4062 9065 | 2/9/2022 – 26/10/2022 (except 14/9, 7/10, 14/10, 19/10) (Wed, Fri) |
14:00 - 15:00 | Tsuen Wan District Shing Mun Valley Swimming Pool |
Aged 14 or above | 10 | 20/7/2022 |
4062 9092 | 19/9/2022 – 28/10/2022 (Mon, Fri) |
15:00 - 16:00 | Tuen Mun District Tuen Mun North West Swimming Pool |
|||
Body-mind Stretch Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4063 0513 | 7/9/2022 – 23/9/2022 (Wed, Fri) |
16:00 - 18:00 | Wong Tai Sin District Choi Hung Road Sports Centre |
Aged 15 or above | 15 | 20/7/2022 |
4062 8865 | 2/10/2022 – 6/11/2022 (Sun) |
16:00 - 18:00 | Kowloon City District Hung Hom Municipal Services Building Sports Centre |
15 | 23/8/2022 | |
4062 9085 | 5/10/2022 – 9/11/2022 (Wed) |
16:00 - 18:00 | Sha Tin District Yuen Chau Kok Sports Centre |
|||
4062 8678 | 5/10/2022 – 9/11/2022 (Wed) |
15:00 - 1700 | Sai Kung District Tiu Keng Leng Sports Centre |
|||
4062 9097 | 7/10/2022 – 11/11/2022 (Fri) |
13:00 - 15:00 | Yau Tsim Mong District Fa Yuen Street Sports Centre |
|||
4062 9052 | 8/10/2022 – 12/11/2022 (Sat) |
09:00 - 11:00 | Eastern District Chai Wan Sports Centre |
|||
4062 3339 | 8/10/2022 – 12/11/2022 (Sat) |
12:00 - 14:00 | Yuen Long District Ping Shan Tin Shui Wai Sports Centre |
|||
4062 9147 | 3/11/2022 – 8/12/2022 (Thu) |
16:00 - 18:00 | Southern District Ap Lei Chau Sports Centre |
15 | 21/9/2022 | |
4062 9064 | 13/11/2022 – 18/12/2022 (Sun) |
16:00 - 18:00 | North District Po Wing Road Sports Centre |
|||
4062 9678 | 2/12/2022 – 21/12/2022 (Wed, Fri) |
10:00 - 12:00 | Kwun Tong District Kowloon Bay Sports Centre |
15 | 20/10/2022 | |
Modern Dance Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4062 9104 | 19/11/2022 – 28/1/2023 ( except 21/1) (Sat) |
16:00 - 18:00 | Tai Po District Tai Po Hui Sports Centre |
Aged 7 or above | 12 | 21/9/2022 |
Table Tennis Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4062 8860 | 5/10/2022 – 28/10/2022 (Wed, Fri) |
16:00 - 18:00 | Kowloon City District Ho Man Tin Sports Centre |
Aged 8 or above | 16 | 23/8/2022 |
Hydro Fitness Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4062 8672 | 4/7/2022 – 10/8/2022 (Mon, Wed) |
10:00 - 11:00 | Sham Shui Po District Sham Shui Po Park Swimming Pool |
Aged 14 or above | 5 | 25/5/2022 |
4062 9685 | 11/7/2022 – 17/8/2022 (Mon, Wed) |
14:00 - 15:00 | Kwun Tong District Lam Tin Swimming Pool |
|||
4062 3338 | 12/7/2022 – 27/9/2022 (Tue) |
17:00 - 18:00 | Yuen Long District Tin Shui Wai Swimming Pool |
|||
4062 9086 | 5/9/2022 – 19/10/2022 (except 12/9,3/10) (Mon, Wed) |
15:00 - 16:00 | Sha Tin District Ma On Shan Swimming Pool |
10 | 20/7/2022 | |
4062 9053 | 7/9/2022 – 14/10/2022 (Wed, Fri) |
11:00 - 12:00 | Eastern District Chai Wan Swimming Pool |
|||
Body-mind Stretch Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4062 9098 | 3/9/2022 – 15/10/2022 (except 1/10) (Sat) |
10:00 - 12:00 | Yau Tsim Mong District Fa Yuen Street Sports Centre |
Aged 15 or above | 15 | 20/7/2022 |
4062 9061 | 4/9/2022 – 9/10/2022 (Sun) |
16:00 - 18:00 | Central and Western District Sheung Wan Sports Centre |
|||
4062 8928 | 7/9/2022 – 12/10/2022 (Wed) |
13:00 - 15:00 | Island District Tung Chung Man Tung Road Sports Centre |
|||
4062 9100 | 21/10/2022 – 25/11/2022 (Fri) |
18:00 - 20:00 | Kwai Tsing District Cheung Fat Sports Centre |
15 | 23/8/2022 | |
4063 0521 | 1/11/2022 – 6/12/2022 (Tue) |
14:00 - 16:00 | Wong Tai Sin District Po Kong Village Road Sports Centre |
15 | 21/9/2022 | |
4064 2553 | 10/11/2022 – 15/12/2022 (Thu) |
15:00 - 17:00 | Sai Kung District Tseung Kwan O Sports Centre |
|||
4062 9102 | 6/12/2022 – 17/1/2023 (except 27/12) (Tue) |
17:00 - 19:00 | Tai Po District Tai Po Hui Sports Centre |
15 | 20/10/2022 | |
Table Tennis Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4062 9093 | 7/12/2022 – 1/2/2023 (except 25/1) (Wed) |
16:00 - 18:00 | Tuen Mun District Siu Lun Sports Centre |
Aged 8 or above | 16 | 20/10/2022 |
Baduanjin Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4063 0514 | 9/8/2022 – 20/9/2022 (except 13/9) (Tue, Thu) |
14:00 - 15:00 | Wong Tai Sin District Choi Hung Road Sports Centre |
Aged 14 or above | 15 | 21/6/2022 |
Seated Group Aerobic Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4062 3340 | 8/10/2022 – 12/11/2022 (Sat) |
14:00 - 16:00 | Yuen Long District Ping Shan Tin Shui Wai Sports Centre |
Aged 14 or above | 15 | 23/8/2022 |
Badminton Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4063 0541 | 8/11/2022 – 2/12/2022 (Tue, Fri) |
19:00 - 21:00 | Wong Tai Sin District Morse Park Sports Centre |
Aged 7 or above | 16 | 21/9/2022 |
4062 9057 |
7/12/2022 – 1/2/2023 |
14:00 - 16:00 | Eastern District Chai Wan Sports Centre |
16 | 20/10/2022 | |
Table Tennis Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4062 9344 | 1/9/2022 – 29/9/2022 (except 12/9) (Mon, Thu) |
19:00 - 21:00 | Kwai Tsing District Tai Wo Hau Sports Centre |
Aged 7 or above | 16 | 20/7/2022 |
4062 9146 | 8/10/2022 – 26/11/2022 (Sat) |
10:00 - 12:00 | Southern District Ap Lei Chau Sports Centre |
16 | 23/8/2022 | |
Swimming Training Programme | ||||||
Programme number | Date (Day) |
Time | Organising District Event Venue |
Age | Quota | Enrolment Date |
4062 9959 | 5/9/2022 – 3/10/2022 (except 12/9) (Mon, Thu) |
16:00 - 18:00 | Kwun Tong District Kwun Tong Swimming Pool |
Aged 7 or above | 16 | 20/7/2022 |
4062 9958 | 2/9/2022 – 28/9/2022 (Wed, Fri) |
16:00 - 18:00 | Kwun Tong District Lam Tin Swimming Pool |
Body-mind Stretch Training Programme Special emphasis will be put on training the muscles of the upper body. Participants will also be taught the correct ways of using the body, stretching exercises for improving body shape and functional abilities, as well as core stability exercises. Improvement in range of motion, co-ordination among different body parts, blood circulation and lower back pain would be observed via persistent training. |
|
Target Participants: | Persons with Physical Disability, Persons with Visual Impairment, Ex-mentally Ill Persons, Persons with Chronic Illness |
Remarks: | Required to complete "PAR-Q & You" while enrolment |
Badminton Training Programme Briefing on the importance of warm-up and cool-down exercises in badminton; and instruction on basic badminton techniques including the racket grip, serves (high and low), forehand clear, smash, drop shot, forecourt strokes (forehand/backhand lifts and net shot) and basic footwork. |
|
Target Participants: |
Persons with Hearing Impairment |
Bocce Training Programme Introduction to the sport of bocce, the equipment and safety rules, as well as techniques such as serving, delivery and control. |
|
Target Participants: | Persons with Intellectual Disability |
Floor Hockey Training Programme Introduction to floor hockey, the equipment and safety rules; and instruction on basic techniques such as dribbling, passing, receiving passes, shooting and defence. |
|
Target Participants: | Persons with Intellectual Disability |
Table Tennis Training Programme Briefing on the importance of warm-up and cool-down exercises in table tennis; and instruction on table tennis techniques such as proper grip and posture, footwork and movements. |
|
Target Participants: | Persons with Intellectual Disability, Ex-mentally Ill Persons, Persons with Chronic Illness who can walk on their own, Persons with Hearing Impairment |
Fitness Exercise Training Programme Instruction on the correct fitness exercise methods; and training in aerobic exercises, joint movements and muscle exercises to help participants understand the changes of heart rate and assess their perceived exertion so that they can choose movements of an appropriate difficulty level according to their actual ability to improve their health. |
|
Target Participants: | Persons with Visual Impairment |
Remarks: | Required to complete "PAR-Q & You" while enrolment |
Hydro Fitness Training Programme To perform stretching, resistance and aerobic exercises in water by making use of the physical properties of water such as buoyancy, resistance and pressure. These exercises improve elements of physical fitness such as joint range of motion, muscle strength, muscular endurance and cardiorespiratory endurance to promote cardiovascular health, metabolism, physical and mental fitness, thereby enhancing the performance of activities of daily living and quality of life of persons with disabilities. |
|
Target Participants: | Persons with Physical Disability, Ex-mentally Ill Persons, Persons with Chronic Illness |
Remarks: | (1) Preferably unafraid of water and equipped with simple swimming techniques. (2) Required to complete "PAR-Q & You" while enrolment |
Seated Group Aerobic Training Programme To perform stretching, resistance and aerobic training mainly in a seated position so as to improve elements of physical fitness such as range of joint motion, muscle strength, muscular endurance and cardiorespiratory endurance, thereby promoting cardiovascular health, metabolism as well as physical and mental wellness. Group interaction is encouraged to create a pleasant sports atmosphere and motivate persons with disabilities to participate in sports training. |
|
Target Participants: | Persons with Physical Disability, Persons with Chronic Illness |
Remarks: | Required to complete "PAR-Q & You" while enrolment |
Wheelchair Tennis Training Programme Briefing on the sport of wheelchair tennis, instruction on the basic techniques including the forehand, backhand, serving and receiving etc. |
|
Target Participants: | Persons with Physical Disability |
Swimming Training Programme Briefing on the importance of warm-up and cool-down exercises in swimming instruction on techniques in breast stroke swimming such as breathing, arm and leg movements. |
|
Target Participants: | Persons with Hearing Impairment |
Modern Dance Training Programme To help persons with disabilities relax their body and mind through dancing, allowing them to experience the joy of dancing and build self-confidence with the aid of music and rhythm. |
|
Target Participants: | (1) Persons with Intellectual Disability (For Modern Dance Training Programme for Persons with Intellectual Disability, if there are unfilled places after one week from the date of enrolment, persons with autism may also apply for the course); (2) Persons with Autism (For Modern Dance Training Programme for Persons with Autism, if there are unfilled places after one week from the date of enrolment, persons with intellectual disability or persons with attention deficit may also apply for the course) |
Baduanjin Training Programme Baduanjin is an exercise that boosts physical fitness, enhances body strength and promotes health maintenance. Through the training programme, participants can grasp the essentials of baduanjin and develop the habit of practising it regularly. |
|
Target Participants: | Persons with Visual Impairment, Persons with Chronic Illness |
Parent-child Gymnastics Training Programme The programme is aimed at, through Gymnastics For All, enhancing both physical and mental development; building physical vitality; as well as encouraging interactions and exchanges between parents and children. Its content covers basic movement training, use of light equipment, learning movements with music and parent-child activities. |
|
Target Participants: | Persons with Autism |
Free (The same applies to the accompanying carer)
Each participant can be accompanied by one carer for assistance during the programme.
Persons with disabilities with “ Registration Card for People with Disabilities” are all welcome to join in the programmes tailored for their specific type of disability.
Each participant can be accompanied by one carer for assistance during the programme.
Applicant should enrol through the following enrolment methods:
Day | Hours of Enrolment |
Monday to Friday | 8:30 am to 4:30 pm |
Saturdays, Sundays and public holidays | Close |
Day | Hours of Enrolment |
Monday to Sunday (except the first and second days of the Lunar New Year) |
8:30 am to 10:00 pm |
Day | Hours of Enrolment |
Monday to Sunday (except the first and second days of the Lunar New Year) |
8:30 am to 11:00 pm |
Places will be allocated on a first-come-first-served basis.
To be provided by the LCSD and participants can also bring their own, such as rackets.
The course will be taught by qualified instructors appointed by the related national sports associations. Details as follow:
Training Programme | Related national sports associations |
Wheelchair Tennis Training Programme | Hong Kong Tennis Association |
Hydro Fitness Training Programme | Physical Fitness Association of Hong Kong, China |
Body-mind Stretch Training Programme | |
Seated Group Aerobic Training Programme | |
Fitness Exercise Training Programme | |
Bocce Training Programme | Hong Kong Sports Association for Persons with Intellectual Disability |
Table Tennis Training Programme for Persons with Intellectual Disability | |
Floor Hockey Training Programme | |
Modern Dance Training Programme | Hong Kong Dance Federation Limited |
Table Tennis Training Programme for Persons with Hearing Impairment | Hong Kong Sports Association For the Deaf Company Limited |
Badminton Training Programme | |
Swimming Training Programme | |
Table Tennis Training Programme for Persons with Chronic Illness | Hong Kong Table Tennis Association |
Table Tennis Training programme for Ex-mentally Ill Persons | |
Baduanjin Training Programme | Hong Kong Chinese Martial Arts Dragon and Lion Dance Association Limited |
Parent-child Gymnastics Training Programme | The Gymnastics Association of Hong Kong, China |
Organising District | Telephone of Organising District | Event Venue | Telephone of Event Venue |
Eastern District | 2564 2264 | Quarry Bay Sports Centre | 2562 0374 |
Chai Wan Sports Centre | 2897 9144 | ||
Island East Sports Centre | 2151 4070 | ||
Siu Sai Wan Sports Centre | 2569 7330 | ||
Chai Wan Swimming Pool | 2558 3538 | ||
Wan Chai District | 2879 5622 | Lockhart Road Sports Centre | 2879 5521 |
Harbour Road Sports Centre | 2827 9684 | ||
Central and Western District | 2853 2566 | Smithfield Sports Centre | 2855 7321 |
Sheung Wan Sports Centre | 2853 2574 | ||
Kennedy Town Swimming Pool | 2817 7973 2817 4504 |
||
Southern District | 2555 1268 | Ap Lei Chau Sports Centre | 2554 0832 |
Pao Yue Kong Swimming Pool |
2553 3617 | ||
Kwun Tong District | 2343 6123 | Shun Lee Tsuen Sports Centre | 2951 4136 |
Lei Yue Mun Sports Centre | 2349 3954 | ||
Kowloon Bay Sports Centre | 2750 9539 | ||
Lam Tin Swimming Pool | 2205 6535 2205 6711 |
||
Kwun Tong Swimming Pool | 2717 9022 2347 8140 |
||
Wong Tai Sin District | 2328 9262 | Choi Hung Road Sports Centre | 2326 2714 |
Morse Park Sports Centre | 2326 2207 | ||
Po Kong Village Road Sports Centre |
2325 3585 | ||
Kowloon City District | 2711 0541 | Hung Hom Municipal Services Building Sports Centre | 2765 0586 |
Ho Man Tin Sports Centre | 2762 7837 | ||
Sham Shui Po District | 2386 0945 | Po On Road Sports Centre | 2729 4237 |
Cheung Sha Wan Sports Centre | 2741 7287 | ||
Shek Kip Mei Park Sports Centre | 2784 7424 | ||
Pei Ho Street Sports Centre | 2729 1010 | ||
Sham Shui Po Park Swimming Pool |
2360 2329 2708 7514 |
||
Lai Chi Kok Park Swimming Pool |
2745 5234 2742 8387 |
||
Yau Tsim Mong District | 2302 1762 | Kowloon Park Sports Centre | 2724 3120 |
Kwun Chung Sports Centre | 2302 1275 | ||
Fa Yuen Street Sports Centre | 2395 1501 | ||
Kowloon Park Swimming Pool | 2724 3577 | ||
Kwai Tsing District | 2424 7201 | Cheung Fat Sports Centre | 2433 5886 |
Osman Ramju Sadick Sports Centre |
2422 5610 | ||
Tai Wo Hau Sports Centre | 2920 2011 | ||
Tsing Yi Sports Centre | 2495 4631 | ||
Tsing Yi Swimming Pool | 2435 6407 | ||
Sha Tin District | 2634 0111 | Yuen Chau Kok Sports Centre | 2509 9108 |
Ma On Shan Sports Centre | 2631 1597 | ||
Che Kung Temple Sports Centre | 2790 0221 | ||
Yuen Wo Playground | 2605 3622 | ||
Ma On Shan Swimming Pool | 2641 0776 | ||
Sai Kung District | 2791 3100 | Tseung Kwan O Sports Centre | 2701 2317 |
Tiu Keng Leng Sports Centre | 2481 5033 | ||
Tai Po District | 3183 9020 | Tai Po Hui Sports Centre | 3183 9011 |
Tai Po Swimming Pool | 2661 2244 2665 5058 |
||
North District | 2679 2819 | Po Wing Road Sports Centre | 2639 2979 |
Fanling Swimming Pool | 2675 6951 | ||
Yuen Long District | 2478 4342 | Ping Shan Tin Shui Wai Sports Centre | 2350 9455 |
Yuen Long Sports Centre | 2891 9207 | ||
Tin Shui Wai Swimming Pool | 2446 9057 2446 1103 |
||
Tuen Mun District | 2451 0304 | Siu Lun Sports Centre | 2659 2311 |
Leung Tin Sports Centre | 2467 1594 | ||
Tuen Mun North West Swimming Pool |
2164 8355 2164 8349 |
||
Tsuen Wan District | 2212 9702 | Tsuen Wan Sports Centre | 2392 9570 |
Shing Mun Valley Swimming Pool | 2416 0522 2414 8985 |
||
Islands District | 2852 3220 | Tung Chung Man Tung Road Sports Centre | 2109 2421 |