| Category | Award | Name of School |
|---|
Large Garden Plot (Secondary School) | Champion | YAN CHAI HOSPITAL WONG WAH SAN SECONDARY SCHOOL |
| First runner-up | POH 80TH ANNIVERSARY TANG YING HEI COLLEGE |
| Second runner-up | LIONS COLLEGE |
| Merit | T.W.G.HS LI KA SHING COLLEGE |
| Merit | POK OI HOSPITAL CHAN KAI MEMORIAL COLLEGE |
| Merit | SAI KUNG SUNG TSUN CATHOLIC SECONDARY SCHOOL |
| Merit | YAN CHAI HOSPITAL LAN CHI PAT MEMORIAL SECONDARY SCHOOL |
| Merit | FUNG KAI NO. 1 SECONDARY SCHOOL |
| | |
Small Garden Plot (Secondary School) | Champion | HK AND MACAU LU CH QUEEN MAUD SECONDARY SCHOOL |
| First runner-up | ST ANTONIUS GIRLS' COLLEGE |
| Second runner-up | POH TANG PUI KING MEMORIAL COLLEGE |
| | |
Large Garden Plot (Primary School) | Champion/ Section Champion | PENTECOSTAL GIN MAO SHENG PRIMARY SCHOOL |
| First runner-up | LOK WAH CATHOLIC PRIMARY SCHOOL |
| Second runner-up | TUNG KOON DISTRICT SOCIETY SCHOOL |
| Merit | S.K.H. FUNG KEI PRIMARY SCHOOL |
| Merit | WAN CHAI SCHOOL |
| Merit | S.K.H. FUNG KEI MILLENNIUM PRIMARY SCHOOL |
| | |
Small Garden Plot (Primary School) | Champion | CHI CHING SCHOOL |
| First runner-up | PLK STANLEY HO SAU NAN PRIMARY SCHOOL |
| Second runner-up | NTW&JWA LEUNG SING TAK PRI SCH (TKO) |
| Merit | HEEP YUNN PRIMARY SCHOOL |
| Merit | S.K.H. ST JOHN'S PRIMARY SCHOOL |
| Merit | TUN YU SCHOOL |
| | |
Garden Plot (Kindergarten) | Champion | THE CHURCH OF CHRIST IN CHINA SHEUNG SHUI CHURCH KINDERGARTEN |
| First runner-up | SHEUNG SHUI PUI YAU KINDERGARTEN |
| Second runner-up | CHEUNG CHAU SACRED HEART KINDERGARTEN |
| Merit | THE TRUE LIGHT MIDDLE SCHOOL OF HONG KONG KINDERGARTEN |
| Merit | EVANGELICAL LU CH OF HK NAM CHEONG KINDERGARTEN |
| Merit | VICHY KINDERGARTEN |
| | |
Container Plant Display (Secondary School) | Champion | T.W.G.HS LI KA SHING COLLEGE
|
| First runner-up | SAI KUNG SUNG TSUN CATHOLIC SECONDARY SCHOOL |
| Second runner-up | ELCHK LUTHERAN SECONDARY SCHOOL |
| Merit | MARY ROSE SCHOOL |
| Merit | YAN CHAI HOSPITAL LAW CHAN CHOR SI COLLEGE |
| Merit | SHUN LEE CATHOLIC SECONDARY SCHOOL |
| | |
Container Plant Display (Primary School) | Champion/ Section Champion | S.K.H. FUNG KEI PRIMARY SCHOOL
|
| First runner-up | TAN CHUK HANG PUBLIC SCHOOL |
| Second runner-up | LOK SIN TONG LEUNG WONG WAI FONG MEMORIAL SCHOOL |
| Merit | YAUMATI CATHOLIC PRIMARY SCHOOL |
| Merit | SKH ALL SAINTS' PRIMARY SCHOOL (AM) |
| Merit | CONFUCIUS HALL PRIMARY SCHOOL |
| | |
Container Plant Display (Kindergarten) | Champion | TSING YI TRADE ASSN TIN SHUI WAI KINDERGARTEN |
| First runner-up | THE CHURCH OF CHRIST IN CHINA SHEUNG SHUI CHURCH KINDERGARTEN |
| Second runner-up | SHEUNG SHUI PUI YAU KINDERGARTEN |
| Merit | ELCHK TSEUNG KWAN O KINDERGARTEN |
| Merit | TUNG WAH GROUP OF HOSPITALS LAI TANG YUEN KAW KINDERGARTEN |
| Merit | TAI PING KINDERGARTEN |
| | |
| Tree Planting | Champion | FUNG KAI NO. 1 SECONDARY SCHOOL |
| First runner-up | KIN TAK PUBLIC SCHOOL |
| Second runner-up | YAN CHAI HOSPITAL WONG WAH SAN SECONDARY SCHOOL |
Merit
| TAI PO OLD MARKET PUBLIC SCHOOL (PLOVER COVE) |
Merit
| MUNSANG COLLEGE (HK ISLAND) |
| | |