Leisure and Cultural Services Department - Holiday CampsLeisure and Cultural Services Department
Camp Fees (Applicable to Lady MacLehose Holiday Village, Tso Kung Tam Outdoor Recreation Centre and Sai Kung Outdoor Recreation Centre)
| Type of Booking | Camp Period | Full Rate | Concessionary Rate | ||
|---|---|---|---|---|---|
| 14 to 59 years of age | Campers aged 3 to 13, 60 or above, organizations for persons with disabilities, persons with disabilities and one of their minders | Full-time students, local schools, subvented organizations registered under Social Welfare Department (Weekdays only) | |||
| Day Camp and Evening Camp | Weekdays (Monday to Friday, except public holidays) | $17 | $8.5 | $8.5 | |
| Saturday, Sunday and public holidays | $26 | $13 | Not applicable | ||
| Residential Camp | *May to October | Weekdays (Sunday to Friday, except the nights preceding public holidays) | $57 | $28.5 | $28.5 |
| Saturday nights and the nights preceding public holidays | $81 | $40.5 | Not applicable | ||
| November to April | Weekdays (Sunday to Friday, except the nights preceding public holidays) | $41 | $20 | $20 | |
| Saturday nights and the nights preceding public holidays | $59 | $30 | Not applicable | ||
Camp Fees (Applicable to Lei Yue Mun Park)
| Type of Booking | Camp Period | Full Rate | Concessionary Rate | ||
|---|---|---|---|---|---|
| 14 to 59 years of age | Campers aged 3 to 13, 60 or above, organizations for persons with disabilities, persons with disabilities and one of their minders | Full-time students, local schools, subvented organizations registered under Social Welfare Department (Weekdays only) | |||
| Day Camp and Evening Camp | Weekdays (Monday to Friday, except public holidays) | $17 | $8.5 | $8.5 | |
| Saturday, Sunday and public holidays | $26 | $13 | Not applicable | ||
| Residential Camp | *May to October | Weekdays (Sunday to Friday, except the nights preceding public holidays) | $66 (Family Hostel) $57 (Group Hostel) | $33 (Family Hostel) $28.5 (Group Hostel) | $33 (Family Hostel) $28.5 (Group Hostel) |
| Saturday nights and the nights preceding public holidays | $90 (Family Hostel) $81 (Group Hostel) | $45 (Family Hostel) $40.5 (Group Hostel) | Not applicable | ||
| November to April | Weekdays (Sunday to Friday, except the nights preceding public holidays) | $50 (Family Hostel) $41 (Group Hostel) | $25 (Family Hostel) $20 (Group Hostel) | $25 (Family Hostel) $20 (Group Hostel) | |
| Saturday nights and the nights preceding public holidays | 73 (Family Hostel) $59 (Group Hostel) | $36.5 (Family Hostel) $30 (Group Hostel) | Not applicable | ||
*Air conditioning will be provided in the bedrooms from 4:00 pm to 8:00 am on the following day from May to October