Leisure and Cultural Services Department - Primary School Outdoor Learning ActivitiesLeisure and Cultural Services Department
School and Other Organisation Guided Visits to Hong Kong Zoological and Botanical Gardens (Zoological Garden)
Please select from the following time-table and enter maximum 5 choices on the date and time of visit(s) in the Application Form at Annex 3.
| Date of Visits | ||||
|---|---|---|---|---|
| Mondays | Tuesdays | Wednesdays | Thursdays | Fridays |
| ---------- 6.10.2025 13.10.2025 20.10.2025 27.10.2025 | ---------- ---------- 14.10.2025 21.10.2025 28.10.2025 | ---------- 8.10.2025 15.10.2025 22.10.2025 ---------- | 2.10.2025 9.10.2025 16.10.2025 23.10.2025 30.10.2025 | 3.10.2025 10.10.2025 17.10.2025 24.10.2025 31.10.2025 |
| 3.11.2025 10.11.2025 17.11.2025 24.11.2025 | 4.11.2025 11.11.2025 18.11.2025 25.11.2025 | 5.11.2025 12.11.2025 19.11.2025 26.11.2025 | 6.11.2025 13.11.2025 20.11.2025 27.11.2025 | 7.11.2025 14.11.2025 21.11.2025 28.11.2025 |
| 1.12.2025 8.12.2025 15.12.2025 22.12.2025 29.12.2025 | 2.12.2025 9.12.2025 16.12.2025 23.12.2025 30.12.2025 | 3.12.2025 10.12.2025 17.12.2025 25.12.2025 31.12.2025 | 4.12.2025 11.12.2025 18.12.2025 ---------- ---------- | 5.12.2025 12.12.2025 19.12.2025 ---------- ---------- |
| ---------- 5.1.2026 12.1.2026 19.1.2026 26.1.2026 | ---------- 6.1.2026 13.1.2026 20.1.2026 27.1.2026 | ---------- 7.1.2026 14.1.2026 21.1.2026 28.1.2026 | ---------- 8.1.2026 15.1.2026 22.1.2026 29.1.2026 | 2.1.2026 9.1.2026 16.1.2026 23.1.2026 30.1.2026 |
| 2.2.2026 9.2.2026 16.2.2026 23.2.2026 | 3.2.2026 10.2.2026 ---------- 24.2.2026 | 4.2.2026 11.2.2026 ---------- 25.2.2026 | 5.2.2026 12.2.2026 ---------- 26.2.2026 | 6.2.2026 13.2.2026 20.2.2026 27.2.2026 |
| 23.3.2026 30.3.2026 | 24.3.2026 31.3.2026 | 25.3.2026 ----------- | 26.3.2026 ----------- | 27.3.2026 ----------- |
| ---------- ---------- 13.4.2026 20.4.2026 27.4.2026 | ---------- ---------- 14.4.2026 21.4.2026 28.4.2026 | 1.4.2026 8.4.2026 15.4.2026 22.4.2026 29.4.2026 | 2.4.2026 9.4.2026 16.4.2026 23.4.2026 30.4.2026 | ---------- 10.4.2026 17.4.2026 24.4.2026 ----------- |
| 4.5.2026 11.5.2026 18.5.2026 ----------- | 5.5.2026 12.5.2026 19.5.2026 26.5.2026 | 6.5.2026 13.5.2026 20.5.2026 27.5.2026 | 7.5.2026 14.5.2026 21.5.2026 28.5.2026 | 8.5.2026 15.5.2026 22.5.2026 29.5.2026 |
| 1.6.2026 8.6.2026 15.6.2026 22.6.2026 29.6.2026 | 2.6.2026 9.6.2026 16.6.2026 23.6.2026 30.6.2026 | 3.6.2026 10.6.2026 17.6.2026 24.6.2026 ----------- | 4.6.2026 11.6.2026 18.6.2026 25.6.2026 ----------- | 5.6.2026 12.6.2026 ----------- 26.6.2026 ----------- |
| ----------- 6.7.2026 13.7.2026 | ----------- 7.7.2026 14.7.2026 | ----------- 8.7.2026 15.7.2026 | 2.7.2026 9.7.2026 16.7.2026 | 3.7.2026 10.7.2026 18.7.2026 |
Sessions for the visits -
| Morning session | Afternoon session | |
|---|---|---|
| Mondays to Fridays | 9:00 a.m. - 10:15 a.m. 10:30 a.m. - 11:45 a.m. | 1:15 p.m. –2:30 p.m. 2:45 p.m. –4:00 p.m. |
School and Other Organisation Guided Visits to Hong Kong Zoological and Botanical Gardens (Botanical Garden)
Please select from the following time-table and enter a maximum of 5 choices on the date and time of visit(s) in the Application Form at Annex 3.
| Date of Visits | |||
|---|---|---|---|
| Tuesdays | Thursdays | ||
| ---------- 14.10.2025 21.10.2025 28.10.2025 | 02.10.2025 09.10.2025 16.10.2025 23.10.2025 30.10.2025 | ||
| 04.11.2025 11.11.2025 18.11.2025 25.11.2025 | 06.11.2025 13.11.2025 20.11.2025 27.11.2025 | ||
| 02.12.2025 09.12.2025 16.12.2025 23.12.2025 30.12.2025 | 04.12.2025 11.12.2025 18.12.2025 ---------- | ||
| 06.1.2026 13.1.2026 20.1.2026 27.1.2026 | ---------- 08.1.2026 15.1.2026 22.1.2026 29.1.2026 | ||
| 03.2.2026 10.2.2026 ---------- 24.2.2026 | 05.2.2026 12.2.2026 ---------- 26.2.2026 | ||
| 07.4.2026 14.4.2026 21.4.2026 28.4.2026 | 02.4.2026 09.4.2026 16.4.2026 23.4.2026 30.4.2026 | ||
| 05.5.2026 12.5.2026 19.5.2026 26.5.2026 | 07.5.2026 14.5.2026 21.5.2026 28.5.2026 | ||
| 02.6.2026 09.6.2026 16.6.2026 23.6.2026 30.6.2026 | 04.6.2026 11.6.2026 18.6.2026 25.6.2026 | ||
Sessions for the visits -
| Morning session | Afternoon session | |
|---|---|---|
| Tuesdays and Thursdays | 9:00 a.m. - 10:15 a.m. 10:30 a.m. - 11:45 a.m. | 1:15 p.m. - 2:30 p.m. 2:45 p.m. - 4:00 p.m. |
School Guided Visits to Hong Kong Park Forsgate Conservatory
Please select from the following time-table and enter a maximum of 5 choices on the date and time of visit(s) in the Application Form at Annex 3.
| Dates of Visit | |
|---|---|
| Tuesday | Thursday |
| 14.10.2025 21.10.2025 28.10.2025 ----------- ----------- | 02.10.2025 09.10.2025 16.10.2025 23.10.2025 30.10.2025 |
| 04.11.2025 11.11.2025 18.11.2025 25.11.2025 | 06.11.2025 13.11.2025 20.11.2025 27.11.2025 |
| 02.12.2025 09.12.2025 16.12.2025 23.12.2025 30.12.2025 | 04.12.2025 11.12.2025 18.12.2025 ----------- ----------- |
| 06.01.2026 13.01.2026 20.01.2026 27.01.2026 | 08.01.2026 15.01.2026 22.01.2026 29.01.2026 |
| 03.02.2026 10.02.2026 24.02.2026 | 05.02.2026 12.02.2026 26.02.2026 |
| 14.04.2026 21.04.2026 28.04.2026 ----------- ----------- | 02.04.2026 09.04.2026 16.04.2026 23.04.2026 30.04.2026 |
| 05.05.2026 12.05.2026 19.05.2026 26.05.2026 | 07.05.2026 14.05.2026 21.05.2026 28.05.2026 |
| 02.06.2026 09.06.2026 16.06.2026 23.06.2026 30.06.2026 | 04.06.2026 11.06.2026 18.06.2026 25.06.2026 ----------- |
Sessions for the visits -
| Morning session | Afternoon session | |
|---|---|---|
| Tuesdays & Thursdays | 9:30 a.m. - 10:45 a.m | -- |
School Guided Visits to Hong Kong Park Edward Youde Aviary
Please select from the following date(s) you would like to join the guided tour and enter the chosen date(s) into the application form in priority order. Each school will be offered a maximum of two sessions of guided tours. The scheduled time is every Tuesday morning from 9:30a.m. to 10:45a.m.
Dates of guided tours:
| 2025 | ||
| October | November | December |
| 14.10.2025 21.10.2025 28.10.2025 -- -- | 04.11.2025 11.11.2025 18.11.2025 25.11.2025 -- | 02.12.2025 09.12.2025 16.12.2025 23.12.2025 30.12.2025 |
| 2026 | ||
| January | February | April |
| 06.01.2026 13.01.2026 20.01.2026 27.01.2026 | 03.02.2026 10.02.2026 24.02.2026 -- | 14.04.2026 21.04.2026 28.04.2026 -- |
| May | June | |
| 05.05.2026 12.05.2026 19.05.2026 26.05.2026 | 02.06.2026 09.06.2026 16.06.2026 23.06.2026 30.06.2026 | |
Sessions for the visits -
| Morning session | Afternoon session | |
|---|---|---|
| Tuesdays | 9:30 a.m. - 10:45 a.m. | -- |
School Guided Visits to the Tuen Mun Park (Reptile House)
Please select from the following time-table and enter maximum 2 choices on the date and time of visit(s) in the Application Form at Annex 3.
| Date of Visits | ||||
|---|---|---|---|---|
| Mondays | Tuesdays | |||
| 6.10.2025 13.10.2025 20.10.2025 27.10.2025 | 14.10.2025 21.10.2025 28.10.2025 | |||
| 3.11.2025 10.11.2025 17.11.2025 24.11.2025 | 4.11.2025 11.11.2025 18.11.2025 25.11.2025 | |||
| 1.12.2025 8.12.2025 15.12.2025 | 2.12.2025 9.12.2025 16.12.2025 | |||
| 5.1.2026 12.1.2026 19.1.2026 26.1.2026 | 6.1.2026 13.1.2026 20.1.2026 27.1.2026 | |||
| 2.2.2026 9.2.2026 23.2.2026 | 3.2.2026 10.2.2026 24.2.2026 | |||
| 2.3.2026 9.3.2026 16.3.2026 23.3.2026 30.3.2026 | 3.3.2026 10.3.2026 17.3.2026 24.3.2026 31.3.2026 | |||
| --------- 13.4.2026 20.4.2026 27.4.2026 | 14.4.2026 21.4.2026 28.4.2026 | |||
| 4.5.2026 11.5.2026 18.5.2026 | 5.5.2026 12.5.2026 19.5.2026 26.5.2026 | |||
| 1.6.2026 8.6.2026 15.6.2026 22.6.2026 29.6.2026 | 2.6.2026 9.6.2026 16.6.2026 23.6.2026 30.6.2026 | |||
Sessions for the visits -
| Morning session | Afternoon session | |
|---|---|---|
| Mondays & Tuesdays | 9:45 a.m. - 11:00 a.m. | 2:00 p.m. - 3:15 p.m. |
School Guided Visits to Tai Po Waterfront Park (Insect House)
Please select from the following time-table and enter a maximum of 5 choices on the date and time of visit(s) in the Application Form at Annex 3.
| Date of Visits | |||||
|---|---|---|---|---|---|
| Month | Mondays | Tuesdays | Wednesdays | Thursdays | Fridays |
| October | ----------- | 02.10.2025 | 03.10.2025 | ||
| 06.10.2025 | ----------- | 08.10.2025 | 9.10.2025 | 9.10.2025 | |
| 13.10.2025 | 14.10.2025 | 15.10.2025 | 16.10.2025 | 17.10.2025 | |
| 20.10.2025 | 21.10.2025 | 22.10.2025 | 23.10.2025 | 24.10.2025 | |
| 27.10.2025 | 28.10.2025 | ----------- | 30.10.2025 | 31.10.2025 | |
| November | 03.11.2025 | 04.11.2025 | 05.11.2025 | 06.11.2025 | 07.11.2025 |
| 10.11.2025 | 11.11.2025 | 12.11.2025 | 13.11.2025 | 14.11.2025 | |
| 11.11.2025 | 12.11.2025 | 13.11.2025 | 14.11.2025 | 15.11.2025 | |
| 17.11.2025 | 18.11.2025 | 19.11.2025 | 20.11.2025 | 21.11.2025 | |
| 24.11.2025 | 25.11.2025 | 26.11.2025 | 27.11.2025 | 28.11.2025 | |
| December | 01.12.2025 | 02.12.2025 | 03.12.2025 | 04.12.2025 | 05.12.2025 |
| 08.12.2025 | 09.12.2025 | 10.12.2025 | 11.12.2025 | 12.12.2025 | |
| 15.12.2025 | 16.12.2025 | 17.12.2025 | 18.12.2025 | 19.12.2025 | |
| 23.12.2025 | 23.12.2025 | 24.12.2025 | ----------- | ----------- | |
| 29.12.2025 | 30.12.2025 | 31.12.2025 | |||
| January | ----------- | 02.01.2026 | |||
| 05.01.2026 | 06.01.2026 | 07.01.2026 | 08.01.2026 | 09.01.2026 | |
| 12.01.2026 | 13.01.2026 | 14.01.2026 | 15.01.2026 | 16.01.2026 | |
| 19.01.2026 | 20.01.2026 | 21.01.2026 | 22.01.2026 | 23.01.2026 | |
| 26.01.2026 | 27.01.2026 | 28.01.2026 | 29.01.2026 | 30.01.2026 | |
| February | 02.02.2026 | 03.02.2026 | 04.02.2026 | 05.02.2026 | 06.02.2026 |
| 09.02.2026 | 10.02.2026 | 11.02.2026 | 12.02.2026 | 13.02.2026 | |
| 16.02.2026 | ----------- | ----------- | ----------- | 20.02.2026 | |
| 23.02.2026 | 24.02.2026 | 25.02.2026 | 26.02.2026 | 27.02.2026 | |
| March | 02.03.2026 | 03.03.2026 | 04.03.2026 | 05.03.2026 | 06.03.2026 |
| 09.03.2026 | 10.03.2026 | 11.03.2026 | 12.03.2026 | 13.03.2026 | |
| 16.03.2026 | 17.03.2026 | 18.03.2026 | 19.03.2026 | 20.03.2026 | |
| 23.03.2026 | 24.03.2026 | 25.03.2026 | 26.03.2026 | 27.03.2026 | |
| 30.03.2026 | 31.03.2026 | ||||
| April | 01.04.2026 | 02.04.2026 | ----------- | ||
| ----------- | ----------- | 08.04.2026 | 09.04.2026 | 10.04.2026 | |
| 13.04.2026 | 14.04.2026 | 15.04.2026 | 16.04.2026 | 17.04.2026 | |
| 20.04.2026 | 21.04.2026 | 22.04.2026 | 23.04.2026 | 24.04.2026 | |
| 27.04.2026 | 28.04.2026 | 29.04.2026 | 30.04.2026 | ||
| May | 04.05.2026 | 05.05.2026 | 06.05.2026 | 07.05.2026 | 08.05.2026 |
| 11.05.2026 | 12.05.2026 | 13.05.2026 | 14.05.2026 | 15.05.2026 | |
| 18.05.2026 | 19.05.2026 | 20.05.2026 | 21.05.2026 | 22.05.2026 | |
| ----------- | 26.05.2026 | 27.05.2026 | 28.05.2026 | 29.05.2026 | |
| June | 01.06.2026 | 02.06.2026 | 03.06.2026 | 04.06.2026 | 05.06.2026 |
| 08.06.2026 | 09.06.2026 | 10.06.2026 | 11.06.2026 | 12.06.2026 | |
| 15.06.2026 | 16.06.2026 | 17.06.2026 | 18.06.2026 | ----------- | |
| 22.06.2026 | 23.06.2026 | 24.06.2026 | 25.06.2026 | 26.06.2026 | |
| 29.06.2026 | 30.06.2026 | ||||
Sessions for the visits -
| Morning session | Afternoon session | |
|---|---|---|
| Mondays to Fridays | 9:30 a.m. - 10:45 a.m. | 1:30 p.m. - 2:45 p.m. |
School and Other Organisation Guided Visits to Kowloon Park Schedule of Visits
Please select from the following timetable and enter a maximum of 5 choices on the date and time of visit(s) in the Application Form at Annex 3.
| Date of Visits | |
|---|---|
| Mondays | Wednesdays |
| 06.10.2025 13.10.2025 20.10.2025 27.10.2025 | ---------- 08.10.2025 15.10.2025 22.10.2025 ---------- |
| 03.11.2025 10.11.2025 17.11.2025 24.11.2025 | 05.11.2025 12.11.2025 19.11.2025 26.11.2025 |
| 01.12.2025 08.12.2025 15.12.2025 22.12.2025 29.12.2025 | 03.12.2025 10.12.2025 17.12.2025 24.12.2025 31.12.2025 |
| 05.1.2026 12.1.2026 19.1.2026 26.1.2026 | 07.1.2026 14.1.2026 21.1.2026 28.1.2026 |
| 02.2.2026 09.2.2026 16.2.2026 23.2.2026 | 04.2.2026 11.2.2026 --------- 25.2.2026 |
| ---------- 13.4.2026 20.4.2026 27.4.2026 | 01.4.2026 08.4.2026 15.4.2026 22.4.2026 29.4.2026 |
| 04.5.2026 11.5.2026 18.5.2026 25.5.2026 | 06.5.2026 13.5.2026 20.5.2026 27.5.2026 |
| 01.6.2026 08.6.2026 15.6.2026 22.6.2026 29.6.2026 | 03.6.2026 10.6.2026 17.6.2026 24.6.2026 |
Sessions for the visits -
| Morning session | Afternoon session | |
|---|---|---|
| Mondays and Wednesdays | 9:00 a.m. - 10:15 a.m. 10:30 a.m. - 11:45 a.m. | 1:15 p.m. - 2:30 p.m. 2:45 p.m. - 4:00 p.m. |
School and Other Organisation Guided Visits to Kowloon Park cum Planting Activity Schedule of Visits
Please select from the following time-table and enter a maximum of 4 choices on the date and time of visit(s) in the Application Form at Annex 3.
| Schedule of Visits | ||||
|---|---|---|---|---|
| Mondays | Tuesdays | Thursdays | Fridays | Saturdays |
| 06.10.2025 13.10.2025 20.10.2025 27.10.2025 | ---------- 14.10.2025 21.10.2025 28.10.2025 | 02.10.2025 09.10.2025 16.10.2025 23.10.2025 30.10.2025 | 03.10.2025 10.10.2025 17.10.2025 24.10.2025 31.10.2025 | 04.10.2025 11.10.2025 18.10.2025 25.10.2025 ---------- |
| 03.11.2025 10.11.2025 17.11.2025 24.11.2025 | 04.11.2025 11.11.2025 18.11.2025 25.11.2025 | 06.11.2025 13.11.2025 20.11.2025 27.11.2025 | 07.11.2025 14.11.2025 21.11.2025 28.11.2025 | 01.11.2025 08.11.2025 15.11.2025 22.11.2025 29.11.2025 |
| 01.12.2025 08.12.2025 15.12.2025 22.12.2025 29.12.2025 | 02.12.2025 09.12.2025 16.12.2025 23.12.2025 30.12.2025 | 04.12.2025 11.12.2025 18.12.2025 --------- | 05.12.2025 12.12.2025 19.12.2025 --------- | 06.12.2025 13.12.2025 20.12.2025 27.12.2025 |
| 05.1.2026 12.1.2026 19.1.2026 26.1.2026 | 06.1.2026 13.1.2026 20.1.2026 27.1.2026 | ---------- 08.1.2026 15.1.2026 22.1.2026 29.1.2026 | 02.1.2026 09.1.2026 16.1.2026 23.1.2026 30.1.2026 | 03.1.2026 10.1.2026 17.1.2026 24.1.2026 31.1.2026 |
| 02.2.2026 09.2.2026 16.2.2026 23.2.2026 | 03.2.2026 10.2.2026 --------- 24.2.2026 | 05.2.2026 12.2.2026 --------- 26.2.2026 | 06.2.2026 13.2.2026 20.2.2026 27.2.2026 | 07.2.2026 14.2.2026 21.2.2026 28.2.2026 |
| ---------- 13.4.2026 20.4.2026 27.4.2026 | 05.5.2026 12.5.2026 19.5.2026 26.5.2026 | 02.4.2026 09.4.2026 16.4.2026 23.4.2026 30.4.2026 | --------- 10.4.2026 17.4.2026 24.4.2026 | ---------- 11.4.2026 18.4.2026 25.4.2026 ---------- |
| 04.5.2026 11.5.2026 18.5.2026 25.5.2026 | 05.5.2026 12.5.2026 19.5.2026 26.5.2026 | 07.5.2026 14.5.2026 21.5.2026 28.5.2026 | ---------- 08.5.2026 15.5.2026 22.5.2026 29.5.2026 | 02.5.2026 09.5.2026 16.5.2026 23.5.2026 30.5.2026 |
Sessions for the visits -
| Morning session | Afternoon session | |
|---|---|---|
| Mondays, Tuesdays, Thursdays, Fridays and Saturdays | 9:00 a.m. - 10:15 a.m. 10:30 a.m. - 11:45 a.m. | 1:15 p.m. - 2:30 p.m. 2:45 p.m. - 4:00 p.m. |
School and and Other Organisation Guided Visits to Boundary Street Nursery
Please select from the following time-table and enter a maximum of 3 choices on the date and time of visit(s) in the Application Form at Annex 3.
| Date of Visits | |
|---|---|
| Thursdays | |
| 2.10.2025 9.10.2025 16.10.2025 23.10.2025 30.10.2025 7.11.2025 14.11.2025 21.11.2025 28.11.2025 | |
| 4.12.2025 11.12.2025 18.12.2025 | |
| 8.1.2026 15.1.2026 22.1.2026 29.1.2026 | |
| 5.2.2026 12.2.2026 26.2.2026 | |
| 5.3.2026 12.3.2026 19.3.2026 26.3.2026 | |
| 2.4.2026 9.4.2026 16.4.2026 23.4.2026 30.4.2026 | |
| 7.5.2026 14.5.2026 21.5.2026 28.5.2026 |
Sessions for the visits -
| Morning session | Afternoon session | |
|---|---|---|
| Thursdays | 9:00 a.m. - 10:15 a.m. 10:30 a.m. - 11:45 a.m. | 1:15 p.m. - 2:30 p.m. 2:45 p.m. - 4:00 p.m. |
School and Other Organisation Schedule of Guided Visits to Green Education and Resource Centre
Please select from the following timetable and enter maximum 4 choices on the date and time of visit(s) in the Application Form at Annex 3.
| Date of Visits | |||
|---|---|---|---|
| Tuesdays | Wednesdays | Thursdays | Fridays |
| ---------- 14.10.2025 21.10.2025 28.10.2025 | --------- 08.10.2025 15.10.2025 22.10.2025 | 02.10.2025 09.10.2025 16.10.2025 23.10.2025 30.10.2025 | 03.10.2025 10.10.2025 17.10.2025 24.10.2025 31.10.2025 |
| 04.11.2025 11.11.2025 18.11.2025 25.11.2025 | 05.11.2025 12.11.2025 19.11.2025 26.11.2025 | 06.11.2025 13.11.2025 20.11.2025 27.11.2025 | 07.11.2025 14.11.2025 21.11.2025 28.11.2025 |
| 02.12.2025 09.12.2025 16.12.2025 23.12.2025 30.12.2025 | 03.12.2025 10.12.2025 17.12.2025 24.12.2025 31.12.2025 | 04.12.2025 11.12.2025 18.12.2025 --------- | 05.12.2025 12.12.2025 19.12.2025 --------- |
| 03.2.2026 10.2.2026 --------- 24.2.2026 | 04.2.2026 11.2.2026 --------- 25.2.2026 | 05.2.2026 12.2.2026 --------- 26.2.2026 | 06.2.2026 13.2.2026 20.2.2026 27.2.2026 |
| 07.4.2026 14.4.2026 21.4.2026 28.4.2026 | 01.4.2026 08.4.2026 15.4.2026 22.4.2026 29.4.2026 | 02.4.2026 09.4.2026 16.4.2026 23.4.2026 30.4.2026 | --------- 10.4.2026 17.4.2026 24.4.2026 |
| 05.5.2026 12.5.2026 19.5.2026 26.5.2026 | 06.5.2026 13.5.2026 20.5.2026 27.5.2026 | 07.5.2026 14.5.2026 21.5.2026 28.5.2026 | ---------- 08.5.2026 15.5.2026 22.5.2026 29.5.2026 |
| 02.6.2026 09.6.2026 16.6.2026 23.6.2026 30.6.2026 | 03.6.2026 10.6.2026 17.6.2026 24.6.2026 | 04.6.2026 11.6.2026 18.6.2026 25.6.2026 | 05.6.2026 12.6.2026 -------- 26.6.2026 |
| 07.7.2026 14.7.2026 21.7.2026 28.7.2026 | ---------- 08.7.2026 15.7.2026 22.7.2026 29.7.2026 | 02.7.2026 09.7.2026 16.7.2026 23.7.2026 30.7.2026 | 03.7.2026 10.7.2026 17.7.2026 24.7.2026 31.7.2026 |
| 04.8.2026 11.8.2026 18.8.2026 25.8.2026 | 05.8.2026 12.8.2026 19.8.2026 26.8.2026 | 06.8.2026 13.8.2026 20.8.2026 27.8.2026 | 07.8.2026 14.8.2026 21.8.2026 28.8.2026 |
Sessions for the visits -
| Morning session | Afternoon session | |
|---|---|---|
| Tuesdays to Fridays | 9:30 a.m. - 10:45 a.m. | 2:00 p.m. – 3:15 p.m. |
| 11:00 a.m. - 12:15 a.m. | 3:30 p.m. - 4:45 p.m. |