Leisure and Cultural Services Department - Swimmers' HandbookLeisure and Cultural Services Department
| [Map on Public Bathing Beaches] [Public Beach Facilities] [Water Safety and Warning Signals] | ||
| [Southern] [Islands & Tuen Mun] [Tsuen Wan, Sai Kung & Tai Po] | ||
| [Tsuen Wan] | Tel | |
| 28 | Anglers' Beach | 2491 0348 |
| 29 | Gemini Beaches* | 2491 1229 |
| 30 | Hoi Mei Wan Beach | 2491 1229 |
| 31 | Casam Beach | 2496 2940 |
| 32 | Lido Beach | 2491 1209 |
| 33 | Ting Kau Beach | 5364 1218 |
| 34 | Approach Beach | 2491 1341 |
| 35 | Ma Wan Tung Wan Beach | 2986 5817 |
| [Sai Kung] | Tel | |
| 36 | Trio Beach | 2792 3672 |
| 37 | Kiu Tsui Beach | 2798 8171 |
| 38 | Hap Mun Bay Beach | 2796 6788 |
| 39 | Silverstrand Beach | 2719 8230 |
| 40 | Clear Water Bay First Beach | 2719 8308 |
| 41 | Clear Water Bay Second Beach | 2719 0351 |
| [Tai Po] | Tel | |
| 42 | Tai Po Lung Mei Beach | 2671 1686 |
* Lifeguard services not available