Leisure and Cultural Services Department - Swimmers' HandbookLeisure and Cultural Services Department
| [Map on Public Bathing Beaches] [Public Beach Facilities] [Water Safety and Warning Signals] | ||
| [Southern] [Islands & Tuen Mun] [Tsuen Wan, Sai Kung & Tai Po] | ||
| [Southern] | Tel | |
| 1 | Deep Water Bay Beach | 2812 0228 |
| 2 | Repulse Bay Beach | 2812 2483 |
| 3 | Middle Bay Beach | 2812 2546 |
| 4 | South Bay Beach | 2812 2468 |
| 5 | Chung Hom Kok Beach | 2813 0454 |
| 6 | St. Stephen's Beach | 2813 1872 |
| 7 | Stanley Main Beach | 2813 0217 |
| 8 | Hairpin Beach* | 2813 0217 |
| 9 | Turtle Cove Beach | 2813 0386 |
| 10 | Shek O Beach | 2809 4557 |
| 11 | Rocky Bay Beach* | 2809 4557 |
| 12 | Big Wave Bay Beach | 2809 4558 |
* Lifeguard services not available