Leisure and Cultural Services Department - Swimmers' HandbookLeisure and Cultural Services Department
| [Map on Public Bathing Beaches] [Water Safety and Warning Signals] [Districts & Telephones] | ||||||||||||
| [Southern] [Islands & Tuen Mun] [Tsuen Wan & Sai Kung] | ||||||||||||
| [Tsuen Wan] | Restaurant | Refresh- ment kiosk | Barbe- cue pit | Chang- ing room | Shower facilit- ies | Toilet | Accessible Toilet | Bathing shed | Raft | Shark preven- tion net | Life guard services | |
| 28. | Anglers' Beach | |||||||||||
| 29. | Gemini Beaches* | |||||||||||
| 30. | Hoi Mei Wan Beach | |||||||||||
| 31. | Casam Beach | |||||||||||
| 32. | Lido Beach | | ||||||||||
| 33. | Ting Kau Beach | |||||||||||
| 34. | Approach Beach | |||||||||||
| 35. | Ma Wan Tung Wan Beach | |||||||||||
| [Sai Kung] | ||||||||||||
| 36. | Trio Beach | |||||||||||
| 37. | Kiu Tsui Beach | |||||||||||
| 38. | Hap Mun Bay Beach | |||||||||||
| 39. | Silverstrand Beach | |||||||||||
| 40. | Clear Water Bay 1st Beach | |||||||||||
| 41. | Clear Water Bay 2nd Beach | |||||||||||
| 42. | Tai Po Lung Mei Beach | |||||||||||
* Lifeguard services not available