Hong Kong VelodromeLeisure and Cultural Services Department
7:00 am - 11:00 pm daily (except maintenance days)
![]() | ![]() |
| Cycling Track | Arena |
![]() | ![]() |
| Spectator Stand | Fitness Room |
![]() | ![]() |
| Table Tennis Room | Children's Play Room |
![]() | ![]() |
| Dance Room | Activity Room |
![]() | ![]() |
| VIP Room | Restaurant |
![]() | ![]() |
| Pro Shop | Bike Kiosk |
| Location | Number of Seats |
| 2/F | 2 936 (Including 34 nos. for wheelchair users) |
| Upper 2/F | 64 |
| Total: 3 000 |