Hong Kong Culture CentreLeisure and Cultural Services Department
Free Subscription to Event Calendar / Manage or Cancel Subscription
Audience Building & Arts Education Programmes
Date |
Venue |
Time |
Price |
Presenter |
Programme |
|
| 1 | Sun | Grand Theatre | 4pm | $600, 520, 420, 320, 240, 180 ▽ 260, 210, 160, 120, 90 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Ballet Nacional de España — La Bella Otero" |
| 1 | Sun | Studio Theatre | 3pm | $380, 280 ▽ 190, 140 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Sebastian Kaiser X HKAPA —The Drunkard" |
| 3 | Tue | Concert Hall | 7:45pm | $680, 580, 480, 380, 280 ▽ 340, 290, 240, 190, 140 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: CR Holdings Proudly Sponsors the 'Music Without Borders' Series: Cameron Carpenter, Chiyan Wong and the HK Phil" |
| 3 | Tue | Grand Theatre | 7:30pm | $480, 400, 320, 260, 200 ▽ 240, 200, 160, 130, 100 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Ballet Nacional de España — Invocación" |
| 4 | Wed | Grand Theatre | 7:30pm | $480, 400, 320, 260, 200 ▽ 240, 200, 160, 130, 100 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Ballet Nacional de España — Invocación" |
| 5 | Thu | Studio Theatre | 8:15pm | $380, 280 ▽ 190, 140 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Sebastian Kaiser X HKAPA —The Drunkard" |
| 6 | Fri | Concert Hall | 8pm | $900, 750, 600, 480, 350, 240 ▽ 300, 240, 175, 120 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Sir John Eliot Gardiner and The Constellation Choir & Orchestra" |
| 6 | Fri | Studio Theatre | 8:15pm | $380, 280 ▽ 190, 140 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Sebastian Kaiser X HKAPA —The Drunkard" |
| 7 | Sat | Concert Hall | 8pm | $900, 750, 600, 480, 350, 240 ▽ 300, 240, 175, 120 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Sir John Eliot Gardiner and The Constellation Choir & Orchestra" |
| 7 | Sat | Grand Theatre | 7:30pm | $1280, 1080, 880, 700, 500, 300 ▽ 440, 350, 250, 150 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Roberto Bolle — Caravaggio" |
| 7 | Sat | Studio Theatre | 8:15pm | $380, 280 ▽ 190, 140 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Sebastian Kaiser X HKAPA —The Drunkard" |
| 8 | Sun | Concert Hall | 3pm | $150, 130, 100 | "2026 Music Office Annual Gala" | |
| 8 | Sun | Grand Theatre | 4pm | $1280, 1080, 880, 700, 500, 300 ▽ 440, 350, 250, 150 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Roberto Bolle — Caravaggio" |
| 8 | Sun | Studio Theatre | 3pm | $380, 280 ▽ 190, 140 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Sebastian Kaiser X HKAPA —The Drunkard" |
| 9 | Mon | Grand Theatre | 7:30pm | $1280, 1080, 880, 700, 500, 300 ▽ 440, 350, 250, 150 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Roberto Bolle — Caravaggio" |
| 12 | Thu | Concert Hall | 8pm | $680, 580, 480, 380, 280 ▽ 240, 190, 140 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: CR Holdings Proudly Sponsors the 'Music Without Borders' Series: Roberto Fonseca — La Gran Diversión" |
| 13 | Fri | Grand Theatre | 7:30pm | $480, 420, 360, 300, 240 ▽ 240, 210, 180, 150, 120 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: FOCASA Circus — One to One Hundred: A Brave Journey" |
| 13 | Fri | Studio Theatre | 7:15pm | $480 ▽ 240 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Volcano" |
| 14 | Sat | Grand Theatre | 2:30pm | $480, 420, 360, 300, 240 ▽ 240, 210, 180, 150, 120 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: FOCASA Circus — One to One Hundred: A Brave Journey" |
| 14 | Sat | Grand Theatre | 7:30pm | $480, 420, 360, 300, 240 ▽ 240, 210, 180, 150, 120 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: FOCASA Circus — One to One Hundred: A Brave Journey" |
| 14 | Sat | Studio Theatre | 7:15pm | $480 ▽ 240 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Volcano" |
| 15 | Sun | Grand Theatre | 2:30pm | $480, 420, 360, 300, 240 ▽ 240, 210, 180, 150, 120 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: FOCASA Circus — One to One Hundred: A Brave Journey" |
| 15 | Sun | Grand Theatre | 7:30pm | $480, 420, 360, 300, 240 ▽ 240, 210, 180, 150, 120 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: FOCASA Circus — One to One Hundred: A Brave Journey" |
| 16 | Mon | Studio Theatre | 7:15pm | $480 ▽ 240 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Volcano" |
| 17 | Tue | Studio Theatre | 7:15pm | $480 ▽ 240 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Volcano" |
| 18 | Wed | Concert Hall | 7:30pm | $880, 700, 520, 380 ■ 440, 350, 260, 190 |
Hong Kong Philharmonic Orchestra | "Chow Sang Sang Proudly Sponsors: Celebrating Aristo Sham" |
| 18 | Wed | Studio Theatre | 7:15pm | $480 ▽ 240 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Volcano" |
| 19 | Thu | Grand Theatre | 7:30pm | $1280, 1080, 880, 680, 480, 300 ▽ 440, 340, 240, 150 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: National Theatre Brno — Tchaikovsky's Eugene Onegin" |
| 20 | Fri | Concert Hall | 8pm | $680, 580, 480, 380, 280 ▽ 290, 240, 190, 140 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Aristo Sham Piano Recital" |
| 21 | Sat | Concert Hall | 8pm | $680, 580, 480, 380, 280 ▽ 290, 240, 190, 140 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Aristo Sham Piano Recital" |
| 21 | Sat | Grand Theatre | 2:30pm | $1280, 1080, 880, 680, 480, 300 ▽ 440, 340, 240, 150 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: National Theatre Brno — Tchaikovsky's Eugene Onegin" |
| 21 | Sat | Studio Theatre | 8:15pm | $360, 260 ▽ 180, 130 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Fujian Province Liyuan Opera Inheritance Centre — Red Wedding Bed" |
| 22 | Sun | Concert Hall | 4pm | $580, 480, 380, 280, 200 ▽ 240, 190, 140, 100 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: National Theatre Brno — Dvořák's Requiem" |
| 22 | Sun | Studio Theatre | 3pm | $360, 260 ▽ 180, 130 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Fujian Province Liyuan Opera Inheritance Centre — Red Wedding Bed" |
| 22 | Sun | Studio Theatre | 8:15pm | $360, 260 ▽ 180, 130 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Fujian Province Liyuan Opera Inheritance Centre — Red Wedding Bed" |
| 27 | Fri | Grand Theatre | 7:30pm | $1080, 880, 740, 600, 480, 380 ▽ 370, 300, 240, 190 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Dance Theatre — Dream in The Peony Pavilion" |
| 27 | Fri | Studio Theatre | 7:45pm | $288, 198 ■ 144, 99 | Hong Kong Arts Festival | "Hong Kong Arts Festival and The Hong Kong Jockey Club Charities Trust co-presenting No Limits 2026: Two Blind Women in the Snowy Tokugawa Nights — Sleeping Fires by Kuro Tanino" |
| 28 | Sat | Concert Hall | 8pm | $1280, 1100, 900, 720, 540, 360 ▽ 360, 270, 180 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Yunchan Lim with the Academy of St Martin in the Fields" |
| 28 | Sat | Grand Theatre | 2:30pm | $1080, 880, 780, 680, 580, 480, 380 ▽ 390, 340, 290, 240, 190 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Dance Theatre — Dream in The Peony Pavilion" |
| 28 | Sat | Grand Theatre | 7:30pm | $1080, 880, 780, 680, 580, 480, 380 ▽ 390, 340, 290, 240, 190 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Dance Theatre — Dream in The Peony Pavilion" |
| 28 | Sat | Studio Theatre | 2:45pm | $288, 198 ■ 144, 99 | Hong Kong Arts Festival | "Hong Kong Arts Festival and The Hong Kong Jockey Club Charities Trust co-presenting No Limits 2026: Two Blind Women in the Snowy Tokugawa Nights — Sleeping Fires by Kuro Tanino" |
| 28 | Sat | Studio Theatre | 7:45pm | $288, 198 ■ 144, 99 | Hong Kong Arts Festival | "Hong Kong Arts Festival and The Hong Kong Jockey Club Charities Trust co-presenting No Limits 2026: Two Blind Women in the Snowy Tokugawa Nights — Sleeping Fires by Kuro Tanino" |
| 29 | Sun | Concert Hall | 3pm | $880, 730, 560, 400, 260 ▽ 365, 280, 200, 130 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Minsoo Sohn with the Academy of St Martin in the Fields" |
| 29 | Sun | Grand Theatre | 2:30pm | $1080, 880, 780, 680, 580, 480, 380 ▽ 390, 340, 290, 240, 190 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Dance Theatre — Dream in The Peony Pavilion" |
| 29 | Sun | Studio Theatre | 12nn | $288, 198 ■ 144, 99 | Hong Kong Arts Festival | "Hong Kong Arts Festival and The Hong Kong Jockey Club Charities Trust co-presenting No Limits 2026: Two Blind Women in the Snowy Tokugawa Nights — Sleeping Fires by Kuro Tanino" |
| 29 | Sun | Studio Theatre | 4:30pm | $288, 198 ■ 144, 99 | Hong Kong Arts Festival | "Hong Kong Arts Festival and The Hong Kong Jockey Club Charities Trust co-presenting No Limits 2026: Two Blind Women in the Snowy Tokugawa Nights — Sleeping Fires by Kuro Tanino" |
| 30 | Mon | Concert Hall | 8pm | $880, 740, 600, 460, 320 ▽ 300, 230, 160 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Yunchan Lim Piano Recital" |
|
■ Full-time Students and/or Senior Citizens and/or People with Disabilities and the Minder and/or Comprehensive Social Security Assistance Recipients Tickets
|
||||||
|
▽ Local Full-time Students Tickets
|
||||||
|
|
||||||
|
For programmes presented and most of the programmes sponsored or organised by the Leisure and Cultural Services Department, half-price tickets are available for people with disabilities and the minder and senior citizens aged 60 or above. A certain number of half-price tickets are also available for full-time students and Comprehensive Social Security Assistance recipients.
|
||||||
|
On-line Internet Booking: https://www.urbtix.hk/
|
||||||
|
Credit Card Telephone Booking: (852) 3166 1288 (10am – 8pm)
|
||||||
|
Ticketing Enquiries: (852) 3166 1100
|
Date |
Time |
Presenter |
Exhibition |
| 1 – 4 | 10am – 6pm | Art Education Section, Curriculum Development Institute of the Education Bureau | "Expanding the Splendour of Xi’an and Dunhuang – Visual Arts Teaching Unit Designs and Learning Outcomes Exhibition" (Arts Exhibition) |
| 6 | 3pm – 7pm | School of Continuing and Professional Studies, The Chinese University of Hong Kong | (Painting Exhibition) |
| 7 – 8 | 10am – 7pm | ||
| 9 | 10am – 5pm | ||
| 13 – 14 | 10am – 8pm | The Art Sense | "The 26th Exhibition of The Art Sense Members' Art Works" |
| 15 | 10am – 6pm | ||
| 17 – 21 | 10am – 7pm | School of Continuing and Professional Studies, The Chinese University of Hong Kong | "Graduation Exhibition — Diploma Programme in Drawing and Painting (Cycle 34) School of Continuing and Professional Studies, The Chinese University of Hong Kong" |
| 22 | 10am – 5pm | ||
| 29 | 1pm – 6pm | Hong Kong Innovation Development Centre (Charity) | "HKITDC Metaverse Drawing Competition 2026 Exhibition" |
Date |
Presenter |
Exhibition |
| 1 | Agency for Volunteer Service | "The 21st 'Capturing Love & Care' Photo Exhibition" |
| 1 – 29 | Hong Kong Arts Festival | "The 54th Hong Kong Arts Festival: Celebration of Spanish Dances" |
| 2 – 4 | Hong Kong Chinese Decoupage Culture & Art Association | "Chinese Paper-Cut Artworks Exhibition" |
| 9 – 12 | The Photographic Salon Exhibitors Association | "Dr. Ma Pui Han Centennial Photography Exhibition" |
| 13 – 15 | Hong Kong Buddhist Studies Association | "Flying on Colourful Clouds" (Painting Exhibition) |
| 16 – 18 | Eastern District Arts Council | "MOUNTAIN INK a Contemporary Ink Art Exhibition by Daniel B M TO" |
| 16 – 20 | Shun Kee Arts | "Art Naif Group Art Exhibition 2026" (Painting Exhibition) |
| 21 – 22 | Semple Kindergarten | "Sharing God’s Love in China" (Arts Exhibition) |
| 26 – 29 | B & W Photography Group | "Infinity in Black & White 2026" (Photography Exhibition) |
This is the monthly event calendar for programmes to be held at the Hong Kong Cultural Centre. The programme information here may be subject to change at any time without notice. Please visit this webpage again later or call the Enquiries Counter at 2734 2009 for any new / updated information.