Annex II

 

 

Annex I | Annex II

Annex II

Summary of Planting Programme 2024
DistrictNumber of
TreesShrubsAnnualsTotal
Central & Western12598 59296 604195 321
Wan Chai9544 76876 635121 498
Eastern13473 81516 80990 758
Southern6752 0185 66057 745
Sham Shui Po38962 85644 226107 471
Yau Tsim Mong246121 52971 685193 460
Kowloon City10638 94717 33056 383
Wong Tai Sin38109 57287 100196 710
Kwun Tong118189 10710 862200 087
Islands50423 866158 160182 530
Tuen Mun940105 609113 970220 519
Yuen Long69187 94432 696220 709
Kwai Tsing8333 94817 42051 451
Tsuen Wan230260 14819 580279 958
North5293 88419 284113 220
Tai Po19899 824115 211215 233
Sha Tin34848 426188 676237 450
Sai Kung83269 11522 230291 428
Total3 8251 913 9681 114 1383 031 931
Top