Leisure and Cultural Services Department - Beaches and Swimming PoolsLeisure and Cultural Services Department
| Name of Beach | Castle Peak Beach # | ||||||
|---|---|---|---|---|---|---|---|
| Address | 19 milestone, Castle Peak Road | ||||||
| Phone No. | 2450 6326,2451 3461 + | ||||||
| Facilities | Restaurant, BBQ Pits (27 nos.), changing room, shower facilities, self-services storage cage, toilet and carpark Barrier Fee Facilities: Accessible toilet, tactile guide path, accessible car parking space and braille directory map/floor plan. | ||||||
| Lifeguard service hours (Note 1) | Summer (April to October)
Winter (November to March) Lifeguard services are suspended | ||||||
| Photo |
| Name of Beach | Kadoorie Beach # | ||||||
|---|---|---|---|---|---|---|---|
| Address | 18 3/4 milestone, Castle Peak Road | ||||||
| Phone No. | 2450 6336,2451 3461 + | ||||||
| Facilities | BBQ Pits(6nos), changing room, shower facilities, self-service storage cage and toilet | ||||||
| Lifeguard service hours (Note 1) | Summer (April to October)
Winter (November to March) Lifeguard services are suspended | ||||||
| Photo |
| Name of Beach | Cafeteria Old Beach # | ||||||
|---|---|---|---|---|---|---|---|
| Address | 18 3/4 milestone, Castle Peak Road | ||||||
| Phone No. | 2450 6306,2451 3461 + | ||||||
| Facilities | Refreshment kiosk, BBQ Pits (23 nos.), changing room, shower facilities, self-services storage cage, toilet and bathing shed (3 nos.) Barrier Fee Facilities: Accessible toilet, tactile guide path and braille directory map/floor plan. | ||||||
| Lifeguard service hours (Note 1) | Summer (April to October)
Winter (November to March) Lifeguard services are suspended | ||||||
| Photo |
| Name of Beach | Cafeteria New Beach # | ||||||
|---|---|---|---|---|---|---|---|
| Address | 18 1/2 milestone, Castle Peak Road | ||||||
| Phone No. | 2450 6440,2451 3461 + | ||||||
| Facilities | Refreshment kiosk, self-service storage cage and beach volleyball court | ||||||
| Lifeguard service hours (Note 1) | Summer (April to October)
Winter (November to March) Lifeguard services are suspended | ||||||
| Photo |
| Name of Beach | Golden Beach # | ||||||
|---|---|---|---|---|---|---|---|
| Address | 18 1/2 milestone, Castle Peak Road | ||||||
| Phone No. | 2618 8412,2451 3461 + | ||||||
| Facilities | Restaurant and refreshment kiosk, changing room, shower facilities, self-services storage cage and toilet Barrier Fee Facilities: Accessible toilet and shower compartment, tactile guide path and braille directory map/floor plan. | ||||||
| Lifeguard service hours (Note 1) | Summer (April to October)
Winter (November to March) 8am - 5pm | ||||||
| Photo |
| Note : | |
| ! | Beach is not open for swimming |
| # | Beaches provided with shark prevention nets |
| + | During office hours (District Leisure Services Office) |
| Note 1 : | For information about the special incident at beaches, please visit the Press Releases of the Leisure and Cultural Services Department |