Annex II

 

Annex I | Annex II

Annex II

Summary of Planting Programme 2020
District Number of
Trees Shrubs Annuals Total
Central and Western 203 80 414 40 013 120 630
Wan Chai 63 20 385 1 840 22 288
Eastern 517 146 636 9 745 156 898
Southern 99 190 196 0 190 295
Sham Shui Po 627 135 215 52 969 188 811
Yau Tsim Mong 71 123 144 3 365 126 580
Kowloon City 542 83 871 3 351 87 764
Wong Tai Sin 135 15 930 5 781 21 846
Kwun Tong 518 157 825 600 158 943
Islands 74 271 499 122 100 393 673
Tuen Mun 82 57 293 8 689 66 064
Yuen Long 635 167 908 300 168 843
Kwai Tsing 192 66 856 2 000 69 048
Tsuen Wan 55 119 083 6 743 125 881
North 82 222 256 29 058 251 396
Tai Po 361 185 657 15 880 201 898
Sha Tin 498 100 997 4 445 105 940
Sai Kung 259 241 731 77 896 319 886
Total 5 013 2 386 896 384 775 2 776 684
Top