Annex II

 

Annex I | Annex II

Annex II

  Summary of Planting Programme 2019
District Number of
Trees Shrubs Annuals Total
C&W 1 483  132 622  47 634 181 739
Wch   451 57 183   900 58 534
E  976 130 597 10 020 141 593
S 19 167 146 2 155 169 320
SSP   767 131 329 49 384 181 480
YTM   574 189 026 2 115 191 715
KC   852 98 701 7 861 107 414
WTS   258 25 009 45 090 70 357
KT   123 117 912 0 118 035
Is   359 113 012 600 113 971
TM   460 28 956 4 095 33 511
YL   440 182 849 800 184 089
KwT   391 77 998 0 78 389
TW   233 100 307 5 200 105 740
N   225 315 170 16 293 331 688
TP   343 174 151 33 570 208 064
ST  503 78 306 4 098 82 907
SK   352 364 386 32 870 397 608
Total 8 809 2 484 660 262 685 2 756 154
Top