Annex II

 

Annex I | Annex II

Annex II

  Summary of Planting Programme 2018
District Number of
Trees Shrubs Annuals Total
C&W   69  89 948  37 831 127 848
Wch   68  88 683   600 89 351
E   41  50 688  10 875 61 604
S 16  32 903   1 655 34 574
SSP   32  176 749  13 456 190 237
YTM   87  265 008  3 070 268 165
KC   21  43 490  6 448 49 959
WTS   21  32 023  100 32 144
KT   16  52 657  60 52 733
Is   98  50 618  4 480 55 196
TM   54  44 661  8 982 53 697
YL   31  135 190  5 400 140 621
KwT   392  71 725   2 200 74 317
TW   185  113 048  8 600 121 833
N   137  178 073  19 228 197 438
TP   170  227 756  35 440 263 366
ST   91  168 461  1 251 169 803
SK   133  109 185  46 764 156 082
Total 1 662 1 930 866 206 440 2 138 968
Top