Annex II

 

Annex I | Annex II

Annex II

  Summary of Planting Programme 2016
District Number of
Trees Shrubs Annuals Total
C&W 16 109 192 22 454 131 662
Wch 15 51 847 2 540 54 402
E 178 41 916 15 400 57 494
S 34 48 874 11 430 60 338
SSP 141 51 072 12 660 63 873
YTM 507 331 534 29 062 361 103
KC 123 52 777 13 653 66 553
WTS 9 26 193 1 850 28 052
KT 36 40 145 1 550 41 731
Is 65 36 976 4 570 41 611
TM 21 42 661 841 43 523
YL 46 131 573 2 780 134 399
KwT 13 82 218 3 577 85 808
TW 46 91 514 3 700 95 260
N 55 215 924 28 735 244 714
TP 180 161 830 48 785 210 795
ST 190 72 055 2 600 74 845
SK 136 175 195 12 078 187 409
 Total 1 811 1 763 496 218 265 1 983 572
Top