Annex II

 

Annex I | Annex II

Annex II

  Summary of Planting Programme 2017
District Number of
Trees Shrubs Annuals Total
C&W   7  159 321  36 516  195 844
Wch   522  32 428   900  33 850
E   81  84 308  16 290  100 679
S 0  66 494   750  67 244
SSP   12  72 137  2 360  74 509
YTM   135  231 225  8 221  239 581
KC   108  89 271  14 920  104 299
WTS   24  33 727  3 180  36 931
KT   43  122 475  1 160  123 678
Is   39  96 229  5 896  102 164
TM   19  28 978  7 600  36 597
YL   84  150 148  12 545  162 777
KwT   22  116 654   40  116 716
TW   63  159 314  14 957  174 334
N   21  214 465  50 770  265 256
TP   166  183 957  37 430  221 553
ST   340  292 563  3 082  295 985
SK   215  199 816  21 335  221 366
Total 1 901 2 333 510 237 952 2 573 363
Top