Annex II

 

Annex I | Annex II

Annex II

  Summary of Planting Programme 2015
District Number of
Trees Shrubs Annuals Total
C&W 9 101 631 37 405 139 045
Wch 6 77 513 5 770 83 289
E 74 68 551 18 810 87 435
S 69 34 351 21 531 55 951
SSP 49 56 391 17 170 73 610
YTM 1 220 343 750 46 040 391 010
KC 50 52 829 10 332 63 211
WTS 55 12 100 2 531 14 686
KT 11 58 682 1 300 59 993
Is 73 25 640 14 050 39 763
TM 184 25 104 26 900 52 188
YL 18 120 806 6 129 126 953
KwT 13 54 824 300 55 137
TW 138 102 786 5 500 108 424
N 46 124 642 23 420 148 108
TP 165 279 953 36 825 316 943
ST 31 70 350 50 916 121 297
SK 873 129 357 14 649 144 879
  3 084 1 739 260 339 578 2 081 922
Top