After a series of exciting competitions, the Games are coming to a close. The results of some competitions have already been confirmed. The
competition results of the Corporate Games 2006 as at 21 December 2006 are now tabulated below. Scores of the organisations now holding the first four positions in each group are shown for reference and as a way to encourage participating organisations to strive for better results.
Group A (Last year's Overall Champion : Wayfoong Sports Club)
| Present Position | Name of Organisation | * Present Scores |
| 1 | Wayfoong Sports Club (O000557) | 27 |
| 2 | The Kowloon Motor Bus Co. (1933) Ltd. (O000628) | 12 |
| 3 | Jardine Sports Association (O000556) | 10 |
| PCCW Ltd. (O000655) | 10 |
Group B (last Champion: Popular Holdings Limited)
| Present Position | Name of Organisation | * Present Scores |
| 1 | Popular Holdings Limited (O000734) | 16 |
| 2 | Urban Renewal Authority (O000726) | 10 |
| Intercontinental Group Holdings Ltd. (O000689) | 10 |
| 3 | J. Roger Preston Ltd. (O000721) | 8 |
Group C (Last year's Overall Champion : Hong Kong Police Force)
| Present Position | Name of Organisation | * Present Scores |
| 1 | Hong Kong Police Force (O000590) | 55 |
| 2 | Correctional Services Department (O000576) | 32 |
| 3 | Leisure And Cultural Services Department (O000788) | 23 |
| 4 | Hong Kong Immigration Staff Association (O000643) | 18 |
* Results as at 21 December 06