| Track and Field Competition - Result List |
|
|
Group A - Score of overall Champion
| Position | Name of the Organization | Official Number | Score of Overall Champion for Track and Field Competition |
| Champion | Wayfoong Sports Club | O000557 | 7 |
| 1st Runner-up | Swire Coca-cola H.K. | O000580 | 5 |
| 2nd Runner-up | A.S. Watson Group | O000828 | 3 |
| 3rd Runner-up | Public Bank Group, Hong Kong | O000750 | 1 |
Back to Top |
|
Group B - Score of overall Champion
| Position | Name of the Organization | Official Number | Score of Overall Champion for Track and Field Competition |
| Champion | Popular Holdings Limited | O000734 | 7 |
| 1st Runner-up | A in A Sports Kits | O000727 | 5 |
| 2nd Runner-up | Urban Renewal Authority | O000726 | 3 |
| 3rd Runner-up | Zoom Leisure Service Co. | O000679 | 1 |
Back to Top |
|
Group C - Score of overall Champion
| Position | Name of the Organization | Official Number | Score of Overall Champion for Track and Field Competition |
| Champion | Correctional Services Department | O000576 | 7 |
| 1st Runner-up | Hong Kong Police Force | O000590 | 5 |
| 2nd Runner-up | Buildings Department | O000790 | 3 |
| 3rd Runner-up | Rating And Valuation Department Recreation Club | O000781 | 1 |
Back to Top |
|
Men's Group A - Age 35 or above - 100m
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Swire Coca-cola H.K. Siu Yuk Kwong 12"28 | O000580 |
| 1st Runner-up | Public Bank Group, Hong Kong Law Shue Sum 13"65 | O000750 |
| 2nd Runner-up | Public Bank Group, Hong Kong Chow Kwok Keung 13"91 | O000750 |
| 3rd Runner-up | Wayfoong Sports Club Tsui Wing Keung 14"54 | O000557 |
| 4th Runner-up | Public Bank Group, Hong Kong Ho Kam Ming 14"57 | O000750 |
| 5th Runner-up | Public Bank Group, Hong Kong Wong Lam Fai 15"35 | O000750 |
| 6th Runner-up | Television Broadcasts Limited Lai Wai Keung 15"37 | O000770 |
| 7th Runner-up | AEON Credit Services (Asia) Co LTD Lee Chung Ming, Francis 16"00 | O000601 |
Back to Top |
|
Men's Group A - Age 35 or above - 200m
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Swire Coca-cola H.K. Siu Yuk Kwong 26"88 | O000580 |
| 1st Runner-up | Wayfoong Sports Club Tse Ka Fai 27"41 | O000557 |
| 2nd Runner-up | Wayfoong Sports Club Wong Kim Ming 28"16 | O000557 |
| 3rd Runner-up | Public Bank Group, Hong Kong Law Shue Sum 28"64 | O000750 |
| 4th Runner-up | Wayfoong Sports Club Chu Kam Leung 29"90 | O000557 |
| 5th Runner-up | Kum Shing (K.F.) Construction Co. Ltd Li Siu Lun 30"50 | O000743 |
| 6th Runner-up | Wayfoong Sports Club Tsui Wing Keung 31"06 | O000557 |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group A - Age 35 or above- 400m
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club Tse Ka Fai 1'05"05 | O000557 |
| 1st Runner-up | Wayfoong Sports Club Wong Kwok Fai 1'08"71 | O000557 |
| 2nd Runner-up | Wayfoong Sports Club Chu Kam Leung 1'09"54 | O000557 |
| 3rd Runner-up | CLP Power Hong Kong Ltd. Cheng Chi Hin, Berton 1'14"62 | O000697 |
| 4th Runner-up | AEON Credit Services (Asia) Co LTD Lee Chung Ming Francis 1'19"50 | O000601 |
| 5th Runner-up | --- | --- |
| 6th Runner-up | --- | --- |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group A - Age 35 or above - 800m
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | CLP Power Hong Kong Ltd. Chan Hap Ping 2'25"63 | O000697 |
| 1st Runner-up | Television Broadcasts Limited Lai Wai Keung 2'31"16 | O000770 |
| 2nd Runner-up | Wayfoong Sports Club Wong Kwok Fai 2'32"59 | O000557 |
| 3rd Runner-up | Wayfoong Sports Club Tse Ka Fai 2'34"00 | O000557 |
| 4th Runner-up | A.S. Watson Group Ho Chi Kong 2'44"62 | O000828 |
| 5th Runner-up | Wayfoong Sports Club Chu Kam Leung 2'56"13 | O000557 |
| 6th Runner-up | Public Bank Group, Hong Kong Wong Chun Pui 3'02"56 | O000750 |
| 7th Runner-up | Public Bank Group, Hong Kong Ho Kam Ming 3'03"75 | O000750 |
Back to Top |
|
Men's Group A - Age 35 or above - 1500m
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | MTR Corporation Lo Leung Hong 5'18"46 | O000711 |
| 1st Runner-up | A.S. Watson Group Ho Chi Kong 5'23"50 | O000828 |
| 2nd Runner-up | Television Broadcasts Limited Lai Wai Keung 5'26"25 | O000770 |
| 3rd Runner-up | Swire Coca-cola H.K. Au Chi Cheng 5'27"02 | O000580 |
| 4th Runner-up | Wayfoong Sports Club Wong Kwok Fai 5'51"85 | O000557 |
| 5th Runner-up | AEON Credit Services (Asia) Co LTD Fung Kam Shing 6'35"47 | O000601 |
| 6th Runner-up | Wayfoong Sports Club Lee Kwok Hing 6'40"47 | O000557 |
| 7th Runner-up | AEON Credit Services (Asia) Co LTD Leung Chun Choi 6'56"81 | O000601 |
Back to Top |
|
Men's Group A - Age 35 or above- High Jump
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | CLP Power Hong Kong Ltd. Fan Kai To, Jason 1.4m | O000697 |
| 1st Runner-up | Veolia Environmental Services Hong Kong Limited Chan Tsz On 1.3m | O000740 |
| 2nd Runner-up | Wayfoong Sports Club Tsui Wing Keung 1.3m | O000557 |
| 3rd Runner-up | Wayfoong Sports Club Wong Kim Ming 1.1m | O000557 |
| 4th Runner-up | --- | --- |
| 5th Runner-up | --- | --- |
| 6th Runner-up | --- | --- |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group A - Age 35 or above- Long Jump
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Swire Coca-cola H.K. Siu Yuk Kwong 5.33m | O000580 |
| 1st Runner-up | Wayfoong Sports Club Ma Chun Fat 4.68m | O000557 |
| 2nd Runner-up | Kum Shing (K.F.) Construction Co. Ltd Li Siu Lun 4.49m | O000743 |
| 3rd Runner-up | Public Bank Group, Hong Kong Chow Kwok Keung 4.38m | O000750 |
| 4th Runner-up | Veolia Environmental Services Hong Kong Limited Chan Tsz On 4.29m | O000740 |
| 5th Runner-up | CLP Power Hong Kong Ltd. Fan Kai To, Jason 4.13m | O000697 |
| 6th Runner-up | --- | --- |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group A - Age 35 or above - Shot Put
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club Lam King Piu 8.41m | O000557 |
| 1st Runner-up | Veolia Environmental Services Hong Kong Limited Chan Tsz On 8.29m | O000740 |
| 2nd Runner-up | Swire Coca-cola H.K. Bou Yung Kee 8.25m | O000580 |
| 3rd Runner-up | Swire Coca-cola H.K. Au Chi Cheng 7.58m | O000580 |
| 4th Runner-up | Public Bank Group, Hong Kong Chan Ching Yeung 6.33m | O000750 |
| 5th Runner-up | Swire Coca-cola H.K. Li Kwok Man 4.80m | O000580 |
| 6th Runner-up | --- | --- |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group A - Age 35 or above - Javelin
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Shanghai Commercial Bank Ltd Lau Chi Hing 33.63m | O000771 |
| 1st Runner-up | Wayfoong Sports Club Leung Chun Kong 30.12m | O000557 |
| 2nd Runner-up | Wayfoong Sports Club Lam King Piu 24.70m | O000557 |
| 3rd Runner-up | Veolia Environmental Services Hong Kong Limited Chan Tsz On 24.50m | O000740 |
| 4th Runner-up | Swire Coca-cola H.K. Bou Yung Kee 20.81m | O000580 |
| 5th Runner-up | Swire Coca-cola H.K. Au Chi Cheng 15.54m | O000580 |
| 6th Runner-up | --- | --- |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group A - Age 35 or above - Discus
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club Lam King Piu 19.36m | O000557 |
| 1st Runner-up | Television Broadcasts Limited Poon Man Pak 19.26m | O000770 |
| 2nd Runner-up | Wayfoong Sports Club Leung Chun Kong 18.948m | O000557 |
| 3rd Runner-up | Wayfoong Sports Club Ma Chun Fat 14.868m | O000557 |
| 4th Runner-up | Public Bank Group, Hong Kong Chan Ching Yeung 14.070m | O000750 |
| 5th Runner-up | ˇ@ | ˇ@ |
| 6th Runner-up | ˇ@ | ˇ@ |
| 7th Runner-up | ˇ@ | ˇ@ |
Back to Top |
|
Men's Group A - Age 35 or above - 4x100m Relay
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club 53"31 | O000557 |
| 1st Runner-up | Swire Coca-cola H.K. 55"06 | O000580 |
| 2nd Runner-up | CLP Power Hong Kong Ltd. 55"78 | O000697 |
| 3rd Runner-up | Public Bank Group, Hong Kong 59"27 | O000750 |
| 4th Runner-up | AEON Credit Services (Asia) Co LTD 1'03"16 | O000601 |
| 5th Runner-up | --- | --- |
| 6th Runner-up | --- | --- |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group A - Age 35 or above - 4x400m Relay
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club 4'31"78 | O000557 |
| 1st Runner-up | Swire Coca-cola H.K. 4'49"97 | O000580 |
| 2nd Runner-up | Public Bank Group, Hong Kong 5'25"25 | O000750 |
| 3rd Runner-up | --- | --- |
| 4th Runner-up | --- | --- |
| 5th Runner-up | --- | --- |
| 6th Runner-up | --- | --- |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group A - Age 34 or below - 100m
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Public Bank Group, Hong Kong Ng Man Kit 12"09 | O000750 |
| 1st Runner-up | Swire Coca-cola H.K. Yu Chi Wai 12"31 | O000580 |
| 2nd Runner-up | Television Broadcasts Limited Yeung Chun Ho 12"78 | O000770 |
| 3rd Runner-up | Wayfoong Sports Club Li Yip Chun 13"01 | O000557 |
| 4th Runner-up | MTR Corporation Lit Man Kei 13"03 | O000711 |
| 5th Runner-up | Wayfoong Sports Club Wong Chiu Woon 13"10 | O000557 |
| 6th Runner-up | Swire Coca-cola H.K. Yu Chi Keng 13"25 | O000580 |
| 7th Runner-up | A.S. Watson Group Chan Pat Wong 13"28 | O000828 |
Back to Top |
|
Men's Group A - Age 34 or below- 200m
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | A.S. Watson Group Wong Kai Tung 24"72 | O000828 |
| 1st Runner-up | Swire Coca-cola H.K. Yu Chi Wai 25"66 | O000580 |
| 2nd Runner-up | A.S. Watson Group Chan Pat Wong 26"41 | O000828 |
| 3rd Runner-up | Swire Coca-cola H.K. Yu Chi Keung 26"50 | O000580 |
| 4th Runner-up | Public Bank Group, Hong Kong Pang Siu Man 27"63 | O000750 |
| 5th Runner-up | United Asia Finance Limited Pang Chi Keung 29"15 | O000701 |
| 6th Runner-up | Wayfoong Sports Club Chan King Yeung 30"66 | O000557 |
| 7th Runner-up | CLP Power Hong Kong Ltd. Liu Hong Jin, Philip 34"66 | O000697 |
Back to Top |
|
Men's Group A - Age 34 or below - 400m
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | A.S. Watson Group Wong Kai Tung 55"69 | O000828 |
| 1st Runner-up | CLP Power Hong Kong Ltd. Yau Kam Wong 56"06 | O000697 |
| 2nd Runner-up | MTR Corporation Lit Man Kei 58"16 | O000711 |
| 3rd Runner-up | Kerry Properties Limited Lam Yuk Kuen 1'00"03 | O000810 |
| 4th Runner-up | Wayfoong Sports Club Kwok Wai Kit 1'03"12 | O000557 |
| 5th Runner-up | A.S. Watson Group Lee Hon Leung 1'04"41 | O000828 |
| 6th Runner-up | Swire Coca-cola H.K. Yau Tak Shing 1'05"69 | O000580 |
| 7th Runner-up | Swire Coca-cola H.K. Fan Yeun Fai 1'05"75 | O000580 |
Back to Top |
|
Men's Group A - Age 34 or below - 800m
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club Chan Tak Chi 2'20"60 | O000557 |
| 1st Runner-up | Wayfoong Sports Club Christopher Woodhead 2'22"12 | O000557 |
| 2nd Runner-up | Kerry Properties Limited Lam Yuk Kuen 2'23"25 | O000810 |
| 3rd Runner-up | A.S. Watson Group Lee Hon Leung 2'26"25 | O000828 |
| 4th Runner-up | CLP Power Hong Kong Ltd. Ng Choi Wai 2'29"40 | O000697 |
| 5th Runner-up | Wayfoong Sports Club Kwok Wai Kit 2'31"47 | O000557 |
| 6th Runner-up | Public Bank Group, Hong Kong Chung Hok Hei 2'31"72 | O000750 |
| 7th Runner-up | Wayfoong Sports Club Tai Wai Ho 2'35"59 | O000557 |
Back to Top |
|
Men's Group A - Age 34 or below - 1500m
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club Christopher Woodhead 4'52"40 | O000557 |
| 1st Runner-up | CLP Power Hong Kong Ltd. Wong Wai Lee 4'53"41 | O000697 |
| 2nd Runner-up | CLP Power Hong Kong Ltd. Lin Suet Wa 4'59"16 | O000697 |
| 3rd Runner-up | Wayfoong Sports Club Chan Tak Chi 5'04"25 | O000557 |
| 4th Runner-up | Swire Coca-cola H.K. Fan Yeun Fai 5'05"50 | O000580 |
| 5th Runner-up | A.S. Watson Group Lee Hon Leung 5'19"91 | O000828 |
| 6th Runner-up | Television Broadcasts Limited Ho Chi Cheung 5'21"96 | O000770 |
| 7th Runner-up | Wayfoong Sports Club Tai Wai Ho 5'22"04 | O000557 |
Back to Top |
|
Men's Group A - Age 34 or below - High Jump
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Television Broadcasts Limited Yeung Chun Ho 1.6m | O000770 |
| 1st Runner-up | Wayfoong Sports Club Man Tak Chuen 1.55m | O000557 |
| 2nd Runner-up | Shanghai Commercial Bank Ltd Wong Lap Tak 1.55m | O000771 |
| 3rd Runner-up | Wayfoong Sports Club Tang Kin Wai 1.5m | O000557 |
| 4th Runner-up | Swire Coca-cola H.K. Lam Chun Wai 1.25m | O000580 |
| 5th Runner-up | Swire Coca-cola H.K. Yu Chi Ming 1.2m | O000580 |
| 6th Runner-up | --- | --- |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group A - Age 34 or below - Long Jump
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club Leung Chun Hin 5.96m | O000557 |
| 1st Runner-up | Swire Coca-cola H.K. Yu Chi Keng 5.53m | O000580 |
| 2nd Runner-up | Public Bank Group, Hong Kong Ng Man Kit 5.53m | O000750 |
| 3rd Runner-up | Swire Coca-cola H.K. Yu Chi Wai 5.51m | O000580 |
| 4th Runner-up | A.S. Watson Group Chan Pat Wong 5.51m | O000828 |
| 5th Runner-up | Wayfoong Sports Club Tang Kin Wai 5.39m | O000557 |
| 6th Runner-up | Shanghai Commercial Bank Ltd Wong Lap Tak 5.39m | O000771 |
| 7th Runner-up | Television Broadcasts Limited Ho Chi Cheung 5.16m | O000770 |
Back to Top |
|
Men's Group A - Age 34 or below - Shot Put
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club Leung Ting Yu 9.50m | O000557 |
| 1st Runner-up | Bank Of Communications Co Ltd Hong Kong Branch Yeng Man Fai 8.53m | O000652 |
| 2nd Runner-up | Wayfoong Sports Club Leung Sang Kwai 8.40m | O000557 |
| 3rd Runner-up | United Asia Finance Limited Pang Chi Keung 7.80m | O000701 |
| 4th Runner-up | Swire Coca-cola H.K. Yu Chi Ming 7.69m | O000580 |
| 5th Runner-up | Television Broadcasts Limited Chan Cheuk Yue 7.36m | O000770 |
| 6th Runner-up | CLP Power Hong Kong Ltd. Leung Ching Fai 7.24m | O000697 |
| 7th Runner-up | Wayfoong Sports Club Kwok Wai Hang 7.16m | O000557 |
Back to Top |
|
Men's Group A - Age 34 or below - Javelin
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club Chong Kin Chuen 33.82m | O000557 |
| 1st Runner-up | Wayfoong Sports Club Wong Chiu Woon 33.556m | O000557 |
| 2nd Runner-up | Wayfoong Sports Club Law Lap Tak 30.662m | O000557 |
| 3rd Runner-up | Swire Coca-cola H.K. Wong Ka Fai 29.514m | O000580 |
| 4th Runner-up | Wayfoong Sports Club Leung Sang Kwai 21.756m | O000557 |
| 5th Runner-up | Wayfoong Sports Club Chan Chung Cheong 20.394m | O000557 |
| 6th Runner-up | Swire Coca-cola H.K. Chan Un Ying 18.372m | O000580 |
| 7th Runner-up | Bank Of Communications Co Ltd Hong Kong Branch Jong Wing Pan 16.908m | O000652 |
Back to Top |
|
Men's Group A - Age 34 or below - Discus
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club Law Lap Tak 22.282m | O000557 |
| 1st Runner-up | Bank Of Communications Co Ltd Hong Kong Branch Jong Wing Pan 21.442m | O000652 |
| 2nd Runner-up | Wayfoong Sports Club Leung Ting Yu 20.548m | O000557 |
| 3rd Runner-up | Wayfoong Sports Club Leung Sang Kwai 20.442m | O000557 |
| 4th Runner-up | CLP Power Hong Kong Ltd. Pong Wai Chun 20.432m | O000697 |
| 5th Runner-up | Swire Coca-cola H.K. Wong Ka Fai 18.50m | O000580 |
| 6th Runner-up | CLP Power Hong Kong Ltd. Kwok Ka Lok 17.570m | O000697 |
| 7th Runner-up | Wayfoong Sports Club Kwok Wai Hang 15.384m | O000557 |
Back to Top |
|
Men's Group A - Age 34 or below - 4x100m Relay
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club 50"66 | O000557 |
| 1st Runner-up | MTR Corporation 51"38 | O000711 |
| 2nd Runner-up | Swire Coca-cola H.K. 53"06 | O000580 |
| 3rd Runner-up | CLP Power Hong Kong Ltd. 53"50 | O000697 |
| 4th Runner-up | --- | --- |
| 5th Runner-up | --- | --- |
| 6th Runner-up | --- | --- |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group A - Age 34 or below - 4x400m Relay
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | CLP Power Hong Kong Ltd. 4'10"47 | O000697 |
| 1st Runner-up | Wayfoong Sports Club 4'14"66 | O000557 |
| 2nd Runner-up | MTR Corporation 4'26"88 | O000711 |
| 3rd Runner-up | Swire Coca-cola H.K. 4'33"31 | O000580 |
| 4th Runner-up | --- | --- |
| 5th Runner-up | --- | --- |
| 6th Runner-up | --- | --- |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group B - Age 35 or above - 100m
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Popular Holdings Limited Cheng Yau Keung 13"35 | O000734 |
| 1st Runner-up | Popular Holdings Limited Tsang King Ming 14"22 | O000734 |
| 2nd Runner-up | Popular Holdings Limited Yuen Chi Fai 15"03 | O000734 |
| 3rd Runner-up | Shui On Centre Property Mgt. Ltd Chu Po Sing 17"88 | O000802 |
| 4th Runner-up | --- | --- |
| 5th Runner-up | --- | --- |
| 6th Runner-up | --- | --- |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group B - Age 35 or above - 200m
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Sports Institute Limited Cheung Pak Ming 26"59 | O000815 |
| 1st Runner-up | A in A Sports Kits Kwan Wai Kin 29"72 | O000727 |
| 2nd Runner-up | Dr Tsui Ka Fai's Clinic Tsui Ka Fai 30"00 | O000592 |
| 3rd Runner-up | Popular Holdings Limited Yuen Chi Fai 32"08 | O000734 |
| 4th Runner-up | Urban Renewal Authority Kenneth Shum 37"78 | O000726 |
| 5th Runner-up | Shui On Centre Property Mgt. Ltd Chu Po Sing 37"81 | O000802 |
| 6th Runner-up | --- | --- |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group B - Age 35 or above - 400m
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Urban Renewal Authority Sven Luk 1'04"21 | O000726 |
| 1st Runner-up | AT & T Asia Pacific Greg Brutus 1'04"56 | O000749 |
| 2nd Runner-up | Dr Tsui Ka Fai's Clinic Tsui Ka Fai 1'05"41 | O000592 |
| 3rd Runner-up | Popular Holdings Limited Yeung Fu Sing 1'23"37 | O000734 |
| 4th Runner-up | Popular Holdings Limited Chan Cheung Pang 1'29"47 | O000734 |
| 5th Runner-up | --- | --- |
| 6th Runner-up | --- | --- |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group B - Age 35 or above - 800m
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Urban Renewal Authority Sven Luk 2'36"79 | O000726 |
| 1st Runner-up | A in A Sports Kits Chan Wai Ming 2'41"56 | O000727 |
| 2nd Runner-up | Urban Renewal Authority Daniel Lee 2'43"78 | O000726 |
| 3rd Runner-up | Dr Tsui Ka Fai's Clinic Tsui Ka Fai 2'52"69 | O000592 |
| 4th Runner-up | --- | --- |
| 5th Runner-up | --- | --- |
| 6th Runner-up | --- | --- |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group B - Age 35 or above - 1500m
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Urban Renewal Authority Sven Luk 5'44"06 | O000726 |
| 1st Runner-up | Hong Kong Sports Institute Limited Cheung Kam Ming 5'53"91 | O000815 |
| 2nd Runner-up | Dr Tsui Ka Fai's Clinic Tsui Ka Fai 5'56"54 | O000592 |
| 3rd Runner-up | Urban Renewal Authority Daniel Lee 6'05"00 | O000726 |
| 4th Runner-up | A in A Sports Kits Lai Yick Fung 6'19"16 | O000727 |
| 5th Runner-up | --- | --- |
| 6th Runner-up | --- | --- |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group B - Age 35 or above- High Jump
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | A in A Sports Kits Kwan Wai Kin 1.4m | O000727 |
| 1st Runner-up | A in A Sports Kits Chan Wai Ming 1.25m | O000727 |
| 2nd Runner-up | Popular Holdings Limited Chan Wa Lok 1.2m | O000734 |
| 3rd Runner-up | Popular Holdings Limited Yuen Chi Fai 1.05m | O000734 |
| 4th Runner-up | --- | --- |
| 5th Runner-up | --- | --- |
| 6th Runner-up | --- | --- |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group B - Age 35 or above- Long Jump
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | A in A Sports Kits Chan Wai Ming 4.85m | O000727 |
| 1st Runner-up | Popular Holdings Limited Chan Wa Lok 4.20m | O000734 |
| 2nd Runner-up | A in A Sports Kits Kwan Wai Kin 4.04m | O000727 |
| 3rd Runner-up | Popular Holdings Limited Yuen Chi Fai 4.00m | O000734 |
| 4th Runner-up | A in A Sports Kits Lai Yick Fung 3.76m | O000727 |
| 5th Runner-up | Popular Holdings Limited Li Yuk Hiu 2.89m | O000734 |
| 6th Runner-up | --- | --- |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group B - Age 35 or above- Shot Put
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Popular Holdings Limited Chan Shu Fai 7.03m | O000734 |
| 1st Runner-up | Urban Renewal Authority Kenneth Shum 6.71m | O000726 |
| 2nd Runner-up | Popular Holdings Limited Tsang King Ming 6.32m | O000734 |
| 3rd Runner-up | Popular Holdings Limited Li Yuk Hiu 5.15m | O000734 |
| 4th Runner-up | --- | --- |
| 5th Runner-up | --- | --- |
| 6th Runner-up | --- | --- |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group B - Age 35 or above - Javelin
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | AT & T Asia Pacific Greg Brutus 39.958m | O000749 |
| 1st Runner-up | Popular Holdings Limited Tsang King Ming 27.724m | O000734 |
| 2nd Runner-up | --- | --- |
| 3rd Runner-up | --- | --- |
| 4th Runner-up | --- | --- |
| 5th Runner-up | --- | --- |
| 6th Runner-up | --- | --- |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group B - Age 35 or above- Discus
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | AT & T Asia Pacific Greg Brutus 24.728m | O000749 |
| 1st Runner-up | Popular Holdings Limited Tsang King Ming 18.102m | O000734 |
| 2nd Runner-up | Popular Holdings Limited Chan Shu Fai 17.440m | O000734 |
| 3rd Runner-up | A in A Sports Kits Kwan Wai Kin 17.297m | O000727 |
| 4th Runner-up | Popular Holdings Limited Li Yuk Hiu 11.302m | O000734 |
| 5th Runner-up | --- | --- |
| 6th Runner-up | --- | --- |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group B - Age 35 or above - 4x100m Relay
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | A in A Sports Kits 56"09 | O000727 |
| 1st Runner-up | Urban Renewal Authority 59"75 | O000726 |
| 2nd Runner-up | Popular Holdings Limited 1'02"63 | O000734 |
| 3rd Runner-up | --- | --- |
| 4th Runner-up | --- | --- |
| 5th Runner-up | --- | --- |
| 6th Runner-up | --- | --- |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group B - Age 35 or above - 4x400m Relay
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Urban Renewal Authority 4'41"72 | O000726 |
| 1st Runner-up | A in A Sports Kits 4'42"97 | O000727 |
| 2nd Runner-up | Popular Holdings Limited 5'26"66 | O000734 |
| 3rd Runner-up | --- | --- |
| 4th Runner-up | --- | --- |
| 5th Runner-up | --- | --- |
| 6th Runner-up | --- | --- |
| 7th Runner-up | --- | --- |
Back to Top |
|
Men's Group B - Age 34 or below - 100m
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Earnward Warehouse Limited Ngan Ho Yin 12"25 | O000642 |
| 1st Runner-up | Telligent Capital Management Limited Wong Man Chun 12"27 | O000754 |
| 2nd Runner-up | Davis Langdon and Seah HK Ltd Tse Ting Fung 12"91 | O000630 |
| 3rd Runner-up | Super-X Sportswear Yim Lok Ki ,Rocky 13"18 | O000840 |
| 4th Runner-up | Tai Shing Manufactory Ltd. Ip Wai Yin 13"28 | O000651 |
| 5th Runner-up | A in A Sports Kits Ling Chung Hang 13"47 | O000727 |
| 6th Runner-up | A in A Sports Kits Siu Shing Cheong 13"90 | O000727 |
| 7th Runner-up | J. Roger Preston Ltd. Tsang Ka Wang 14"12 | O000721 |
Back to Top |
|
Men's Group B - Age 34 or below - 200m
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Earnward Warehouse Limited Ngan Ho Yin 24"47 | O000642 |
| 1st Runner-up | Telligent Capital Management Limited Wong Man Chun 25"68 | O000754 |
| 2nd Runner-up | Davis Langdon and Seah HK Ltd Tse Ting Fung 27"50 | O000630 |
| 3rd Runner-up | Super-X Sportswear Yim Lok Ki ,Rocky 27"88 | O000840 |
| 4th Runner-up | A in A Sports Kits Lee Ka Chun 28"11 | O000727 |
| 5th Runner-up | A in A Sports Kits Wong King Wah, Gavin 28"47 | O000727 |
| 6th Runner-up | A in A Sports Kits Ling Chung Hang 30"00 | O000727 |
| 7th Runner-up | Tai Shing Manufactory Ltd. Ip Wai Yin 30"47 | O000651 |
Back to Top |
|
Men's Group B - Age 34 or below - 400m
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Telligent Capital Management Limited Wong Man Chun 57"07 | O000754 |
| 1st Runner-up | Shui On Properties Management Ltd. Chung Chi Wai 57"16 | O000799 |
| 2nd Runner-up | A in A Sports Kits Siu Shing Cheong 1'06"72 | O000727 |
| 3rd Runner-up | A in A Sports Kits Lee Ka Chun 1'10"35 | O000727 |
