| Tennis Competition - Result List |
|
|
Group A - Score of Overall Champion
| Position | Name of the Organization | Official No. | Score of Overall Champion for Tennis Competition |
| Champion | Hospital Authority | O000657 | 7 |
| 1st Runner-up | Hong Kong Housing Society Staff Recreation Club | O000793 | 5 |
| 2nd Runner-up | The Hong Kong University of Science & Technology | O000669 | 3 |
| Television Broadcasts Limited | O000770 |
| Ove Arup & Partners HK Ltd | O000579 |
Back to Top |
|
Group A - Men's Singles
| Position | Name of the Organization | Official No. |
| Champion | The Hong Kong University of Science & Technology | O000669 |
| 1st Runner-up | Reuters Hong Kong Ltd. | O000783 |
| 2nd Runner-up | Cathay Pacific Airways | O000570 |
| 3rd Runner-up | N/A | N/A |
Back to Top |
|
Group A - Men's Doubles
| Position | Name of the Organization | Official No. |
| Champion | Hospital Authority | O000657 |
| 1st Runner-up | Hong Kong Housing Society Staff Recreation Club | O000793 |
| 2nd Runner-up | N/A | N/A |
| 3rd Runner-up | N/A | N/A |
Back to Top |
|
Group A - Women's Singles
| Position | Name of the Organization | Official No. |
| Champion | Television Broadcasts Limited | O000770 |
| 1st Runner-up | VF Asia Ltd | O000774 |
| 2nd Runner-up | Hospital Authority | O000657 |
| 3rd Runner-up | Jardine Sports Association | O000556 |
Back to Top |
|
Group A - Women's Doubles
| Position | Name of the Organization | Official No. |
| Champion | Ove Arup & Partners HK Ltd | O000579 |
| 1st Runner-up | Hospital Authority | O000657 |
| 2nd Runner-up | Vocational Training Council | O000612 |
| 3rd Runner-up | Cathay Pacific Airways | O000570 |
Back to Top |
|
Group A - Team Event
| Position | Name of the Organization | Official No. |
| Champion | Hospital Authority | O000657 |
| 1st Runner-up | Hong Kong Housing Society Staff Recreation Club | O000793 |
| 2nd Runner-up | Airport Authority | O000751 |
| 3rd Runner-up | Wayfoong Sports Club | O000557 |
Back to Top |
|
Group B - Score of Overall Champion
| Position | Name of the Organization | Official No. | Score of Overall Champion for Tennis Competition |
| Champion | Nippo Design Ltd. | O000614 | 7 |
| 1st Runner-up | NIU Insurance Agency Ltd. | O000692 | 5 |
| 2nd Runner-up | Davis Langdon and Seah Hong Kong Limited | O000630 | 3 |
| Ever Rich Engineering Ltd. | O000829 |
Back to Top |
|
Group B - Men's Singles
| Position | Name of the Organization | Official No. |
| Champion | Davis Langdon and Seah Hong Kong Limited | O000630 |
| 1st Runner-up | Nippo Design Ltd. | O000614 |
| 2nd Runner-up | Keogh Wood Limited | O000845 |
| 3rd Runner-up | NIU Insurance Agency Ltd. | O000692 |
Back to Top |
|
Group B - Men's Doubles
| Position | Name of the Organization | Official No. |
| Champion | Nippo Design Ltd. | O000614 |
| 1st Runner-up | Black & Veatch Hong Kong Limited | O000665 |
| 2nd Runner-up | M.E.C. Co. Ltd | O000696 |
| 3rd Runner-up | NIU Insurance Agency Limited | O000692 |
Back to Top |
|
Group B - Women's Singles
| Position | Name of the Organization | Official No. |
| Champion | Ever Rich Engineering Ltd. | O000829 |
| 1st Runner-up | Nippo Design Ltd. | O000614 |
| 2nd Runner-up | NIU Insurance Agency Limited | O000692 |
| 3rd Runner-up | Flystates Development Limited | O000733 |
Back to Top |
|
Group B - Women's Doubles
| Position | Name of the Organization | Official No. |
| Champion | Nippo Design Ltd. | O000614 |
| 1st Runner-up | NIU Insurance Agency Limited | O000692 |
| 2nd Runner-up | Giant Creation Ltd | O000820 |
| 3rd Runner-up | N/A | N/A |
Back to Top |
|
Group B - Team Event
| Position | Name of the Organization | Official No. |
| Champion | Nippo Design Ltd. | O000614 |
| 1st Runner-up | Eurasia Architectural Products Limited | O000661 |
| 2nd Runner-up | Flystates Development Limited | O000733 |
| 3rd Runner-up | Tak Sang Label Fty Ltd. | O000719 |
Back to Top |
|
Group C - Score of Overall Champion
| Position | Name of the Organization | Official No. | Score of Overall Champion for Tennis Competition |
| Champion | Hong Kong Police Force | O000590 | 7 |
| 1st Runner-up | Lands Department | O000714 | 5 |
| 2nd Runner-up | Customs & Excise Department | O000713 | 3 |
| 3rd Runner up | Leisure and Cultural Services Department | O000788 | 1 |
Back to Top |
|
Group C - Men's Singles
| Position | Name of the Organization | Official No. |
| Champion | Hong Kong Police Force | O000590 |
| 1st Runner-up | Rating and Valuation Department Recreation Club | O000781 |
| 2nd Runner-up | Architectural Services Department | O000817 |
| 3rd Runner-up | Water Supplies Department | O000647 |
Back to Top |
|
Group C - Men's Doubles
| Position | Name of the Organization | Official No. |
| Champion | Hong Kong Police Force | O000590 |
| 1st Runner-up | Customs & Excise Department | O000713 |
| 2nd Runner-up | Leisure and Cultural Services Department | O000788 |
| 3rd Runner-up | Architectural Services Department | O000817 |
Back to Top |
|
Group C - Women's Singles
| Position | Name of the Organization | Official No. |
| Champion | Lands Department | O000714 |
| 1st Runner-up | Customs & Excise Department | O000713 |
| 2nd Runner-up | Leisure and Cultural Services Department | O000788 |
| 3rd Runner-up | N/A | N/A |
Back to Top |
|
Group C - Women's Doubles
| Position | Name of the Organization | Official No. |
| Champion | Lands Department | O000714 |
| 1st Runner-up | Water Supplies Department | O000647 |
| 2nd Runner-up | Hong Kong Police Force | O000590 |
| 3rd Runner-up | N/A | N/A |
Back to Top |
|
Group C - Team Event
| Position | Name of the Organization | Official No. |
| Champion | Hong Kong Police Force | O000590 |
| 1st Runner-up | Leisure and Cultural Services Department | O000788 |
| 2nd Runner-up | Customs & Excise Department | O000713 |
| 3rd Runner-up | N/A | N/A |
Back to Top |
|