| Table Tennis - Result List |
|
|
Group A: Score of Overall Champion
| Position | Name and code of the Organization | Official Number | Score of Overall Champion for Table Tennis |
| Champion | Wayfoong Sports Club | O000557 | 7 |
| 1st Runner-up | Bank of China (Hong Kong) Limited | O000764 | 5 |
| 2nd Runner-up | Hospital Authority | O000657 | 3 |
| 3rd Runner-up | The Bank of East Asia Limited | O000627 | 1 |
Back to Top |
|
Individual Event Men's Singles For Group A
| Position | Name of the Organization | Name of Winner |
| Champion | Manulife (International) LTD. | Chan Ka Yiu, Alex |
| 1st Runner-up | Hospital Authority | Wong Chi Yuen |
| 2nd Runner-up | Sime Darby Hong Kong Limited | Yau Fung Yuen |
| 3rd Runner-up | The Kowloon Motor Bus Co. (1933) Ltd. | Cheung Yue Yuk |
Back to Top |
|
Women's Singles for Group A
| Position | Name of the Organization | Name of Winner |
| Champion | Bank of China (Hong Kong) Limited | Cheung Lam |
| 1st Runner-up | The Bank of East Asia Limited | Chui Mei Ting |
| 2nd Runner-up | Jardine Sports Association | Wong Po Yi |
| 3rd Runner-up | Hospital Authority | Wong Ka Yee |
Back to Top |
|
Team Event Men 's Doubles for Group A
| Position | Name of the Organization | Name of Winner |
| Champion | Wayfoong Sports Club | Leung Ming Yin, Kwong Tat Tak |
| 1st Runner-up | Hospital Authority | Chan Wai Kee, Lai Shum Kai |
| 2nd Runner-up | Jardine Sports Association | Wong Kwok Ming, Wu Pak Keung |
| 3rd Runner-up | PCCW Ltd. | Jacky Lam, Angus Kong |
Back to Top |
|
Women 's Doubles for Group A
| Position | Name of the Organization | Name of Winner |
| Champion | Wayfoong Sports Club | Choy Ying Ying, Hong Mei Kuen |
| 1st Runner-up | Vocational Training Council | Yuen Ming Wa, Li Ching Sheung |
| 2nd Runner-up | The Bank of East Asia Limited | Ho Yuet Seung, Lo Lai Wa, Linda |
| 3rd Runner-up | SCMP Group Limited | Cheung Po Lin, Chan Wai Man |
Back to Top |
|
Team Event for Group A
| Position | Name of the Organization |
| Champion | Bank of China (Hong Kong) Limited |
| 1st Runner-up | MTR Corporation |
| 2nd Runner-up | Wayfoong Sports Club |
| 3rd Runner-up | Kerry Properties Limited |
Back to Top |
|
Group B: Score of Overall Champion
| Position | Name and code of the Organization | Official Number | Score of Overall Champion for Table Tennis |
| Champion | Unique Company | O000702 | 7 |
| 1st Runner-up | Hai Luen Trading Co., (HK) Ltd. | O000631 | 5 |
| 2nd Runner-up | Cheung Lee Transport | O000848 | 3 |
| 3rd Runner-up | T. T. Professional Training Centre for Table Tennis | O000653 | 1 |
Back to Top |
|
Individual Event Men's Singles For Group B
| Position | Name of the Organization | Name of Winner |
| Champion | Hai Luen Trading Co., (HK) Ltd. | Xhang Ming |
| 1st Runner-up | Ping Pong City | Chiu Kwok Wai |
| 2nd Runner-up | T. T. Professional Training Centre for Table Tennis | Shek Chung Him |
| 3rd Runner-up | Vanuatu Freight Logistics (HK) Ltd. | Poon Kang Fai |
Back to Top |
|
Women's Singles for Group B
| Position | Name of the Organization | Name of Winner |
| Champion | Unique Company | Wong Siu Yan |
| 1st Runner-up | Active Products | Law Shan Shan |
| 2nd Runner-up | Cheung Lee Transport | Au Wai Yin |
| 3rd Runner-up | Leader Engineering & Construction Ltd. | Poon Heung Yu |
Back to Top |
|
Team Event Men 's Doubles for Group B
| Position | Name of the Organization | Name of Winner |
| Champion | Unique Company | Young Shu Ki, Chan Wing Kai |
| 1st Runner-up | Wing Kai Building Materials Ltd. | Lin Chun Ming, Au Yiu Shing |
| 2nd Runner-up | Jit Shing Engineering Co. | Au Chun Leung, Leung Ka Sui |
| 3rd Runner-up | T. T. Professional Training Centre for Table Tennis | Lau Kin Wing, Lau Chi Yin |
Back to Top |
|
Women 's Doubles for Group B
| Position | Name of the Organization | Name of Winner |
| Champion | Cheung Lee Transport | Pang Siu Wai, Lam Yat Hang |
| 1st Runner-up | T. T. Professional Training Centre for Table Tennis | Lee Kai Yan, Leung Yuen Ching |
| 2nd Runner-up | Unique Company | Li Kwun Yiu, Michelle Fung |
| 3rd Runner-up | Polyman International Capital Limited | ÁÂÄRÁűĄA ±ç€HŻ\ |
Back to Top |
|
Team Event for Group B
| Position | Name of the Organization |
| Champion | Hai Luen Trading Co., (HK) Ltd. |
| 1st Runner-up | Jit Shing Engineering Co. |
| 2nd Runner-up | Cheung Lee Transport |
| 3rd Runner-up | --------- |
Back to Top |
|
Group C: Score of Overall Champion
| Position | Name and code of the Organization | Official Number | Score of Overall Champion for Table Tennis |
| Champion | Hong Kong Police Force | O000590 | 7 |
| 1st Runner-up | Fire Services Department | O000707 | 5 |
| 2nd Runner-up | Lands Department | O000714 | 3 |
| 3rd Runner-up | Rating And Valuation Department Recreation Club | O000781 | 1 |
| Housing Authority Staff Club | O000646 |
Back to Top |
|
Individual Event Men's Singles For Group C
| Position | Name of the Organization | Name of Winner |
| Champion | Fire Services Department | Chu Chun Chung |
| 1st Runner-up | Buildings Department | Lai Pui Yin |
| 2nd Runner-up | Hong Kong Police Force | Szeto King Lun |
| 3rd Runner-up | ------- | ------ |
Back to Top |
|
Women's Singles for Group C
| Position | Name of the Organization | Name of Winner |
| Champion | Hong Kong Police Force | Wong Shuk Kwan |
| 1st Runner-up | Customs & Excise Department | Lee Bo Wa |
| 2nd Runner-up | Lands Department | Wong Chu Hai |
| 3rd Runner-up | ------ | ------ |
Back to Top |
|
Team Event Men 's Doubles for Group C
| Position | Name of the Organization | Name of Winner |
| Champion | Hong Kong Police Force | Chan Chun Fai, Ko Wing Yeung |
| 1st Runner-up | Fire Services Department | Wong King Man, Wong Sui Ning |
| 2nd Runner-up | Housing Authority Staff Club | Wan Wing Ling, Cheung Sze Wah |
| 3rd Runner-up | Rating And Valuation Department Recreation Club | Tam Kar Kin, Chan Wing Kwong |
Back to Top |
|
Women 's Doubles for Group C
| Position | Name of the Organization | Name of Winner |
| Champion | Hong Kong Police Force | Chan Wai Chong, Tai Hoi Tik |
| 1st Runner-up | Lands Department | Leung Fung Mei, Cheung Yuk Fong |
| 2nd Runner-up | Fire Services Department | Leung Suk Ping, Lau Shuk Fai, Sophie |
| 3rd Runner-up | ------- | ------ |
Back to Top |
|
Team Event for Group C
| Position | Name of the Organization |
| Champion | Hong Kong Police Force |
| 1st Runner-up | Rating And Valuation Department Recreation Club |
| 2nd Runner-up | Housing Authority Staff Club |
| 3rd Runner-up | Lands Department |
Back to Top |
|