| Swimming Gala - Result List |
|
|
Group A - Score of overall Champion
| Position | Name and code of the Organization | Official Number | Score of Overall Champion for Swimming Gala |
| Champion | The Hong Kong University of Science & Technology | O000669 | 7 |
| 1st Runner-up | Wayfoong Sports Club | O000557 | 5 |
| 2nd Runner-up | Parsons Brinckerhoff (Asia) LTd | O000739 | 3 |
| 3rd Runner-up | DKSH Hong Kong Limited | O000809 | 1 |
Back to Top |
|
Group B - Score of overall Champion
| Position | Name and code of the Organization | Official Number | Score of Overall Champion for Swimming Gala |
| Champion | Wong Tai Sin District Life Saving Society | O000583 | 7 |
| 1st Runner-up | J. Roger Preston Ltd | O000721 | 5 |
| 2nd Runner-up | Amoy Food Ltd | O000710 | 3 |
| 3rd Runner-up | Super-X Sportswear | O000840 | 1 |
Back to Top |
|
Group C - Score of overall Champion
| Position | Name and code of the Organization | Official Number | Score of Overall Champion for Swimming Gala |
| Champion | Hong Kong Police Force | O000590 | 7 |
| 1st Runner-up | Correctional Services Department Sports Association | O000576 | 5 |
| 2nd Runner-up | Buildings Department | O000790 | 3 |
Back to Top |
|
Men's Group A 100m Freestyle
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | The Hong Kong University of Science & Technology Jeffrey Robert CHASNOV 01'08"53 | O000669 |
| 1st Runner-up | The Hong Kong University of Science & Technology Bertram Emil Shi 01'12"62 | O000669 |
| 2nd Runner-up | Wayfoong Sports Club Christopher Woodhead 01'14"67 | O000557 |
| 3rd Runner-up | Parsons Brinckechoff (Asia) Ltd Wong Ping Yin 01"19"43 | O000739 |
| 4th Runner-up | Wayfoong Sports Club Cheng Chiu Leong 01"40"40 | O000557 |
| 5th Runner-up | The Hong Kong University of Science & Technology Leung Cheong Chau 01"40"56 | O000669 |
| 6th Runner-up | - - - | - - - |
| 7th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group A 100m Backstroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | The Hong Kong University of Science & Technology Bertram Emil Shi 01"37"40 | O000669 |
| 1st Runner-up | Wayfoong Sports Club Lo Chun Man 01"46"16 | O000557 |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group A 100m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club Leung Seng Kwai 01"27"59 | O000557 |
| 1st Runner-up | Wayfoong Sports Club Christopher Woodhead 01"34"73 | O000557 |
| 2nd Runner-up | Parsons Brinckerhoff (Asia) LTd Ngai Yat Wa 01"35"06 | O000739 |
| 3rd Runner-up | The Hong Kong University of Science & Technology Rami Zwick 01"35"09 | O000669 |
| 4th Runner-up | DKSH Hong Kong Limited Tang Yu Hin 01"36"40 | O000809 |
| 5th Runner-up | Wayfoong Sports Club Cheng Chiu Leong 01"36"52 | O000557 |
| 6th Runner-up | AEON Credit Services (Asia) Co LTD Leung Siu Lok 01"38"66 | O000601 |
Back to Top |
|
Men's Group A 200m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | The Hong Kong University of Science & Technology Bertram Emil Shi 03"17"47 | O000669 |
| 1st Runner-up | Wayfoong Sports Club Leung Seng Kwai 03"21"96 | O000557 |
| 2nd Runner-up | Parsons Brinckerhoff (Asia) LTd Ngai Yat Wa 03"22"26 | O000739 |
| 3rd Runner-up | Wayfoong Sports Club Christopher Woodhead 03"34"76 | O000557 |
| 4th Runner-up | The Hong Kong University of Science & Technology Rami Zwick 03"37"52 | O000669 |
| 5th Runner-up | AEON Credit Services (Asia) Co LTD Leung Siu Lok 03"47"85 | O000601 |
| 6th Runner-up | AEON Credit Services (Asia) Co LTD Lee Chung Ming, Francis 04"06"37 | O000601 |
| 7th Runner-up | Wayfoong Sports Club Wong Kwok Fai 04"48"57 | O000557 |
Back to Top |
|
Men's Group A 50m Freestyle
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | The Hong Kong University of Science & Technology Jeffrey Robert CHASNOV 00"29"42 | O000669 |
| 1st Runner-up | Hong Kong Airport Service Ltd Leung Kwok Fai 00"31"03 | O000821 |
| 2nd Runner-up | Wayfoong Sports Club Lo Chun Man 00"31"47 | O000557 |
| 3rd Runner-up | Parsons Brinckechoff (Asia) Ltd Lam Ho Yin 00"31"77 | O000739 |
| 4th Runner-up | Parsons Brinckechoff (Asia) Ltd Wong Ping Yin 00"32"45 | O000739 |
| 5th Runner-up | The Hong Kong University of Science & Technology Leung Cheong Chau, Stephen 00"35"78 | O000669 |
| 6th Runner-up | The Hong Kong University of Science & Technology Yang Oiang 00"37"12 | O000669 |
| 7th Runner-up | Ove Arup & Partners HK Ltd Au Wai Yip 00"42"59 | O000579 |
Back to Top |
|
Men's Group A 50m Backstroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | The Hong Kong University of Science & Technology Bertram Emil SHI 00"42"23 | O000669 |
| 1st Runner-up | Wayfoong Sports Club Lo Chun Man 00"45"10 | O000557 |
| 2nd Runner-up | Wayfoong Sports Club Leung Seng Kwai 00"46"01 | O000557 |
| 3rd Runner-up | The Hong Kong University of Science & Technology Leung Cheong Chau, Stephen 00"56"21 | O000669 |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group A 50m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club Cheng Chiu Leong 00"40"46 | O000557 |
| 1st Runner-up | DKSH Hong Kong Limited Tang Yu Hin 00"40"59 | O000809 |
| 2nd Runner-up | The Hong Kong University of Science & Technology Rami ZWICK 00"40"88 | O000669 |
| 3rd Runner-up | Parsons Brinckerhoff (Asia) LTd Ngai Yat Wa 00"41"63 | O000739 |
| 4th Runner-up | AEON Credit Services (Asia) Co LTD Leung Siu Lok 00"41"74 | O000601 |
| 5th Runner-up | AEON Credit Services (Asia) Co LTD Lee Chung Ming, Francis 00"45"09 | O000601 |
| 6th Runner-up | Wayfoong Sports Club Wong Kwok Fai 00"54"27 | O000557 |
Back to Top |
|
Men's Group A 50m Butterfly
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | The Hong Kong University of Science & Technology Jeffrey Robert Chasnov 00"33"72 | O000669 |
| 1st Runner-up | Wayfoong Sports Club Leung Seng Kwai 00'36"33 | O000557 |
| 2nd Runner-up | Parsons Brinckerhoff (Asia) LTd Lam Ho Yin 00"37"58 | O000739 |
| 3rd Runner-up | Wayfoong Sports Club Christopher Woodhead 00"39"97 | O000557 |
| 4th Runner-up | Parsons Brinckerhoff (Asia) LTd Wong Ping Yin 00"47"10 | O000739 |
Back to Top |
|
Men's Group A 4x50m Freestyle Relay
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | The Hong Kong University of Science & Technology Bertram Emil Shi Jeffrey Robert Chasnov Law Ping Fai Leung Cheong Chau, Stephen Rami Zwick Yang Oiang 02"11"55 | O000669 |
| 1st Runner-up | Wayfoong Sports Club Cheng Chiu Leong Christopher Woodhead Chui Ka Chun Ho Yuk Hing Lo Chun Man Yeung Kwok Fung 02"24"83 | O000557 |
| 2nd Runner-up | DKSH Hong Kong Limited Chan King Che, Stephen Leung Yat Hung Tang Yu Hin Tsang Hiu San 02"59"45 | O000809 |
| 3rd Runner-up | ˇ@ | ˇ@ |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group B 100m Freestyle
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Lam Hoi Chun 01"15"17 | O000583 |
| 1st Runner-up | Intercontinental Group Holdings Ltd. Lo Siu Cheung 01"45"55 | O000689 |
| ˇ@ | ˇ@ | ˇ@ |
| ˇ@ | ˇ@ | ˇ@ |
| ˇ@ | ˇ@ | ˇ@ |
| ˇ@ | ˇ@ | ˇ@ |
Back to Top |
|
Men's Group B 100m Backstroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Ho Chun Sum 01"15"45 | O000583 |
| 1st Runner-up | Wong Tai Sin District Life Saving Society Lam Hoi Chun 01"28"46 | O000583 |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group B 100m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Amoy Food Ltd Lam Kam Fai 01"25"78 | O000710 |
| 1st Runner-up | Wong Tai Sin District Life Saving Society Tsang Chun Kin 01"26"16 | O000583 |
| 2nd Runner-up | Urban Renewal Authority Lai Kin Pong 01"29"57 | O000726 |
| 3rd Runner-up | Wong Tai Sin District Life Saving Society Lai Chun Yan 01"29"93 | O000583 |
| 4th Runner-up | J.Roger Preston Ltd. Lam Chi Chung,Raymond 01"44"05 | O000721 |
| 5th Runner-up | Super-X Sportswear Chung Kin Kan 01"45"28 | O000840 |
| 6th Runner-up | J. Roger Preston Ltd. Lau Tung Ping 02"03"75 | O000721 |
| 7th Runner-up | Dr Tsui Ka Fai's Clinic Tsui Ka Fai 02"08"82 | O000592 |
Back to Top |
|
Men's Group B 200m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Amoy Food Ltd Lam Kam Fai 03"10"48 | O000710 |
| 1st Runner-up | Wong Tai Sin District Life Saving Society Lai Chun Yan 03"27"42 | O000583 |
| 2nd Runner-up | Urban Renewal Authority Lai Kin Pong 03"27"82 | O000726 |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group B 50m Freestyle
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Convoy Financial Services Limited Yong Schuyler 00"26"68 | O000804 |
| 1st Runner-up | Wong Tai Sin District Life Saving Society Wan Ka Fai 00"27"31 | O000583 |
| 2nd Runner-up | Wong Tai Sin District Life Saving Society Ho Chun Sum 00"27"88 | O000583 |
| 3rd Runner-up | Wong Tai Sin District Life Saving Society Lai Chun Yan 00"34"44 | O000583 |
| 4th Runner-up | Intercontinental Group Holdings Ltd. Lo Siu Cheung 00"42"50 | O000689 |
| 5th Runner-up | Popular Holdings Limited Chan Shu Fai 00"57"66 | O000734 |
| 6th Runner-up | - - - | - - - |
| 7th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group B 50m Backstroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Ho Chun Sum 00"32"92 | O000583 |
| 1st Runner-up | Convoy Financial Services Limited Yong Schuyler 00"34"65 | O000804 |
| 2nd Runner-up | Wong Tai Sin District Life Saving Society Tsang Chun Kin 00"40"55 | O000583 |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group B 50m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Amoy Food Ltd Lam Kam Fai 00"36"73 | O000710 |
| 1st Runner-up | Urban Renewal Authority Lai Kin Pong 00"37"38 | O000726 |
| 2nd Runner-up | Wong Tai Sin District Life Saving Society Lai Chun Yan 00"40"11 | O000583 |
| 3rd Runner-up | Super-X Sportswear Chung Kin Kan 00"44"74 | O000840 |
| 4th Runner-up | J. Roger Preston Ltd. Lau Tung Ping 00"49"88 | O000721 |
| 5th Runner-up | Super-X Sportswear Lai Kin Sing 00"52"64 | O000840 |
| 6th Runner-up | Super-X Sportswear Yim Lok Ki 00"52"92 | O000840 |
| 7th Runner-up | Incomex Ltd Au Yu Wo 01"06"90 | O000742 |
Back to Top |
|
Men's Group B 50m Butterfly
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Ho Chun Sum 00"30"35 | O000583 |
| 1st Runner-up | Wong Tai Sin District Life Saving Society Wan Ka Fai 00"30"58 | O000583 |
| 2nd Runner-up | Wong Tai Sin District Life Saving Society Lam Hoi Chun 00"33"66 | O000583 |
| 3rd Runner-up | Wong Tai Sin District Life Saving Society Tsang Chun Kin 00"34"66 | O000583 |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group B 4x50 Freestyle Relay
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Chan Kwun Hang Fan Chun Kit Ho Chun Sum Ho Chun Ting Tsang Chun Kin Wan Ka Fai 01"53"77 | O000583 |
| 1st Runner-up | Super-X Sportswear Chung Kin Kan Lai Kin Sing Tam Ka Wai Yim Lok Ki Yuen Kwok Wai 03"09"17 | O000840 |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group C 100m Freestyle
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Police Force Chan Sze Tat 01"00"67 | O000590 |
| 1st Runner-up | Hong Kong Police Force Chu Chun Yip 01"03"33 | O000590 |
| 2nd Runner-up | Hong Kong Police Force Chau Wai Man 01"05"00 | O000590 |
| 3rd Runner-up | Hong Kong Police Force Kong Sui Leung 01"08"93 | O000590 |
| 4th Runner-up | Hong Kong Police Force Mak Wing Yin 01"10"19 | O000590 |
| 5th Runner-up | Hong Kong Police Force Ho Ka Fei 01"11"43 | O000590 |
| 6th Runner-up | Hong Kong Police Force Yip Siu Ming 01"16"60 | O000590 |
| 7th Runner-up | Hong Kong Police Force Lai Kin Pong 01"18"75 | O000590 |
Back to Top |
|
Men's Group C 100m Backstroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Police Force Ho Ka Fei 01"24"25 | O000590 |
| 1st Runner-up | - - - | - - - |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
| 6th Runner-up | - - - | - - - |
| 7th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group C 100m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Police Force Chiang Filomeno 01"19"14 | O000590 |
| 1st Runner-up | Hong Kong Police Force Kong Sui Leung 01"25"87 | O000590 |
| 2nd Runner-up | Hong Kong Police Force Wun Chun Leung 01"29"86 | O000590 |
| 3rd Runner-up | Buildings Department Lin Chun To 01"42"23 | O000790 |
| 4th Runner-up | Hong Kong Police Force Leung Man Wah 01"46"81 | O000590 |
| 5th Runner-up | - - - | - - - |
| 6th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group C 200m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Police Force Wun Chun Leung 03"13"30 | O000590 |
| 1st Runner-up | Hong Kong Police Force Kong Sui Leung 03"17"42 | O000590 |
| 2nd Runner-up | Hong Kong Police Force Ng Ka Ho 03"41"01 | O000590 |
| 3rd Runner-up | Hong Kong Police Force Ng Hin Chun 03"49"69 | O000590 |
| 4th Runner-up | Buildings Department Lin Chun To 04"03"90 | O000790 |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group C 50m Freestyle
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Police Force Ng Kwok Wai 00"27"33 | O000590 |
| 1st Runner-up | Hong Kong Police Force Chu Chun Yip 00"'27"90 | O000590 |
| 2nd Runner-up | Hong Kong Police Force Chau Wai Man 00"28"02 | O000590 |
| 3rd Runner-up | Correctional Services Department Choy Kwok Ping 00"28"40 | O000576 |
| 4th Runner-up | Hong Kong Police Force Mak Wing Yin 00"28"87 | O000590 |
| 5th Runner-up | Hong Kong Police Force Lee Ying Wai 00"29"51 | O000590 |
| 6th Runner-up | Hong Kong Police Force Tang Ka Lun 00"29"63 | O000590 |
| 7th Runner-up | Hong Kong Police Force Lai Kin Pong 00"30"47 | O000590 |
Back to Top |
|
Men's Group C 50m Backstroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Police Force Ho Ka Fei 00"37"51 | O000590 |
| 1st Runner-up | Hong Kong Police Force Cheng Hong Ip 00"40"62 | O000590 |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group C 50m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Police Force Chiang Filomeno 00"33"48 | O000590 |
| Hong Kong Police Force Chan Sze Tat 00"33"48 | O000590 |
| 2nd Runner-up | Correctional Services Department Choy Kwok Ping 00"35"01 | O000576 |
| 3rd Runner-up | Hong Kong Police Force Kong Sui Leung 00"35"65 | O000590 |
| 4th Runner-up | Hong Kong Police Force Wun Chun Leung 00"39"59 | O000590 |
| 5th Runner-up | Hong Kong Police Force Ng Ka Ho 00"42"23 | O000590 |
| 6th Runner-up | Hong Kong Police Force Leung Man Wah 00"42"25 | O000590 |
| 7th Runner-up | Hong Kong Police Force Ng Hin Chun 00"42"85 | O000590 |
Back to Top |
|
Men's Group C 50m Butterfly
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Police Force Chiang Filomeno 00"30"23 | O000590 |
| 1st Runner-up | Hong Kong Police Force Tang Ka Lun 00"31"41 | O000590 |
| 2nd Runner-up | Hong Kong Police Force Ho Ka Fei 00"31"65 | O000590 |
| 3rd Runner-up | Hong Kong Police Force Ng Kwok Wai 00"31"71 | O000590 |
| 4th Runner-up | Hong Kong Police Force Chu Chun Yip 00"32"71 | O000590 |
| 5th Runner-up | Hong Kong Police Force Lee Ying Wai 00"32"75 | O000590 |
| 6th Runner-up | Hong Kong Police Force Mak Wing Yin 00"33"22 | O000590 |
| 7th Runner-up | Hong Kong Police Force Cheng Hong Ip 00"35"96 | O000590 |
Back to Top |
|
Men's Group C 4x50m Freestyle Relay
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Police Force Chiang Filomeno Lee Chun Lim Chu Chun Yip Ho Ka Fei Ng Kwok Wai Chan Sze Tat 01"51"38 | O000590 |
| 1st Runner-up | Correctional Services Department Chan Yuk Fai Choy Kwok Ping Fok Kwok Ming Lee Kwok Wai Leung Wai Keung Or Suen Wai 02"08"24 | O000576 |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group A 100m Freestyle
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | The Hong Kong University of Science & Technology Tsang Lau Foon 02"14"10 | O000669 |
| 1st Runner-up | - - - | ˇ@ |
| 2nd Runner-up | - - - | ˇ@ |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group A 100m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club Wong Chor Yan 01"50"11 | O000557 |
| 1st Runner-up | The Hong Kong University of Science & Technology Kwan Mo Ha, Clara 02"19"97 | O000669 |
| 2nd Runner-up | The Hong Kong University of Science & Technology Tang Mun Kie 02"24"20 | O000669 |
| 3rd Runner-up | The Hong Kong University of Science & Technology Tsang Lau Foon 02"24"64 | O000669 |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group A 200m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club Wong Chor Yan 04"02"00 | O000557 |
| 1st Runner-up | The Hong Kong University of Science & Technology Kwan Mo Ha, Clara 05"08"29 | O000669 |
| 2nd Runner-up | The Hong Kong University of Science & Technology Tsang Lau Foon 05"15"09 | O000669 |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group A 50m Freestyle
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | The Hong Kong University of Science & Technology Ma Wai Han, Fiona 00"48"15 | O000669 |
| 1st Runner-up | The Hong Kong University of Science & Technology Tsang Lau Foon 00"58"38 | O000669 |
| 2nd Runner-up | ˇ@ | ˇ@ |
| 3rd Runner-up | - - - | ˇ@ |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group A 50m Backstroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club Wong Chor Yan 00"50"47 | O000557 |
| 1st Runner-up | The Hong Kong University of Science & Technology Ma Wai Han, Fiona 01"04"52 | O000669 |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group A 50m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club Wong Chor Yan 00"47"08 | O000557 |
| 1st Runner-up | The Hong Kong University of Science & Technology Kwan Mo Ha, Clara 01"01"23 | O000669 |
| 2nd Runner-up | ˇ@ | ˇ@ |
| 3rd Runner-up | ˇ@ | ˇ@ |
| 4th Runner-up | ˇ@ | ˇ@ |
| 5th Runner-up | ˇ@ | ˇ@ |
Back to Top |
|
Women's Group A 4x50m Freestyle Relay
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | The Hong Kong University of Science & Technology Ho Kar Sin Kwan Mo Ha, Clara Ma Wai Han, Fiona So Yeuk Yee Tang Mun Kie Tsang Lau Foon 04"02"21 | O000669 |
| 1st Runner-up | ˇ@ | ˇ@ |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group B 100m Freestyle
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Lau Wing Yan 01"30"55 | O000583 |
| 1st Runner-up | ˇ@ | ˇ@ |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group B 100m Backstroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Chan Rainy 01"41"11 | O000583 |
| 1st Runner-up | - - - | - - - |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group B 100m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Lee Suk King, Ivy 01"52"42 | O000583 |
| 1st Runner-up | Wong Tai Sin District Life Saving Society Wong Tuen Yee 01"57"17 | O000583 |
| 2nd Runner-up | J. Roger Preston Ltd. Wan Fung Chu 02"10"01 | O000721 |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group B 50m Freestyle
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | J. Roger Preston Ltd. Kwan Ming Sum 00"33"88 | O000721 |
| 1st Runner-up | Wong Tai Sin District Life Saving Society Wong King Sin 00"33"91 | O000583 |
| 2nd Runner-up | Wong Tai Sin District Life Saving Society Kwong Siu Yue 00"33"93 | O000583 |
| 3rd Runner-up | Wong Tai Sin District Life Saving Society Mak Shun Yi 00"35"51 | O000583 |
| 4th Runner-up | Wong Tai Sin District Life Saving Society Ma Tan N 00"'37"90 | O000583 |
| 5th Runner-up | Wong Tai Sin District Life Saving Society Chan Rainy 00"37"98 | O000583 |
| 6th Runner-up | Wong Tai Sin District Life Saving Society Lau Wing Yan 00"38"22 | O000583 |
| 7th Runner-up | J. Roger Preston Ltd. Wan Fung Chu 00"51"20 | O000721 |
Back to Top |
|
Women's Group B 50m Backstroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | J.Roger Preston Ltd Kwan Ming Sum 00"41"83 | O000721 |
| 1st Runner-up | Wong Tai Sin District Life Saving Society Kwong Siu Yue 00"42"85 | O000583 |
| 2nd Runner-up | Wong Tai Sin District Life Saving Society Wong King Sin 00"45"68 | O000583 |
| 3rd Runner-up | Wong Tai Sin District Life Saving Society Chan Rainy 00"47"86 | O000583 |
| 4th Runner-up | Wong Tai Sin District Life Saving Society Mak Shun Yi 00"51"60 | O000583 |
Back to Top |
|
Women's Group B 50m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Kwong Siu Yue 00"48"40 | O000583 |
| 1st Runner-up | Wong Tai Sin District Life Saving Society Lau Wing Yan 00"48"62 | O000583 |
| 2nd Runner-up | Wong Tai Sin District Life Saving Society Mak Shun Yi 00"49"46 | O000583 |
| 3rd Runner-up | Wong Tai Sin District Life Saving Society Lee Suk King, Ivy 00"50"44 | O000583 |
| 4th Runner-up | Wong Tai Sin District Life Saving Society Wong Tuen Yee 00"52"39 | O000583 |
| 5th Runner-up | Wong Tai Sin District Life Saving Society Wong King Sin 00"53"77 | O000583 |
| 6th Runner-up | J.Roger Preston Ltd Wan Fung Chu 00"57"64 | O000721 |
Back to Top |
|
Women's Group B 50m Butterfly
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Kwong Siu Yue 00"40"50 | O000583 |
| 1st Runner-up | Wong Tai Sin District Life Saving Society Wong King Sin 00"44"58 | O000583 |
| 2nd Runner-up | Wong Tai Sin District Life Saving Society Ma Tan N 00"45"53 | O000583 |
Back to Top |
|
Women's Group B 4x50m Freestyle Relay
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Chan Rainy Kwong Siu Yue Lau Wing Yan Lee Suk King, Ivy Ma Tan N Wong King Sin 02"29"58 | O000583 |
| 1st Runner-up | - - - | - - - |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group C 100m Freestyle
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Police Force Leung Siu Ling 01"21"16 | O000590 |
| 1st Runner-up | Hong Kong Police Force Wong Yuen Shan 01"27"01 | O000590 |
| 2nd Runner-up | Hong Kong Police Force Wu Wing Chiu 01"33"67 | O000590 |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group C 100m Backstroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Police Force Choi Nga Wing 01"36"92 | O000590 |
| 1st Runner-up | Hong Kong Police Force Poon Yee Jane 01"42"58 | O000590 |
| 2nd Runner-up | Hong Kong Police Force Wu Wing Chiu 01"44"99 | O000590 |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group C 100m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Police Force Tu Pui Yee 01"27"67 | O000590 |
| 1st Runner-up | Hong Kong Police Force Chu Pui Shan 01"48"47 | O000590 |
| 2nd Runner-up | Hong Kong Police Force Wu Lai Ming 01"55"00 | O000590 |
