| Indoor Rowing Competition - Result List |
|
|
Group A - Score of overall Champion
| Position | Name of the Organization | Official Number | Score of Overall Champion for Indoor Rowing Competition |
| Champion | HAECO Employees' Welfare Society | O000582 | 7 |
| 1st Runner-up | Wayfoong Sports Club | O000557 | 5 |
| 2nd Runner-up | SCMP Group Limited | O000636 | 3 |
| 3rd Runner-up | MTR Corporation | O000711 | 1 |
Back to Top |
|
Individual Men's Group A Individual 2000m
| Position | Name of the Organization | Name of Winner | Time |
| Champion | HAECO Employees' Welfare Society | CHOI SAI HO | 7'00"90 |
| 1st Runner-up | SCMP Group Limited | KWAN SIU HEI DANNY | 7'33"50 |
| 2nd Runner-up | Wayfoong Sports Club | CHAN TAK CHI GARY | 7'35"80 |
| 3rd Runner-up | HAECO Employees' Welfare Society | LI WAI KIN | 7'42"70 |
Back to Top |
|
Women's Group A Individual 2000m
| Position | Name of the Organization | Name of Winner | Time |
| Champion | MTR Corporation | LO MEI YAN | 8'56"50 |
| 1st Runner-up | NWS Engineering Group Ltd. | MA NGAN CHI | 9'00"10 |
| 2nd Runner-up | Wayfoong Sports Club | CHOW KA MAN CARMAN | 9'12"40 |
| 3rd Runner-up | PCCW Ltd. | HO SAU LING | 9'38"10 |
Back to Top |
|
Relay Men's Group A 4 x 500m Relay
| Position | Name of the Organization | Time |
| Champion | HAECO Employees' Welfare Society | 6'10"40 |
| 1st Runner-up | Wayfoong Sports Club | 6'31"90 |
| 2nd Runner-up | SCMP Group Limited | 6'39"20 |
| 3rd Runner-up | A.S. Watson Group | 6'53"50 |
Back to Top |
|
Women's Group A 4 x 500m Relay
| Position | Name of the Organization | Time |
| Champion | A.S. Watson Group | 7'54"80 |
| 1st Runner-up | Cathay Pacific Airways | 8'10"20 |
| 2nd Runner-up | MTR Corporation | 8'13"00 |
| 3rd Runner-up | SCMP Group Limited | 8'15"00 |
Back to Top |
|
Group A Mixed 30-minute Long Distance Relay
| Position | Name of the Organization | Distance (m) |
| Champion | HAECO Employees' Welfare Society | 8300 |
| 1st Runner-up | Wayfoong Sports Club | 8150 |
| 2nd Runner-up | SCMP Group Limited | 7698 |
| 3rd Runner-up | Cathay Pacific Airways | 7522 |
Back to Top |
|
Group B - Score of overall Champion
| Position | Name of the Organization | Official Number | Score of Overall Champion for Indoor Rowing Competition |
| Champion | KML Engineering Ltd | O000812 | 7 |
| 1st Runner-up | Popular Holdings Limited | O000734 | 5 |
| 2nd Runner-up | AT & T Asia Pacific | O000749 | 3 |
| Zoom Leisure Service Co. | O000679 |
| J. Roger Preston Ltd. | O000721 |
Back to Top |
|
Individual Men's Group B Individual 2000m
| Position | Name of the Organization | Name of Winner | Time |
| Champion | AT & T Asia Pacific | LEUNG BENJI | 7'50"30 |
| 1st Runner-up | KML Engineering Ltd | LEE KWOK PING | 8'05"70 |
| 2nd Runner-up | Popular Holdings Limited | LAU KA LOK | 8'08"30 |
| 3rd Runner-up | Shui On Centre Property Mgt. Ltd | CHU PO SING | 8'25"30 |
Back to Top |
|
Women's Group B Individual 2000m
| Position | Name of the Organization | Name of Winner | Time |
| Champion | KML Engineering Ltd | WONG SHUK CHUN | 9'32"10 |
| 1st Runner-up | - | - | - |
| 2nd Runner-up | - | - | - |
| 3rd Runner-up | - | - | - |
Back to Top |
|
Relay Men's Group B 4 x 500m Relay
| Position | Name of the Organization | Time |
| Champion | J. Roger Preston Ltd. | 6'57"90 |
| 1st Runner-up | Popular Holdings Limited | 7'00"80 |
| 2nd Runner-up | - | - |
| 3rd Runner-up | - | - |
Back to Top |
|
Women's Group B 4 x 500m Relay
| Position | Name of the Organization | Time |
| Champion | Zoom Leisure Service Co. | 7'35"3 |
| 1st Runner-up | - | - |
| 2nd Runner-up | - | - |
| 3rd Runner-up | - | - |
Back to Top |
|
Group C - Score of overall Champion
| Position | Name of the Organization | Official Number | Score of Overall Champion for Indoor Rowing Competition |
| Champion | Hong Kong Police Force | O000590 | 7 |
| 1st Runner-up | Correctional Services Department Sports Association | O000576 | 5 |
| 2nd Runner-up | - | - | - |
| 3rd Runner-up | - | - | - |
Back to Top |
|
Individual Men's Group C Individual 2000m
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Correctional Services Department Sports Association | LAM SIU FAI | 6'53"50 |
| 1st Runner-up | Hong Kong Police Force | CHAN TAI YEE | 6'56"00 |
| 2nd Runner-up | Hong Kong Police Force | CHEUNG CHUN MAN | 6'59"80 |
| 3rd Runner-up | Hong Kong Police Force | CHEUNG WAI FUNG | 7'14"50 |
Back to Top |
|
Women's Group C Individual 2000m
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Hong Kong Police Force | WU WING CHIU | 8'33"90 |
| 1st Runner-up | Hong Kong Police Force | IP KA YEE | 8'44"10 |
| 2nd Runner-up | Hong Kong Police Force | FOO YAT TING | 8'45"09 |
| 3rd Runner-up | Correctional Services Department Sports Association | AU WAI KI | 9'53"10 |
Back to Top |
|
Relay Men's Group C 4 x 500m Relay
| Position | Name of the Organization | Time |
| Champion | Hong Kong Police Force | 6'03"80 |
| 1st Runner-up | Correctional Services Department Sports Association | 6'37"30 |
| 2nd Runner-up | - | - |
| 3rd Runner-up | - | - |
Back to Top |
|
Women's Group C 4 x 500m Relay
| Position | Name of the Organization | Time |
| Champion | Correctional Services Department Sports Association | 7'43"6 |
| 1st Runner-up | Hong Kong Police Force | 7'51"4 |
| 2nd Runner-up | - | - |
| 3rd Runner-up | - | - |
Back to Top |
|
Group C Mixed 30-minute Long Distance Relay
| Position | Name of the Organization | Distance (m) |
| Champion | Hong Kong Police Force | 8541 |
| 1st Runner-up | Correctional Services Department Sports Association | 8307 |
| 2nd Runner-up | - | - |
| 3rd Runner-up | - | - |
Back to Top |
|