| Tenpin Bowling - Result List |
|
|
Group A: Score of Overall Champion
| Position | Name and code of the Organization | Official Number | Score of Overall Champion for Tenpin Bowling |
| Champion | Gammon Construction Ltd. | O000705 | 7 |
| 2nd Runner-up | PCCW Ltd. | O000655 | 5 |
| Sime Darby Hong Kong Limited | O000769 | 5 |
| Jardine Sports Association | O000556 | 5 |
Back to Top |
|
Individual Event Men's Singles For Group A
| Position | Name of the Organization | Name of Winner | Scores |
| Champion | PCCW Ltd. | Leung Chi Yuen | 630 |
| 1st Runner-up | Cathay Pacific Catering Services (HK) Ltd. | Lau Yau Keung | 627 |
| 2nd Runner-up | Gammon Construction Ltd. | Ng Kai Fun, Antony | 615 |
| 3rd Runner-up | EDS Electronic Data Systems (Hong Kong) Limited | Reese Young | 600 |
Back to Top |
|
Women's Singles for Group A
| Position | Name of the Organization | Name of Winner | Scores |
| Champion | Sime Darby Hong Kong Limited | Choi Suk Yee | 563 |
| 1st Runner-up | Public Bank Group, Hong Kong | Chong Sau Fong | 551 |
| 2nd Runner-up | Bank Of Communications Co Ltd Hong Kong Branch | Li Nim Man | 530 |
| 3rd Runner-up | Reuters Hong Kong Ltd. | Leung Lai Ching, Virginia | 510 |
Back to Top |
|
Team Event Team Event for Group A
| Position | Name of the Organization | Scores |
| Champion | Jardine Sports Association | 749 |
| 1st Runner-up | Gammon Construction Ltd. | 713 |
| 2nd Runner-up | Kowloon-Canton Railway Corporation | 705 |
| 3rd Runner-up | Shanghai Commercial Bank Ltd | 704 |
Back to Top |
|
Group B: Score of Overall Champion
| Position | Name and code of the Organization | Official Number | Score of Overall Champion for Tenpin Bowling |
| Champion | Wai Luen Plastic Co LTD | O000606 | 7 |
| 1st Runner-up | Intercontinental Group Holdings Ltd. | O000689 | 5 |
| 2nd Runner-up | Convoy Financial Services Limited | O000804 | 3 |
| 3rd Runner-up | Popular Holdings Limited | O000734 | 1 |
Back to Top |
|
Individual Event Men's Singles For Group B
| Position | Name of the Organization | Name of Winner | Scores |
| Champion | Wai Luen Plastic Co LTD | Ralf Chui | 568 |
| 1st Runner-up | Convoy Financial Services Limited | Chow Ka Wai | 566 |
| 2nd Runner-up | Shui On Centre Property Mgt. Ltd | Ng Chi Yan | 537 |
| 3rd Runner-up | Intercontinental Group Holdings Ltd. | Wong Pui Ming | 533 |
Back to Top |
|
Women's Singles for Group B
| Position | Name of the Organization | Name of Winner | Scores |
| Champion | Wai Luen Plastic Co LTD | Anne Kwong | 577 |
| 1st Runner-up | Popular Holdings Limited | Ng Yin Ling | 482 |
| 2nd Runner-up | Intercontinental Group Holdings Ltd. | Lee Wai Yee | 466 |
| 3rd Runner-up | Convoy Financial Services Limited | Au Wing Yu | 444 |
Back to Top |
|
Team Event Team Event for Group B
| Position | Name of the Organization | Scores |
| Champion | Intercontinental Group Holdings Ltd. | 695 |
| 1st Runner-up | Wai Luen Plastic Co LTD | 692 |
| 2nd Runner-up | Kaga (H.K.) Electronics Ltd | 667 |
| 3rd Runner-up | Tech's Technology Engineering Company | 642 |
Back to Top |
|
Group C: Score of Overall Champion
| Position | Name and code of the Organization | Official Number | Score of Overall Champion for Tenpin Bowling |
| Champion | Correctional Services Department | O000576 | 7 |
| 1st Runner-up | Hong Kong Police Force | O000590 | 5 |
| 2nd Runner-up | Hong Kong Immigration Department Staff Association | O000643 | 3 |
| 3rd Runner-up | Electrical & Mechanical Services Dept. | O000567 | 1 |
Back to Top |
|
Individual Event Men's Singles For Group C
| Position | Name of the Organization | Name of Winner | Scores |
| Champion | Correctional Services Department | Ma Sun Hoi | 587 |
| 1st Runner-up | Water Supplies Department | Ng Kwok Leung | 581 |
| 2nd Runner-up | Hong Kong Police Force | Wong Chun Ngok | 573 |
| 3rd Runner-up | Electrical & Mechanical Services Dept. | Ho Ming Sang | 563 |
Back to Top |
|
Women's Singles for Group C
| Position | Name of the Organization | Name of Winner | Scores |
| Champion | Hong Kong Immigration Department Staff Association | Ku Cho Kuen, Anna | 515 |
| 1st Runner-up | Correctional Services Department | Shek Mee Fung | 491 |
| 2nd Runner-up | Environmental Protection Department | Ho Yuk Kam | 454 |
| Hong Kong Police Force | Ng Wun Yan | 454 |
Back to Top |
|
Team Event Team Event for Group C
| Position | Name of the Organization | Scores |
| Champion | Hong Kong Police Force | 713 |
| 1st Runner-up | Electrical & Mechanical Services Dept. | 683 |
| 2nd Runner-up | Correctional Services Department | 674 |
| 3rd Runner-up | Environmental Protection Department | 666 |
Back to Top |
|