| Badminton Competition - Result List |
|
|
Group A - Score of Overall Champion
| Position | Name of the Organization | Official Number | Score of Overall Champion for Snooker Competition |
| Champion | Rainbow Jewelry Manufacturer | O000616 | 7 |
| 1st Runner-up | Mind Body (Asia) Limited | O000599 | 5 |
| 2nd Runner-up | Vocational Training Council | O000612 | 3 |
| Kai Shing Management Services Ltd. | O000693 |
Back to Top |
|
Group A - Men's Single
| Position | Name of the Organization | Name of Winner |
| Champion | Rainbow Jewelry Manufacturer | Lau Jian |
| 1st Runner-up | Kai Shing Management Services Ltd | Fung Sin Lung |
| 2nd Runner-up | The Kowloon Motor Bus Co. (1933) Ltd. | Hung Yuk Yung |
| 3rd Runner-up | N/A | N/A |
Back to Top |
|
Group A - Men's Double
| Position | Name of the Organization | Name of Winner |
| Champion | Mind Body (Asia) Limited | Tong Kin Wai Cheuk Wing Fung |
| 1st Runner-up | MTR Corporation | Cheng Pui Fai Lam Chi Hoi |
| 2nd Runner-up | Rainbow Jewelry Manufacturer | Lam Kam Ming Lam Kong |
| 3rd Runner-up | Jardine Sports Association | Sin Kwok Fan Wong Lak Sang |
Back to Top |
|
Group A - Women's Single
| Position | Name of the Organization | Name of Winner |
| Champion | Wayfoong Sports Club | Lau Shuk Ching |
| 1st Runner-up | Hong Kong Housing Society Staff Recreation Club | Leung Lam |
| 2nd Runner-up | Reuters Hong Kong Ltd. | Soh Bee Tian |
| 3rd Runner-up | N/A | N/A |
Back to Top |
|
Group A - Women's Double
| Position | Name of the Organization | Name of Winner |
| Champion | Rainbow Jewelry Manufacturer | Cheung Ying Suet Yeung Yuet Mui |
| 1st Runner-up | Vocational Training Council | Anna Ho Yu Hung |
| 2nd Runner-up | Kai Shing Management Services Ltd | Hung Hin Wai, Vivian Yu Mei Ning |
| 3rd Runner-up | Jardine Sports Association | Leung Suet Fong Isabella Tsoi |
Back to Top |
|
Group A - Team Event
| Position | Name of the Organization |
| Champion | Rainbow Jewelry Manufacturer |
| 1st Runner-up | Mind Body (Asia) Limited |
| 2nd Runner-up | Vocational Training Council |
| 3rd Runner-up | The Kowloon Motor Bus Co. (1933) Ltd. |
Back to Top |
|
Group B - Score of Overall Champion
| Position | Name of the Organization | Official Number | Score of Overall Champion for Snooker Competition |
| Champion | Flying Sports Co. | O000684 | 7 |
| 1st Runner-up | Professional Badminton & Sports | O000708 | 5 |
| 2nd Runner-up | Bauhinia Culture | O000663 | 3 |
| 3rd Runner-up | Winsome Paints Company Limited | O000554 | 1 |
Back to Top |
|
Group B - Men's Single
| Position | Name of the Organization | Name of Winner |
| Champion | Flying Sports Co. | Mak Chi Keung |
| 1st Runner-up | Professional Badminton & Sports | Lam Chun Sang |
| 2nd Runner-up | Winsome Paints Company Limited | Yuen Sui Hung |
| 3rd Runner-up | N/A | N/A |
Back to Top |
|
Group B - Men's Double
| Position | Name of the Organization | Name of Winner |
| Champion | Flying Sports Co. | Leung Tsz Ho Wong Chun |
| 1st Runner-up | Professional Badminton & Sports | Li Yim Shing Hung Ling Yan |
| 2nd Runner-up | United Jewelry Ltd. | Hui Chee Shing Tai Kar Wing |
| 3rd Runner-up | Justice Trading Limited | Chan Chit Wai Lau Wing Tak |
Back to Top |
|
Group B - Women's Single
| Position | Name of the Organization | Name of Winner |
| Champion | Professional Badminton & Sports | Chan Mei Mei |
| 1st Runner-up | Flying Sports Co. | Fung Man Lan |
| 2nd Runner-up | Winsome Paints Company Limited | Cheung Cheuk Yu |
| 3rd Runner-up | Justice Trading Limited | Wong Suet Yee |
Back to Top |
|
Group B - Women's Double
| Position | Name of the Organization | Name of Winner |
| Champion | Bauhinia Culture | Siu Ching Man Wong Wing Sheung |
| 1st Runner-up | Winsome Paints Company Limited | Chow Sheut King Tang Soo Gen |
| 2nd Runner-up | Flying Sports Co. | Chai Ka Yan Li Ting Yin |
| 3rd Runner-up | N/A | N/A |
Back to Top |
|
Group B - Team Event
| Position | Name of the Organization |
| Champion | Bauhinia Culture |
| 1st Runner-up | Sun Fung Sporting Goods Co. |
| 2nd Runner-up | Dragon Sports |
| 3rd Runner-up | N/A |
Back to Top |
|
Group C - Score of Overall Champion
| Position | Name of the Organization | Official Number | Score of Overall Champion for Snooker Competition |
| Champion | Hong Kong Police Force | O000590 | 7 |
| 1st Runner-up | Fire Services Department | O000707 | 5 |
| 2nd Runner-up | Correctional Services Department | O000576 | 3 |
| 3rd Runner-up | Customs & Excise Department | O000713 | 1 |
Back to Top |
|
Group C - Men's Single
| Position | Name of the Organization | Name of Winner |
| Champion | Leisure and Cultural Services Department | Ma Che Kong |
| 1st Runner-up | Fire Services Department | Nam Chi Wai |
| 2nd Runner-up | Customs & Excise Department | Wong Kim Man |
| 3rd Runner-up | N/A | N/A |
Back to Top |
|
Group C - Men's Double
| Position | Name of the Organization | Name of Winner |
| Champion | Hong Kong Police Force | Law Kam Hon Ma Wai Hing |
| 1st Runner-up | Fire Services Department | Ho Ka Tsun Lam Sing |
| 2nd Runner-up | Correctional Services Department | Chan Hin Wing Yau Yee Sang |
| 3rd Runner-up | Housing Authority Staff Club | Lee Man Ming Kwan Chin Hung |
Back to Top |
|
Group C - Women's Single
| Position | Name of the Organization | Name of Winner |
| Champion | Hong Kong Police Force | Ng Miu Ling |
| 1st Runner-up | Rating and Valuation Department Recreation Club | Sum Yi Mei |
| 2nd Runner-up | Correctional Services Department | Yau Po Chun |
| 3rd Runner-up | N/A | N/A |
Back to Top |
|
Group C - Women's Double
| Position | Name of the Organization | Name of Winner |
| Champion | Customs & Excise Department | Chan Siu Mei Lung Wai Yin |
| 1st Runner-up | Correctional Services Department | Leung Sau Ying Wong Suk Man |
| 2nd Runner-up | Rating and Valuation Department Recreation Club | Pong Suk Fan Tang Wing Kwan |
| 3rd Runner-up | N/A | N/A |
Back to Top |
|
Group C - Team Event
| Position | Name of the Organization |
| Champion | Hong Kong Police Force |
| 1st Runner-up | Fire Services Department |
| 2nd Runner-up | Correctional Services Department |
| 3rd Runner-up | Department of Health |
Back to Top |
|