| Tennis Competition - Result List |
|
|
Group A - Score of Overall Champion
| Position | Name of the Organization | Official Number | Score of Overall Champion for Tennis Competition |
| Champion | Hospital Authority | 2119 | 7 |
| 1st Runner-up | Jardine Sports Association | 2011 | 5 |
| Ove Arup & Partners HK Ltd | 2021 |
| 3rd Runner-up | HAECO Employees' Welfare Society | 4007 | 1 |
Back to Top |
|
Group A - Men's Singles
| Position | Name of the Organization | Official Number |
| Champion | Wayfoong Sports Club | 2032 |
| 1st Runner-up | HAECO Employees' Welfare Society | 4007 |
| 2nd Runner-up | Hospital Authority | 2119 |
| 3rd Runner-up | Vocational Training Council | 2065 |
Back to Top |
|
Group A - Men's Doubles
| Position | Name of the Organization | Official Number |
| Champion | Hospital Authority | 2020 |
| 1st Runner-up | HAECO Employees' Welfare Society | 4007 |
| 2nd Runner-up | PCCW Ltd | 3064 |
| 3rd Runner-up | Standard Chartered Bank (Hong Kong) Ltd | 4013 |
Back to Top |
|
Group A - Women's Singles
| Position | Name of the Organization | Official Number |
| Champion | Ove Arup & Partners HK Ltd | 2021 |
| 1st Runner-up | Jardine Sports Association | 2011 |
| 2nd Runner-up | The Hong Kong University of Science & Technology | 2037 |
| 3rd Runner-up | Parsons Brinckerhoff (ASIA) Ltd | 2151 |
Back to Top |
|
Group A - Women's Doubles
| Position | Name of the Organization | Official Number |
| Champion | Hospital Authority | 2119 |
| 1st Runner-up | Ove Arup & Partners HK Ltd | 2021 |
| 2nd Runner-up | VF Asia Ltd | 2124 |
| 3rd Runner-up | Hewlett Packed HK SAR Ltd | 3118 |
Back to Top |
|
Group A - Team Event
| Position | Name of the Organization | Official Number |
| Champion | Jardine Sports Association | 2011 |
| 1st Runner-up | Vocational Training Council | 2065 |
| 2nd Runner-up | Hospital Authority | 2119 |
| 3rd Runner-up | PCCW Ltd | 3064 |
Back to Top |
|
Group B - Score of Overall Champion
| Position | Name of the Organization | Official Number | Score of Overall Champion for Tennis Competition |
| Champion | Nippo Design Ltd | 3017 | 7 |
| 1st Runner-up | NIU Insurance Agency Limited | 3053 | 5 |
| 2nd Runner-up | Giant Creation Limited | 2097 | 3 |
| 3rd Runner-up | Eurasia Architectural Products Ltd | 2046 | 1 |
Back to Top |
|
Group B - Men's Singles
| Position | Name of the Organization | Official Number |
| Champion | NIU Insurance Agency Limited | 3053 |
| 1st Runner-up | Davis Langdon & Sean Hong Kong Ltd | 2045 |
| 2nd Runner-up | Giant Creation Limited | 2097 |
| 3rd Runner-up | | / |
Back to Top |
|
Group B - Men's Doubles
| Position | Name of the Organization | Official Number |
| Champion | Nippo Design Ltd | 3017 |
| 1st Runner-up | C & M Target Ltd. | 2105 |
| 2nd Runner-up | Eurasia Architectural Products Ltd | 2046 |
| 3rd Runner-up | Dragon Sport | 4030 |
Back to Top |
|
Group B - Women's Singles
| Position | Name of the Organization | Official Number |
| Champion | Eurasia Architectural Products Ltd | 2046 |
| 1st Runner-up | Giant Creation Limited | 2097 |
| 2nd Runner-up | C & M Target Ltd. | 2105 |
| 3rd Runner-up | / | / |
Back to Top |
|
Group B - Women's Doubles
| Position | Name of the Organization | Official Number |
| Champion | Nippo Design Ltd | 3017 |
| 1st Runner-up | Giant Creation Limited | 2097 |
| 2nd Runner-up | Tak Sang Label FTY Ltd | 2111 |
| 3rd Runner-up | Society for the Promotion of Hospice Care | 2035 |
Back to Top |
|
Group B - Team Event
| Position | Name of the Organization | Official Number |
| Champion | NIU Insurance Agency Limited | 3053 |
| 1st Runner-up | Data Art | 4025 |
| 2nd Runner-up | Nippo Design Ltd | 3017 |
| 3rd Runner-up | Society for the Promotion of Hospice Care | 2035 |
Back to Top |
|
Group C - Score of Overall Champion
| Position | Name of the Organization | Official Number | Score of Overall Champion for Tennis Competition |
| Champion | Hong Kong Police Force | 2001 | 7 |
| 1st Runner-up | Leisure & Cultural Services Department | 2071 | 5 |
| 2nd Runner-up | Water Supplies Department | 2043 | 3 |
| 3rd Runner up | Correctional Services Department Sports Association | 2156 | 1 |
Back to Top |
|
Group C - Men's Singles
| Position | Name of the Organization | Official Number |
| Champion | Hong Kong Police Force | 2001 |
| 1st Runner-up | Water Supplies Department | 2043 |
| 2nd Runner-up | Leisure & Cultural Services Department | 2071 |
| 3rd Runner-up | Planning Department | 2183 |
Back to Top |
|
Group C - Men's Doubles
| Position | Name of the Organization | Official Number |
| Champion | Hong Kong Police Force | 2001 |
| 1st Runner-up | Water Supplies Department | 2043 |
| 2nd Runner-up | Correctional Services Department Sports Association | 2156 |
| 3rd Runner-up | / | / |
Back to Top |
|
Group C - Women's Singles
| Position | Name of the Organization | Official Number |
| Champion | Hong Kong Police Force | 2001 |
| 1st Runner-up | Leisure & Cultural Services Department | 2071 |
| 2nd Runner-up | / | / |
| 3rd Runner-up | / | / |
Back to Top |
|
Group C - Women's Doubles
| Position | Name of the Organization | Official Number |
| Champion | Hong Kong Police Force | 2001 |
| 1st Runner-up | Leisure & Cultural Services Department | 2071 |
| 2nd Runner-up | / | / |
| 3rd Runner-up | / | / |
Back to Top |
|
Group C - Team Event
| Position | Name of the Organization | Official Number |
| Champion | Hong Kong Police Force | 2001 |
| 1st Runner-up | Leisure & Cultural Services Department | 2071 |
| 2nd Runner-up | / | / |
| 3rd Runner-up | / | / |
Back to Top |
|