| Swimming Gala - Result List |
|
|
Group A - Score of overall Champion
| Position | Name and code of the Organization | Official Number | Score of Overall Champion for Swimming Gala |
| Champion | Wayfoong Sports Club | 2032 | 7 |
| 1st Runner-up | The Hong Kong University of Science & Technology | 2037 | 5 |
| 2nd Runner-up | MTR Corporation | 2087 | 3 |
| 3rd Runner-up | SCMP Group | 2039 | 1 |
Back to Top |
|
Group B - Score of overall Champion
| Position | Name and code of the Organization | Official Number | Score of Overall Champion for Swimming Gala |
| Champion | Wong Tai Sin District Life Saving Society | 4034 | 7 |
| 1st Runner-up | J. Roger Preston Ltd. | 2089 | 5 |
| 2nd Runner-up | Harting (HK) Limited | 5004 | 3 |
| 3rd Runner-up | Hong Kong Sports Institute Limited | 3136 | 1 |
Back to Top |
|
Group C - Score of overall Champion
| Position | Name and code of the Organization | Official Number | Score of Overall Champion for Swimming Gala |
| Champion | Hong Kong Police Force | 2001 | 7 |
| 1st Runner-up | Buildings Department | 2147 | 5 |
Back to Top |
|
Men's Group A
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | The Hong Kong University of Science & Technology Jeffrey Robert CHASNOV 01'09"06 | 2037 |
| 1st Runner-up | Wayfoong Sports Club Yeung Kwok Fung 01'14"86 | 2032 |
| 2nd Runner-up | Wayfoong Sports Club Christopher Woodhead 01'16"14 | 2032 |
| 3rd Runner-up | Deloitte Touche Tohmatsu Vincent Ng 01"19"65 | 2095 |
| 4th Runner-up | Parsons Brinckechoff (Asia) Ltd Wong Ping Yin 01"19"65 | 2151 |
| 5th Runner-up | The Hong Kong University of Science & Technology ªL®¶©ú 01"28"06 | 2037 |
| 6th Runner-up | Wayfoong Sports Club Chui Ka Chun 01'31"19 | 2032 |
| 7th Runner-up | The Hong Kong University of Science & Technology Leung Cheung Chau 01"36"06 | 2037 |
Back to Top |
|
Men's Group A 100m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club Lam Chiu Hung 01"27"72 | 2032 |
| 1st Runner-up | The Hong Kong University of Science & Technology Rami ZWICK 01"28"34 | 2037 |
| 2nd Runner-up | Wayfoong Sports Club Leung Sang Dwai 01"28"60 | 2032 |
| 3rd Runner-up | Deloitte Touche Tohmatsu Vincent Ng 01"33"54 | 2095 |
| 4th Runner-up | Avery Dennison Hong Kong B.V. Ng Ho Lun 01"47"62 | 3135 |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group A 200m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club Lam Chiu Hung 03"16"96 | 2032 |
| 1st Runner-up | The Hong Kong University of Science & Technology Bertram Emil SHI 03"19"05 | 2037 |
| 2nd Runner-up | The Hong Kong University of Science & Technology Rami Zwick 03"25"10 | 2037 |
| 3rd Runner-up | Wayfoong Sports Club Leung Sang Kwai 03"28"92 | 2032 |
| 4th Runner-up | Wayfoong Sports Club Christopher Woodhead 03"35"83 | 2032 |
| 5th Runner-up | Avery Dennison Hong Kong B.V. Chung Chun Kau 04"01"66 | 3135 |
| 6th Runner-up | MTR Corporation Ho Kwai Chuen 04"02"78 | 2087 |
| 7th Runner-up | Wayfoong Sports Club Henry Chan 04"13"44 | 2032 |
Back to Top |
|
Men's Group A 50m Freestyle
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | The Hong Kong University of Science & Technology Jeffrey Robert CHASNOV 00"28"75 | 2037 |
| 1st Runner-up | Hong Kong Airport Service Ltd. Leung Kwok Fai 00"30"48 | 2154 |
| 2nd Runner-up | Wayfoong Sports Club Yeung Kwok Fung 00"30"78 | 2032 |
| 3rd Runner-up | Wayfoong Sports Club Lo Chun Man 00"31"03 | 2032 |
| 4th Runner-up | Wayfoong Sports Club Christopher Woodhead 00"32"18 | 2032 |
| 5th Runner-up | MTR Corporation Tang Kim Fai 00"32"47 | 2087 |
| 6th Runner-up | Parsons Brinckechoff (Asia) Ltd Wong Ping Yin 00"33"18 | 2151 |
| 7th Runner-up | SCMP Group Lo Ho Yin 00"33"77 | 2039 |
Back to Top |
|
Men's Group A 50m Backstroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | The Hong Kong University of Science & Technology Bertram Emil SHI 00"39"94 | 2037 |
| 1st Runner-up | Wayfoong Sports Club Lo Chun Man 00"43"07 | 2032 |
| 2nd Runner-up | MTR Corporation Tso Yick Ki 00"44"99 | 2087 |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group A 50m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club Lam Chiu Hung 00"38"50 | 2032 |
| 1st Runner-up | Deloitte Touche Tohmatsu Vincent Ng 00"39"41 | 2095 |
| 2nd Runner-up | The Hong Kong University of Science & Technology Rami ZWICK 00"39"70 | 2037 |
| 3rd Runner-up | MTR Corporation Tang Kim Fai 00"41"11 | 2087 |
| 4th Runner-up | Hong Kong Airport Service Ltd. Leung Kwok Fai 00"42"05 | 2154 |
| 5th Runner-up | Wayfoong Sports Club Wong Wai Chung 00"45"46 | 2032 |
| 6th Runner-up | Avery Dennison Hong Kong B.V. Ng Ho Lun 00"45"73 | 3135 |
| 7th Runner-up | The Hong Kong University of Science & Technology Chan Min Kam 00"49"42 | 2037 |
Back to Top |
|
Men's Group A 50m Butterfly
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | The Hong Kong University of Science & Technology Jeffery Robert CHASNOV 00"33"40 | 2037 |
| 1st Runner-up | SCMP Group Lo Ho Yin 00"42"43 | 2039 |
| 2nd Runner-up | Wayfoong Sports Club Christopher Woodhead 00"43"09 | 2032 |
| 3rd Runner-up | Avery Dennison Hong Kong B.V. Chung Chun Kau 00"44"52 | 3135 |
| 4th Runner-up | The Hong Kong University of Science & Technology Johnny Kin On Sin 00"57"89 | 2037 |
| 5th Runner-up | --- | --- |
Back to Top |
|
Men's Group A 4x50m Freestyle Relay
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | MTR Corporation Tang Kim Fai Tso Yick Ki Ng Kwai Yin Lau Wut Chi Ho Kwai Chuen 02"13"46 | 2087 |
| 1st Runner-up | The Hong Kong University of Science & Technology Jeffrey Robert CHASNOV Bertram Emil SHI Rami ZWICK Johnny Kin On SIN ¾GÄ£¯³ ÃÓÅvªÚ 02"13"64 | 2037 |
| 2nd Runner-up | Wayfoong Sports Club Yeung Kwok Fung Lam Chiu Hung Wong Wai Chung Christopher Woodhead Lo Chun Man Chui Ka Chun 02"16"12 | 2032 |
| 3rd Runner-up | NWS ENGINEERING GROUP LTD Chan Kwok Leung Tam Siu Tung Shek Kam Hung Cheung Chi Wai Yu Shek Chung Cheung Fuk Leung 03"22"03 | 2106 |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group B 100m Freestyle
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Ng Cheuk Lun 01"02"84 | 4034 |
| 1st Runner-up | Wong Tai Sin District Life Saving Society Lam Chun Sing 01"04"50 | 40.4 |
| 2nd Runner-up | J. Roger Preston Ltd. Ho Wai To 01"07"54 | 2089 |
| 3rd Runner-up | Wong Tai Sin District Life Saving Society But Ka Wing 01"11"36 | 4034 |
| 4th Runner-up | Wong Tai Sin District Life Saving Society Wan Kwok Kuen 01"24"45 | 4034 |
| 5th Runner-up | Intercontinental Video Ltd Lo Siu Cheung 01"47"42 | 2103 |
Back to Top |
|
Men's Group B 100m Backstroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Luk Tsz Chung 01"17"76 | 4034 |
| 1st Runner-up | - - - | - - - |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group B 100m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Tsang Chun Kin 01"23"80 | 4034 |
| 1st Runner-up | Wong Tai Sin District Life Saving Society Lai Chun Yan 01"30"25 | 4034 |
| 2nd Runner-up | Wong Tai Sin District Life Saving Society Wan Kwok Kuen 01"32"98 | 4034 |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group B 200m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Harting (HK) Limited Paul Fallon 03"09"99 | 5004 |
| 1st Runner-up | Wong Tai Sin District Life Saving Society Lai Chun Yan 03"30"13 | 4034 |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group B 50m Freestyle
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Lam Chun Sing 00"27"13 | 4034 |
| 1st Runner-up | Wong Tai Sin District Life Saving Society But Ka Wing 00"29"88 | 4034 |
| 2nd Runner-up | Wong Tai Sin District Life Saving Society Chui Chun Yin 00"31"46 | 4034 |
| 3rd Runner-up | Wong Tai Sin District Life Saving Society Yung Kin Ling 00"32"04 | 4034 |
| 4th Runner-up | Wong Tai Sin District Life Saving Society Poon Siu Him 00"32"33 | 4034 |
| 5th Runner-up | Wong Tai Sin District Life Saving Society Ng Cheuk Lun 00"33"08 | 4034 |
| 6th Runner-up | Wong Tai Sin District Life Saving Society Tsang Chun Kin 00"34"53 | 4034 |
| 7th Runner-up | Wong Tai Sin District Life Saving Society Wan Kwok Kuen 00"35"00 | 4034 |
Back to Top |
|
Men's Group B 50m Backstroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | J. Roger Preston Ltd. Ho Wai To 00"34"01 | 2089 |
| 1st Runner-up | Wong Tai Sin District Life Saving Society Fong Tung Yuen 00"37"35 | 4034 |
| 2nd Runner-up | Wong Tai Sin District Life Saving Society Tsang Chun Kin 00"39"94 | 4034 |
| 3rd Runner-up | Wong Tai Sin District Life Saving Society Yung Kin Ling 00"43"66 | 4034 |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group B 50m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Harting (HK) Limited Paul Fallon 00"36"35 | 5004 |
| 1st Runner-up | Wong Tai Sin District Life Saving Society Lai Chun Yan 00"38"33 | 4034 |
| 2nd Runner-up | Wong Tai Sin District Life Saving Society Wan Kwok Kuen 00"39"82 | 4034 |
| 3rd Runner-up | Popular Holdings Limited Lau Sai Hung 00"41"40 | 3128 |
| 4th Runner-up | Good Policy International Ltd. Chung Kin Kan 00"41"44 | 4017 |
| 5th Runner-up | Wong Tai Sin District Life Saving Society Chui Chun Yin 00"41"98 | 4034 |
| 6th Runner-up | Popular Holdings Limited Chan Shu Fai 00"45"06 | 3128 |
| 7th Runner-up | Wong Tai Sin District Life Saving Society Poon Siu Him 00"47"01 | 4034 |
Back to Top |
|
Men's Group B 50m Butterfly
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Lam Chun Sing 00"30"93 | 4034 |
| 1st Runner-up | Wong Tai Sin District Life Saving Society Fong Tung Yuen 00"33"28 | 4034 |
| 2nd Runner-up | Wong Tai Sin District Life Saving Society Yung Kin Ling 00"37"79 | 4034 |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group B 4x50 Freestyle Relay
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Lam Chung Sing Cheung Chi Kit Wan Kwok Kuen But Ka Wing Lai Chun Yan Ng Win Kit 02"02"29 | 4034 |
| 1st Runner-up | Good Policy International Ltd. Chung Kin Kan Yim Lok Ki Lok Ka Wing Tam Ka Wai 03"12"39 | 4017 |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group C 100m Freestyle
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Police Force Ng Kwok Wai 01"04"25 | 2001 |
| 1st Runner-up | Hong Kong Police Force Ho Ka Fei 01"06"87 | 2001 |
| 2nd Runner-up | Hong Kong Police Force Mak Wing Yin 01"08"00 | 2001 |
| 3rd Runner-up | Hong Kong Police Force Lee Ying Wai 01"10"88 | 2001 |
| 4th Runner-up | Hong Kong Police Force Yip Siu Ming 01"12"67 | 2001 |
| 5th Runner-up | Hong Kong Police Force Wong Tak Cheung 01"14"36 | 2001 |
| 6th Runner-up | Hong Kong Police Force Chow Kim Fai 01"16"05 | 2001 |
| 7th Runner-up | Hong Kong Police Force Sin Siu Fung 01"16"19 | 2001 |
Back to Top |
|
Men's Group C 100m Backstroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Police Force Chan Sze Tat 01"17"22 | 2001 |
| 1st Runner-up | Hong Kong Police Force Lee Chun Lim 01"18"88 | 2001 |
| 2nd Runner-up | Hong Kong Police Force Ho Ka Fei 01"29"87 | 2001 |
| 3rd Runner-up | Hong Kong Police Force Lee Cho Ming 01"31"53 | 2001 |
| 4th Runner-up | Buildings Department Chan Ka Ho 01"33"87 | 2147 |
| 5th Runner-up | Hong Kong Police Force Cheng Hong Fai 01"37"54 | 2001 |
| 6th Runner-up | Hong Kong Police Force Yip Siu Ming 01"48"68 | 2001 |
| 7th Runner-up | Hong Kong Police Force Wong Ying Kit 01"52"89 | 2001 |
Back to Top |
|
Men's Group C 100m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Police Force Kwok Yam Yung 01"18"22 | 2001 |
| 1st Runner-up | Hong Kong Police Force Tsang Cheuk Woon 01"29"83 | 2001 |
| 2nd Runner-up | Hong Kong Police Force Ho Tsz Wing 01"31"52 | 2001 |
| 3rd Runner-up | Hong Kong Police Force Wun Chun Leung 01"31"86 | 2001 |
| 4th Runner-up | Hong Kong Police Force Tang Ka Lun 01"32"42 | 2001 |
| 5th Runner-up | Hong Kong Police Force Leung Man Wah 01"44"82 | 2001 |
| 6th Runner-up | Buildings Department Lee Kin Moon 01"50"25 | 2147 |
Back to Top |
|
Men's Group C 200m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Police Force Tsang Cheuk Woon 03"19"48 | 2001 |
| 1st Runner-up | Hong Kong Police Force Wun Chun Leung 03"322"24 | 2001 |
| 2nd Runner-up | Hong Kong Police Force Wong Ying Kit 04"15"23 | 2001 |
| 3rd Runner-up | Buildings Department Lee Kin Moon 04"16"77 | 2147 |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Men's Group C 50m Freestyle
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Police Force Lee Chun Lim 00"26"32 | 2001 |
| 1st Runner-up | Hong Kong Police Force Ng Kwok Wai 00"26"86 | 2001 |
| 2nd Runner-up | Hong Kong Police Force Chu Chun Yip 00"27"93 | 2001 |
| 3rd Runner-up | Hong Kong Police Force Mak Wing Yin 00"28"69 | 2001 |
| 4th Runner-up | Hong Kong Police Force Lee Ying Wai 00"28"87 | 2001 |
| 5th Runner-up | Hong Kong Police Force Tang Ka Lun 00"29"31 | 2001 |
| 6th Runner-up | Hong Kong Police Force Sin Siu Fung 00"30"74 | 2001 |
| 7th Runner-up | Hong Kong Police Force Lai Kin Pong 00"31"43 | 2001 |
Back to Top |
|
Men's Group C 50m Backstroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Police Force Lee Chun Lim 00"36"51 | 2001 |
| 1st Runner-up | Hong Kong Police Force Ho Ka Fei 00"37"83 | 2001 |
| 2nd Runner-up | Hong Kong Police Force Lee Cho Ming 00"39"33 | 2001 |
| 3rd Runner-up | Buildings Department Chan Ka Ho 00"40"45 | 2147 |
| 4th Runner-up | Hong Kong Police Force Cheng Hong Fai 00"40"65 | 2001 |
| 5th Runner-up | Buildings Department Chow Sik Ming 01"00"28 | 2001 |
Back to Top |
|
Men's Group C 50m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Police Force Chan Sze Tat 00"34"29 | 2001 |
| 1st Runner-up | Hong Kong Police Force Kwok Yam Yung 00"34"71 | 2001 |
| 2nd Runner-up | Hong Kong Police Force Ng Kwok Wai 00"37"39 | 2001 |
| 3rd Runner-up | Hong Kong Police Force Tsang Cheuk Woon 00"37"53 | 2001 |
| 4th Runner-up | Hong Kong Police Force Chu Chun Yip 00"37"54 | 2001 |
| 5th Runner-up | Hong Kong Police Force Ho Tsz Wing 00"38"60 | 2001 |
| 6th Runner-up | Hong Kong Police Force Wun Chun Leung 00"41"65 | 2001 |
| 7th Runner-up | Hong Kong Police Force Leung Man Wah 00"43"46 | 2001 |
Back to Top |
|
Men's Group C 50m Butterfly
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Police Force Ho Ka Fei 00"31"70 | 2001 |
| 1st Runner-up | Hong Kong Police Force Chu Chun Yip 00"32"12 | 2001 |
| 2nd Runner-up | Hong Kong Police Force Lee Ying Wai 00"33"13 | 2001 |
| 3rd Runner-up | Hong Kong Police Force Mak Wing Yin 00"33"66 | 2001 |
| 4th Runner-up | Hong Kong Police Force Lee Chun Lim 00"35"27 | 2001 |
| 5th Runner-up | Hong Kong Police Force Wong Kwok Wah 00"35"73 | 2001 |
| 6th Runner-up | Hong Kong Police Force Chow Kim Fai 00"35"84 | 2001 |
| 7th Runner-up | Buildings Department Chan Ka Ho 00"36"75 | 2147 |
Back to Top |
|
Men's Group C 4x50m Freestyle Relay
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Police Force Ho Ka Fei Chan Sze Tai Mak Wing Yin Ng Kwok Wai Lee Chun Lim Chu Chun Yip 01"49"09 | 2001 |
| 1st Runner-up | Buildings Department Chow Sik Ming Chan Ka Ho Fung Wing Wah Wan Tin Lap Lee Kin Moon 02"37"88 | 2147 |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group A 100m Freestyle
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | The Hong Kong University of Science & Technology Ho Kar Sin 01"41"33 | 2037 |
| 1st Runner-up | The Hong Kong University of Science & Technology Virginia Anne UNKEFER 01"45"00 | 2037 |
| 2nd Runner-up | The Hong Kong University of Science & Technology E Lucy FORSTER 01"54"10 | 2037 |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group A 100m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club Wong Chor Yan 01"52"01 | 2032 |
| 1st Runner-up | Wayfoong Sports Club Chan Sui Yee 01"54"00 | 2032 |
| 2nd Runner-up | Wayfoong Sports Club Wong Ka Chung 02"02"22 | 2032 |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group A 200m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | The Hong Kong University of Science & Technology Kwan Mo Ha Clara 04:53"08 | 2037 |
| 1st Runner-up | Wayfoong Sports Club Wong Ka Chung 04:"59"23 | 2032 |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group A 50m Freestyle
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | The Hong Kong University of Science & Technology Ho Kar Sin 00"42"21 | 2037 |
| 1st Runner-up | The Hong Kong University of Science & Technology Virginia Anne Unkefer 00"48"30 | 2037 |
| 2nd Runner-up | The Hong Kong University of Science & Technology E Lucy Forster 00"49"15 | 2037 |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group A 50m Backstroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wayfoong Sports Club Wong Chor Yan 00"51"28 | 2032 |
| 1st Runner-up | Wayfoong Sports Club Chan Sui Yee 00"52"78 | 2032 |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group A 50m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | The Hong Kong University of Science & Technology Ho Kar Sin 00"48"59 | 2037 |
| 1st Runner-up | Wayfoong Sports Club Wong Chor Yan 00"48"76 | 2032 |
| 2nd Runner-up | SCMP Group Pang Mei Ling 00"51"99 | 2039 |
| 3rd Runner-up | Wayfoong Sports Club Wong Ka Chung 00"55"83 | 2032 |
| 4th Runner-up | SCMP Group Wong Wan Ching 01"19"57 | 2039 |
| 5th Runner-up | The Hong Kong University of Science & Technology So Yeuk Yee 01"30"49 | 2037 |
Back to Top |
|
Women's Group A 50m Butterfly
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | The Hong Kong University of Science & Technology Ho Kar Sin 00"50"76 | 2037 |
| 1st Runner-up | Wayfoong Sports Club Chan Sui Yee 00"55"23 | 2032 |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group A 4x50m Freestyle Relay
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | The Hong Kong University of Science & Technology KWAN Mo Ha, Clara Virginia Anne UNKEFER Ho Kar Sin Lam Man Wai So Yuek Yee E Lucy FORSTER 03"16"45 | 2037 |
| 1st Runner-up | Wayfoong Sports Club Chan Sui Yee Wong Chor Yan Wong Ka Chung Ho Ka Hang Chung Kit Yan 03"49"84 | 2032 |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group B 100m Backstroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Lau Wing Yan 01"25"56 | 4034 |
| 1st Runner-up | J. Roger Preston Ltd. Lee Ching Ching 01"51"42 | 2089 |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group B 100m Backstroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Chan Rainy 01"38"67 | 4034 |
| 1st Runner-up | J. Roger Preston Ltd. Lee Ching Ching 02"28"06 | 2089 |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group B 100m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Lam Siu Nga 01"47"37 | 4034 |
| 1st Runner-up | Wong Tai Sin District Life Saving Society Chan Cho Kam 01"55"02 | 4034 |
| 2nd Runner-up | Wong Tai Sin District Life Saving Society Lee Suk King 01"56"85 | 4034 |
| 3rd Runner-up | Wong Tai Sin District Life Saving Society Wong Tuen Yee 02"03"51 | 4034 |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group B 200m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Lee Suk King 04"10"86 | 4034 |
| 1st Runner-up | - - - | - - - |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group B 50m Freestyle
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Kwong Siu Yue 00"33"89 | 4034 |
| 1st Runner-up | Wong Tai Sin District Life Saving Society Mak Shun Yi 00"35"81 | 4034 |
| 2nd Runner-up | Wong Tai Sin District Life Saving Society Lee Suk King 00"37"54 | 4034 |
| 3rd Runner-up | Hong Kong Sports Institute Limited Kwong Oi Ying, Fanny 00"41"56 | 3136 |
| 4th Runner-up | J. Roger Preston Ltd. Lee Ching Ching 00"58"36 | 2089 |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group B 50m Backstroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Kwong Siu Yue 00"40"85 | 4034 |
| 1st Runner-up | Wong Tai Sin District Life Saving Society Chan Rainy 00"44"06 | 4034 |
| 2nd Runner-up | Wong Tai Sin District Life Saving Society Mak Shun Yi 00"51"69 | 4034 |
| 3rd Runner-up | J. Roger Preston Ltd. Lee Ching Ching 00"57"66 | 2089 |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group B 50m Breaststroke
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Lau Wing Yan 00"47"51 | 4034 |
| 1st Runner-up | Hong Kong Sports Institute Limited Kwong Oi Ying, Fanny 00"49"55 | 3136 |
| 2nd Runner-up | Wong Tai Sin District Life Saving Society Chan Cho Kam 00"52"88 | 4034 |
| 3rd Runner-up | Wong Tai Sin District Life Saving Society Wong Tuen Yee 00"55"51 | 4034 |
| 4th Runner-up | Hong Kong Sports Institute Limited Wong Hing Yee 00"57"72 | 3136 |
| 5th Runner-up | Popular Holdings Limited Lin Kar Chan 01"11"55 | 3128 |
| 6th Runner-up | J. Roger Preston Ltd. Lau Nga Chun 01"24"75 | 2089 |
Back to Top |
|
Women's Group B 50m Butterfly
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Kwong Siu Yue 00"38"83 | 4034 |
| 1st Runner-up | Wong Tai Sin District Life Saving Society Chan Rainy 00"44"68 | 4034 |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group B 4x50m Freestyle Relay
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Wong Tai Sin District Life Saving Society Mak Shun Yi Wong Tuen Yee Lam Wing Kan Lau Wing Yan Kwong Siu Yue Fu Hiu Lun 02"24"38 | 4034 |
| 1st Runner-up | - - - | - - - |
| 2nd Runner-up | - - - | - - - |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
Back to Top |
|
Women's Group C 100m Freestyle
| Position | Name of Organization, Name of Winner and Result | Official Number |
| Champion | Hong Kong Police Force Leung Siu Ling 01"22"69 | 2001 |
| 1st Runner-up | Hong Kong Police Force Lau Chit Hei 01"28"31 | 2001 |
| 2nd Runner-up | Hong Kong Police Force Ng Yuk Lin 01"45"46 | 2001 |
| 3rd Runner-up | - - - | - - - |
| 4th Runner-up | - - - | - - - |
| 5th Runner-up | - - - | - - - |
