| Squash Competition - Result List |
Group A - Score of Overall Champion Men's Single Women's Single Team Event
Group B - Score of Overall Champion Men's Single Women's Single Team Event
Group C - Score of Overall Champion Men's Single Women's Single Team Event
|
Group A - Score of Overall Champion
| Position | Name of the Organization | Official No. | Score of Overall Champion for Squash Competition |
| Champion | Jardine Sports Association | 2011 | 7 |
| 1st Runner-up | Ove Arup & Partners Hong Kong Ltd. | 2021 | 5 |
| 2nd Runner-up | Avery Dennison Hong Kong | 3135 | 3 |
| 3rd Runner-up | Hong Kong Trade Development Council | 3088 | 1 |
| The Chinese University of Hong Kong | 4029 |
Back to Top |
|
Group A - Men's Single
| Position | Name of the Organization | Official No. |
| Champion | Ove Arup & Partners Hong Kong Ltd. Sze Wang-cho | 2021 |
| 1st Runner-up | The Chinese University of Hong Kong Chan Chi-ming | 4029 |
| 2nd Runner-up | VF Asia Ltd. Luk Sze-kie | 2124 |
| 3rd Runner-up | MTR Corporation AuYueng Kwok-wah | 2087 |
Back to Top |
|
Group A - Women's Single
| Position | Name of the Organization | Official No. |
| Champion | Avery Dennison Hong Kong Kwok Ka-yuk | 3135 |
| 1st Runner-up | Jardine Sports Association Yip Ka-yan | 2011 |
| 2nd Runner-up | Johnson Electric Cheung Lin-yan | 2168 |
| 3rd Runner-up | Excel Hong Kong Ltd. Yeung Hay-man | 2121 |
Back to Top |
|
Group A - Team Event
| Position | Name of the Organization | Official No. |
| Champion | Jardine Sports Association | 2011 |
| 1st Runner-up | Hong Kong Trade Development Council | 3088 |
| 2nd Runner-up | Ove Arup & Partners Hong Kong Ltd. | 2021 |
| 3rd Runner-up | Johnson Electric | 2168 |
Back to Top |
|
Group B - Score of Overall Champion
| Position | Name of the Organization | Official No. | Score of Overall Champion for Squash Competition |
| Champion | Hong Kong Sports Institute Limited | 3136 | 7 |
| 1st Runner-up | AT&T Asia/Pacific Group Ltd. | 2138 | 5 |
| 2nd Runner-up | Davis Langdon & Seah Hong Kong Ltd. | 2045 | 3 |
| 3rd Runner-up | Toshiba Electronics Asia Ltd. | 2135 | 1 |
Back to Top |
|
Group B - Men's Single
| Position | Name of the Organization | Official No. |
| Champion | Davis Langdon & Seah Hong Kong Ltd. Man Chi-chuen | 2045 |
| 1st Runner-up | Toshiba Electronics Asia Ltd. Cheng Wai-kam | 2135 |
| 2nd Runner-up | Unisys China/ Hong Kong Ltd. Edward Si | 2127 |
| 3rd Runner-up | Shui On Plant and Equipment Services Ltd. Wong Shek-dun | 3109 |
Back to Top |
|
Group B - Women's Single
| Position | Name of the Organization | Official No. |
| Champion | Hong Kong Sports Institute Limited Chan Yin-kwan | 3136 |
| 1st Runner-up | AT & T Asia/ Pacific Group Ltd. Christina Wong | 2138 |
| 2nd Runner-up | - | - |
| 3rd Runner-up | - | - |
Back to Top |
|
Group B - Team Event
| Position | Name of the Organization | Official No. |
| Champion | Hong Kong Sports Institute Limited | 3136 |
| 1st Runner-up | AT & T Asia/ Pacific Group Ltd. | 2138 |
| 2nd Runner-up | - | - |
| 3rd Runner-up | - | - |
Back to Top |
|
Group C - Score of Overall Champion
| Position | Name of the Organization | Official No. | Score of Overall Champion for Squash Competition |
| Champion | Hong Kong Police Force | 2001 | 7 |
| 1st Runner-up | Correctional Services Department Sports Association | 2156 | 5 |
| 2nd Runner-up | Housing Authority Staff Club | 2034 | 3 |
| Civil Aviation Department | 2180 |
| 3rd Runner-up | Planning Department | 2183 | 1 |
Back to Top |
|
Group C - Men's Single
| Position | Name of the Organization | Official No. |
| Champion | Correctional Services Department Sports Association Wong Wai-keung | 2156 |
| 1st Runner-up | Hong Kong Police Force Leung Chi-man | 2001 |
| 2nd Runner-up | Housing Authority Staff Club Lai Kwok-wai | 2034 |
| 3rd Runner-up | Planning Department Yau Chun-leung | 2183 |
Back to Top |
|
Group C - Women's Single
| Position | Name of the Organization | Official No. |
| Champion | Hong Kong Police Force Yuen Shuk-ting | 2001 |
| 1st Runner-up | Correctional Services Department Sports Association Lau Yin-ling | 2156 |
| 2nd Runner-up | - | - |
| 3rd Runner-up | - | - |
Back to Top |
|
Group C - Team Event
| Position | Name of the Organization | Official No. |
| Champion | Hong Kong Police Force | 2001 |
| 1st Runner-up | Correctional Services Department Sports Association | 2156 |
| 2nd Runner-up | Civil Aviation Department | 2180 |
| 3rd Runner-up | - | - |
Back to Top |
|