| Indoor Rowing Competition - Result List |
|
|
Group A - Score of overall Champion
| Position | Name of the Organization | Official Number | Score of Overall Champion for Indoor Rowing Competition |
| Champion | SCMP Group | 2039 | 7 |
| 1st Runner-up | Wayfoong Sports Club | 2032 | 5 |
| 2nd Runner-up | HAECO Employees' Welfare Society | 4007 | 3 |
| 3rd Runner-up | MTR Corporation | 2087 | 1 |
Back to Top |
|
Men's Group A Individual 2000m
| Position | Name of the Organization | Name of Winner | Time |
| Champion | SCMP Group | Leung Wai Chun | 7'02"30 |
| 1st Runner-up | HAECO Employees' Welfare Society | Siu Man Fai | 7'15"30 |
| 2nd Runner-up | Wayfoong Sports Club | Johnson Michael Anthony | 7'17"20 |
| 3rd Runner-up | SCMP Group | Danny Kwan | 7'28"50 |
Back to Top |
|
Women's Group A Individual 2000m
| Position | Name of the Organization | Name of Winner | Time |
| Champion | MTR Corporation | Lo Mei Yan | 8'41"50 |
| 1st Runner-up | Wayfoong Sports Club | Lau Ching Man | 8'43"80 |
| 2nd Runner-up | NWS Engineering Group Ltd. | Ma Ngan Chi | 8'54"80 |
| 3rd Runner-up | Wayfoong Sports Club | Cheng Wing Sze, Jerry | 8'56"80 |
Back to Top |
|
Men's Group A 4 x 500m Relay
| Position | Name of the Organization | Time |
| Champion | SCMP Group | 6'16"10 |
| 1st Runner-up | Lee Kum Kee Co. Ltd. | 6'21"00 |
| 2nd Runner-up | HAECO Employees' Welfare Society | 6'25"60 |
| 3rd Runner-up | Cathay Pacific Airways Limited | 6'38"70 |
Back to Top |
|
Women's Group A 4 x 500m Relay
| Position | Name of the Organization | Time |
| Champion | A.S. Watson & Co., Ltd | 7'34"10 |
| 1st Runner-up | MTR Corporation | 8'04"30 |
| 2nd Runner-up | Wayfoong Sports Club | 8'31"20 |
| 3rd Runner-up | SCMP Group | 8'32"20 |
Back to Top |
|
Group A Mixed 30-minute Long Distance Relay
| Position | Name of the Organization | Distance (m) |
| Champion | HAECO Employees' Welfare Society | 8284 |
| 1st Runner-up | Wayfoong Sports Club | 8174 |
| 2nd Runner-up | SCMP Group | 8166 |
| 3rd Runner-up | NWS Engineering Group Ltd. | 7816 |
Back to Top |
|
Group B - Score of overall Champion
| Position | Name of the Organization | Official Number | Score of Overall Champion for Indoor Rowing Competition |
| Champion | Popular Holdings Limited | 3128 | 7 |
| 1st Runner-up | Unisys China/Hong Kong Ltd. | 2127 | 5 |
| 2nd Runner-up | Hong Kong Sports Institute Limited | 3136 | 3 |
| 3rd Runner-up | Fountain Set (Holdings) Limited | 4002 | 1 |
| Unisys China Ltd. | 2128 |
Back to Top |
|
Men's Group B Individual 2000m
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Popular Holdings Limited | Lau Ka Lok | 7'57"00 |
| 1st Runner-up | Popular Holdings Limited | Yuen Chi Fai | 8'51"10 |
| 2nd Runner-up | Popular Holdings Limited | Chiu Shun Yuen | 9'02"80 |
| 3rd Runner-up | - | - | - |
Back to Top |
|
Women's Group B Individual 2000m
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Unisys China/Hong Kong Ltd. | Tong Hiu Yan | 9'09"50 |
| 1st Runner-up | KML Engineering Limited | Wong Shuk Chun | 9'26"30 |
| 2nd Runner-up | Fountain Set (Holdings) Limited | Ma Pui Shan | 9'43"20 |
| 3rd Runner-up | Unisys China/Hong Kong Ltd. | Lee Wai Man | 9'52"30 |
Back to Top |
|
Men's Group B 4 x 500m Relay
| Position | Name of the Organization | Time |
| Champion | Popular Holdings Limited | 7'06"60 |
| 1st Runner-up | Unisys China Ltd. | 7'35"60 |
| 2nd Runner-up | Unisys China/Hong Kong Ltd. | 7'38"50 |
| 3rd Runner-up | - | - |
Back to Top |
|
Women's Group B 4 x 500m Relay
| Position | Name of the Organization | Time |
| Champion | Hong Kong Sports Institute Limited | 8'41"90 |
| 1st Runner-up | Popular Holdings Limited | 9'59"30 |
| 2nd Runner-up | - | - |
| 3rd Runner-up | - | - |
Back to Top |
|
Group C - Score of overall Champion
| Position | Name of the Organization | Official Number | Score of Overall Champion for Indoor Rowing Competition |
| Champion | Hong Kong Police Force | 2001 | 7 |
| 1st Runner-up | Correctional Services Department Sports Association | 2156 | 5 |
| 2nd Runner-up | Hong Kong Fire Services Department | 2049 | 3 |
| 3rd Runner-up | Drainage Services Department | 4041 | 1 |
Back to Top |
|
Men's Group C Individual 2000m
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Hong Kong Fire Services Department | Cheung Kwok Leung | 6'43"00 |
| 1st Runner-up | Hong Kong Fire Services Department | Ho Wai Yiu | 6'57"70 |
| 2nd Runner-up | Hong Kong Police Force | Cheung Chun Man | 7'00"50 |
| 3rd Runner-up | Correctional Services Department Sports Association | Lam Siu Fai | 7'11"00 |
Back to Top |
|
Women's Group C Individual 2000m
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Correctional Services Department Sports Association | Chan Ching Yee | 8'30"60 |
| 1st Runner-up | Hong Kong Police Force | Cheung Ngar Sze | 8'31"00 |
| 2nd Runner-up | Hong Kong Police Force | Cheung Mei Lan | 8'34"10 |
| 3rd Runner-up | Hong Kong Police Force | Foo Yat Ting | 8'39"50 |
Back to Top |
|
Men's Group C 4 x 500m Relay
| Position | Name of the Organization | Time |
| Champion | Hong Kong Fire Services Department | 5'55"70 |
| 1st Runner-up | Hong Kong Police Force | 6'10"90 |
| 2nd Runner-up | Correctional Services Department Sports Association | 6'30"50 |
| 3rd Runner-up | Drainage Services Department | 6'32"10 |
Back to Top |
|
Women's Group C 4 x 500m Relay
| Position | Name of the Organization | Time |
| Champion | Hong Kong Police Force | 7'55"10 |
| 1st Runner-up | Correctional Services Department Sports Association | 7'56"00 |
| 2nd Runner-up | - | - |
| 3rd Runner-up | - | - |
Back to Top |
|
Group C Mixed 30-minute Long Distance Relay
| Position | Name of the Organization | Distance (m) |
| Champion | Hong Kong Police Force | 8295 |
| 1st Runner-up | Correctional Services Department Sports Association | 8096 |
| 2nd Runner-up | - | - |
| 3rd Runner-up | - | - |
Back to Top |
|