| Orienteering - Result List |
|
|
Group A - Score of Overall Champion
| Position | Name of the Organization | Official Number | Score of Overall Champion for Distance Run Competition |
| Champion | Jardine Sports Association | 2011 | 7 |
| 1st Runner-up | PCCW LTD | 3064 | 5 |
| 2nd Runner-up | Airport Authority | 2102 | 3 |
| 3rd Runner-up | MTR Corporation | 2087 | 1 |
Back to Top |
|
Group B- Score of Overall Champion
| Position | Name of the Organization | Official Number | Score of Overall Champion for Distance Run Competition |
| Champion | Shanghai Yeung Furniture Works | 4032 | 7 |
| 1st Runner-up | Luk Hup Plastic Materials Co. Ltd. | 2058 | 5 |
| 2nd Runner-up | Kai Jing Construction Subcontractor Ltd. | 4022 | 3 |
| 3rd Runner-up | Jets Technics Limited | 2060 | 1 |
Back to Top |
|
Group C- Score of Overall Champion
| Position | Name of the Organization | Official Number | Score of Overall Champion for Distance Run Competition |
| Champion | Hong Kong Police Force | 2001 | 7 |
| 1st Runner-up | Leisure and Cultural Services Department | 2071 | 5 |
| 2nd Runner-up | Building Department | 2147 | 3 |
| 3rd Runner-up | Hong Kong Fire Services Department | 2049 | 1 |
Back to Top |
|
Men's Single For Group A
| Position | Name of the Organization | Name of Winner | Time |
| Champion | PCCW LTD. | Lee Man Wai | 47:30 |
| 1st Runner-up | Jardine Sports Association | Lai Shu Tai | 62:50 |
| 2nd Runner-up | PCCW LTD. | Law Wai Kay | 67:50 |
| 3rd Runner-up | Hong Kong Trade Development Council | Cheung Man Fung | 70:00 |
Back to Top |
|
Men's Single For Group B
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Shanghai Yeung Furniture Works | Chiu Yau Chung | 37:15 |
| 1st Runner-up | Kai Jing Construction Subcontractor Ltd. | Lam Hon Fei | 39:01 |
| 2nd Runner-up | Shanghai Yeung Furniture Works | Tam Wei Yeung | 39:40 |
| 3rd Runner-up | Shanghai Yeung Furniture Works | Yeung Kwok Keung | 43:41 |
Back to Top |
|
Men's Single For Group C
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Leisure and Cultural Services Department | Liang Chi Hang | 45:52 |
| 1st Runner-up | Hong Kong Police Force | Hui Ngai Sang | 48:59 |
| 2nd Runner-up | Hong Kong Police Force | Yue Ting Wang | 49:38 |
| 3rd Runner-up | Food and Environmental Hygiene Department Staff Club | Yuen Tung Nam | 54:18 |
Back to Top |
|
Women's Single for Group A
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Airport Authority | Leung Shun Ting | 51:13 |
| 1st Runner-up | The Hong Kong And China Gas Co. Ltd. | Lai Pui Kei | 61:20 |
| 2nd Runner-up | PCCW LTD. | Ho Sau Ling | 61:56 |
| 3rd Runner-up | Ove Arup & Partners HK LTD. | Ho Jasmine | 47:46 |
Back to Top |
|
Women's Single for Group B
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Shanghai Yeung Furniture Works | Tang Pik Kwan | 33:37 |
| 1st Runner-up | Shanghai Yeung Furniture Works | Lui Wai Lan, Iris | 43:54 |
| 2nd Runner-up | Unisys China/ Hong Kong Limited | Tong Hiu Yan | 50:59 |
| 3rd Runner-up | Kai Jing Construction Subcontractor Ltd. | Ho Shui Chun | 54:54 |
Back to Top |
|
Women's Single for Group C
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Hong Kong Police Force | Tam Yan Ling | 56:59 |
| 1st Runner-up | Leisure and Cultural Services Department | Yeung Wai Lam | 103:38 |
| 2nd Runner-up | | | |
| 3rd Runner-up | | | |
Back to Top |
|
Men's Novice Doubles For Group A
| Position | Name of the Organization | Name of Winner | Time |
| Champion | MTR Corporation | Wong Chi Wing | 41:19 |
| Chan Wai Shing |
| 1st Runner-up | Airport Authority | Hui Tung Ying | 46:04 |
| Liu Sing Hei,James |
| 2nd Runner-up | Jardine Sports Association | Yee Pak Kin | 50:06 |
| Luk Chau Ming |
| 3rd Runner-up | MTR Corporation | Ng Ka Wai | 56:32 |
| Fung Wai Kong |
Back to Top |
|
Men's Novice Doubles For Group B
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Luk Hup Plastic Materials Co. Ltd. | Yau Kok Wai | 51:07 |
| Tin Tak Lam |
| 1st Runner-up | Popular Holdings Limited | Li Chi Yin | 61:09 |
| Lam Fu Win |
| 2nd Runner-up | Hiway Textiles Limited | Lim Bun | 66:46 |
| Hui Wyllie |
| 3rd Runner-up | Jets Technics Limited | So Chi Chun | 67:20 |
| Tai Chung Ming |
Back to Top |
|
Men's Novice Doubles For Group C
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Hong Kong Police Force | Cheung Wai Kee | 38:30 |
| Yuen Kwok On |
| 1st Runner-up | Leisure and Cultural Services Department | Chin Yiu Chung | 41:31 |
| Chan Kwok Pui |
| 2nd Runner-up | Buildings Department | Tsang Chi Wai, Ryan | 60:41 |
| Ng Ka To, Daniel |
| 3rd Runner-up | Buildings Department | Yen Wai Yin, David | 70:35 |
| Wong Kit Chi, Philip |
Back to Top |
|
Women's Novice Doubles For Group A
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Jardine Sports Association | Ko Sau Yin | 49:55 |
| Tong Sze Pui |
| 1st Runner-up | Airport Authority | Cheng Wai Shan | 51:13 |
| Tsang Siu Yung |
| 2nd Runner-up | Jardine Sports Association | Choi Siu Man | 51:55 |
| Kwok Fung Yin |
| 3rd Runner-up | Avery Dennison Hong Kong B.V. | Choy Ching Mun, Ada | 58:51 |
| Chan Chi Hang, Alice |
Back to Top |
|
Women's Novice Doubles For Group B
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Luk Hup Plastic Materials Co. Ltd. | Lau Ngan Yin | 39:38 |
| Cheung Wai Yee |
| 1st Runner-up | Jets Technics Limited | Wu Ka Yi | 66:10 |
| Wu po Yi |
| 2nd Runner-up | Fountain Set (holdings) Limited | Lin Chui Yan | 67:38 |
| Ma Pui Shan |
| 3rd Runner-up | Jets Technics Limited | Kwok Suk Ting | 73:06 |
| Cheng Wai Shan |
Back to Top |
|
Women's Novice Doubles For Group C
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Buildings Department | To Wing Man, Iris | 46:06 |
| Lau Ling Yee,Liny |
| 1st Runner-up | Buildings Department | Sum Pui Shan | 58:10 |
| Chung Wai King |
| 2nd Runner-up | Leisure and Cultural Services Department | Liu Wai Sum | 80:10 |
| Ho Chi Ming |
| 3rd Runner-up | - | - | - |
Back to Top |
|
Men's Team for Group A
| Position | Name of the Organization |
| Champion | PCCW LTD. |
| 1st Runner-up | Kum Shing (KF) Construction Co. Ltd. |
| 2nd Runner-up | Cosmos Machinery Enterprises Ltd. |
| 3rd Runner-up | The Hong Kong And China Gas Co. Ltd. |
Back to Top |
|
Men's Team for Group B
| Position | Name of the Organization |
| Champion | Shanghai Yeung Furniture Works |
| 1st Runner-up | Kai Jing Construction Subcontractor Ltd. |
| 2nd Runner-up | International Transport Information Systems Limited |
| 3rd Runner-up | Luk Hup Plastic Materials Co. Ltd. |
Back to Top |
|
Men's Team for Group C
| Position | Name of the Organization |
| Champion | Hong Kong Police Force |
| 1st Runner-up | Leisure and Cultural Services Department |
| 2nd Runner-up | Hong Kong Fire Services Department |
| 3rd Runner-up | - |
Back to Top |
|
Women's Team for Group A
| Position | Name of the Organization |
| Champion | Jardine Sports Association |
| 1st Runner-up | - |
| 2nd Runner-up | - |
| 3rd Runner-up | - |
Back to Top |
|
Women's Team for Group B
| Position | Name of the Organization |
| Champion | ITOCHU Hong Kong Ltd. |
| 1st Runner-up | - |
| 2nd Runner-up | - |
| 3rd Runner-up | - |
Back to Top |
|