| Distance Run - Result List |
|
|
Group A: Score of Overall Champion
| Position | Name and code of the Organization | Official Number | Score of Overall Champion for Distance Run |
| Champion | Wayfoong Sports Club | 2032 | 7 |
| 1st Runner-up | The Kowloon Motor Bus Company (1933) Limited | 2054 | 5 |
| 2nd Runner-up | MTR Corporation Limited | 2087 | 3 |
| 3rd Runner-up | CLP Power Hong Kong Limited | 2115 | 1 |
Back to Top |
|
Individual Event - Men' s Open For Group A
| Position | Name of the Organization | Name of Winner | Time |
| Champion | CLP Power Hong Kong Limited | Chow Tin Fat | 32' 11กจ |
| 1st Runner-up | The Kowloon Motor Bus Company (1933) Limited | Lui Kim Hung | 33' 54กจ |
| 2nd Runner-up | The Kowloon Motor Bus Company (1933) Limited | Chu Wai Tim | 35' 33กจ |
| 3rd Runner-up | CLP Power Hong Kong Limited | Wong Wai Lee | 35' 44กจ |
Back to Top |
|
Individual Event - Men' s Masters for Group A
| Position | Name of the Organization | Name of Winner | Time |
| Champion | MTR Corporation Limited | Kwan Kai Lam | 22' 57กจ |
| 1st Runner-up | PCCW Limited | Wu Ki Kai | 23' 23กจ |
| 2nd Runner-up | The Kowloon Motor Bus Company (1933) Limited | Chan Ming Wang | 24' 25กจ |
| 3rd Runner-up | PCCW Limited | Chow Wai Man | 24' 44กจ |
Back to Top |
|
Individual Event - Women' s Open for Group A
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Wayfoong Sports Club | Szeto Suk Man | 29' 13กจ |
| 1st Runner-up | Wayfoong Sports Club | Wong Chor Yan | 30' 07กจ |
| 2nd Runner-up | Wayfoong Sports Club | Ho Sze Ah | 32' 40กจ |
| 3rd Runner-up | Wayfoong Sports Club | Chan Kwan Yi | 33' 09กจ |
Back to Top |
|
Team Event - Men' s Open for Group A
| Position | Name of the Organization |
| Champion | The Kowloon Motor Bus Company (1933) Limited |
| 1st Runner-up | CLP Power Hong Kong Limited |
| 2nd Runner-up | Wayfoong Sports Club |
| 3rd Runner-up | The Hong Kong Jockey Club |
Back to Top |
|
Team Event - Men' s Masters for Group A
| Position | Name of the Organization |
| Champion | The Kowloon Motor Bus Company (1933) Limited |
| 1st Runner-up | PCCW Limited |
| 2nd Runner-up | MTR Corporation Limited |
| 3rd Runner-up | Hong Kong Housing Society |
Back to Top |
|
Team Event - Women' s Open for Group A
| Position | Name of the Organization |
| Champion | Wayfoong Sports Club |
| 1st Runner-up | MTR Corporation Limited |
| 2nd Runner-up | --- |
| 3rd Runner-up | --- |
Back to Top |
|
Group B: Score of Overall Champion
| Position | Name and code of the Organization | Official Number | Score of Overall Champion for Distance Run |
| Champion | Popular Holdings Limited | 3128 | 7 |
| 1st Runner-up | Mondial Services (Hong Kong) Ltd | 2019 | 5 |
| 2nd Runner-up | Urban Renewal Authority | 2042 | 3 |
| 3rd Runner-up | Davis Langdon & Seah Hong Kong Ltd | 2045 | 1 |
| Golden Glass (International) Ltd | 4035 | 1 |
Back to Top |
|
Individual Event - Men' s Open For Group B
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Davis Langdon & Seah Hong Kong Ltd | Lam Han Chi | 38' 48กจ |
| 1st Runner-up | Urban Renewal Authority | Sven Luk | 41' 25กจ |
| 2nd Runner-up | Popular Holdings Limited | Lau Sai Hung | 43' 48กจ |
| 3rd Runner-up | Amoy Food Ltd. | Lau Woon Kai | 44' 08กจ |
Back to Top |
|
Individual Event - Men' s Masters for Group B
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Golden Glass (International) Ltd | Kwong Wan Keung | 26' 33กจ |
| 1st Runner-up | Mondial Services (Hong Kong) Ltd | Harry Poon | 28' 22กจ |
| 2nd Runner-up | Mondial Services (Hong Kong) Ltd | Sylvian Law | 32' 35กจ |
| 3rd Runner-up | Popular Holdings Limited | Cheng Yau Keung | 33' 19กจ |
Back to Top |
|
Individual Event - Women' s Open for Group B
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Urban Renewal Authority | Louisa Cheng | 35' 27กจ |
| 1st Runner-up | Good Policy Int' l Ltd | Cheng Wai Man | 35' 44กจ |
| 2nd Runner-up | KAGA(H.K.) Electronics Ltd | Wu Yeat | 35' 52กจ |
| 3rd Runner-up | Popular Holdings Limited | Chan Choi Lun | 36' 02กจ |
Back to Top |
|
Team Event - Men' s Open for Group B
| Position | Name of the Organization |
| Champion | Popular Holdings Limited |
| 1st Runner-up | Black & Veatch Hong Kong Limited |
| 2nd Runner-up | --- |
| 3rd Runner-up | --- |
Back to Top |
|
Team Event - Men' s Masters for Group B
| Position | Name of the Organization |
| Champion | Popular Holdings Limited |
| 1st Runner-up | Mondial Services (Hong Kong) Limited |
| 2nd Runner-up | --- |
| 3rd Runner-up | --- |
Back to Top |
|
Team Event - Women' s Open for Group B
| Position | Name of the Organization |
| Champion | Popular Holdings Limited |
| 1st Runner-up | --- |
| 2nd Runner-up | --- |
| 3rd Runner-up | --- |
Back to Top |
|
Group C: Score of Overall Champion
| Position | Name and code of the Organization | Official Number | Score of Overall Champion for Distance Run |
| Champion | Hong Kong Police Force | 2001 | 7 |
| 1st Runner-up | Hong Kong Post (Running Team) | 2002 | 5 |
| 2nd Runner-up | Correctional Services Department Sports Association | 2156 | 3 |
| 3rd Runner-up | Customs & Excise Department | 3003 | 1 |
Back to Top |
|
Individual Event - Men' s Open For Group C
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Hong Kong Police Force | Lai Hok Yan | 33' 40กจ |
| 1st Runner-up | Hong Kong Police Force | Ng Chuek Yin | 34' 04กจ |
| 2nd Runner-up | Hong Kong Post (Running Team) | Wong Ping Chuen | 34' 05กจ |
| 3rd Runner-up | Hong Kong Police Force | Leung Wai Ho | 35' 06กจ |
Back to Top |
|
Individual Event - Men' s Masters for Group C
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Hong Kong Police Force | A.W. Naylor | 22' 30กจ |
| 1st Runner-up | Correctional Services Department Sports Association | Wong Kwok Leung | 24' 01กจ |
| 2nd Runner-up | Hong Kong Police Force | Chan King Man | 24' 07กจ |
| 3rd Runner-up | Customs & Excise Department | Mok Kwok Fai | 25' 10กจ |
Back to Top |
|
Individual Event - Women' s Open for Group C
| Position | Name of the Organization | Name of Winner | Time |
| Champion | Hong Kong Post (Running Team) | Keung Fung Ling | 29' 57กจ |
| 1st Runner-up | Buildings Department | Shu Sum Yin | 30' 40กจ |
| 2nd Runner-up | Hong Kong Police Force | Chim Yee Ni | 31' 48กจ |
| 3rd Runner-up | Hong Kong Police Force | Tong Wai Ying | 32' 34กจ |
Back to Top |
|
Team Event - Men' s Open for Group C
| Position | Name of the Organization |
| Champion | Hong Kong Police Force |
| 1st Runner-up | Hong Kong Post (Running Team) |
| 2nd Runner-up | Customs & Excise Department |
| 3rd Runner-up | Buildings Department |
Back to Top |
|
Team Event - Men' s Masters for Group C
| Position | Name of the Organization |
| Champion | Correctional Services Department Sports Association |
| 1st Runner-up | Hong Kong Police Force |
| 2nd Runner-up | Department of Health |
| 3rd Runner-up | Customs & Excise Department |
Back to Top |
|
Team Event - Women' s Open for Group C
| Position | Name of the Organization |
| Champion | Hong Kong Police Force |
| 1st Runner-up | Customs & Excise Department |
| 2nd Runner-up | Hong Kong Post (Running Team) |
| 3rd Runner-up | Environmental Protection Department |
Back to Top |
|