| Tenpin Bowling - Result List |
|
|
Group A: Score of Overall Champion
| Position | Name and code of the Organization | Official Number | Score of Overall Champion for Tenpin Bowling |
| Champion | Kowloon-Canton Railway Corporation | 2100 | 7 |
| Jardine Sports Association | 2011 | 7 |
| 2nd Runner-up | Cathay Pacific Airways Limited | 3038 | 3 |
| 3rd Runner-up | Sime Darby China Limited | 2167 | 1 |
Back to Top |
|
Men's Singles For Group A
| Position | Name of the Organization | Name of Winner | Scores |
| Champion | Kowloon-Canton Railway Corporation | Chow Wan Wa | 639 |
| 1st Runner-up | CLP Power Hong Kong Limited | Li Wing Kee | 611 |
| 2nd Runner-up | Cathay Pacific Airways Limited | Chan Tak Nin, Samuel | 585 |
| 3rd Runner-up | CITIGROUP | James Lau | 577 |
Back to Top |
|
Women's Singles for Group A
| Position | Name of the Organization | Name of Winner | Scores |
| Champion | Sime Darby China Limited | Chin Suk Fan | 505 |
| 1st Runner-up | Jardine Sports Association | Cheung Yuk Lan, May | 493 |
| 2nd Runner-up | Cathay Pacific Airways Limited | Oon Cak Huay | 488 |
| South China Morning Post | Semon Cheung Sze Man | 488 |
Back to Top |
|
Team Event for Group A
| Position | Name of the Organization | Scores |
| Champion | Jardine Sports Association | 733 |
| 1st Runner-up | Kowloon Canton Railway Corporation | 723 |
| 2nd Runner-up | Cathay Pacific Airways Limited | 707 |
| 3rd Runner-up | CLP Power Hong Kong Limited | 696 |
Back to Top |
|
Group B: Score of Overall Champion
| Position | Name and code of the Organization | Official Number | Score of Overall Champion for Tenpin Bowling |
| Champion | Intercontinental Group Holding Ltd. | 2103 | 7 |
| 1st Runner-up | EganaGoldpfeil (Holdings) Ltd. | 2073 | 5 |
| 2nd Runner-up | Karl-Thomson Securities Co. Ltd. | 2123 | 3 |
| Unisys China/Hong Kong Ltd. | 2127 | 3 |
Back to Top |
|
Men's Singles For Group B
| Position | Name of the Organization | Name of Winner | Scores |
| Champion | Karl-Thomson Securities Co. Ltd. | Cheung Pui Kwan | 587 |
| 1st Runner-up | Intercontinental Group Holding Ltd. | Wong Pui Ming | 560 |
| 2nd Runner-up | Hong Kong Sports Institute Limited | Chan Wai Tak, Roy | 548 |
| 3rd Runner-up | EganaGoldpfeil (Holdings) Ltd. | Ng Kui Wing | 525 |
Back to Top |
|
Women's Singles for Group B
| Position | Name of the Organization | Name of Winner | Scores |
| Champion | Unisys China/Hong Kong Ltd. | Lee Suk Hang | 446 |
| 1st Runner-up | EganaGoldpfeil (Holdings) Ltd. | Mok Yuk Lan | 440 |
| 2nd Runner-up | Fountain Set Limited | Kimberly Lau | 426 |
| 3rd Runner-up | Popular Holdings Limited | Ng Yin Ling | 356 |
Back to Top |
|
Team Event for Group B
| Position | Name of the Organization | Scores |
| Champion | Intercontinental Group Holdings Ltd | 638 |
| 1st Runner-up | Tech's Technology Engineering Company | 629 |
| 2nd Runner-up | EganaGoldpefeil (holdings) Ltd | 602 |
| 3rd Runner-up | Merck Sharp & Dohme (Asia) Ltd | 556 |
Back to Top |
|
Group C: Score of Overall Champion
| Position | Name and code of the Organization | Official Number | Score of Overall Champion for Tenpin Bowling |
| Champion | Correctional Services Department Sports Association | 2156 | 7 |
| 1st Runner-up | Hong Kong Police Force | 2001 | 5 |
| 2nd Runner-up | Civil Aviation Department | 2180 | 3 |
| 3rd Runner-up | Department of Health | 2174 | 1 |
| Environmental Protection Department | 2068 | 1 |
Back to Top |
|
Men's Singles For Group C
| Position | Name of the Organization | Name of Winner | Scores |
| Champion | Correctional Services Department Sports Association | Ma Sun Hoi, Michael | 597 |
| 1st Runner-up | Hong Kong Police Force | Hui Fu Keung, Ken | 585 |
| 2nd Runner-up | Environmental Protection Department | Mak Kam Yuen, Kelvin | 527 |
| 3rd Runner-up | Water Supplies Department | Chan Kam Tim | 498 |
Back to Top |
|
Women's Singles for Group C
| Position | Name of the Organization | Name of Winner | Scores |
| Champion | Correctional Services Department Sports Association | Shek Mee Fung | 505 |
| 1st Runner-up | Civil Aviation Department | Lam Mei Kuen | 432 |
| 2nd Runner-up | Hong Kong Police Force | Ip Lai Chun, Cindy | 431 |
| 3rd Runner-up | Rating and Valuation Department Recreation Club | Hui Lai Yee | 422 |
Back to Top |
|
Team Event for Group C
| Position | Name of the Organization | Scores |
| Champion | Hong Kong Police Force | 834 |
| 1st Runner-up | Correctional Services Department Sports Association | 696 |
| 2nd Runner-up | Department of Health | 661 |
| 3rd Runner-up | Electrical & Mechanical Services Department | 618 |
Back to Top |
|