Bus : |
| • | 53 | Yuen Long (East) ¡V Tsuen Wan (Nina Tower) |
| • | 54 | Sheung Tsuen ¡V Yuen Long (West) |
| • | 64K | Tai Po Market Railway Station ¡V Yuen Long (West) |
| • | 68M | Tsuen Wan Railway Station ¡V Yuen Long (West) |
| • | 76K | Yuen Long (West) ¡V Wah Ming |
| • | 77K | Yuen Long (West) ¡V Cheung Wah |
| • | 264M | Tsing Yi Railway Station ¡V Tin Yan |
| • | 269D | Yuen Long (West) ¡V Lek Yuen |
| • | 276 | Tin Tsz ¡V Sheung Shui |
| • | 276P | Tin Tsz ¡V Sheung Shui |
| • |
| • | E34 | Airport (Ground Transportation Centre ) ¡V Tin Shui Wai Town Centre |
| • | 68X | Hung Shui Kiu(Hung Yuen Road) ¡V Jordan (Wui Cheung Road) |
| • | 268B | Long Ping Railway Station ¡V Hung Hom Ferry |
| • | 268C | Long Ping Railway Station ¡V Kwun Tong Ferry |
| • | 968 | Yuen Long (West) ¡VCauseway Bay (Tin Hau) |
| |
MTR West Rail Line (Long Ping Station): |
| • | Interchange with MTR feeder bus K68 at Long Ping Station (Exit B) |
| |
Light Rail (Fung Lin Road Station) : |
| • | 610 | Yuen Long ¡V Tuen Mun Ferry Pier |
| • | 614 | Yuen Long ¡V Tuen Mun Ferry Pier |
| • | 615 | Yuen Long ¡V Tuen Mun Ferry Pier |
| • | 761P | Yuen Long ¡V Tin Yat |
| |
| MTR Feeder Bus : |
| • | K66 | Long Ping ¡V Tai Tong (Circular) |
| • | K68 | Yuen Long Industrial Estate ¡V Yuen Long Park (Circular) |