Bus : |
| • | 264M | Tin Yan Estate B/T ¡V Tsing Yi Railway Station Bus Terminus |
| • | 265B | Tin Heng Estate B/T ¡V Mong Kok (Park Avenue) |
| • | 269B | Tin Shui Wai Town Centre B/T ¡V Hung Hom Ferry Concourse B/T |
| • | 269C | Tin Shui Wai Town Centre B/T ¡V Kwun Tong Ferry B/T |
| • | 269D | Tin Fu ¡V Lek Yuen B/T |
| • | 269M | Tin Shui Wai Town Centre B/T ¡V Cho Yiu |
| • | 276 | Tin Tsz B/T ¡V Sheung Shui B/T |
| • |
276A |
Tin Heng Estate B/T ¡V Tai Ping |
| • | 69M | Tin Shui Est. B/T ¡V Kwai Fong Railway Station Bus Terminus |
| • | 69X | Tin Shui Est. B/T ¡V Jordan (To Wah Road) |
| • | 969 | Tin Shui Wai Town Centre B/T ¡V Causeway Bay (Moreton Terrace) |
| • | E34 | Tin Shui Wai Town Centre B/T ¡V Airport (Ground Transportation Centre) |
| • | B1 | Tin Shui Wai Railway Station ¡V Lok Ma Chau SPUR Line |
| • | B2P | Tin Tsz Estate ¡V Shenzhen Bay Port |
| |
Minibus : |
| • | 77 | Tin Shui Wai ¡V Lok Ma Chau (San Tin) Public Transport Interchange |
| • | 77A | Tin Shui Wai North (Grandeur Terrace) ¡V Pok Oi Hospital |
| |
MTR West Rail Line (Tin Shui Wai Station)¡G |
| • | Interchange with Light Rail 751 or 705 at Tin Shui Wai Station (Exit E1) to Tin Wu Station |
| |
Light Rail: (Tin Wu Station) |
| • | 705 | Tin Shui Wai Circular |
| • | 706 | Tin Shui Wai Circular |
| • | 751 | Tin Yat ¡V Yau Oi |
| |
MTR Feeder Bus : |
| • | K73 | Tin Heng ¡V Yuen Long (West) (Circular) |
| • | K74 | Tin Shui ¡V Yuen Long (East) (Circular) |
| • | K75P | Tin Shui ¡V Hung Shui Kiu (Circular) |