 |
| District | Address | Telephone |
| Southern District | 4/F, Aberdeen Municipal Services Building, 203 Aberdeen Main Road, Hong Kong | 2555 1268 |
| Central & Western District | 10/F, Sheung Wan Municipal Services Building, 345 Queen's Road Central, Hong Kong | 2853 2566 |
| Wan Chai District | 9/F, Lockhart Road Municipal Services Building, 225 Hennessy Road, Wanchai, Hong Kong | 2879 5622 |
Eastern District
| 3/F, Quarry Bay Municipal Services Building, 38 Quarry Bay Street, Hong Kong | 2564 2264 |
| Sham Shui Po District | 7/F, Un Chau Street Municipal Services Building, 59-63 Un Chau Street, Sham Shui Po, Kowloon | 2386 0945 |
| Yau Tsim Mong District | The Shroff Office, Arcade, Kowloon Park, 22 Austin Road, Tsim Sha Tsui, Kowloon. | 2302 1762 |
| Kowloon City District | 10/F, To Kwa Wan Government Offices, 165 Ma Tau Wai Road, Kowloon | 2711 0541 |
| Wong Tai Sin District | 4/F, Ngau Chi Wan Municipal Services Building, 11 Clear Water Bay Road, Wong Tai Sin, Kowloon | 2328 9262 |
| Kwun Tong District | Units 13-18, M1/F & Units 110-118, M2/F, Tsui Cheung House, Tsui Ping North Estate, Kwun Tong, Kowloon | 2343 6123 |
| Islands District | 6/F, Harbour Building, 38 Pier Road, Central, Hong Kong | 2852 3220 |
| Tuen Mun District | 3/F, Tuen Mun Government Offices Building, 1 Tuen Hi Road, Tuen Mun, N.T. | 2451 0304 |
| Yuen Long District | 2/F, Yuen Long Government Offices Building and Tai Kiu Market, 2 Kiu Lok Square, Yuen Long, New Territories. | 2478 4342 |
| Tsuen Wan District | 3/F, Yeung Uk Road Municipal Services Building, 45 Yeung Uk Road, Tsuen Wan, N.T. | 2212 9702 |
| Kwai Tsing District | 8/F, Kwai Hing Government Offices, 166-174 Hing Fong Road, Kwai Chung, N.T. | 2424 7201 |
| North District | 4/F, Shek Wu Hui Municipal Services Building, 13 Chi Cheong Road, Sheung Shui, N.T. | 2679 2819 |
| Tai Po District | 3/F, Tai Po Complex, 8 Heung Sze Wui Street, Tai Po, N.T. | 3183 9020 |
| Sha Tin District | Unit 1207-1212, 12/F, Tower I, Grand Central Plaza, 138 Sha Tin Rural Committee Road, Sha Tin, N.T.
| 2634 0111 |
| Sai Kung District | 5/F, Sai Kung Government Offices Building, 34 Chan Man Street, Sai Kung, N.T. | 2791 3100 |
|
|
 |