| Class : 83 (i) African Violet |
| First Prize | S.K.H. All Saints' Primary School |
| Second Prize | St. Paul's Convent School Primary Section |
| Third Prize | T.W.G.Hs. Kwan Fong Kai Chi School |
| Highly Commended | Margaret Trench Red Cross School |
| |
| Class : 83 (ii) Cactus |
| First Prize | Pun U Association Wah Yan Primary School |
| Second Prize | St. Bonaventure Catholic Primary School |
| Third Prize | Wan Chai School |
| Highly Commended | Aldrich Bay Government Primary School |
| Highly Commended | T.W.G.Hs. Kwan Fong Kai Chi School |
| |
| Class : 83 (iii) Fern |
| First Prize | S.K.H. All Saints' Primary School |
| Second Prize | St. Paul's Convent School Primary Section |
| Third Prize | Wan Chai School |
| Highly Commended | CCC Kei Tsz Primary School |
| |
| Class : 83 (iv) Foliage Plant |
| First Prize | St. Bonaventure Catholic Primary School |
| Second Prize | Wan Chai School |
| Third Prize | CCC Kei Tsz Primary School |
| Highly Commended | Pun U Association Wah Yan Primary School |
| |
| Class : 83 (v) Succulent Plant |
| First Prize | St. Bonaventure Catholic Primary School |
| Second Prize | CCC Kei Tsz Primary School |
| Third Prize | T.W.G.Hs. Kwan Fong Kai Chi School |
| Highly Commended | S.K.H. All Saints' Primary School |
| |
| Class : 83 (vi) Hanging Basket Plant |
| First Prize | S.K.H. All Saints' Primary School |
| Second Prize | CCC Kei Tsz Primary School |
| Third Prize | T.W.G.Hs. Kwan Fong Kai Chi School |
| Highly Commended | G.C.E.P.S.A. Whampoa Primary School |
| |
| Class : 83 (vii) Ornamental Fruit Plant |
| First Prize | S.K.H. All Saints' Primary School |
| Second Prize | Wan Chai School |
| Third Prize | CCC Kei Tsz Primary School |
| Highly Commended | St. Bonaventure Catholic Primary School |
| |
| Class : 83 (viii) Flowering Plant (other than classes 83 (i) to (vii)) |
| First Prize | Wan Chai School |
| Second Prize | CCC Kei Tsz Primary School |
| Third Prize | Pun U Association Wah Yan Primary School |
| Highly Commended | G.C.E.P.S.A. Whampoa Primary School |
| |
| Class : 84 (i) African Violet |
| First Prize | Yuen Long Public Middle School Alumni Association Primary School |
| Second Prize | Buddhist Bright Pearl Primary School |
| Third Prize | Hong Chi Morninghill School Tuen Mun |
| Highly Commended | Lei Muk Shue Catholic Priamry School |
| |
| Class : 84 (ii) Cactus |
| First Prize | S.K.H. Yuen Chen Maun Chen Primary School |
| Second Prize | HKCKLA Buddhist Chan Shi Wan Primary School |
| Third Prize | Pooi Kei College |
| Highly Commended | Hong Chi Morninghill School Tuen Mun |
| Highly Commended | A.D.&F.D. of Pok Oi Hospital Mrs Cheng Yam On Millennium |
| |
| Class : 84 (iii) Fern |
| First Prize | Hong Chi Morninghill School Tuen Mun |
| Second Prize | Yuen Long Public Middle School Alumni Association Primary School |
| Third Prize | S.K.H. Yuen Chen Maun Chen Primary School |
| Highly Commended | HKSYCIA Chan Nam Chong Memorial School |
| Highly Commended | Pooi Kei College |
| |
| Class : 84 (iv) Foliage Plant |
| First Prize | Pooi Kei College |
| Second Prize | S.K.H. Yuen Chen Maun Chen Primary School |
| Third Prize | A.D.&F.D. of Pok Oi Hospital Mrs Cheng Yam On Millennium |
| Highly Commended | KCBC Hay Nien Primary School (AM) |
| Highly Commended | Sun Fong Chung Primary School (PM) |
| |
| Class : 84 (v) Succulent Plant |
| First Prize | Hong Chi Morninghill School Tuen Mun |
| Second Prize | S.K.H. Yuen Chen Maun Chen Primary School |
| Third Prize | Sun Fong Chung Primary School (PM) |
| Highly Commended | Pooi Kei College |
| |
| Class : 84 (vi) Hanging Basket Plant |
| First Prize | S.K.H. Yuen Chen Maun Chen Primary School |
| Second Prize | HKSYCIA Chan Nam Chong Memorial School |
| Third Prize | Hong Chi Morninghill School Tuen Mun |
| Highly Commended | Pooi Kei College |
| |
| Class : 84 (vii) Ornamental Fruit Plant |
| First Prize | Sun Fong Chung Primary School (PM) |
| Second Prize | Pooi Kei College |
| Third Prize | Hong Chi Morninghill School Tuen Mun |
| Highly Commended | HKSYCIA Chan Nam Chong Memorial School |
| |
| Class : 84 (viii) Flowering Plant (other than classes 83 (i) to (vii)) |
| First Prize | Hong Chi Morninghill School Tuen Mun |
| Second Prize | HHCKLA Buddhist Chan Shi Wan Primary School |
| Third Prize | Pooi Kei College |
| Highly Commended | Sun Fong Chung Primary School (PM) |