Annex II

 

Annex I | Annex II | Annex III

Annex II

  Summary of Planting Programme 2014
District Number of
Trees Shrubs Annuals Total
C&W 228 77 614 54 008 131 850
Wch 3 22 148 5 815 27 966
E 7 61 312 27 930 89 249
S 43 26 578 29 950 56 571
SSP 47 50 609 23 520 74 176
YTM 16 280 827 85 440 366 283
KC 247 51 179 10 001 61 427
WTS 58 78 674 33 994 112 726
KT 67 97 741 3 530 101 338
Is 59 11 122 37 690 48 871
TM 5 53 991 12 330 66 326
YL 25 216 484 37 290 253 799
KwT 46 87 589 0 87 635
TW 204 61 872 39 372 101 448
N 28 212 500 35 548 248 076
TP 117 263 055 59 130 322 302
ST 474 132 380 15 508 148 362
SK 785 196 238 28 345 225 368
  2 459 1 981 913 539 401 2 523 773
Top