¤¤°ê¬P°Ï¡B¬P©x¤Î¬P¦W^Ķªí
¤¤°êªº¤Ñ¤å¾Ç¬O¿W¥ßµo®i¥X¨Óªº¡A¥ç¥Ñ¦¹¦Ó²£¥Í¤F©M¦è¤èºIµM¤£¦Pªº¬P®y¨t²Î¡C¦¦b¾Ô°ê®É¥N(¬ù¤½¤¸«e¥|¦Ê¦~)©Î¥H«e¡A¥Ñ©ó»s¾ä©M¥e¬P¤Wªº»Ýn¡A¥Û¥Ó¤Ò¡B¥Ì¼w¤Î§Å«w¤T®a¤w¤À§O»s¦¨¤F¦U¦Ûªº¬Pªí¡A³o¤TÓ¬Pªí¦A¥Ñ¤T°ê®Éªº³¯¨ô(¬ù¤½¤¸230¦Ü¤½¤¸320¦~)ºî¦X¾ã²z¡A¦¨¬°¤@Ó¦³283¬P©x¡B1464Áû¬Pªº¬Pªí¡C
ð¥N¾ÇªÌ¤ý§Æ©ú§@¡m¤¦¤¸¤l¨B¤Ñºq¡n¡Aº³Ð±N¥þ¤Ñ¤À¦¨¤T¤Q¤@ӤѰϡA¥ç§Y¤T«®¤G¤Q¤K±J¡C¤T«®¬O¡uµµ·L«®¡v¡B¡u¤Ó·L«®¡v¤Î¡u¤Ñ¥««®¡v¡C¤G¤Q¤K±J¤Q¤ÀÃþ¦ü©ó¦è¤èªº¶À¹D¤Q¤G®c¡A¥¦Ì¬O¶À¹D©M¥Õ¹Dªþªñªº¤G¤Q¤KӰϰì¡A¬°¤é¤ë¤¬P©Ò¸g¤§³B¡C
¨ì¤F©ú¥N¥½´Á¡A®}¥ú±Ò¦b½sÄ¡¡m¯©ºÕ¾ä®Ñ¡n®É¡A®Ú¾Ú¦è¤è¬Pªí¡A¥[¤J¤¤°ê©Ò¯Êªº23Óªñ«n·¥¬P©x¡C¦b³oÓ°ò¦¤W¡A²M´ÂÀ¹¶i½å¤Î¼BªQÄÖ½sתº¡m»ö¶H¦Ò¦¨¡n¡A¹ïùÚ¬Pªº¦ì¸m¤Î¬P©x¼Æ¥Ø§@¤F¤@¦¸«·s¦Òq¤Î¼W´î¡A¬O²{¥Nø»s¤¤°ê¥j¬P¹Ïªº¼Ð·Ç¡C
¦b³o¸Ì¡AY¬P©x¦WºÙ¬°°ê¦W¡B¦a¦W©Î¤H¦W¡A¬Ò±Ä¥Îº~»y«÷µÂ½Ä¶¡C
nª`·Nªº¬O¡A¥Ñ©ó³o¨Ç¬P©x©R¦Wªº¦~¥N¤[»·¡A¦Ó¥B¡AÀHµÛ¾ú¥vªºµo®i¡A¤¤°ê¤HµL½×¦b¥Í¬¡²ßºD¡B¥Î»y¡B«H¥õ¤Î¬F©²µ²ºc¤W¥ç°_¤F¤£¤ÖÅܤơAn§â©Ò¦³¦WºÙ·Ç½T½Ķ¤Q¤À§xÃø¡C¨Æ¹ê¤W¡A¾Ç³N¬É¹ï¤£¤Ö¦WºÙI«áªº·N¸q¤´¥¼¦³¤@Pªº¬Ýªk¡A¥H¤UªºÂ½Ä¶¥u¬O²³¦h¥i¯à¸ÑÄÀ¤§¤@¡C
¡@
¤T«® Three Enclosures
µµ·L«® Purple Forbidden Enclosure
¤Ó·L«® Supreme Palace Enclosure
¤Ñ¥««® Heavenly Market Enclosure
¡@
¤G¤Q¤K±J Twenty-eight Mansions
| ¥|¶H Four Symbols |
«CÀs(ªF) Azure Dragon (East) |
¥ÈªZ(¥_) Murky Warrior (North) |
¥Õªê(¦è) White Tiger (West) |
¦¶³¶(«n) Vermilion Bird (South) |
| ¤G¤Q¤K±J Twenty-eight mansions |
¨¤ Horn | ¤æ Dipper | «¶Legs | ¤« Well |
| ¤® Neck | ¤û Ox | °úBond | ° Ghosts | |
| ¥Â Root | ¤k Girl | GStomach | ¬h Willow | |
| ©Ð Room | µê Emptiness | Îö Hairy head | ¬P Star | |
| ¤ß Heart | ¦M Rooftop | ²¦ Net | ±i Extended net | |
| §À Tail | «Ç Encampment | àC Turtle beak | Ál Wings | |
| ºß Winnowing-basket | ¾À Wall | °Ñ Three stars | ÜH Chariot |
¡@
¤T«® Three Enclosures
µµ·L«® Purple Forbidden Enclosure
| ¬P©x | ¬P¦W | Asterism | Star name |
| ¥_·¥ | ¡@ | Northern pole | ¡@ |
| ¡@ | ¤Ó¤l | ¡@ | Crown prince |
| ¡@ | «Ò | ¡@ | Emperor |
| ¡@ | ±f¤l | ¡@ | Son of concubine |
| ¡@ | «á®c | ¡@ | Imperial concubine |
| ¡@ | ¤Ñ¼Ï | ¡@ | Celestial pivot |
| ¥|»² | ¡@ | Four advisors | ¡@ |
| ¤Ä³¯ | ¡@ | Curved array | ¡@ |
| ¤Ñ¬Ó¤j«Ò | ¡@ | Great emperor of heaven | ¡@ |
| ¤Ñ¬W | ¡@ | Celestial pillar | ¡@ |
| ±s¤k | ¡@ | Maids-in-waiting | ¡@ |
| ¤k¥v | ¡@ | Female protocol | ¡@ |
| ¬W¥v | ¡@ | Official of royal archives | ¡@ |
| ©|®Ñ | ¡@ | Royal secretary | ¡@ |
| ¤Ñ§É | ¡@ | Celestial bed | ¡@ |
| ¤j²z | ¡@ | Chief judge | ¡@ |
| ³±¼w | ¡@ | Hidden virtue | ¡@ |
| ¤»¥Ò | ¡@ | Six JIA | ¡@ |
| ¤«Ò¤º®y | ¡@ | Interior seats of five emperors | ¡@ |
| µØ»\ | ¡@ | Canopy of the emperor | ¡@ |
| ¡@ | §þ | ¡@ | Canopy support |
| µµ·L¥ª«® | ¡@ | Left wall | ¡@ |
| ¡@ | ¥ª¼Ï | ¡@ | Left pivot |
| ¡@ | ¤W®_ | ¡@ | First premier |
| ¡@ | ¤Ö®_ | ¡@ | Second premier |
| ¡@ | ¤W´] | ¡@ | First minister |
| ¡@ | ¤Ö´] | ¡@ | Second minister |
| ¡@ | ¤W½Ã | ¡@ | First imperial guard |
| ¡@ | ¤Ö½Ã | ¡@ | Second imperial guard |
| ¡@ | ¤Ö¥à | ¡@ | Second prime minister |
| µµ·L¥k«® | ¡@ | Right Wall | ¡@ |
| ¡@ | ¥k¼Ï | ¡@ | Right pivot |
| ¡@ | ¤Ö±L | ¡@ | Second chief judge |
| ¡@ | ¤W»² | ¡@ | First minister |
| ¡@ | ¤Ö»² | ¡@ | Second minister |
| ¡@ | ¤W½Ã | ¡@ | First imperial guard |
| ¡@ | ¤Ö½Ã | ¡@ | Second imperial guard |
| ¡@ | ¤W¥à | ¡@ | First prime minister |
| ¤Ñ¤A(¤Ñ¤@) | ¡@ | Heavenly first one | ¡@ |
| ¤Ó¤A(¤Ó¤@) | ¡@ | Great first one | ¡@ |
| ¤º¼p | ¡@ | Inner kitchen | ¡@ |
| ¥_¤æ | ¡@ | Northern dipper | ¡@ |
| ¡@ | ¤Ñ¼Ï | ¡@ | Celestial pivot |
| ¡@ | ¤Ñæ¢ | ¡@ | Celestial rotating jade |
| ¡@ | ¤Ñ¾÷ | ¡@ | Celestial shining pearl |
| ¡@ | ¤ÑÅv | ¡@ | Celestial balance |
| ¡@ | ¥É¿Å | ¡@ | Jade sighting-tube |
| ¡@ | ¶}¶§ | ¡@ | Opener of heat |
| ¡@ | ·n¥ú | ¡@ | Twinkling brilliance |
| ¡@ | »² | ¡@ | Assistant |
| ¤Ñºj | ¡@ | Celestial spear | ¡@ |
| ¥È¤à | ¡@ | Sombre lance | ¡@ |
| ¤T¤½ | ¡@ | Three excellencies | ¡@ |
| ¬Û | ¡@ | Prime minister | ¡@ |
| ¤Ñ²z | ¡@ | Judge for nobility | ¡@ |
| ¤Ó¶§¦u | ¡@ | Guard of the Sun | ¡@ |
| ¤Ó´L | ¡@ | Royals | ¡@ |
| ¤Ñ¨c | ¡@ | Celestial prison | ¡@ |
| ¶Õ | ¡@ | Eunuch | ¡@ |
| ¤å©÷ | ¡@ | Administrative centre | ¡@ |
| ¤º¶¥ | ¡@ | Inner steps | ¡@ |
| ¤T®v | ¡@ | Three top instructors | ¡@ |
| ¤KâB | ¡@ | Eight kinds of crops | ¡@ |
| ¶ÇªÙ | ¡@ | Guest house | ¡@ |
| ¤Ñ¼p | ¡@ | Celestial kitchen | ¡@ |
| ¤ÑÙ« | ¡@ | Celestial flail | ¡@ |
¡@
¤Ó·L«® Supreme Palace Enclosure
| ¬P©x | ¬P¦W | Asterism | Star name |
| ¤«Ò®y | ¡@ | Seat of the five emperors | ¡@ |
| ¤Ó¤l | ¡@ | Crown prince | ¡@ |
| ±q©x | ¡@ | Retinue | ¡@ |
| ©¯¦Ú | ¡@ | Officers of honour | ¡@ |
| ¤½Ñ«J | ¡@ | Five feudal kings | ¡@ |
| ¤Eë | ¡@ | Nine senior officers | ¡@ |
| ¤T¤½ | ¡@ | Three excellencies | ¡@ |
| ¤º«Ì | ¡@ | Inner screen | ¡@ |
| ¤Ó·L¥ª«® | ¡@ | Left wall | ¡@ |
| ¡@ | ¥ª°õªk | ¡@ | Left law administrator |
| ¡@ | ¤W¬Û | ¡@ | First eastern minister |
| ¡@ | ¦¸¬Û | ¡@ | Second eastern minister |
| ¡@ | ¦¸±N | ¡@ | First eastern general |
| ¡@ | ¤W±N | ¡@ | First eastern general |
| ¤Ó·L¥k«® | ¡@ | Right wall | ¡@ |
| ¡@ | ¥k°õªk | ¡@ | Right law administrator |
| ¡@ | ¤W±N | ¡@ | First western general |
| ¡@ | ¦¸±N | ¡@ | Second western general |
| ¡@ | ¦¸¬Û | ¡@ | Second western minister |
| ¡@ | ¤W¬Û | ¡@ | First western minister |
| ¦±N | ¡@ | Captain of the bodyguards | ¡@ |
| ¦¦ì | ¡@ | Official of imperial guard | ¡@ |
| ±`³¯ | ¡@ | Imperial guards | ¡@ |
| ¤T¥x | ¡@ | Three steps | ¡@ |
| ¡@ | ¤W¥x | ¡@ | Upper step |
| ¡@ | ¤¤¥x | ¡@ | Middle step |
| ¡@ | ¤U¥x | ¡@ | Lower step |
| ªê¶N | ¡@ | Emperor¡¦s bodyguard | ¡@ |
| ¤Ö·L | ¡@ | Junior officers | ¡@ |
| ªø«® | ¡@ | Long wall | ¡@ |
| ÆF¥x | ¡@ | Astronomical observatory | ¡@ |
| ©ú°ó | ¡@ | Cosmological temple | ¡@ |
| ¿ÖªÌ | ¡@ | Usher of the court | ¡@ |
¡@
¤Ñ¥««® Heavenly Market Enclosure
| ¬P©x | ¬P¦W | Asterism | Star name |
| «Ò®y | ¡@ | Emperor's seat | ¡@ |
| Ô | ¡@ | Astrologer | ¡@ |
| «ÆªÌ | ¡@ | Eunuch official | ¡@ |
| ¤æ | ¡@ | Dipper for liquid | ¡@ |
| ±Ø | ¡@ | Dipper for solid | ¡@ |
| ¦C¸v | ¡@ | Jewel market | ¡@ |
| ¥«¼Ó | ¡@ | Commodity market | ¡@ |
| ©v¥¿ | ¡@ | Municipal office | ¡@ |
| ©v¤H | ¡@ | Official for royal clan | ¡@ |
| ©v | ¡@ | Patriarchal clan | ¡@ |
| ©«× | ¡@ | Textile ruler | ¡@ |
| ±O¸v | ¡@ | Butcher¡¦s shops | ¡@ |
| ¤Ñ¥«¥ª«® | ¡@ | Left wall | ¡@ |
| ¡@ | ÃQ | ¡@ | WEI |
| ¡@ | »¯ | ¡@ | ZHAO |
| ¡@ | ¤Eªe | ¡@ | JIUHE |
| ¡@ | ¤¤¤s | ¡@ | ZHONGSHAN |
| ¡@ | »ô | ¡@ | QI |
| ¡@ | §d¶V | ¡@ | WUYUE |
| ¡@ | ®} | ¡@ | CHU |
| ¡@ | ªF®ü | ¡@ | DONGHAI |
| ¡@ | ¿P | ¡@ | YAN |
| ¡@ | «n®ü | ¡@ | NANHAI |
| ¡@ | §º | ¡@ | SONG |
| ¤Ñ¥«¥k«® | ¡@ | Right wall | ¡@ |
| ¡@ | ªe¤¤ | ¡@ | HEZHONG |
| ¡@ | ªe¶¡ | ¡@ | HEJIAN |
| ¡@ | ®Ê | ¡@ | JIN |
| ¡@ | ¾G | ¡@ | ZHENG |
| ¡@ | ©P | ¡@ | ZHOU |
| ¡@ | ¯³ | ¡@ | QIN |
| ¡@ | ¸¾ | ¡@ | SHU |
| ¡@ | ¤Ú | ¡@ | BA |
| ¡@ | ±ç | ¡@ | LIANG |
| ¡@ | ·¡ | ¡@ | CHU |
| ¡@ | Áú | ¡@ | HAN |
| ¤Ñ¬ö | ¡@ | Celestial discipline | ¡@ |
| ¤k§É | ¡@ | Woman¡¦s bed | ¡@ |
| ³e¯Á | ¡@ | Coiled thong | ¡@ |
| ¤C¤½ | ¡@ | Seven excellencies | ¡@ |
¡@
¤G¤Q¤K±J Twenty-eight Mansions
| ¬P©x | ¬P¦W | Asterism | Star name |
| ¨¤ | ¡@ | Horn | ¡@ |
| ¥¹D | ¡@ | Official for road works | ¡@ |
| ¤Ñ¥Ð | ¡@ | Celestial farmland | ¡@ |
| ©P¹© | ¡@ | Tripod of the ZHOU | ¡@ |
| ¶i½å | ¡@ | Recommending virtuous man | ¡@ |
| ¤Ñªù | ¡@ | Celestial gate | ¡@ |
| ¥ | ¡@ | Judging | ¡@ |
| ®w¼Ó | ¡@ | Arsenal | ¡@ |
| ¬W | ¡@ | Pillar | ¡@ |
| ¿Å | ¡@ | Railings | ¡@ |
| «nªù | ¡@ | Southern gate | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| ¤® | ¡@ | Neck | ¡@ |
| ¤j¨¤ | ¡@ | Great horn | ¡@ |
| ¥ªÄá´£ | ¡@ | Right conductor | ¡@ |
| ¥kÄá´£ | ¡@ | Left conductor | ¡@ |
| §é«Â | ¡@ | Executions | ¡@ |
| ¹y¹x | ¡@ | Trials | ¡@ |
| ¶§ªù | ¡@ | Gate of YANG | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| ¥Â | ¡@ | Root | ¡@ |
| ¤®¦À | ¡@ | Boats and lake | ¡@ |
| «Ò®u | ¡@ | Mattress of the emperor | ¡@ |
| ±ðªe | ¡@ | Celestial lance | ¡@ |
| ©Û·n | ¡@ | Twinkling indicator | ¡@ |
| ¤Ñ¨Å | ¡@ | Celestial milk | ¡@ |
| ¤Ñ¿ç | ¡@ | Celestial spokes | ¡@ |
| °}¨® | ¡@ | Battle chariots | ¡@ |
| ¨®ÃM | ¡@ | Imperial guards | ¡@ |
| ÃM°}±Nx | ¡@ | Chariot and Cavalry general | ¡@ |
| ÃM©x | ¡@ | Chariots and cavalry | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| ©Ð | ¡@ | Room | ¡@ |
| ¡@ | ¹_¶x | ¡@ | Lock |
| Á䳬 | ¡@ | Door bolt | ¡@ |
| »@ | ¡@ | Punishment | ¡@ |
| ªF«w | ¡@ | Eastern door | ¡@ |
| ¦è«w | ¡@ | Western door | ¡@ |
| ¤é | ¡@ | Sun | ¡@ |
| ±q©x | ¡@ | Retinue | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| ¤ß | ¡@ | Heart | ¡@ |
| ¿n¨ò | ¡@ | Group of soldiers | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| §À | ¡@ | Tail | ¡@ |
| ¡@ | ¯«®c | ¡@ | Changing room |
| ¤Ñ¦¿ | ¡@ | Celestial river | ¡@ |
| ¶Ç»¡ | ¡@ | FUYUE | ¡@ |
| ³½ | ¡@ | Fish | ¡@ |
| Àt | ¡@ | Tortoise | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| ºß | ¡@ | Winnowing-basket | ¡@ |
| ÁR | ¡@ | Chaff | ¡@ |
| ªS | ¡@ | Mortar | ¡@ |
¡@
¤æ±J Dipper Mansion
| ¬P©x | ¬P¦W | Asterism | Star name |
| ¤æ | ¡@ | Dipper | ¡@ |
| ¤Ñï¶ | ¡@ | Celestial keyhole | ¡@ |
| ¤Ñ¥¯ | ¡@ | Market officer | ¡@ |
| «Ø | ¡@ | Establishment | ¡@ |
| ¤ÑÂû | ¡@ | Celestial cock | ¡@ |
| ª¯ | ¡@ | Dog | ¡@ |
| ª¯°ê | ¡@ | Territory of dogs | ¡@ |
| ¤Ñ²W | ¡@ | Celestial spring | ¡@ |
| ¹A¤V¤H | ¡@ | Peasant | ¡@ |
| ž | ¡@ | River turtle | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| ¤û | ¡@ | Ox | ¡@ |
| ¤ÑÕ¾ | ¡@ | Celestial drumstick | ¡@ |
| ªe¹ª | ¡@ | Drum at the river | ¡@ |
| ¥ªºX | ¡@ | Left flag | ¡@ |
| ¥kºX | ¡@ | Right flag | ¡@ |
| ´¤k | ¡@ | Weaving girl | ¡@ |
| º¥¥x | ¡@ | Clepsydra terrace | ¡@ |
| ½û¹D | ¡@ | Imperial passageway | ¡@ |
| ù³÷ | ¡@ | Networks of dikes | ¡@ |
| ¤Ñ¥Ð | ¡@ | Celestial farmland | ¡@ |
| ¤E§¢ | ¡@ | Nine water wells | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| ¤k | ¡@ | Girl | ¡@ |
| Â÷¯] | ¡@ | Pearls on ladies¡¦ wear | ¡@ |
| ±Ñ¥Ê | ¡@ | Rotten gourd | ¡@ |
| ²}¥Ê | ¡@ | Good gourd | ¡@ |
| ¤Ñ¬z | ¡@ | Celestial ford | ¡@ |
| ®O¥ò | ¡@ | XIZHONG | ¡@ |
| §ßµ¨ | ¡@ | Basket for mulberry leaves | ¡@ |
| ¤Q¤G°ê | ¡@ | Twelve countries | ¡@ |
| ¡@ | ©P | ¡@ | ZHOU |
| ¡@ | ¯³ | ¡@ | QIN |
| ¡@ | ¥N | ¡@ | DAI |
| ¡@ | »¯ | ¡@ | ZHAO |
| ¡@ | ¶V | ¡@ | YUE |
| ¡@ | »ô | ¡@ | QI |
| ¡@ | ·¡ | ¡@ | CHU |
| ¡@ | ¾G | ¡@ | ZHENG |
| ¡@ | ÃQ | ¡@ | WEI |
| ¡@ | Áú | ¡@ | HAN |
| ¡@ | ®Ê | ¡@ | JIN |
| ¡@ | ¿P | ¡@ | YAN |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| µê | ¡@ | Emptiness | ¡@ |
| ¥q©R | ¡@ | Deified judge of life | ¡@ |
| ¥q¸S | ¡@ | Deified judge of ranks | ¡@ |
| ¥q¦M | ¡@ | Deified judge of disasters and fortunes | ¡@ |
| ¥q«D | ¡@ | Deified judge of rights and wrongs | ¡@ |
| ú | ¡@ | Crying | ¡@ |
| ª_ | ¡@ | Weeping | ¡@ |
| ¼þ·ì | ¡@ | Jade ornament on ladies¡¦ wear | ¡@ |
| ¤ÑÂS«° | ¡@ | Celestial ramparts | ¡@ |
| ±Ñ¦Ý | ¡@ | Decayed pestle | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| ¦M | ¡@ | Rooftop | ¡@ |
| ¡@ | ¼X¹Ó | ¡@ | Tomb |
| »\«Î | ¡@ | Roofing | ¡@ |
| µê±ç | ¡@ | Temple | ¡@ |
| ¤Ñ¿ú | ¡@ | Celestial money | ¡@ |
| ¤H | ¡@ | Humans | ¡@ |
| ªS | ¡@ | Mortar | ¡@ |
| ¦Ý | ¡@ | Pestle | ¡@ |
| ¨®©² | ¡@ | Big yard for chariots | ¡@ |
| ³y¤÷ | ¡@ | ZAOFU | ¡@ |
| ¤Ñ¹_ | ¡@ | Celestial hook | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| «Ç | ¡@ | Encampment | ¡@ |
| ¡@ | Â÷®c | Resting palace | ¡@ |
| ëf³D | ¡@ | Flying serpent | ¡@ |
| ¹p¹q | ¡@ | Thunder and lightning | ¡@ |
| ¤g¤½¦O | ¡@ | Official for materials supply | ¡@ |
| ÂS¾À°} | ¡@ | The line of ramparts | ¡@ |
| ¦ÐªLx | ¡@ | Palace guard | ¡@ |
| ¤Ñºõ | ¡@ | Facilities to make tents | ¡@ |
| ¥_¸¨®vªù | ¡@ | North gate of celestial palace | ¡@ |
| ¶yൠ| ¡@ | Axes | ¡@ |
| ¤K»í | ¡@ | Sway-net for catching birds | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| ¾À | ¡@ | Wall | ¡@ |
| ¤Ñ´\ | ¡@ | Celestial stable | ¡@ |
| ¤g¤½ | ¡@ | Official for earth works and buildings | ¡@ |
| ÅRÆE | ¡@ | Thunderbolt | ¡@ |
| ¶³«B | ¡@ | Cloud and rain | ¡@ |
| ¶yøK | ¡@ | Sickle | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| «¶ | ¡@ | Legs | ¡@ |
| ¤ý¨} | ¡@ | WANGLIANG | ¡@ |
| µ¦ | ¡@ | Whip | ¡@ |
| ªþ¸ô | ¡@ | Auxiliary road | ¡@ |
| x«nªù | ¡@ | Southern military gate | ¡@ |
| »Õ¹D | ¡@ | Stepped road through mountainous territory | ¡@ |
| ¥~«Ì | ¡@ | Outer fence | ¡@ |
| ¤ÑÞT | ¡@ | Celestial pigsty | ¡@ |
| ¤g¥qªÅ | ¡@ | Master of constructions | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| °ú | ¡@ | Bond | ¡@ |
| ¤Ñ¤j±Nx | ¡@ | Great general of the heavens | ¡@ |
| ¥ª§ó | ¡@ | Official in charge of forest | ¡@ |
| ¥k§ó | ¡@ | Official in charge of cows and horses | ¡@ |
| ¤ÑÜ | ¡@ | Square celestial granary | ¡@ |
| ¤Ñ±h | ¡@ | Ricks of grain | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| G | ¡@ | Stomach | ¡@ |
| ¤j³® | ¡@ | Mausoleum | ¡@ |
| ¿n¤r | ¡@ | Heaps of corpses | ¡@ |
| ¤Ñ²î | ¡@ | Celestial boat | ¡@ |
| ¿n¤ô | ¡@ | Stored water | ¡@ |
| ¤Ñéo | ¡@ | Celestial foodstuffs | ¡@ |
| ¤ÑËð | ¡@ | Circular celestial granary | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| Îö | ¡@ | Hairy head | ¡@ |
| ¤Ñªü | ¡@ | Celestial river | ¡@ |
| ¤ë | ¡@ | Moon | ¡@ |
| ¨÷¦Þ | ¡@ | Rolled tongue | ¡@ |
| ¤ÑÅþ | ¡@ | Celestial slander | ¡@ |
| Är¥Û | ¡@ | Whetstone | ¡@ |
| ¤Ñ³± | ¡@ | Celestial YIN force | ¡@ |
| ¯ì(»U¤ì) | ¡@ | Hay | ¡@ |
| ¤Ñb | ¡@ | Celestial meadows | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| ²¦ | ¡@ | Net | ¡@ |
| ¡@ | ªþ¦Õ | ¡@ | Whisper |
| ¤Ñµó | ¡@ | Celestial street | ¡@ |
| ¤Ñ°ª | ¡@ | Celestial high terrace | ¡@ |
| ½Ñ¤ý | ¡@ | Feudal kings | ¡@ |
| ¤¨® | ¡@ | Five chariots | ¡@ |
| ¬W | ¡@ | Pillar | ¡@ |
| «Â¦À | ¡@ | Pool of harmony | ¡@ |
| ¤ÑæC | ¡@ | Celestial pier | ¡@ |
| ¤ÑÃö | ¡@ | Celestial gate | ¡@ |
| ¤Ñ¸` | ¡@ | Celestial tally | ¡@ |
| ¤E¦{®í¤f | ¡@ | Interpreters of nine dialects | ¡@ |
| °ÑºX | ¡@ | Banner of three stars | ¡@ |
| ¤EÎê | ¡@ | Imperial military flag | ¡@ |
| ¤Ñ¶é | ¡@ | Celestial orchard | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| àC | ¡@ | Turtle beak | ¡@ |
| ¥q©Ç | ¡@ | Deity in charge of monsters | ¡@ |
| ®yºX | ¡@ | Seat flags | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| °Ñ | ¡@ | Three stars | ¡@ |
| ¡@ | ¥ï | ¡@ | Halberd |
| ¥É¤« | ¡@ | Jade well | ¡@ |
| x¤« | ¡@ | Military well | ¡@ |
| «Ì | ¡@ | Screen | ¡@ |
| ´Z | ¡@ | Toilet | ¡@ |
| «Ë | ¡@ | Excrement | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| ¤« | ¡@ | Well | ¡@ |
| ¡@ | ൠ| ¡@ | Battle axes |
| ¤ô©² | ¡@ | Official for irrigation | ¡@ |
| ¤Ñ¾ê | ¡@ | Celestial wine cup | ¡@ |
| ¤½Ñ«J | ¡@ | Five feudal kings | ¡@ |
| ¥_ªe | ¡@ | North river | ¡@ |
| ¿n¤ô | ¡@ | Accumulated water | ¡@ |
| ¿nÁ~ | ¡@ | Pile of firewood | ¡@ |
| ¤ô¦ì | ¡@ | Water level | ¡@ |
| «nªe | ¡@ | South river | ¡@ |
| ¥|Âp | ¡@ | Four channels | ¡@ |
| Âö¥C | ¡@ | Palace gate | ¡@ |
| x¥« | ¡@ | Market for the soldiers | ¡@ |
| ³¥Âû | ¡@ | Wild cockerel | ¡@ |
| ¤Ñ¯T | ¡@ | Celestial wolf | ¡@ |
| ¤V¤H | ¡@ | Grandfather | ¡@ |
| ¤l | ¡@ | Son | ¡@ |
| ®] | ¡@ | Grandson | ¡@ |
| ¦Ñ¤H | ¡@ | Old man | ¡@ |
| ©·¥Ú | ¡@ | Bow and arrow | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| ° | ¡@ | Ghosts | ¡@ |
| ¿n¤r®ð | ¡@ | Cumulative corpse | ¡@ |
| öí | ¡@ | Beacon-fire | ¡@ |
| ¥~¼p | ¡@ | Outer kitchen | ¡@ |
| ¤Ñ°O | ¡@ | Judge to estimate the age of animals | ¡@ |
| ¤Ñª¯ | ¡@ | Celestial dog | ¡@ |
| ¤ÑªÀ | ¡@ | Celestial earth god¡¦s temple | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| ¬h | ¡@ | Willow | ¡@ |
| °sºX | ¡@ | Banner of wine shop | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| ¬P | ¡@ | Star | ¡@ |
| ¤Ñ¬Û | ¡@ | Celestial premier | ¡@ |
| °aÁÕ | ¡@ | XUANYUAN | ¡@ |
| ¡@ | ±s¤k | ¡@ | Maids-in-waiting |
| ¤º¥ | ¡@ | High judge | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| ±i | ¡@ | Extended net | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| Ál | ¡@ | Wings | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| ÜH | ¡@ | Chariot | ¡@ |
| ¡@ | ¥ªÁÒ | ¡@ | Left linchpin |
| ¡@ | ¥kÁÒ | ¡@ | Right linchpin |
| ¡@ | ªø¨F | ¡@ | CHANGSHA |
| «C¥C | ¡@ | Green hill | ¡@ |
¡@
| ¬P©x | ¬P¦W | Asterism | Star name |
| ®ü¤s | ¡@ | Sea and mountain | ¡@ |
| ¤Q¦r¬[ | ¡@ | Cross | ¡@ |
| °¨§À | ¡@ | Horse's tail | ¡@ |
| °¨¸¡ | ¡@ | Horse's abdomen | ¡@ |
| »e¸Á | ¡@ | Bee | ¡@ |
| ¤T¨¤§Î | ¡@ | Triangle | ¡@ |
| ²§³¶ | ¡@ | Exotic bird | ¡@ |
| ¤Õ³¶ | ¡@ | Peacock | ¡@ |
| ªi´µ | ¡@ | Persia | ¡@ |
| ³D§À | ¡@ | Snake's tail | ¡@ |
| ³D¸¡ | ¡@ | Snake's abdomen | ¡@ |
| ³Dº | ¡@ | Snake's head | ¡@ |
| ³¾³ñ | ¡@ | Bird's beak | ¡@ |
